Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule, 2022-2023

The final day of the examination period is unscheduled and available for faculty to schedule any finals.

  Fall 2022   Winter 2023   Spring 2023   Summer 2023    
Period Date Time Date Time Date Time Date Time  
8 Sunday, November 20, 2022 11:30 AM Saturday, March 11, 2023 3:00 PM Sunday, June 4, 2023 8:00 AM Saturday, August 26, 2023 8:00 AM  
9 Friday, November 18, 2022 8:00 AM Friday, March 10, 2023 11:30 AM Friday, June 2, 2023 3:00 PM Saturday, August 26, 2023 8:00 AM  
10 Tuesday, November 22, 2022 8:00 AM Monday, March 13, 2023 11:30 AM Monday, June 5, 2023 3:00 PM Saturday, August 26, 2023 3:00 PM  
10A Sunday, November 20, 2022 3:00 PM Sunday, March 12, 2023 8:00 AM Sunday, June 4, 2023 11:30 AM Monday, August, 28, 2023 8:00 AM  
11 Friday, November 18, 2022 3:00 PM Saturday, March 11, 2023 8:00 AM Saturday, June 3, 2023 11:30 AM Sunday, August 27, 2023 8:00 AM  
12 Monday, November 21, 2022 8:00 AM Sunday, March 12, 2023 11:30 AM Sunday, June 4, 2023 3:00 PM Sunday, August 27, 2023 11:30 AM  
2 Tuesday, November 22, 2022 3:00 PM Friday, March 10, 2023 8:00 AM Friday, June 2, 2023 11:30 AM Sunday, August 27, 2023 3:00 PM  
2A Friday, November 18, 2022 11:30 AM Friday, March 10, 2023 3:00 PM Saturday, June 3, 2023 8:00 AM Monday, August, 28, 2023 11:30 AM  
3A Monday, November 21, 2022 3:00 PM Monday, March 13, 2023 8:00 AM Monday, June 5, 2023 11:30 AM Saturday, August 26, 2023 11:30 AM  
3B Monday, November 21, 2022 11:30 AM Sunday, March 12, 2023 3:00 PM Monday, June 5, 2023 8:00 AM Monday, August, 28, 2023 3:00 PM  
6A Sunday, November 20, 2022 8:00 AM Saturday, March 11, 2023 11:30 AM Saturday, June 3, 2023 3:00 PM Saturday, August 26, 2023 8:00 AM  
6B Sunday, November 20, 2022 8:00 AM Saturday, March 11, 2023 11:30 AM Saturday, June 3, 2023 3:00 PM Saturday, August 26, 2023 8:00 AM  
Joint Physics Sunday, November 20, 2022 8:00 AM Saturday, March 11, 2023 11:30 AM Saturday, June 3, 2023 3:00 PM      
Joint Econ A Monday, November 21, 2022 11:30 AM Sunday, March 12, 2023 3:00 PM Monday, June 5, 2023 8:00 AM      
Joint Econ B Tuesday, November 22, 2022 11:30 AM Monday, March 13, 2023 3:00 PM Friday, June 2, 2023 8:00 AM Saturday, August 26, 2023 8:00 AM  
Joint Econ C Sunday, November 20, 2022 8:00 AM Saturday, March 11, 2023 11:30 AM Saturday, June 3, 2023 3:00 PM Saturday, August 26, 2023 11:30 AM  
Joint Econ D Monday, November 21, 2022 3:00 PM Monday, March 13, 2023 8:00 AM Monday, June 5, 2023 11:30 AM Monday, August 28, 2023 3:00 PM  
Joint Language Sunday, November 20, 2022 11:30 AM Saturday, March 11, 2023 3:00 PM Sunday, June 4, 2023 8:00 AM      
Joint Math Tuesday, November 22, 2022 11:30 AM Monday, March 13, 2023 3:00 PM Friday, June 2, 2023 8:00 AM      
  • AS: Asynchronous course sections
  • Joint Econ A: 1, 10, 20, 24, 35
  • Joint Econ B: 21, 36
  • Joint Econ C: 3, 22, 27, 28, 29, 38
  • Joint Econ D: 25, 26, 39, 75
  • Joint Physics: 13, 14
  • Joint Math: All Math courses with multiple sections

 

Last Updated: 5/10/23