Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule - Winter Term 2015

Grading and Transcript Production Schedule for Winter 2015

"Please note: Daylight Savings Time begins on Sunday, March 8th this year, so don't forget to set your clocks ahead one hour."

Final examination period ends Tuesday, March 17, 2015
Winter term transcript production suspended  Thursday, March 19, 2015
Final date Grades Due**     Noon on Friday, March 20, 2015
Grades available to students on the web After noon on Friday, March 20, 2015
Median grades published Friday, March 27, 2015
Winter term transcript production resumes Monday, March 30, 2015

** Please note that the Faculty legislated schedule for when grades are due is sent to Faculty teaching each term in a memo from the Registrar's Office.

 

Final Examination Schedule

The schedule below shows all in-class final examinations for 2015 winter term. Take-home examinations do not appear. Approximately three weeks before final examinations begin the examination rooms will appear here.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 examinations begin at 8:00 a.m. Eastern Time

Subject Course Number Section Number Instructor Time Code Exam Date Exam Time Room
AAAS 053 01 George Trumbull 10A Saturday, March 14, 2015 11:30 AM Carson 060
AAAS 18.03 01 Robert Baum 10 Friday, March 13, 2015 8:00 AM LSC 105
AAAS 88.08 01 Chelsey Kivland 12 Sunday, March 15, 2015 11:30 AM Silsby 113
AMES 011 01 Soyoung Suh, Sunglim Kim 2A Saturday, March 14, 2015 3:00 PM Carson L01
AMES 012 01 Susan Blader 12 Sunday, March 15, 2015 11:30 AM Steele 006
AMES 41.05 01 Nadav Samin 3A Monday, March 16, 2015 11:30 AM Silsby 013
AMES 43.08 01 Harald Fuess 2A Saturday, March 14, 2015 3:00 PM Reed 104
ANTH 003 01 Chelsey Kivland 10 Friday, March 13, 2015 8:00 AM Silsby 028
ANTH 004 01 Sergei Kan 2 Friday, March 13, 2015 11:30 AM Rockefeller 001
ANTH 006 01 Amanda Veile 9L Monday, March 16, 2015 8:00 AM Carson L02
ANTH 043 01 Benjamin Valentine 12 Sunday, March 15, 2015 11:30 AM Silsby 312
ANTH 049 01 Laura Ogden 11 Saturday, March 14, 2015 8:00 AM Silsby 317
ANTH 063 01 Amanda Veile 11 Saturday, March 14, 2015 8:00 AM Kemeny 008
ANTH 12.03 01 Chelsey Kivland 12 Sunday, March 15, 2015 11:30 AM Silsby 113
ANTH 12.04 01 Katherine Schroer 10 Friday, March 13, 2015 8:00 AM Carson L01
ANTH 12.11 01 William Fitzhugh 10A Saturday, March 14, 2015 11:30 AM Silsby 317
ANTH 50.16 01 Dwaipayan Banerjee 2A Saturday, March 14, 2015 3:00 PM Haldeman 028
ARAB 002 01 Jamila Chahboun 9S Sunday, March 15, 2015 3:00 PM Dartmouth 101
ARAB 002 02 El Mostafa Ouajjani 9S Sunday, March 15, 2015 3:00 PM Thornton 105
ARAB 022 01 El Mostafa Ouajjani 11 Saturday, March 14, 2015 8:00 AM Reed 107
ARAB 032 01 Jamila Chahboun 11 Saturday, March 14, 2015 8:00 AM Bartlett 105A
ARTH 002 02 Katherine Hornstein, Jane Carroll 11 Saturday, March 14, 2015 8:00 AM Carpenter 013
ARTH 021 01 Steven Kangas 10 Friday, March 13, 2015 8:00 AM Carpenter 103
ARTH 051 01 Katherine Hornstein 10 Friday, March 13, 2015 8:00 AM Carpenter 201C
ARTH 071 01 Mary Coffey 12 Sunday, March 15, 2015 11:30 AM Carpenter 201C
ASTR 116 01 Gary Wegner 10A Saturday, March 14, 2015 11:30 AM Wilder 102
BIOL 006 01 Kevin Peterson 10A Saturday, March 14, 2015 11:30 AM LSC 201
BIOL 013 01 Patrick Dolph, Erik Griffin 9L Monday, March 16, 2015 8:00 AM LSC 100
BIOL 013 02 Thomas Jack 10 Friday, March 13, 2015 8:00 AM LSC 200
BIOL 015 01 Olga Zhaxybayeva, Mark McPeek 11 Saturday, March 14, 2015 8:00 AM LSC 201
BIOL 030 01 Samuel Velez 10 Friday, March 13, 2015 8:00 AM LSC 201
BIOL 042 01 William Green, Mary Turk 9L Monday, March 16, 2015 8:00 AM LSC 200
BIOL 045 01 Natasha Grotz 10 Friday, March 13, 2015 8:00 AM LSC 205
BIOL 067 01 Paula Sundstrom 2A Saturday, March 14, 2015 3:00 PM LSC 105
CHEM 005 01 Jane Lipson, Ekaterina Pletneva 9L Tuesday, March 17, 2015 8:00 AM Steele 006, 007, Wilder 104, 111
CHEM 005 02 Jane Lipson, Ekaterina Pletneva 10 Tuesday, March 17, 2015 8:00 AM Steele 006, 007, Wilder 104, 111
CHEM 040 01 Robert Cantor 11 Saturday, March 14, 2015 8:00 AM Fairchild 213
CHEM 052 01 Gordon Gribble 11 Saturday, March 14, 2015 8:00 AM Steele 006
CHEM 057 01 Peter Jacobi 11 Saturday, March 14, 2015 8:00 AM Steele 007
CHEM 064 01 David Glueck 9L Monday, March 16, 2015 8:00 AM Steele 006
CHEM 067 01 Michael Ragusa 11 Saturday, March 14, 2015 8:00 AM Burke 220
CHEM 075 01 John Winn 11 Saturday, March 14, 2015 8:00 AM Steele 315
CHIN 002 02 Levi Gibbs 9S Sunday, March 15, 2015 3:00 PM Bartlett 105
CHIN 010 01 Susan Blader 12 Sunday, March 15, 2015 11:30 AM Steele 006
CHIN 022 01 Zenghong Chen 9S Sunday, March 15, 2015 3:00 PM Carson 060
CHIN 022 02 Alan Li 10A Sunday, March 15, 2015 3:00 PM Carson 060
CLST 001 01 Paul Christesen 10 Friday, March 13, 2015 8:00 AM VAC 104
CLST 017 01 Roberta Stewart 12 Sunday, March 15, 2015 11:30 AM Reed 108
CLST 022 01 Julie Hruby 11 Saturday, March 14, 2015 8:00 AM Reed 104
COSC 001 01 Thomas Cormen 2 Friday, March 13, 2015 11:30 AM LSC 100
COSC 010 01 Travis Peters 10 Friday, March 13, 2015 8:00 AM LSC 100
COSC 022 01 Lorie Loeb 10A Saturday, March 14, 2015 11:30 AM Moore Filene
COSC 030 01 Prasad Jayanti 11 Saturday, March 14, 2015 8:00 AM Wilder 104
COSC 074 01 Lorenzo Torresani 10A Saturday, March 14, 2015 11:30 AM LSC 100
EARS 002 01 Erich Osterberg 11 Saturday, March 14, 2015 8:00 AM LSC 100
EARS 004 01 Kevin Peterson 10A Saturday, March 14, 2015 11:30 AM LSC 201
EARS 009 01 Mukul Sharma 12 Sunday, March 15, 2015 11:30 AM Steele 007
EARS 015 01 Alice Doughty 10A Saturday, March 14, 2015 11:30 AM Fairchild 213
EARS 017 01 Xiahong Feng 9L Monday, March 16, 2015 8:00 AM Fairchild 213
EARS 066 01 Carl Renshaw OT Saturday, March 14, 2015 8:00 AM Fairchild 221
EARS 117 01 Xiahong Feng 9L Monday, March 16, 2015 8:00 AM Fairchild 213
EARS 166 01 Carl Renshaw OT Saturday, March 14, 2015 8:00 AM Fairchild 221
EARS 179.1 01 Nathaniel Warner 2A Saturday, March 14, 2015 3:00 PM Fairchild 405
EARS 79.01 01 Nathaniel Warner 2A Saturday, March 14, 2015 3:00 PM Fairchild 405
ECON 001 01 Patricia Anderson 9L Friday, March 13, 2015 3:00 PM Moore Filene
ECON 001 02 Patricia Anderson 10 Friday, March 13, 2015 3:00 PM Moore Filene
ECON 010 01 Fahri Ulusoy 10A Friday, March 13, 2015 3:00 PM Rockefeller 001
ECON 010 02 Fahri Ulusoy 2A Friday, March 13, 2015 3:00 PM Rockefeller 001
ECON 020 01 Ethan Lewis 9L Friday, March 13, 2015 3:00 PM Silsby 028
ECON 020 02 Ethan Lewis 10 Friday, March 13, 2015 3:00 PM Silsby 028
ECON 021 01 Joshua Schwartzstein 10A Monday, March 16, 2015 3:00 PM Carpenter 013
ECON 021 02 Joshua Schwartzstein 2A Monday, March 16, 2015 3:00 PM Carpenter 013
ECON 021 03 Maura Doyle 11 Monday, March 16, 2015 3:00 PM Silsby 028
ECON 021 04 Maura Doyle 12 Monday, March 16, 2015 3:00 PM Silsby 028
ECON 022 01 Elisabeth Curtis 11 Sunday, March 15, 2015 8:00 AM Silsby 028
ECON 022 02 Elisabeth Curtis 12 Sunday, March 15, 2015 8:00 AM Silsby 028
ECON 022 03 Diego Comin 10A Sunday, March 15, 2015 8:00 AM Rockefeller 001
ECON 022 04 Diego Comin 2A Sunday, March 15, 2015 8:00 AM Rockefeller 001
ECON 025 01 Christopher Snyder 9L Monday, March 16, 2015 11:30 AM Silsby 028
ECON 025 02 Christopher Snyder 10 Monday, March 16, 2015 11:30 AM Silsby 028
ECON 026 01 Pinar Derin-Gure 10 Monday, March 16, 2015 11:30 AM Rockefeller 001
ECON 026 02 Pinar Derin-Gure 11 Monday, March 16, 2015 11:30 AM Rockefeller 001
ECON 028 01 Charles Wheelan 10A Saturday, March 14, 2015 11:30 AM Rockefeller 001
ECON 029 01 Robert Johnson 9L Sunday, March 15, 2015 8:00 AM Rockefeller 003
ECON 029 02 Robert Johnson 10 Sunday, March 15, 2015 8:00 AM Rockefeller 003
ECON 036 01 Lawrence Kreicher 9L Monday, March 16, 2015 3:00 PM Rockefeller 001
ECON 036 02 Lawrence Kreicher 10 Monday, March 16, 2015 3:00 PM Rockefeller 001
ECON 039 01 Francesco Passarelli 9L Monday, March 16, 2015 11:30 AM Rockefeller 003
ECON 039 02 Francesco Passarelli 10 Monday, March 16, 2015 11:30 AM Rockefeller 003
EDUC 056 01 David Kraemer 2A Saturday, March 14, 2015 3:00 PM Kemeny 006
EDUC 058 01 Sean Kang 10A Saturday, March 14, 2015 11:30 AM Moore B03
EDUC 064 01 Donna Coch 9L Monday, March 16, 2015 8:00 AM Kemeny 006
ENGG 148 01 Minh Phan 10A Saturday, March 14, 2015 11:30 AM MacLean 201
ENGL 035 01 Barbara Will 11 Saturday, March 14, 2015 8:00 AM Wilson 219
ENGM 186 01 Edward March OT Friday, March 13, 2015 8:00 AM MacLean B01
ENGM 186 02 Edward March OT Friday, March 13, 2015 8:00 AM MacLean B01
ENGS 014 01 Alexander Hartov 12 Sunday, March 15, 2015 11:30 AM Cummings 200
ENGS 020 01 Simon Shepherd 10 Friday, March 13, 2015 8:00 AM Cummings Spanos
ENGS 022 01 John Zhang 9L Monday, March 16, 2015 8:00 AM Cummings Spanos
ENGS 023 01 Eric Hansen 9L Monday, March 16, 2015 8:00 AM Cummings 200
ENGS 024 01 Harold Frost, Christopher Levey 10 Friday, March 13, 2015 8:00 AM Cummings 200
ENGS 033 01 Douglas Van Citters 12 Sunday, March 15, 2015 11:30 AM Cummings Spanos
ENGS 034 01 Brenden Epps 9L Monday, March 16, 2015 8:00 AM MacLean B01
ENGS 052 01 Eugene Santos 10A Saturday, March 14, 2015 11:30 AM MacLean B01
ENGS 058 01 Karl Griswold 3B Monday, March 16, 2015 11:30 AM MacLean B01
ENGS 060 01 Eric Fossum 10A Saturday, March 14, 2015 11:30 AM Cummings 202
ENGS 065 01 Eugene Santos 3B Monday, March 16, 2015 11:30 AM MacLean 132
ENGS 066 01 Prasad Jayanti 11 Saturday, March 14, 2015 8:00 AM Wilder 104
ENGS 068 01 Markus Testorf 2 Friday, March 13, 2015 11:30 AM MacLean 132
ENGS 093 01 Vikrant Vaze 11 Saturday, March 14, 2015 8:00 AM Murdough Cook
ENGS 132 01 Erland Schulson 11 Saturday, March 14, 2015 8:00 AM Cummings 105
ENGS 163 01 Margaret Ackerman 3B Monday, March 16, 2015 11:30 AM Cummings 118
ENVS 020 01 Douglas Bolger 12 Sunday, March 15, 2015 11:30 AM Fairchild 101
ENVS 030 01 David Lutz 2 Friday, March 13, 2015 11:30 AM Fairchild 213
ENVS 044 01 Christopher Sneddon 11 Saturday, March 14, 2015 8:00 AM Fairchild 101
ENVS 055 01 Rich Howarth 10 Friday, March 13, 2015 8:00 AM Steele 006
ENVS 065 01 D.G. Webster 11 Saturday, March 14, 2015 8:00 AM Fairchild 405
FILM 41.07 01 Paul Young 2A Saturday, March 14, 2015 3:00 PM VAC 001
FILM 43.05 01 Mark Williams, Lynn Higgins 3A Monday, March 16, 2015 11:30 AM VAC 001
FREN 001 01 Brigitte Mosenthal 9L Sunday, March 15, 2015 3:00 PM Kemeny 007
FREN 001 02 Brigitte Mosenthal 8 Sunday, March 15, 2015 3:00 PM Kemeny 007
FREN 002 01 Gabriela Nenciu 9L Sunday, March 15, 2015 3:00 PM Wilder 104
FREN 002 02 Brigitte Mosenthal 10 Sunday, March 15, 2015 3:00 PM Wilder 104
FREN 002 03 Kelly McConnell 11 Sunday, March 15, 2015 3:00 PM Wilder 104
FREN 002 04 Kelly McConnell 12 Sunday, March 15, 2015 3:00 PM Wilder 104
FREN 003 01 Kelly McConnell 9L Sunday, March 15, 2015 3:00 PM Kemeny 008
FREN 003 02 Gabriela Nenciu 10 Sunday, March 15, 2015 3:00 PM Kemeny 008
FREN 003 04 Annabelle Cone 11 Sunday, March 15, 2015 3:00 PM Kemeny 008
FREN 07.04 01 J Kathleen Wine 11 Saturday, March 14, 20115 8:00 AM Dartmouth 108
FREN 025 01 Lucas Hollister 2 Friday, March 13, 2015 11:30 AM Dartmouth 212
GEOG 002 01 Lisa Adams, John Butterly 2A Saturday, March 14, 2015 3:00 PM Fairchild 101
GEOG 008 01 Jaclyn Matthes 2 Friday, March 13, 2015 11:30 AM Fairchild 101
GEOG 009 01 Jonathan Winter 12 Sunday, March 15, 2015 11:30 AM Moore B03
GEOG 012 01 Francis Magilligan 10 Friday, March 13, 2015 8:00 AM Fairchild 008
GEOG 014 01 Francis Magilligan 10A Saturday, March 14, 2015 11:30 AM Fairchild 008
GEOG 044 01 Christopher Sneddon 11 Saturday, March 14, 2015 8:00 AM Fairchild 101
GERM 001 01 Yuliya Komska 9S Monday, March 16, 2015 8:00 AM Reed 103
GERM 002 01 Eric Miller 10 Sunday, March 15, 2015 3:00 PM Moore B03
GERM 002 02 Eric Miller 9L Sunday, March 15, 2015 3:00 PM Moore B03
GERM 065 01 Ellis Shookman 2A Saturday, March 14, 2015 3:00 PM Dartmouth 206
GERM 10.02 01 Michael McGillen 12 Sunday, March 15, 2015 11:30 AM Dartmouth 213
GOVT 003 01 Dean Lacy 11 Saturday, March 14, 2015 8:00 AM Rockefeller 003
GOVT 004 01 Aqil Shah 10 Friday, March 13, 2015 8:00 AM Carpenter 013
GOVT 005 02 Aqil Shah 12 Sunday, March 15, 2015 11:30 AM Silsby 028
GOVT 006 01 Lucas Swaine 10A Saturday, March 14, 2015 11:30 AM Silsby 028
GOVT 010 01 Yusaku Horiuchi 11 Saturday, March 14, 2015 8:00 AM Rockefeller 002
GOVT 010 02 Michael Herron 10 Friday, March 13, 2015 8:00 AM Moore B03
GOVT 018 01 Michael Herron 11 Saturday, March 14, 2015 8:00 AM Moore B03
GOVT 031 01 Dean Lacy 12 Sunday, March 15, 2015 11:30 AM Rockefeller 003
GOVT 20.03 01 Henry Clark 11 Saturday, March 14, 2015 8:00 AM LSC 205
GOVT 49.01 01 John Carey 10 Friday, March 13, 2015 8:00 AM Reed 104
GOVT 50.03 01 Jennifer Lind 10 Friday, March 13, 2015 8:00 AM Rockefeller 001
GOVT 50.04 01 Benjamin Valentino 10A Saturday, March 14, 2015 11:30 AM Kemeny 007
GOVT 84.29 01 Megan Becker 10A Saturday, March 14, 2015 11:30 AM Silsby 113
GOVT 84.30 01 Peter DeShazo 2A Saturday, March 14, 2015 3:00 PM Silsby 213
GOVT 85.27 01 Daniel Benjamin 10A Saturday, March 14, 2015 11:30 AM Silsby 213
GOVT 85.34 01 Megan Becker 2A Saturday, March 14, 2015 3:00 PM Dartmouth 217
GOVT 86.01 01 Lucas Swaine 2A Saturday, March 14, 2015 3:00 PM Silsby 113
GRK 01.02 01 Hakan Tell 9S Friday, March 13, 2015 11:30 AM Carson 060
GRK 024 01 Michael Lurie 2 Friday, March 13, 2015 11:30 AM Reed 101
GRK 03.01 01 Thomas Hendrickson 9S Monday, March 16, 2015 8:00 AM Reed 107
GRK 03.02 01 Hakan Tell 2 Friday, March 13, 2015 11:30 AM Carson 060
HIST 001 01 Robert Bonner, Paul Musselwhite 11 Saturday, March 14, 2015 8:00 AM Carson L02
HIST 020 01 Leslie Butler 10 Friday, March 13, 2015 8:00 AM Carson 060
HIST 027 01 Leslie Butler 12 Sunday, March 15, 2015 11:30 AM Carson 060
HIST 05.04 01 Soyoung Suh, Sunglim Kim 2A Saturday, March 14, 2015 3:00 PM Carson L01
HIST 052 01 Udi Greenberg 11 Saturday, March 14, 2015 8:00 AM Carson 060
HIST 053 01 Udi Greenberg 2 Friday, March 13, 2015 11:30 AM Silsby 028
HIST 06.28 01 Harald Fuess 2A Saturday, March 14, 2015 3:00 PM Reed 104
HIST 069 01 George Trumbull 10A Saturday, March 14, 2015 11:30 AM Carson 060
HIST 94.05 01 Roberta Stewart 12 Sunday, March 15, 2015 11:30 AM Reed 108
INTS 018 01 Lisa Adams, John Butterly 2A Saturday, March 14, 2015 3:00 PM Fairchild 101
ITAL 001 01 Jonathan Mullins 9L Sunday, March 15, 2015 3:00 PM Carson L01
ITAL 001 02 Anna Minardi 10 Sunday, March 15, 2015 3:00 PM Carson L01
ITAL 002 01 Anna Minardi 9L Sunday, March 15, 2015 3:00 PM Carson L02
ITAL 002 02 Nancy Canepa 10 Sunday, March 15, 2015 3:00 PM Carson L02
ITAL 003 01 Jonathan Mullins 10 Sunday, March 15, 2015 3:00 PM Bartlett 105A
JAPN 002 01 Mayumi Ishida 9S Sunday, March 15, 2015 3:00 PM Thornton 104
JAPN 002 02 Ikuko Washburn 9S Sunday, March 15, 2015 3:00 PM Thornton 107
LACS 051 01 John Carey 10 Friday, March 13, 2015 8:00 AM Reed 104
LAT 001 01 Edward Bradley 2 Friday, March 13, 2015 11:30 AM Reed 104
LAT 003 01 Thomas Hendrickson 2 Friday, March 13, 2015 11:30 AM Reed 107
LAT 003 02 Edward Bradley 9 Sunday, March 15, 2015 3:00 PM Reed 104
LAT 003 03 Paul Carranza 2 Sunday, March 15, 2015 3:00 PM Reed 108
LATS 003 01 Israel Reyes 2 Friday, March 13, 2015 11:30 AM Reed 108
LING 001 01 Timothy Pulju 12 Sunday, March 15, 2015 11:30 AM Carson L02
MATH 002 01 Everett Sullivan 11 Monday, March 16, 2015 3:00 PM Kemeny 008
MATH 002 02 Zachary Evans 12 Monday, March 16, 2015 3:00 PM Kemeny 008
MATH 003 01 Scott Smedinghoff 11 Monday, March 16, 2015 3:00 PM Moore Filene
MATH 003 02 Rustam Sadykov 12 Monday, March 16, 2015 3:00 PM Moore Filene
MATH 003 04 Scott Andrews 2 Monday, March 16, 2015 3:00 PM Moore Filene
MATH 008 01 Jonathan Epstein 11 Monday, March 16, 2015 3:00 PM Steele 006
MATH 008 05 Marcia Groszek 2 Monday, March 16, 2015 3:00 PM Steele 006
MATH 013 01 Pierre Clare 10 Monday, March 16, 2015 3:00 PM Wilder 104
MATH 013 02 Mingzhong Cai 11 Monday, March 16, 2015 3:00 PM Wilder 104
MATH 013 03 Johannes van Erp 2 Monday, March 16, 2015 3:00 PM Wilder 104
MATH 017 01 Marcia Groszek 11 Saturday, March 14, 2015 8:00 AM Kemeny 108
MATH 023 01 John Bourke 12 Monday, March 16, 2015 3:00 PM Wilder 111
MATH 023 02 Vladimir Chernov 2 Monday, March 16, 2015 3:00 PM Wilder 111
MATH 024 01 Peter Herbrich 10 Friday, March 13, 2015 8:00 AM Kemeny 108
MATH 028 01 Rosa Orellana 12 Sunday, March 15, 2015 11:30 AM Kemeny 108
MATH 035 01 Scott Andrews 11 Saturday, March 14, 2015 8:00 AM Kemeny 007
NAS 010 01 Sergei Kan 2 Friday, March 13, 2015 11:30 AM Rockefeller 001
PBPL 005 01 Ronald Shaiko 10 Friday, March 13, 2015 8:00 AM Rockefeller 003
PHIL 005 01 Ann Bumpus 10A Saturday, March 14, 2015 11:30 AM Carson L01
PHIL 006 01 Samuel Levey 9S Monday, March 16, 2015 8:00 AM Thornton 105
PHIL 008 01 Timothy Rosenkoetter 11 Saturday, March 14, 2015 8:00 AM Carson L01
PHIL 01.03 01 Ira Lindsay 10 Friday, March 13, 2015 8:00 AM Dartmouth 206
PHIL 023 01 John Kulvicki 2 Friday, March 13, 2015 11:30 AM Kemeny 108
PHIL 024 01 Adina Roskies 2 Friday, March 13, 2015 11:30 AM Thornton 107
PHYS 004 01 Yorke Brown 12 Sunday, March 15, 2015 11:30 AM Moore Filene
PHYS 013 01 Alexander Rimberg 10 Sunday, March 15, 2015 8:00 AM Wilder 104 & 111
PHYS 013 02 Alexander Rimberg 11 Sunday, March 15, 2015 8:00 AM Wilder 104 & 111
PHYS 014 01 Kevin Wright 10 Friday, March 13, 2015 8:00 AM Wilder 104
PHYS 016 01 Robyn Millan 10 Friday, March 13, 2015 8:00 AM Wilder 111
PHYS 024 01 Timothy Smith 10 Friday, March 13, 2015 8:00 AM Wilder 102
PHYS 041 01 Kristina Lynch 10 Friday, March 13, 2015 8:00 AM Wilder 202
PHYS 090 01 Lorenza Viola 12 Sunday, March 15, 2015 11:30 AM Wilder 104
PHYS 105 01 Barrett Rogers 10A Saturday, March 14, 2015 11:30 AM Wilder 115
PORT 001 01 Carlos Cortez Minchillo 10+ Friday, March 13, 2015 8:00 AM Dartmouth 103
PSYC 001 01 Ann Clark, Peter Tse, Thalia Wheatley, Jay Hull 10 Friday, March 13, 2015 8:00 AM Moore Filene
PSYC 006 01 David Bucci 2 Friday, March 13, 2015 11:30 AM Moore Filene
PSYC 023 01 Thalia Wheatley 11 Saturday, March 14, 2015 8:00 AM Moore Filene
PSYC 027 01 Ming Meng 2 Friday, March 13, 2015 11:30 AM Moore B03
PSYC 044 01 Judith White 9L Monday, March 16, 2015 8:00 AM Moore Filene
PSYC 059 01 Janine Scheiner 9L Monday, March 16, 2015 8:00 AM Moore B03
PSYC 50.08 01 Jeffrey Taube 10A Saturday, March 14, 2015 11:30 AM Moore 110
PSYC 50.09 01 Kyle Smith 10 Friday, March 13, 2015 8:00 AM Moore 202
PSYC 54.02 01 Mark Detzer 3B Monday, March 16, 2015 11:30 AM Moore B03
PSYC 60.01 01 Won Mok Shim 2A Saturday, March 14, 2015 3:00 PM Moore 110
REL 013 01 Randall Balmer 10A Saturday, March 14, 2015 11:30 AM Dartmouth 105
REL 014 01 Robert Baum 10 Friday, March 13, 2015 8:00 AM LSC 105
REL 038 01 Catharine Randall 2A Saturday, March 14, 2015 3:00 PM Rockefeller 001
REL 32.04 01 Catharine Randall 10A Saturday, March 14, 2015 11:30 AM Thornton 104
RUSS 002 01 Alfia Rakova 9L Sunday, March 15, 2015 3:00 PM Reed 107
RUSS 002 02 Andrew Chapman 9L Sunday, March 15, 2015 3:00 PM Reed 107
RUSS 010 01 Mikhail Gronas 2 Friday, March 13, 2015 11:30 AM Rockefeller 003
RUSS 028 01 Alfia Rakova 12 Sunday, March 15, 2015 11:30 AM Reed 104
RUSS 032 01 Mikhail Gronas 2A Saturday, March 14, 2015 3:00 PM Reed 103
SOCY 010 01 Jason Houle 10 Friday, March 13, 2015 8:00 AM Rockefeller 002
SOCY 79.04 01 Douglas Goodman 12 Sunday, March 15, 2015 11:30 AM Rockefeller 002
SPAN 001 01 Paloma Asensio 9S Sunday, March 15, 2015 3:00 PM Steele 006
SPAN 001 02 Paloma Asensio 10 Sunday, March 15, 2015 3:00 PM Steele 006
SPAN 001 03 Kianny Antigua 9S Sunday, March 15, 2015 3:00 PM Steele 006
SPAN 002 01 Irasema Saucedo 9S Sunday, March 15, 2015 3:00 PM Moore Filene
SPAN 002 02 Irasema Saucedo 10 Sunday, March 15, 2015 3:00 PM Moore Filene
SPAN 002 04 Robert Herr 12 Sunday, March 15, 2015 3:00 PM Moore Filene
SPAN 002 05 Robert Herr 11 Sunday, March 15, 2015 3:00 PM Moore Filene
SPAN 002 06 Carmen Bascunan 12 Sunday, March 15, 2015 3:00 PM Moore Filene
SPAN 002 07 Carmen Bascunan 11 Sunday, March 15, 2015 3:00 PM Moore Filene
SPAN 003 01 Gema Mayo-Prada 9S Sunday, March 15, 2015 3:00 PM Silsby 028
SPAN 003 02 Rosa Matorras 10 Sunday, March 15, 2015 3:00 PM Silsby 028
SPAN 003 03 Gema Mayo-Prada 11 Sunday, March 15, 2015 3:00 PM Silsby 028
SPAN 003 04 Veronica Ingham 12 Sunday, March 15, 2015 3:00 PM Silsby 028
SPAN 020 01 Antonio Gomez 11 Sunday, March 15, 2015 3:00 PM Rockefeller 001
SPAN 020 02 Karina Vazquez 10 Sunday, March 15, 2015 3:00 PM Rockefeller 001
SPAN 031 01 Beatriz Pastor 9 Sunday, March 15, 2015 3:00 PM Rockefeller 002
SPAN 031 02 Beatriz Pastor 10 Sunday, March 15, 2015 3:00 PM Rockefeller 002
THEA 001 01 Aaron Thomas 12 Sunday, March 15, 2015 11:30 AM Wilson 219
THEA 030 01 Christian Kohn 10A Saturday, March 14, 2015 11:30 AM Wilson 301
TUCK 001 01 Dirk Black 10A Saturday, March 14, 2015 11:30 AM Carpenter 013
TUCK 001 02 Dirk Black 2A Saturday, March 14, 2015 3:00 PM Carpenter 013
WGST 018 01 Eng-Beng Lim 2 Friday, March 13, 2015 11:30 AM Carson L01
WGST 23.01 01 Leslie Butler 12 Sunday, March 15, 2015 11:30 AM Carson 060
WGST 34.03 01 Peter Travis 11 Saturday, March 14, 2015 8:00 AM Moore 110
WGST 42.05 01 Chelsey Kivland 12 Sunday, March 15, 2015 11:30 AM Silsby 113

Last Updated: 3/12/15