Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule - Fall 2014

Grading and Transcript Production Schedule for Fall 2014

Final examination period ends Wednesday, November 26, 2014
Fall term transcript production suspended Tuesday, December 2, 2014
Final date Grades Due** Noon on Wednesday, December 3, 2014
Grades available to students on the web After noon on Wednesday, December 3, 2014
Median grades published Friday, December 12, 2014
Fall term transcript production resumes Monday, December 15, 2014

** Please note that the Faculty legislated schedule for when grades are due is sent to Faculty teaching each term in a memo from the Registrar's Office.

Preliminary Final Examination Schedule

The schedule below shows all in-class final examinations for 2014 fall term. Take-home examinations do not appear. Approximately three weeks before final examinations begin the examination rooms will appear here.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 examinations begin at 8:00 a.m. Eastern Time

Subject Course Number Section Number Instructor Time Code Date and Time Room
AAAS 010 01 Julia Rabig 2A Friday, November 21, 2014 at 11:30 AM Carson 60
AAAS 019 01 George Trumbull 3B Tuesday, November 25, 2014 at 11:30 AM Carson 60
AAAS 039 01 Fred Haas 10A Monday, November 24, 2014 at 11:30 AM Hopkins Faulkner
AAAS 052 01 George Trumbull 10A Monday, November 24, 2014 at 11:30 AM Carson 60
AMES 006 01 Nadav Samin 10A Monday, November 24, 2014 at 11:30 AM Silsby 113
AMES 026 01 Kenneth M. Bauer 11 Friday, November 21, 2014 at 8:00 AM Silsby 317
ANTH 008 01 Deborah L. Nichols 11 Friday, November 21, 2014 at 8:00 AM Silsby 28
ANTH 017 01 Dwaipayan Banerjee 2A Friday, November 21, 2014 at 11:30 AM Rockefeller 003
ANTH 019 01 Nadav Samin 10A Monday, November 24, 2014 at 11:30 AM Silsby 113
ANTH 020 01 Nathaniel Dominy 12 Monday, November 24, 2014 at 3:00 PM Steele 006
ANTH 032 01 Kenneth M. Bauer 11 Friday, November 21, 2014 at 8:00 AM Silsby 317
ANTH 040 01 Nathaniel Dominy 2A Friday, November 21, 2014 at 11:30 AM Silsby 318
ANTH 50.09 01 Shunsuke Nozawa 2 Sunday, November 23, 2014 at 11:30 AM Dartmouth 212
ANTH 073 01 John Watanabe 12 Monday, November 24, 2014 at 3:00 PM Silsby 317
ARAB 001 01 Jamila Chahboun 9S Sunday, November 23, 2014 at 8:00 AM Dartmouth 206
ARAB 001 02 El Mostafa Ouajjani 9S Monday, November 24, 2014 at 8:00 AM Carson 60
ARAB 001 03 El Mostafa Ouajjani 8 Monday, November 24, 2014 at 8:00 AM Carson 60
ARAB 021 01 Jamila Chahboun 10 Tuesday, November 25, 2014 at 8:00 AM Dartmouth 108
ARAB 031 01 El Mostafa Ouajjani 10 Tuesday, November 25, 2014 at 8:00 AM Bartlett 105
ARTH 001 01 Nicola Camerlenghi 11 Friday, November 21, 2014 at 8:00 AM Rockefeller 001
ARTH 16.03 01 Marlene Heck 12 Monday, November 24, 2014 at 3:00 PM Carpenter 013
ARTH 042 01 Joy Kenseth 10A Monday, November 24, 2014 at 11:30 AM Carpenter 201C
ARTH 048 01 Kristin O'Rourke 10 Tuesday, November 25, 2014 at 8:00 AM Carpenter 201C
ASTR 002 01 Gary A. Wegner 11 Friday, November 21, 2014 at 8:00 AM Wilder 104
ASTR 003 01 Gary A. Wegner 11 Friday, November 21, 2014 at 8:00 AM Wilder 104
BIOC 101 01 Dean R. Madden 9L Sunday, November 23, 2014 at 8:00 AM LSC 105
BIOL 002 01 Lee Witters 11 Friday, November 21, 2014 at 8:00 AM LSC 100
BIOL 11.06 01 Mark A. McPeek 10A Monday, November 24, 2014 at 11:30 AM LSC 100
BIOL 012 01 Roger Sloboda 9L Sunday, November 23, 2014 at 8:00 AM LSC 100
BIOL 012 02 Elizabeth Smith 9L Sunday, November 23, 2014 at 8:00 AM LSC 201
BIOL 016 01 Rebecca Irwin 10 Tuesday, November 25, 2014 at 8:00 AM LSC 200
BIOL 027 01 Ryan Calsbeek 10A Monday, November 24, 2014 at 11:30 AM LSC 105
BIOL 034 01 Samuel Velez 11 Friday, November 21, 2014 at 8:00 AM LSC 200
BIOL 036 01 Michael Dietrich 10A Monday, November 24, 2014 at 11:30 AM LSC 205
BIOL 040 01 George Schaller 10 Tuesday, November 25, 2014 at 8:00 AM LSC 100
BIOL 046 01 Mary Lou Guerinot 12 Monday, November 24, 2014 at 3:00 PM LSC 201
CHEM 002 01 Siobhan Milde 10 Tuesday, November 25, 2014 at 8:00 AM Steele 315
CHEM 005 01 John S. Winn 10 Tuesday, November 25, 2014 at 8:00 AM Steele 006
CHEM 006 01 Robert Ditchfield 9L Sunday, November 23, 2014 at 8:00 AM Steele 006
CHEM 010 01 Joseph BelBruno 10 Tuesday, November 25, 2014 at 8:00 AM Steele 007
CHEM 042 01 Dale Mierke 11 Friday, November 21, 2014 at 8:00 AM Steele 315
CHEM 051 01 Jimmy Wu 11 Friday, November 21, 2014 at 8:00 AM Steele 006
CHEM 093 01 Gordon Gribble 9L Sunday, November 23, 2014 at 8:00 AM Steele 315
CHEM 151 01 Gordon Gribble 9L Sunday, November 23, 2014 at 8:00 AM Steele 315
CHEM 152 01 Jimmy Wu 2 Sunday, November 23, 2014 at 11:30 AM Steele 315
CHIN 001 01 Susan Blader 10+ Monday, November 24, 2014 at 8:00 AM Dartmouth 206
CHIN 001 03 Susan Blader 9S Monday, November 24, 2014 at 8:00 AM Dartmouth 206
CHIN 004 01 Zenghong Chen 9S Monday, November 24, 2014 at 8:00 AM Carson L02
CHIN 004 02 Alan Li 9S Monday, November 24, 2014 at 8:00 AM Carson L02
CHIN 004 03 Alan Li 10+ Monday, November 24, 2014 at 8:00 AM Carson L02
CLST 003 01 Margaret Graver 11 Friday, November 21, 2014 at 8:00 AM Reed 108
CLST 006 01 Roger B. Ulrich 10 Tuesday, November 25, 2014 at 8:00 AM Dartmouth 206
CLST 11.04 01 Paul Christesen 9 Sunday, November 23, 2014 at 8:00 AM Kemeny 008
CLST 015 01 Paul Christesen 11 Friday, November 21, 2014 at 8:00 AM Carson L02
CLST 024 01 Roger B. Ulrich 12 Monday, November 24, 2014 at 3:00 PM Reed 107
COLT 001 01 Rebecca Biron 11 Friday, November 21, 2014 at 8:00 AM Dartmouth 105
COLT 72.01 01 Warren, Michelle R. 12 Monday, November 24, 2014 at 3:00 PM Dartmouth 217
COSC 001 01 Hany Farid 12 Monday, November 24, 2014 at 3:00 PM Murdough Cook
COSC 010 01 Robert Drysdale 2 Sunday, November 23, 2014 at 11:30 AM Steele 006
COSC 010 02 Robert Drysdale 10 Tuesday, November 25, 2014 at 8:00 AM Murdough Cook
COSC 016 01 Richard Granger 2A Friday, November 21, 2014 at 11:30 AM Moore B03
COSC 024 01 Patricia Hannaway 10A Monday, November 24, 2014 at 11:30 AM Moore B03
COSC 024 02 Patricia A. Hannaway 2A Friday, November 21, 2014 at 11:30 AM Kemeny 008
COSC 29.01 01 James Mahoney 3B Tuesday, November 25, 2014 at 11:30 AM Sudikoff 005
COSC 030 01 Amit Chakrabarti 2 Sunday, November 23, 2014 at 11:30 AM LSC 100
COSC 49.01 01 Amit Chakrabarti 2A Friday, November 21, 2014 at 11:30 AM Sudikoff 214
COSC 055 01 Charles Palmer 12 Monday, November 24, 2014 at 3:00 PM Kemeny 008
COSC 058 01 Sean Smith 11 Friday, November 21, 2014 at 8:00 AM LSC 201
COSC 071 01 Simon G. Shepherd 12 Monday, November 24, 2014 at 3:00 PM Cummings 200
COSC 074 01 Lorenzo Torresani 10A Monday, November 24, 2014 at 11:30 AM LSC 201
COSC 129 01 James Mahoney 3B Tuesday, November 25, 2014 at 11:30 AM Sudikoff 005
COSC 149 01 Amit Chakrabarti 2A Friday, November 21, 2014 at 11:30 AM Sudikoff 214
COSC 174 01 Lorenzo Torresani 10A Monday, November 24, 2014 at 11:30 AM LSC 201
EARS 001 01 Meredith A. Kelly 10 Tuesday, November 25, 2014 at 8:00 AM Wilder 104
EARS 006 01 Robert Hawley 11 Friday, November 21, 2014 at 8:00 AM Murdough Cook
EARS 037 01 Erich Osterberg 11 Friday, November 21, 2014 at 8:00 AM Fairchild 101
EARS 062 01 Mukul Sharma 10A Monday, November 24, 2014 at 11:30 AM Fairchild 405
EARS 124 01 Brian Jackson 2A Friday, November 21, 2014 at 11:30 AM Fairchild 221
EARS 162 01 Mukul Sharma 10A Monday, November 24, 2014 at 11:30 AM Fairchild 405
ECON 001 01 C. Frank Zarnowski 9L Sunday, November 23, 2014 at 3:00 PM Moore Filene
ECON 001 02 C Frank Zarnowski 10 Sunday, November 23, 2014 at 3:00 PM Moore Filene
ECON 001 05 Elisabeth Curtis 10A Monday, November 24, 2014 at 11:30 AM Silsby 28
ECON 001 06 David Mundel 10A Monday, November 24, 2014 at 11:30 AM Rockefeller 003
ECON 010 01 Maura P. Doyle 11 Sunday, November 23, 2014 at 3:00 PM Silsby 28
ECON 010 02 Maura P. Doyle 12 Sunday, November 23, 2014 at 3:00 PM Silsby 28
ECON 020 01 Patricia Anderson 10 Sunday, November 23, 2014 at 3:00 PM Rockefeller 001
ECON 020 02 Taryn L. Dinkelman 9L Sunday, November 23, 2014 at 3:00 PM Wilder 104
ECON 020 03 Taryn L. Dinkelman 10 Sunday, November 23, 2014 at 3:00 PM Wilder 104
ECON 021 01 Alan Gustman 9L Friday, November 21, 2014 at 3:00 PM Carpenter 013
ECON 021 02 Alan Gustman 10 Friday, November 21, 2014 at 3:00 PM Carpenter 013
ECON 021 03 Eric Furstenberg 10 Friday, November 21, 2014 at 3:00 PM Rockefeller 003
ECON 021 04 Eric Furstenberg 11 Friday, November 21, 2014 at 3:00 PM Rockefeller 003
ECON 022 01 Fahri Ulusoy 9L Tuesday, November 25, 2014 at 3:00 PM Carpenter 013
ECON 022 02 Fahri Ulusoy 10 Tuesday, November 25, 2014 at 3:00 PM Carpenter 013
ECON 022 03 Pinar Derin-Gure 11 Tuesday, November 25, 2014 at 3:00 PM Silsby 28
ECON 022 04 Pinar Derin-Gure 12 Tuesday, November 25, 2014 at 3:00 PM Silsby 28
ECON 026 01 Jonathan Zinman 12 Tuesday, November 25, 2014 at 11:30 AM Rockefeller 001
ECON 026 02 Jonathan Zinman 2 Tuesday, November 25, 2014 at 11:30 AM Rockefeller 001
ECON 027 01 Patricia Anderson 11 Friday, November 21, 2014 at 8:00 AM Carson 60
ECON 028 01 Erzo Luttmer 11 Tuesday, November 25, 2014 at 3:00 PM Rockefeller 001
ECON 028 02 Erzo Luttmer 12 Tuesday, November 25, 2014 at 3:00 PM Rockefeller 001
ECON 029 01 Lawrence Kreicher 9L Tuesday, November 25, 2014 at 3:00 PM Moore Filene
ECON 029 02 Lawrence Kreicher 10 Tuesday, November 25, 2014 at 3:00 PM Moore Filene
ECON 036 01 Steven F. Venti 9L Friday, November 21, 2014 at 3:00 PM Carson L01
ECON 036 02 Steven F. Venti 10 Friday, November 21, 2014 at 3:00 PM Carson L01
ECON 039 01 Robert Staiger 9L Tuesday, November 25, 2014 at 11:30 AM Silsby 28
ECON 039 02 Robert Staiger 10 Tuesday, November 25, 2014 at 11:30 AM Silsby 28
EDUC 001 01 Michele Tine 10A Monday, November 24, 2014 at 11:30 AM Kemeny 008
EDUC 015 01 Michele Tine 10 Tuesday, November 25, 2014 at 8:00 AM Moore 110
EDUC 016 01 David Kraemer 2A Friday, November 21, 2014 at 11:30 AM Rockefeller 001
ENGG 177 01 Mark Borsuk other Friday, November 21, 2014 at 8:00 AM Cummings Spanos
ENGL 047 01 Timothy Pulju 11 Friday, November 21, 2014 at 8:00 AM Reed 104
ENGM 184 01 Kenneth Baker other Friday, November 21, 2014 at 3:00 PM Raether Georgiopoulos Classroom C23
ENGS 013 01 Peter J. Robbie 2A Friday, November 21, 2014 at 11:30 AM MacLean B01
ENGS 020 01 Simon G. Shepherd 10 Tuesday, November 25, 2014 at 8:00 AM Cummings Spanos
ENGS 022 01 B. Stuart Trembly 2 Sunday, November 23, 2014 at 11:30 AM Murdough Cook
ENGS 023 01 Minh Q. Phan 2 Sunday, November 23, 2014 at 11:30 AM MacLean B01
ENGS 027 01 George Cybenko 10A Monday, November 24, 2014 at 11:30 AM Cummings Spanos
ENGS 033 01 Vicki V. May 11 Friday, November 21, 2014 at 8:00 AM MacLean B01
ENGS 035 01 Tillman U. Gerngross 9L Sunday, November 23, 2014 at 8:00 AM MacLean B01
ENGS 061 01 Jason Stauth 10 Tuesday, November 25, 2014 at 8:00 AM Cummings 202
ENGS 066 01 Amit Chakrabarti 2 Sunday, November 23, 2014 at 11:30 AM LSC 100
ENGS 072 01 Douglas W. Van Citters 9L Sunday, November 23, 2014 at 8:00 AM Cummings 200
ENGS 076 01 Solomon Diamond 10A Monday, November 24, 2014 at 11:30 AM MacLean 210
ENGS 091 01 Simon G. Shepherd 12 Monday, November 24, 2014 at 3:00 PM Cummings 200
ENGS 125 01 Charles Sullivan 11 Friday, November 21, 2014 at 8:00 AM Cummings 202
ENGS 167 01 Brian Pogue 10 Tuesday, November 25, 2014 at 8:00 AM MacLean 132
ENVS 002 01 Andrew Friedland 11 Friday, November 21, 2014 at 8:00 AM VAC 104
ENVS 016 01 D.G. Webster 10 Tuesday, November 25, 2014 at 8:00 AM Fairchild 101
FILM 001 01 Mark Williams 3A Tuesday, November 25, 2014 at 11:30 AM VAC 104
FILM 020 01 Mary Desjardins 2A Friday, November 21, 2014 at 11:30 AM VAC 001
FILM 42.01 01 Veronika Fuechtner 2A Friday, November 21, 2014 at 11:30 AM Dartmouth 213
FREN 001 01 Annabelle Cone 9L Monday, November 24, 2014 at 8:00 AM Carson L01
FREN 001 02 Gabriela C. Nenciu 9L Monday, November 24, 2014 at 8:00 AM Carson L01
FREN 001 03 Kelly Fender McConnell 10 Monday, November 24, 2014 at 8:00 AM Carson L01
FREN 002 01 Brigitte D. Mosenthal 9L Monday, November 24, 2014 at 8:00 AM Dartmouth 105
FREN 002 02 Scott Sanders 9L Monday, November 24, 2014 at 8:00 AM Dartmouth 105
FREN 002 03 Annabelle C. Cone 10 Monday, November 24, 2014 at 8:00 AM Dartmouth 105
FREN 002 04 Scott Sanders 11 Monday, November 24, 2014 at 8:00 AM Dartmouth 105
FREN 003 01 Brigitte D. Mosenthal 10 Monday, November 24, 2014 at 8:00 AM Carpenter 013
FREN 003 02 Kelly Fender McConnell 11 Monday, November 24, 2014 at 8:00 AM Carpenter 013
FREN 10.05 01 Keith Walker 2 Sunday, November 23, 2014 at 11:30 AM Dartmouth 108
FREN 021 01 Yasser Elhariry 2 Sunday, November 23, 2014 at 11:30 AM Dartmouth 103
FREN 024 01 Keith Walker 11 Friday, November 21, 2014 at 8:00 AM Dartmouth 206
GEOG 020 01 Richard Wright 2A Friday, November 21, 2014 at 11:30 AM Fairchild 101
GERM 001 01 Bruce Duncan 9S Monday, November 24, 2014 at 8:00 AM Moore B03
GERM 001 02 Eric Miller 10 Monday, November 24, 2014 at 8:00 AM Moore B03
GERM 001 03 Michael McGillen 9S Monday, November 24, 2014 at 8:00 AM Moore B03
GERM 002 01 Ellis Shookman 9S Sunday, November 23, 2014 at 8:00 AM Dartmouth 109
GERM 10.01 01 Veronika Fuechtner 10A Monday, November 24, 2014 at 11:30 AM Dartmouth 213
GERM 43.01 01 Veronika Fuechtner 2A Friday, November 21, 2014 at 11:30 AM Dartmouth 213
GOVT 003 01 Kyle Dropp 11 Friday, November 21, 2014 at 8:00 AM Moore Filene
GOVT 004 01 Jeremy Horowitz 10 Tuesday, November 25, 2014 at 8:00 AM Carpenter 013
GOVT 006 01 James Murphy 11 Friday, November 21, 2014 at 8:00 AM Carpenter 013
GOVT 010 01 Kyle Dropp 12 Monday, November 24, 2014 at 3:00 PM Rockefeller 003
GOVT 010 02 Amy Semet 10 Tuesday, November 25, 2014 at 8:00 AM Rockefeller 002
GOVT 026 01 John Carey 11 Friday, November 21, 2014 at 8:00 AM Silsby 113
GOVT 30.03 01 Bernard Avishai 10 Tuesday, November 25, 2014 at 8:00 AM Carson L01
GOVT 031 01 Joseph Bafumi Jr. 2 Sunday, November 23, 2014 at 11:30 AM Rockefeller 003
GOVT 40.09 01 Bernard Avishai 12 Monday, November 24, 2014 at 3:00 PM Rockefeller 001
GOVT 054 01 Michael Mastanduno 11 Friday, November 21, 2014 at 8:00 AM Rockefeller 003
GOVT 065 01 James Muirhead 2A Friday, November 21, 2014 at 11:30 AM Carson L01
GOVT 85.33 01 Steven Simon 10A Monday, November 24, 2014 at 11:30 AM Silsby 213
GRK 001 01 Thomas Hendrickson 9 Sunday, November 23, 2014 at 8:00 AM Reed 105
HIST 003 01 Paul Lagomarsino 9S Sunday, November 23, 2014 at 8:00 AM Carson L02
HIST 05.08 01 George Trumbull 3B Tuesday, November 25, 2014 at 11:30 AM Carson 60
HIST 06.26 01 Rachel Hynsomn 10 Tuesday, November 25, 2014 at 8:00 AM Silsby 113
HIST 09.01 01 Paul Musselwhite 12 Monday, November 24, 2014 at 3:00 PM Carson 60
HIST 011 01 Paul Musselwhite 10 Tuesday, November 25, 2014 at 8:00 AM Carson L02
HIST 25.02 01 Jennifer Miller 11 Friday, November 21, 2014 at 8:00 AM Carson L01
HIST 046 01 Paul Lagomarsino 2 Sunday, November 23, 2014 at 11:30 AM Silsby 28
HIST 049 01 Carl Estabrook 10 Tuesday, November 25, 2014 at 8:00AM Reed 108
HIST 068 01 George Trumbull 10A Monday, November 24, 2014 at 11:30 AM Carson 60
HIST 94.04 01 Paul Christesen 11 Friday, November 21, 2014 at 8:00 AM Carson L02
INTS 80.01 01 Henry Clark 11 Friday, November 21, 2014 at 8:00 AM Rockefeller 209
ITAL 001 01 Jonathan K. Mullins 9L Monday, November 24, 2014 at 8:00 AM Rockefeller 002
ITAL 001 02 Jonathan K. Mullins 10 Monday, November 24, 2014 at 8:00 AM Rockefeller 002
ITAL 002 01 Anna Minardi 9L Monday, November 24, 2014 at 8:00 AM Rockefeller 003
ITAL 003 01 Anna Minardi 10 Monday, November 24, 2014 at 8:00 AM Rockefeller 003
JAPN 001 01 Mayumi Ishida 9S Sunday, November 23, 2014 at 8:00 AM Thornton 104
JAPN 001 02 Ikuko Washburn 9S Sunday, November 23, 2014 at 8:00 AM Thornton 107
JWST 40.01 01 Bernard Avishai 12 Monday, November 24, 2014 at 3:00 PM Rockefeller 001
LACS 50.04 01 Rachel Hynsomn 10 Tuesday, November 25, 2014 at 8:00 AM Silsby 113
LAT 001 01 Thomas Hendrickson 2 Sunday, November 23, 2014 at 11:30 AM Reed 104
LAT 001 02 Roberta Stewart 2 Sunday, November 23, 2014 at 11:30 AM Reed 108
LAT 001 03 Edward Bradley 9 Sunday, November 23, 2014 at 8:00 AM Reed 108
LAT 015 01 Margaret Graver 9 Sunday, November 23, 2014 at 8:00 AM Reed 106
LAT 022 01 Roberta Stewart 2A Friday, November 21, 2014 at 11:30 AM Reed 102
LING 001 01 James Stanford 12 Monday, November 24, 2014 at 3:00 PM Wilder 111
LING 018 01 Timothy Pulju 11 Friday, November 21, 2014 at 8:00 AM Reed 104
M&SS 036 01 Scott Pauls 9L Sunday, November 23, 2014 at 8:00 AM Kemeny 007
MATH 001 01 James Dwyer 11 Friday, November 21, 2014 at 3:00 PM Moore B03
MATH 001 02 Michael Firrisa 12 Friday, November 21, 2014 at 3:00 PM Moore B03
MATH 003 01 Scot D. Pauls 10 Friday, November 21, 2014 at 3:00 PM Wilder 104
MATH 003 02 Mingzhong Cai 11 Friday, November 21, 2014 at 3:00 PM Steele 006
MATH 003 03 Scott Andrews 12 Friday, November 21, 2014 at 3:00 PM Steele 006
MATH 003 04 Jeffrey Hein 2 Friday, November 21, 2014 at 3:00 PM Wilder 111
MATH 008 01 Francois Dorais 10 Friday, November 21, 2014 at 3:00 PM Murdough Cook
MATH 008 03 Pierre Clare 11 Friday, November 21, 2014 at 3:00 PM Murdough Cook
MATH 008 04 Donato Cianci 12 Friday, November 21, 2014 at 3:00 PM Murdough Cook
MATH 011 01 Philip Hanlon 9L Friday, November 21, 2014 at 3:00 PM Hopkins Spaulding
MATH 011 03 Rustam Sadykov 12 Friday, November 21, 2014 at 3:00 PM Hopkins Spaulding
MATH 011 04 Sergi Elizalde 2 Friday, November 21, 2014 at 3:00 PM Hopkins Spaulding
MATH 011 05 John Voight 11 Friday, November 21, 2014 at 3:00 PM Hopkins Spaulding
MATH 012 01 Vladimir Chernov 2 Sunday, November 23, 2014 at 11:30 AM Kemeny 105
MATH 013 01 David L. Webb 11 Friday, November 21, 2014 at 8:00 AM Kemeny 007
MATH 020 01 Ewa Infeld 2 Sunday, November 23, 2014 at 11:30 AM Kemeny 007
MATH 022 01 Daniel N. Rockmore 2 Sunday, November 23, 2014 at 11:30 AM Kemeny 008
MATH 023 01 Olivia F. Prosper 10 Friday, November 21, 2014 at 3:00 PM Kemeny 008
MATH 023 03 Min H. Cho 2 Friday, November 21, 2014 at 3:00 PM Kemeny 008
MATH 024 01 Mingzhong Cai 2 Sunday, November 23, 2014 at 11:30 AM Haldeman 028
MATH 025 01 Carl Pomerance 11 Friday, November 21, 2014 at 8:00 AM Kemeny 008
MATH 031 01 Dorothy I. Wallace 12 Monday, November 24, 2014 at 3:00 PM Kemeny 105
MATH 036 01 Scott Pauls 9L Sunday, November 23, 2014 at 8:00 AM Kemeny 007
MATH 071 01 Thomas Shemanske 10 Tuesday, November 25, 2014 at 8:00 AM Kemeny 105
MATH 086 01 Craig Sutton 11 Friday, November 21, 2014 at 8:00 AM Kemeny 006
MATH 100 01 Peter Winkler 10 Tuesday, November 25, 2014 at 8:00 AM Kemeny 007
MATH 101 01 Thomas Shemanske 11 Friday, November 21, 2014 at 8:00 AM Kemeny 201
MUS 005 01 Fred Haas 10A Monday, November 24, 2014 at 11:30 AM Hopkins Faulkner
MUS 020 01 Robert Duff 10 Tuesday, November 25, 2014 at 8:00 AM Hopkins Faulkner
NAS 008 01 Vera Palmer 10 Tuesday, November 25, 2014 at 8:00 AM Kemeny 008
NAS 025 01 N. Bruce Duthu 12 Monday, November 24, 2014 at 3:00 PM Silsby 28
PBPL 042 01 Lucas Swaine 10 Tuesday, November 25, 2014 at 8:00 AM Rockefeller 003
PHIL 01.01 01 Samuel S. Levey 12 Monday, November 24, 2014 at 3:00 PM Carson L01
PHIL 01.02 01 Andreea S. Aldea 10 Tuesday, November 25, 2014 at 8:00 AM LSC 205
PHIL 003 01 John Kulvicki 2 Sunday, November 23, 2014 at 11:30 AM Rockefeller 002
PHIL 09.02 01 James Binkoski 11 Friday, November 21, 2014 at 8:00 AM Thornton 105
PHYS 003 01 Yorke Brown 12 Monday, November 24, 2014 at 3:00 PM Moore Filene
PHYS 013 01 John Thorstensen 10 Tuesday, November 25, 2014 at 3:00 PM Wilder 104 & 111
PHYS 013 02 Stephon Alexander 11 Tuesday, November 25, 2014 at 3:00 PM Wilder 104 & 111
PHYS 015 01 Robyn Millan 10 Tuesday, November 25, 2014 at 8:00 AM Wilder 111
PHYS 019 01 Hans-Reinhard Mueller 9L Sunday, November 23, 2014 at 8:00 AM Wilder 202
PHYS 043 01 Alexander Rimberg 9L Sunday, November 23, 2014 at 8:00 AM Wilder 102
PHYS 073 01 Chandrasekhar Ramanathan 12 Monday, November 24, 2014 at 3:00 PM Wilder 102
PHYS 100 01 Lorenza Viola 11 Friday, November 21, 2014 at 8:00 AM Wilder 102
PHYS 101 01 Kristina Lynch 10A Monday, November 24, 2014 at 11:30 AM Wilder 102
PSYC 001 01 Jay G. Hull 10 Tuesday, November 25, 2014 at 8:00 AM Moore Filene
PSYC 006 01 Catherine Cramer 2 Sunday, November 23, 2014 at 11:30 AM Moore Filene
PSYC 010 01 John Pfister 9L Sunday, November 23, 2014 at 8:00 AM Moore Filene
PSYC 011 01 Bradley Duchaine 12 Monday, November 24, 2014 at 3:00 PM Moore B03
PSYC 024 01 William Hudenko 9L Sunday, November 23, 2014 at 8:00 AM Moore B03
PSYC 040 01 Richard Granger 2A Friday, November 21, 2014 at 11:30 AM Moore B03
PSYC 045 01 Ann Clark 10A Monday, November 24, 2014 at 11:30 AM Moore Filene
PSYC 50.02 02 Alireza Soltani 2A Friday, November 21, 2014 at 11:30 AM Moore 110
PSYC 50.04 01 Michael J. Sateia 2A Friday, November 21, 2014 at 11:30 AM Moore Filene
PSYC 51.02 01 Maria Gobbini 11 Friday, November 21, 2014 at 8:00 AM Moore B03
PSYC 51.03 03 Ming Meng 10 Tuesday, November 25, 2014 at 8:00 AM Moore 202
PSYC 51.05 02 Howard C. Hughes 11 Friday, November 21, 2014 at 8:00 AM Moore 110
PSYC 053 01 Andrew Connolly 2 Sunday, November 23, 2014 at 11:30 AM Moore B03
PSYC 60.01 01 William Kelley 2A Friday, November 21, 2014 at 11:30 AM Moore 150
PSYC 065 01 Jeffrey S. Taube 10 Tuesday, November 25, 2014 at 8:00 AM Moore B03
PSYC 065 02 Robert A. Maue 10 Tuesday, November 25, 2014 at 8:00 AM Moore B03
REL 065 01 Randall Balmer 10A Monday, November 24, 2014 at 11:30 AM Hopkins Spaulding
RUSS 001 01 John Kopper 9L Monday, November 24, 2014 at 8:00 AM Reed 104
RUSS 001 02 Andrew Chapman 12 Monday, November 24, 2014 at 8:00 AM Reed 104
RUSS 013 01 Victoria Somoff 2 Sunday, November 23, 2014 at 11:30 AM Rockefeller 001
RUSS 027 01 Alfia Rakova 12 Monday, November 24, 2014 at 3:00 PM Reed 104
RUSS 041 01 Alfia Rakova 10 Tuesday, November 25, 2014 at 8:00 AM Reed 104
SOCY 001 01 John Campbell 9L Sunday, November 23, 2014 at 8:00 AM Dartmouth 105
SOCY 010 01 Jason Houle 10 Tuesday, November 25, 2014 at 8:00 AM Rockefeller 001
SOCY 49.08 01 Douglas J. Goodman 10 Tuesday, November 25, 2014 at 8:00 AM Dartmouth 105
SOCY 49.19 01 Paul Christesen 9 Sunday, November 23, 2014 at 8:00 AM Kemeny 008
SPAN 001 01 Myrna Velez 9S Monday, November 24, 2014 at 8:00 AM Kemeny 008
SPAN 001 02 Veronica H. Ingham 10 Monday, November 24, 2014 at 8:00 AM Kemeny 008
SPAN 001 03 Kianny Antigua 11 Monday, November 24, 2014 at 8:00 AM Kemeny 008
SPAN 001 04 Kianny Antigua 12 Monday, November 24, 2014 at 8:00 AM Kemeny 008
SPAN 002 01 Irasema Saucedo 9S Monday, November 24, 2014 at 8:00 AM Moore Filene
SPAN 002 02 Natalia X. Monetti 10 Monday, November 24, 2014 at 8:00 AM Moore Filene
SPAN 002 03 Irasema Saucedo 11 Monday, November 24, 2014 at 8:00 AM Moore Filene
SPAN 002 04 Paul Carranza 12 Monday, November 24, 2014 at 8:00 AM Moore Filene
SPAN 002 05 Carmen Bascunan 11 Monday, November 24, 2014 at 8:00 AM Moore Filene
SPAN 003 01 Rosa Matorras 9S Monday, November 24, 2014 at 8:00 AM Silsby 28
SPAN 003 02 Rosa Matorras 10 Monday, November 24, 2014 at 8:00 AM Silsby 28
SPAN 003 03 Sara Munoz 11 Monday, November 24, 2014 at 8:00 AM Silsby 28
SPAN 003 04 Sara Munoz 12 Monday, November 24, 2014 at 8:00 AM Silsby 28
SPAN 003 06 Gema M. Mayo-Prada 11 Monday, November 24, 2014 at 8:00 AM Silsby 28
SPAN 020 01 Israel Reyes 12 Monday, November 24, 2014 at 8:00 AM Rockefeller 001
SPAN 020 02 Rebecca E. Biron 10 Monday, November 24, 2014 at 8:00 AM Rockefeller 001

Last Updated: 11/20/14