Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule - Fall Term 2012

Grading and Transcript Production Schedule for Fall 2012

Final examination period ends Wednesday, November 21, 2012
Fall term transcript production suspended Monday, November 26, 2012, 4:00 p.m.
Final date Grades Due** Noon on Wednesday, November 28, 2012
Grades available to students on the web After noon on Wednesday, November 28, 2012
Median grades published Friday, December 7, 2012
Fall term transcript production resumes Monday, December 10, 2012

** Please note that the Faculty legislated schedule for when grades are due is sent to Faculty teaching each term in a memo from the Registrar's Office.

Final Examination Schedule

The schedule below shows all in-class final examinations for 2012 fall term. Take-home examinations do not appear. Approximately three weeks before final examinations begin the examination rooms will appear here.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 examinations begin at 8:00 a.m. Eastern Time

Subject Course Number Section Number Instructor Time Code Date and Time                            Room                               
AAAS 019 01 George R. Trumbull 3B November 20 at 3:00 p.m.              Carson 60 
AAAS 039 01 Frederick Haas 10A November 19 at 3:00 p.m. Hopkins Faulkner
AAAS 052 01 George R. Trumbull 10A November 19 at 3:00 p.m. Carson 60
AMES 011 01 Sunglim Kim 2A November 18 at 11:30 a.m. Thornton 105
ARAB 001 01 Jamila Chahboun 8 November 19 at 11:30 a.m. Carson L01
ARAB 001 02 Jamila Chahboun 9S November 19 at 11:30 a.m. Carson L01
ARTH 001 01 Ada Cohen 11 November 18 at 3:00 p.m. Carpenter 13
ARTH 042 01 Joy Kenseth 2A November 18 at 11:30 a.m. Carpenter 201C
ARTH 051 01 Katherine S. Hornstein 2 November 16 at 3:00 p.m. Carpenter 201C
ASTR 002 01 Ryan C. Hickox 11 November 18 at 3:00 p.m. Wilder 104
ASTR 003 01 Ryan C. Hickox 11 November 18 at 3:00 p.m. Wilder 104
ASTR 075 01 Gary A. Wegner 12 November 20 at 8:00 a.m. Wilder 202
BIOL 002 01 Lee A. Witters 11 November 18 at 3:00 p.m. LSC 100
BIOL 008 01 Roger D. Sloboda 10A November 19 at 3:00 p.m. LSC 100
BIOL 011 01 Thomas P. Jack 10 November 16 at 8:00 a.m. LSC 100
BIOL 012 01 Amy Gladfelter 9L November 18 at 8:00 a.m. LSC 100
BIOL 016 01 Rebecca E. Irwin 10 November 16 at 8:00 a.m. LSC 105
BIOL 027 01 Ryan G. Calsbeek 10A November 19 at 3:00 p.m. LSC 200
BIOL 036 01 Michael Dietrich 10A November 19 at 3:00 p.m. LSC 201
BIOL 040 01 Lee A. Witters 10 November 16 at 8:00 a.m. LSC 200 & 201
BIOL 046 01 Mary Lou Guerinot 12 November 20 at 8:00 a.m. LSC 200
CHEM 002 01 Siobhan P. Milde 10 November 16 at 8:00 a.m. Steele 315
CHEM 005 01 Dean E. Wilcox 10 November 16 at 8:00 a.m. Steele 006
CHEM 006 01 Joseph J. BelBruno 9L November 18 at 8:00 a.m. Steele 006
CHEM 008 01 F Jon Kull 10A November 19 at 3:00 p.m. LSC 100
CHEM 010 01 Jane E G Lipson 10 November 16 at 8:00 a.m. Steele 007
CHEM 051 01 Ivan Abrahamian 11 November 18 at 3:00 p.m. Steele 006
CHEM 057 01 Russell P. Hughes 11 November 18 at 3:00 p.m. Steele 007
CHEM 093 01 Gordon W. Gribble 9L November 18 at 8:00 a.m. Steele 315
CHEM 151 01 Gordon W. Gribble 9L November 18 at 8:00 a.m. Steele 315
CHEM 153 01 Franz-Peter Montforts 10 November 16 at 8:00 a.m. Burke 309
CHIN 001 01 Juwen Zhang 8 November 19 at 11:30 a.m. Wilder 111
CHIN 001 02 Juwen Zhang 9S November 19 at 11:30 a.m. Wilder 111
CHIN 001 03 Juwen Zhang 10 November 19 at 11:30 a.m. Wilder 111
CHIN 004 01 Zenghong Chen 9S November 19 at 11:30 a.m. Rockefeller 003
CHIN 004 02 Alan A. Li 9S November 19 at 11:30 a.m. Rockefeller 003
CHIN 004 03 Alan A. Li 10 November 19 at 11:30 a.m. Rockefeller 003
CHIN 031 01 Fang Min Wu 10 November 16 at 8:00 a.m. Dartmouth 206
CHIN 042 01 Fang Min Wu 9S November 18 at 8:00 a.m. Moore 202
CLST 003 01 David J. Riesbeck 11 November 18 at 3:00 p.m. Carpenter 201F
CLST 024 01 Roger B. Ulrich 12 November 20 at 8:00 a.m. Steele 007
COSC 001 01 Devin Balkcom 2 November 16 at 3:00 p.m. LSC 100
COSC 010 01 Christopher J. Bailey-Kellogg 10 November 16 at 8:00 a.m. Kemeny 008
COSC 022 01 Patricia A. Hannaway 3A November 20 at 3:00 p.m. Moore B03
COSC 029 01 Patricia A. Hannaway 2A November 18 at 11:30 a.m. Sudikoff 115
COSC 030 01 Robert L. Drysdale 11 November 18 at 3:00 p.m. Kemeny 008
COSC 058 01 Sean W. Smith 11 November 18 at 3:00 p.m. LSC 200
COSC 071 01 Simon G. Shepherd 12 November 20 at 8:00 a.m. Cummings Spanos
EARS 001 01 Meredith A. Kelly 10 November 16 at 8:00 a.m. Wilder 104
EARS 006 01 Robert L. Hawley 11 November 18 at 3:00 p.m. Murdough Cook
EARS 018 01 Xiahong Feng 10A November 19 at 3:00 p.m. Fairchild 213
EARS 062 01 Mukul Sharma 2A November 18 at 11:30 a.m. Fairchild 405
EARS 074 01 Devon J. Renock 10A November 19 at 3:00 p.m. Fairchild 405
EARS 162 01 Mukul Sharma 2A November 18 at 11:30 a.m. Fairchild 405
ECON 001 01 C Frank Zarnowski 9L November 20 at 11:30 a.m. Moore Filene
ECON 001 02 C Frank Zarnowski 10 November 20 at 11:30 a.m. Moore Filene
ECON 001 05 Elisabeth S. Curtis 10 November 16 at 8:00 a.m. Rockefeller 001
ECON 001 06 Elisabeth S. Curtis 11 November 18 at 3:00 p.m. Carson 060
ECON 002 01 James A. Thorson 12 November 20 at 8:00 a.m. Silsby 28
ECON 010 01 Simone G. Schaner 9L November 20 at 11:30 a.m. Rockefeller 001
ECON 010 02 Simone G. Schaner 10 November 20 at 11:30 a.m. Rockefeller 001
ECON 010 03 Maura P. Doyle 11 November 18 at 3:00 p.m. Moore B03
ECON 020 01 Ethan G. Lewis 9L November 20 at 11:30 a.m. Rockefeller 003
ECON 020 02 Ethan G. Lewis 10 November 20 at 11:30 a.m. Rockefeller 003
ECON 020 03 Patricia M. Anderson 10 November 16 at 8:00 a.m. Silsby 213
ECON 021 01 Alan L. Gustman 9L November 16 at 11:30 a.m. Rockefeller 001
ECON 021 02 Alan L. Gustman 10 November 16 at 11:30 a.m. Rockefeller 001
ECON 021 03 Carrie H. Colla 11 November 16 at 11:30 a.m. Rockefeller 003
ECON 021 04 Carrie H. Colla 12 November 16 at 11:30 a.m. Rockefeller 003
ECON 022 01 James D. Feyrer 9L November 19 at 8:00 a.m. Silsby 28
ECON 022 02 James D. Feyrer 10 November 19 at 8:00 a.m. Silsby 28
ECON 022 03 Noam Gruber 11 November 19 at 8:00 a.m. Carpenter 13
ECON 022 04 Noam Gruber 12 November 19 at 8:00 a.m. Carpenter 13
ECON 024 01 Eric V. Edmonds 12 November 20 at 11:30 a.m. Carpenter 13
ECON 024 02 Eric V. Edmonds 2 November 20 at 11:30 a.m. Carpenter 13
ECON 026 01 Jonathan Zinman 11 November 20 at 3:00 p.m. Rockefeller 001
ECON 026 02 Jonathan Zinman 2 November 20 at 3:00 p.m. Rockefeller 001
ECON 027 01 Patricia M. Anderson 11 November 18 at 3:00 p.m. Rockefeller 002
ECON 028 01 Jonathan S. Skinner 12 November 19 at 8:00 a.m. Rockefeller 003
ECON 028 02 Jonathan S. Skinner 2 November 19 at 8:00 a.m. Rockefeller 003
ECON 029 01 Marjorie B. Rose 11 November 19 at 8:00 a.m. Moore Filene
ECON 029 02 Marjorie B. Rose 12 November 19 at 8:00 a.m. Moore Filene
ECON 036 01 Lawrence L. Kreicher 12 November 16 at 11:30 a.m. Silsby 28
ECON 036 02 Lawrence L. Kreicher 2 November 16 at 11:30 a.m. Silsby 28
ECON 038 02 James A. Thorson 11 November 18 at 3:00 p.m. Silsby 28
ECON 039 01 Nina Pavcnik 9L November 20 at 3:00 p.m. Rockefeller 003
ECON 039 02 Nina Pavcnik 10 November 20 at 3:00 p.m. Rockefeller 003
ECON 075 01 Erin T. Mansur 9L November 20 at 3:00 p.m. Rockefeller 002
ECON 075 02 Erin T. Mansur 10 November 20 at 3:00 p.m. Rockefeller 002
EDUC 001 01 Michele T. Tine 10A November 19 at 3:00 p.m. Moore Filene
EDUC 009 01 David J. Kraemer 10 November 16 at 8:00 a.m. Moore 150
EDUC 015 01 Michele T. Tine 9L November 18 at 8:00 a.m. Haldeman 028
EDUC 016 01 David J. Kraemer 2 November 16 at 3:00 p.m. Rockefeller 002
ENGL 018 01 Timothy J. Pulju 11 November 18 at 3:00 p.m. Reed 108
ENGL 020 01 Peter W. Travis 11 November 18 at 3:00 p.m. Dartmouth 217
ENGL 024 01 Lynda E. Boose 10A November 19 at 3:00 p.m. Dartmouth 217
ENGL 046 01 Barbara E. Will 11 November 18 at 3:00 p.m. Carson L02
ENGS 004 01 Stephen Taylor 10A November 19 at 3:00 p.m. MacLean B01
ENGS 009 01 Elsa Garmire 11 November 18 at 3:00 p.m. MacLean 201
ENGS 013 01 Joseph M. Rosen 2A November 18 at 11:30 a.m. Cummings Spanos
ENGS 020 01 Simon G. Shepherd 10 November 16 at 8:00 a.m. Cummings Spanos
ENGS 023 01 Minh Q. Phan 2 November 16 at 3:00 p.m. Cummings Spanos
ENGS 033 01 Vicki V. May 11 November 18 at 3:00 p.m. Cummings Spanos
ENGS 035 01 Tillman U. Gerngross 9L November 18 at 8:00 a.m. Cummings 200
ENGS 066 01 Robert L. Drysdale 11 November 18 at 3:00 p.m. Kemeny 008
ENGS 067 01 Stephen Taylor 2A November 18 at 11:30 a.m. MacLean 210
ENGS 091 01 Simon G. Shepherd 12 November 20 at 8:00 a.m. Cummings Spanos
ENGS 115 01 Stephen Taylor 2A November 18 at 11:30 a.m. MacLean 210
ENGS 125 01 Charles Sullivan 11 November 18 at 3:00 p.m. Cummings 105
ENGS 160 01 Tillman U. Gerngross 9L November 18 at 8:00 a.m. Cummings 200
ENGG 177 01 Mark Borsuk 2 November 16 at 3:00 p.m. Murdough Cook
ENGM 184 01 Ian Baker OT November 19 at 3:00 p.m. MacLean 210 & Cummings 200
ENVS 002 01 Andrew J. Friedland 12 November 20 at 8:00 a.m. Steele 006
ENVS 044 01 Christopher S. Sneddon 2A November 18 at 11:30 a.m. Fairchild 101
FILM 001 01 Jodie Mack 10A November 19 at 3:00 p.m. BFVAC 104
FILM 020 01 Mark J. Williams 3A November 20 at 3:00 p.m. BFVAC 104
FREN 001 01 Kelly Fender 9L November 19 at 11:30 a.m. Dartmouth 206 & 217
FREN 001 02 Kelly Fender 10 November 19 at 11:30 a.m. Dartmouth 206 & 217
FREN 001 03 Kelly Fender 8 November 19 at 11:30 a.m. Dartmouth 206 & 217
FREN 002 01 Brigitte D. Mosenthal 9L November 19 at 11:30 a.m. Carpenter 13
FREN 002 02 Aimee Kilbane 9L November 19 at 11:30 a.m. Carpenter 13
FREN 002 03 Brigitte D. Mosenthal 10 November 19 at 11:30 a.m. Carpenter 13
FREN 002 04 Aimee Kilbane 10 November 19 at 11:30 a.m. Carpenter 13
FREN 003 01 Andrea W. Tarnowski 10 November 16 at 8:00 a.m. Reed 107
FREN 003 02 Yasser Elhariry 10 November 16 at 8:00 a.m. Reed 103
FREN 003 03 Andrea W. Tarnowski 11 November 18 at 3:00 p.m. Dartmouth 108
FREN 008 02 Laure Marcellesi 12 November 20 at 8:00 a.m. Dartmouth 107
FREN 010 01 David P. Laguardia 12 November 20 at 8:00 a.m. Dartmouth 213
FREN 010 02 Keith L. Walker 2 November 16 at 3:00 p.m. Dartmouth 108
FREN 023 01 Laure Marcellesi 10 November 16 at 8:00 a.m. Dartmouth 107
FREN 024 01 Keith L. Walker 12 November 20 at 8:00 a.m. Dartmouth 108
GEOG 017 01 Christopher S. Sneddon 10A November 19 at 3:00 p.m. Wilder 111
GEOG 020 01 Richard A. Wright 10A November 19 at 3:00 p.m. Fairchild 101
GEOG 044 01 Christopher S. Sneddon 2A November 18 at 11:30 a.m. Fairchild 101
GERM 001 01 Gerd Gemunden 9S November 19 at 11:30 a.m. Kemeny 008
GERM 001 02 Petra McGillen 10 November 19 at 11:30 a.m. Kemeny 008
GERM 002 01 Konrad O. Kenkel 10 November 16 at 8:00 a.m. Dartmouth 213
GERM 003 01 Konrad O. Kenkel 9 November 18 at 8:00 a.m. Dartmouth 213
GERM 009 01 Veronika Fuechtner 11 November 18 at 3:00 p.m. Reed 107
GOVT 004 01 John M. Carey 10 November 16 at 8:00 a.m. Wilson 219
GOVT 005 01 William C. Wohlforth 10 November 16 at 8:00 a.m. Silsby 28
GOVT 005 02 William C. Wohlforth 2 November 16 at 3:00 p.m. Silsby 28
GOVT 006 01 James B. Murphy 11 November 18 at 3:00 p.m. Rockefeller 003
GOVT 010 01 Brian D. Greenhill 10 November 16 at 8:00 a.m. Rockefeller 003
GOVT 026 01 John M. Carey 11 November 18 at 3:00 p.m. Wilson 219
GOVT 031 01 Joseph Bafumi 12 November 20 at 8:00 a.m. Wilson 219
GOVT 040 01 Simon Chauchard 2A November 18 at 11:30 a.m. Haldeman 028
GOVT 040 02 Ilya Prizel 10A November 19 at 3:00 p.m. Kemeny 006
GOVT 040 03 Antonia J. Barry 2A November 18 at 11:30 a.m. Rockefeller 003
GOVT 050 01 David A. Rezvani 2A November 18 at 11:30 a.m. Kemeny 008
GOVT 050 03 Brian D. Greenhill 2 November 16 at 3:00 p.m. Rockefeller 001
GOVT 064 01 Lucas A. Swaine 10 November 16 at 8:00 a.m. Rockefeller 002
GOVT 064 02 Lucas A. Swaine 2 November 16 at 3:00 p.m. Carson L01
GOVT 065 01 James R. Muirhead 2A November 18 at 11:30 a.m. Rockefeller 001
GRK 001 01 David J. Riesbeck 9 November 18 at 8:00 a.m. Reed 101
HIST 002 01 Ronald W. Edsforth 11 November 18 at 3:00 p.m. Dartmouth 206
HIST 003 01 P. D Lagomarsino 9 November 18 at 8:00 a.m. Carson L02
HIST 005 08 George R. Trumbull 3B November 20 at 3:00 p.m. Carson 60
HIST 009 01 Soyoung Suh 2A November 18 at 11:30 a.m. Thornton 105
HIST 012 01 Robert E. Bonner 10 November 16 at 8:00 a.m. Carson 60
HIST 014 01 Colin G. Calloway 10 November 16 at 8:00 a.m. Carson L01
HIST 018 01 Robert E. Bonner 12 November 20 at 8:00 a.m. Carson 214
HIST 025 02 Jennifer Miller 12 November 20 at 8:00 a.m. Reed 108
HIST 026 01 Edward Miller 12 November 20 at 8:00 a.m. Carson 60
HIST 046 01 P. D Lagomarsino 2 November 16 at 3:00 p.m. Carson L02
HIST 049 01 Carl Estabrook 10 November 16 at 8:00 a.m. Reed 108
HIST 061 01 Carl Estabrook 2A November 18 at 11:30 a.m. Carson 60
HIST 068 01 George R. Trumbull 10A November 19 at 3:00 p.m. Carson 60
INTS 015 01 Brent Strathman 2A November 18 at 11:30 a.m. Kemeny 007
ITAL 001 01 Nancy L. Canepa 9L November 18 at 8:00 a.m. Dartmouth 217
ITAL 001 02 Anna Minardi 9L November 19 at 11:30 a.m. Dartmouth 105
ITAL 001 03 Anna Minardi 10 November 19 at 11:30 a.m. Dartmouth 105
ITAL 002 01 Scott S. Millspaugh 10 November 16 at 8:00 a.m. Thornton 107
ITAL 003 01 Scott S. Millspaugh 9L November 19 at 11:30 a.m. Rockefeller 001
ITAL 003 02 Tonia Convertini 10 November 19 at 11:30 a.m. Rockefeller 001
JAPN 001 01 Mayumi Ishida 9S November 18 at 8:00 a.m. Thornton 104
JAPN 001 02 Ikuko W. Washburn 9S November 18 at 8:00 a.m. Thornton 107
JWST 041 03 Steven E. Kangas 10A November 19 at 3:00 p.m. Carpenter 201F
JWST 071 02 William H. Propp 10 November 16 at 8:00 a.m. Thornton 209
LAT 001 01 Timothy J. Pulju 9 November 18 at 8:00 a.m. Reed 104
LAT 001 02 Edward M. Bradley 2 November 16 at 3:00 p.m. Reed 108
LAT 001 03 Amanda D. Loud 2 November 16 at 3:00 p.m. Reed 106
LAT 015 01 Pramit Chaudhuri 9 November 18 at 8:00 a.m. Reed 102
LING 001 01 Sean Madigan 12 November 20 at 8:00 a.m. Moore Filene
LING 018 01 Timothy J. Pulju 11 November 18 at 3:00 p.m. Reed 108
MATH 001 01 Jennifer E. Harnish 11 November 16 at 11:30 a.m. Carpenter 13
MATH 001 02 Lin Zhao 12 November 16 at 11:30 a.m. Carpenter 13
MATH 003 01 C Dwight Lahr 9L November 16 at 11:30 a.m. Hopkins Spaulding
MATH 003 02 Susan Diesel 10 November 16 at 11:30 a.m. Hopkins Spaulding
MATH 003 03 Francois G. Dorais 11 November 16 at 11:30 a.m. Hopkins Spaulding
MATH 003 04 Francois G. Dorais 12 November 16 at 11:30 a.m. Hopkins Spaulding
MATH 003 05 Sarah E. Wolff 2 November 16 at 11:30 a.m. Hopkins Spaulding
MATH 008 01 Peter Herbrich 10 November 16 at 11:30 a.m. Moore Filene
MATH 008 02 Carl B. Pomerance 11 November 16 at 11:30 a.m. Moore Filene
MATH 008 03 Peter Herbrich 12 November 16 at 11:30 a.m. Moore Filene
MATH 011 01 Marcia Groszek 10 November 16 at 11:30 a.m. Murdough Cook
MATH 011 02 Olivia F. Prosper 11 November 16 at 11:30 a.m. Murdough Cook
MATH 011 03 Olivia F. Prosper 12 November 16 at 11:30 a.m. Murdough Cook
MATH 011 04 Simon Rubinstein-Salzedo 2 November 16 at 11:30 a.m. Murdough Cook
MATH 012 01 Vladimir Chernov 2 November 16 at 3:00 p.m. Kemeny 105
MATH 013 01 Carolyn S. Gordon 11 November 18 at 3:00 p.m. Kemeny 007
MATH 020 01 Seth P. Harris 2 November 16 at 3:00 p.m. Kemeny 007
MATH 022 01 Scott D. Pauls 2 November 16 at 3:00 p.m. Kemeny 008
MATH 023 01 Vladimir Chernov 10 November 16 at 11:30 a.m. Kemeny 008
MATH 023 02 Sergey A. Melikhov 2 November 16 at 11:30 a.m. Kemeny 008
MUS 005 01 Frederick Haas 10A November 19 at 3:00 p.m. Hopkins Faulkner
MUS 020 01 Robert P. Duff 10 November 16 at 8:00 a.m. Hopkins Faulkner
MUS 021 01 Daniil Y. Zavlunov 10 November 16 at 8:00 a.m. Hopkins Lower Buck
MUS 032 01 Larry Polansky 2 November 16 at 3:00 p.m. Hopkins Faulkner
NAS 008 01 Vera B. Palmer 10 November 16 at 8:00 a.m. Moore 202
NAS 014 01 Colin G. Calloway 10 November 16 at 8:00 a.m. Carson L01
PHIL 001 01 Christine J. Thomas 11 November 18 at 3:00 p.m. Carson L01
PHIL 003 01 John V. Kulvicki 2 November 16 at 3:00 p.m. Carpenter 13
PHYS 101 01 Brian Kress 10A November 19 at 3:00 p.m. Wilder 102
PHYS 003 01 Yorke J. Brown 12 November 20 at 8:00 a.m. Wilder 104
PHYS 013 01 John R. Thorstensen 10 November 19 at 8:00 a.m. Wilder 104 & 111
PHYS 013 02 Robert R. Caldwell 11 November 19 at 8:00 a.m. Wilder 104 & 111
PHYS 015 01 Robyn M. Millan 10 November 16 at 8:00 a.m. Wilder 102
PHYS 019 01 Hans-Reinhard Mueller 9 November 18 at 8:00 a.m. Wilder 202
PHYS 043 01 James W. LaBelle 9 November 18 at 8:00 a.m. Wilder 102
PHYS 068 01 Mary K. Hudson 10 November 16 at 8:00 a.m. Wilder 202
PHYS 073 01 Chandrasekhar Ramanathan 12 November 20 at 8:00 a.m. Wilder 102
PSYC 001 01 Todd F. Heatherton 10 November 16 at 8:00 a.m. Moore Filene
PSYC 006 01 Michael E. Shinder 2 November 16 at 3:00 p.m. Moore Filene
PSYC 010 01 John F. Pfister 9L November 18 at 8:00 a.m. Moore B03
PSYC 021 01 Howard C. Hughes 11 November 18 at 3:00 p.m. Moore Filene
PSYC 024 01 Janine L. Scheiner 9L November 18 at 8:00 a.m. Moore Filene
PSYC 044 01 Judith B. White 9L November 18 at 8:00 a.m. Kemeny 008
PSYC 050 01 Margaret G. Funnell 12 November 20 at 8:00 a.m. Moore B03
PSYC 050 02 Michael J. Sateia 2A November 18 at 11:30 a.m. Moore 202
PSYC 065 01 Robert A. Maue 10 November 16 at 8:00 a.m. Moore 110
REL 019 01 William H. Propp 10 November 16 at 8:00 a.m. Thornton 209
REL 060 01 Catharine Randall 10A November 19 at 3:00 p.m. Thornton 104
REL 062 01 Randall Balmer 10A November 19 at 3:00 p.m. Carson L01
RUSS 001 01 Jane A. Miller 9L November 19 at 11:30 a.m. Rockefeller 002
RUSS 001 02 Lynn E. Patyk 12 November 19 at 11:30 a.m. Rockefeller 002
RUSS 013 01 Lynn E. Patyk 10 November 16 at 8:00 a.m. Murdough Cook
RUSS 027 01 Alfia Rakova 12 November 20 at 8:00 a.m. Reed 104
RUSS 041 01 Alfia Rakova 10 November 16 at 8:00 a.m. Bartlett 105
SOCY 001 01 John L. Campbell 9L November 18 at 8:00 a.m. Dartmouth 105
SOCY 034 01 Emily C. Walton 2 November 16 at 3:00 p.m. Silsby 312
SOCY 047 01 Emily C. Walton 11 November 18 at 3:00 p.m. Rockefeller 001
SOCY 049 08 Douglas J. Goodman 10A November 19 at 3:00 p.m. Silsby 213
SOCY 079 04 Douglas J. Goodman 2A November 18 at 11:30 a.m. Silsby 213
SPAN 001 01 Natalia X. Monetti 9S November 19 at 11:30 a.m. Moore Filene
SPAN 001 02 Natalia X. Monetti 10 November 19 at 11:30 a.m. Moore Filene
SPAN 001 03 Carmen Bascunan 11 November 19 at 11:30 a.m. Moore Filene
SPAN 001 04 Carmen Bascunan 9S November 19 at 11:30 a.m. Moore Filene
SPAN 002 01 Gema M. Mayo-Prada 9S November 19 at 11:30 a.m. Murdough Cook
SPAN 002 02 Gema M. Mayo-Prada 10 November 19 at 11:30 a.m. Murdough Cook
SPAN 002 03 Paul Carranza 11 November 19 at 11:30 a.m. Murdough Cook
SPAN 002 04 Veronica H. Ingham 12 November 19 at 11:30 a.m. Murdough Cook
SPAN 003 01 Rosa M. Matorras 9S November 19 at 11:30 a.m. Silsby 28
SPAN 003 02 Rosa M. Matorras 10 November 19 at 11:30 a.m. Silsby 28
SPAN 003 03 Paloma Asensio 11 November 19 at 11:30 a.m. Silsby 28
SPAN 003 04 Paloma Asensio 12 November 19 at 11:30 a.m. Silsby 28
THEA 010 02 Irma Mayorga 10A November 19 at 3:00 p.m. Reed 106
THEA 015 01 Aaron C. Thomas 2 November 16 at 3:00 p.m. Wilson 219
THEA 048 01 Laurie Churba Kohn 10 November 16 at 8:00 a.m. Hopkins Costume
WGST 059 04 Irma Mayorga 10A November 19 at 3:00 p.m. Reed 106

Last Updated: 11/8/12