Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Exams

Final Examination Schedule

The schedule below shows all in-class final examinations for 2024 Winter term. Take-home examinations do not appear.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 a.m. examinations begin at 8:00 a.m. Eastern Time.

Daylight Savings Time begins Sunday, March 10, 2024.

Subject Crse Num Section Instructor(s) Time Exam date Exam Time Building Room
AAAS 061 01 Marvin Chochotte TA Monday, March 11, 2024 8:00 AM 37 Dewey Field Road 101
AAAS 046 01 Robert Zeinstra III 12 Monday, March 11, 2024 11:30 AM Carson 60
AAAS 88.23 01 Ernesto Mercado-Montero 2 Saturday, March 9, 2024 8:00 AM Carson C214
AAAS 009 01 Marvin Chochotte 2A Saturday, March 9, 2024 3:00 PM Blunt 7
ANTH 041 01 Jeremy DeSilva TA Monday, March 11, 2024 8:00 AM Silsby 113
ANTH 014 01 Sergei Kan 2 Saturday, March 9, 2024 8:00 AM Silsby 126
ANTH 50.57 01 Samuel Navocich 9L Saturday, March 9, 2024 11:30 AM Silsby 29b
ANTH 066 01 Raquel Fleskes 2 Saturday, March 9, 2024 8:00 AM 37 Dewey Field Road 101
ARAB 1.2 01 Mokhtar Bouba 10 Friday, March 8, 2024 11:30 AM Reed 102
ARAB 002 01 Jamila Chahboun 9S Saturday, March 9, 2024 11:30 AM Bartlett 105a
ARTH 31.03 01 Seher Agarwala 10 Friday, March 8, 2024 11:30 AM Carpenter 201c
ARTH 11.02 01 Ada Cohen TA Monday, March 11, 2024 8:00 AM Carpenter 201f
ARTH 28.05 01 Kristin O'Rourke 12 Monday, March 11, 2024 11:30 AM Carpenter 201c
ARTH 18.01 01 Ada Cohen 12 Monday, March 11, 2024 11:30 AM Carpenter 201f
ARTH 38.01 01 Seher Agarwala 2 Saturday, March 9, 2024 8:00 AM Carpenter 201c
ARTH 62.81 01 Sunglim Kim 2A Saturday, March 9, 2024 3:00 PM Carpenter 201c
ARTH 005 01 Mary Coffey, Chad Elias 11 Sunday, March 10, 2024 8:00 AM Carpenter 201f
ASCL 64.14 01 Soyoung Suh 10 Friday, March 8, 2024 11:30 AM Anonymous 314
ASCL 51.06 01 Mary Kate Long TA Monday, March 11, 2024 8:00 AM Thornton 102
ASCL 64.03 01 Soyoung Suh 12 Monday, March 11, 2024 11:30 AM Silsby 213
ASCL 70.01 01 Seher Agarwala 2 Saturday, March 9, 2024 8:00 AM Carpenter 201c
ASCL 62.13 01 Sunglim Kim 2A Saturday, March 9, 2024 3:00 PM Carpenter 201c
ASTR 025 01 Brian Chaboyer TA Monday, March 11, 2024 8:00 AM Wilder 102
BIOL 013 01 Patrick Dolph 10 Friday, March 8, 2024 11:30 AM LSC 100
BIOL 014 01 Robert Hill TA Monday, March 11, 2024 8:00 AM LSC 201
BIOL 013 02 Thomas P. Jack 9L Saturday, March 9, 2024 11:30 AM LSC 100
BIOL 042 01 Mary Jo Turk 9L Saturday, March 9, 2024 11:30 AM LSC 200
BIOL 11.03 01 Mary Lou Guerinot 11 Sunday, March 10, 2024 8:00 AM LSC 201
CHEM 005 02 Wendy Epps 10 Friday, March 8, 2024 11:30 AM Steele 007
CHEM 005 02 Wendy Epps 10 Friday, March 8, 2024 11:30 AM Steele 006
CHEM 006 01 Paul Robustelli 10 Friday, March 8, 2024 11:30 AM Wilder 104
CHEM 064 01 David Glueck 9L Saturday, March 9, 2024 11:30 AM Steele 7
CHEM 005 01 Michael J. Ragusa 9L Saturday, March 9, 2024 11:30 AM Wilder 104
CHEM 052 01 Glenn Micalizio 11 Sunday, March 10, 2024 8:00 AM Steele 6
CHEM 051 01 Jimmy Wu 11 Sunday, March 10, 2024 8:00 AM Wilder 104
CHEM 075 01 Xin Qi 11 Sunday, March 10, 2024 8:00 AM Wilder 115
CHIN 032 01 Jiankun Wang 10 Friday, March 8, 2024 11:30 AM Reed 108
CLST 10.10 01 Patrick Glauthier 10 Friday, March 8, 2024 11:30 AM Wilder 115
CLST 11.17 01 Paul Christesen 12 Monday, March 11, 2024 11:30 AM Reed 107
COCO 039 01 Sergei Kan 11 Sunday, March 10, 2024 8:00 AM Silsby 215
COGS 032 01 David Kraemer TA Monday, March 11, 2024 8:00 AM Reed 106
COGS 50.09 01 Dae Houlihan 2A Saturday, March 9, 2024 3:00 PM Anonymous 202
COGS 034 01 Donna Coch 9L Saturday, March 9, 2024 11:30 AM Moore 202
COLT 57.02 01 Graziella Parati 2 Saturday, March 9, 2024 8:00 AM Rockefeller 3
COSC 058 01 Sean Smith 10 Friday, March 8, 2024 11:30 AM LSC 200
COSC 031 01 Deeparnab Chakrabarty 10 Friday, March 8, 2024 11:30 AM Moore Filene
COSC 030 01 Amit Chakrabarti TA Monday, March 11, 2024 8:00 AM ECSC 8
COSC 23.01 01 James M. Mahoney TA Monday, March 11, 2024 8:00 AM ECSC 9
COSC 63.01 01 James Mahoney TA Monday, March 11, 2024 8:00 AM ECSC 9
COSC 010 01 Timothy Pierson 12 Monday, March 11, 2024 11:30 AM Cummings 100
COSC 001 02 Vasanta Lakshmi Kommineni 12 Monday, March 11, 2024 11:30 AM LSC 100
COSC 010 02 Timothy J. Pierson 2 Saturday, March 9, 2024 8:00 AM Cummings 100
COSC 031 02 Deeparnab Chakrabarty 2 Saturday, March 9, 2024 8:00 AM LSC 100
COSC 29.05 01 Karolina Kawiaka 2A Saturday, March 9, 2024 3:00 PM ECSC B07
COSC 077 01 Yu-Wing Tai 2A Saturday, March 9, 2024 3:00 PM ECSC 116
COSC 69.17 01 Kyungtae Kim 2 Saturday, March 9, 2024 8:00 AM ECSC 009
COSC 072 01 Kenneth Lai 11 Sunday, March 10, 2024 8:00 AM Carson L02
COSC 001 01 Vasanta Lakshmi Kommineni 11 Sunday, March 10, 2024 8:00 AM LSC 100
COSC 022 01 Lorie Loeb 3A Tuesday, March 12, 2024 10:00 AM ECSC 7
EARS 002 02 Erich Osterberg 10 Friday, March 8, 2024 11:30 AM LSC 201
EARS 051 01 Kalin McDannell 3A Friday, March 8, 2024 8:00 AM Fairchild 414
EARS 002 01 Erich Osterberg 9L Saturday, March 9, 2024 11:30 AM LSC 201
EARS 037 01 Edward Meyer 2A Saturday, March 9, 2024 3:00 PM Fairchild 405
EARS 067 01 Marisa Palucis 2 Saturday, March 9, 2024 8:00 AM Fairchild 213
ECON 026 02 Meir Kohn 2 Friday, March 8, 2024 8:00 AM Rockefeller 3
ECON 026 01 Meir Kohn 11 Friday, March 8, 2024 8:00 AM Rockefeller 3
ECON 003 02 Maura Doyle 12 Friday, March 8, 2024 3:00 PM Silsby 126
ECON 003 01 Maura Doyle 11 Friday, March 8, 2024 3:00 PM Silsby 126
ECON 021 01 Melinda Petre 11 Friday, March 8, 2024 3:00 PM Rockefeller 001
ECON 021 02 Melinda Petre 12 Friday, March 8, 2024 3:00 PM Rockefeller 001
ECON 036 01 John Welborn TA Monday, March 11, 2024 8:00 AM Rockefeller 2
ECON 020 01 Daniel Keath Fetter 9L Saturday, March 9, 2024 11:30 AM Silsby 213
ECON 020 02 Daniel Keath Fetter 10 Friday, March 8, 2024 11:30 AM Silsby 213
ECON 010 02 Yaroslav Mukhin 2A Monday, March 11, 2024 3:00 PM Silsby 113
ECON 010 01 Yaroslav Mukhin TA Monday, March 11, 2024 3:00 PM Silsby 113
ECON 035 01 Christopher Snyder TA Monday, March 11, 2024 3:00 PM Silsby 126
ECON 035 02 Christopher Snyder 2A Monday, March 11, 2024 3:00 PM Silsby 126
ECON 001 03 Ha Yan Lee 11 Monday, March 11, 2024 3:00 PM Wilder 104
ECON 001 04 Ha Yan Lee 12 Monday, March 11, 2024 3:00 PM Wilder 104
ECON 037 01 Claudia Olivetti 9L Saturday, March 9, 2024 11:30 AM Silsby 126
EDUC 047 01 Michele Tine TA Monday, March 11, 2024 8:00 AM Moore B03
EDUC 046 01 David Kraemer TA Monday, March 11, 2024 8:00 AM Reed 106
EDUC 064 01 Donna Coch 9L Saturday, March 9, 2024 11:30 AM Moore 202
EDUC 017 01 Donna Coch 11 Sunday, March 10, 2024 8:00 AM Anonymous 114
ENGL 52.01 01 Colleen G. Boggs 12 Monday, March 11, 2024 11:30 AM Reed 105
ENGL 002 01 Carolyn Dever TA Monday, March 11, 2024 8:00 AM Carson 060
ENGL 54.04 01 Nirvana Tanoukhi 2A Saturday, March 9, 2024 3:00 PM Dartmouth 110
ENGL 045 01 Colleen Boggs 11 Sunday, March 10, 2024 8:00 AM Reed 102
ENGS 096 01 Sang Chin 3A Friday, March 8, 2024 8:00 AM Cummings 200
ENGS 030 01 Kimberley Samkoe 10 Friday, March 8, 2024 11:30 AM Cummings 202
ENGS 024 01 Geoffroy Hautier 10 Friday, March 8, 2024 11:30 AM MacLean 132
ENGS 020 01 Simon Shepherd 10 Friday, March 8, 2024 11:30 AM MacLean B01
ENGS 060 01 William Scheideler TA Monday, March 11, 2024 8:00 AM Cummings 105
ENGS 052 01 Eugene Santos TA Monday, March 11, 2024 8:00 AM MacLean 132
ENGS 065 01 Eugene Santos 3B Monday, March 11, 2024 3:00 PM Cummings 105
ENGS 066 01 Amit Chakrabarti TA Monday, March 11, 2024 8:00 AM ECSC 008
ENGS 058 01 Brittany Thomas 2 Saturday, March 9, 2024 8:00 AM Cummings 202
ENGS 033 01 Douglas W. Van Citters 9L Saturday, March 9, 2024 11:30 AM Cummings 100
ENGS 022 01 Markus Testoff 9L Saturday, March 9, 2024 11:30 AM Cummings 200
ENGS 023 01 Ulf Osterberg 11 Sunday, March 10, 2024 8:00 AM Cummings 100
ENGS 050 01 Charles C. Palmer 11 Sunday, March 10, 2024 8:00 AM ECSC 116
ENVS 056 01 D.G. Webster 11 Sunday, March 10, 2024 8:00 AM Fairchild 101
ENVS 002 01 Veer Chaudhary, Morgan Peach 11 Sunday, March 10, 2024 8:00 AM LSC 200
ENVS 017 01 D.G. Webster 2 Saturday, March 9, 2024 8:00 AM Fairchild 101
FILM 42.14 01 Desiree Garcia 3A Friday, March 8, 2024 8:00 AM VAC 104
FILM 040 01 Paul Young TA Monday, March 11, 2024 8:00 AM VAC 1
FREN 002 02 Sandra S. Mefoude Obiono 10 Sunday, March 10, 2024 3:00 PM Dartmouth 1
FREN 002 01 Maximilien Novak 12 Sunday, March 10, 2024 3:00 PM Dartmouth 1
FREN 001 01 Amine Zidouh 10 Sunday, March 10, 2024 3:00 PM Dartmouth 9
FREN 001 02 Genevieve Oliveira 11 Sunday, March 10, 2024 3:00 PM Dartmouth 9
FREN 003 02 Maximilien Novak 10 Sunday, March 10, 2024 3:00 PM Silsby 312
FREN 003 03 Amine Zidouh 11 Sunday, March 10, 2024 3:00 PM Silsby 312
FREN 003 01 Kelly McConnell 9L Sunday, March 10, 2024 3:00 PM Silsby 312
GERM 002 01 Michael McGillen 9L Saturday, March 9, 2024 11:30 AM Thornton 106
GOVT 40.14 01 Peter DeShazo 3A Friday, March 8, 2024 8:00 AM Carson 60
GOVT 30.04 01 Hwayong Shin 3A Friday, March 8, 2024 8:00 AM Silsby 113
GOVT 010 02 Brendan J. Nyhan 10 Friday, March 8, 2024 11:30 AM Blunt 7
GOVT 035 01 Brendan Nyhan 2 Saturday, March 9, 2024 8:00 AM Silsby 113
GOVT 034 01 Sean Westwood 2A Saturday, March 9, 2024 3:00 PM Silsby 29b
GOVT 004 01 Yang-Yang Zhou 11 Sunday, March 10, 2024 8:00 AM Silsby 213
GOVT 40.31 01 Sergei Kan 11 Sunday, March 10, 2024 8:00 AM Silsby 215
GOVT 50.16 01 Jennifer Lind 12 Monday, March 11, 2024 11:30 AM Silsby 119
GRK 010 01 Florencia Foxley 2 Saturday, March 9, 2024 8:00 AM Reed 102
GRK 024 01 Florencia Foxley 2 Saturday, March 9, 2024 8:00 AM Reed 102
GRK 001 01 Alexandra Schultz 9L Saturday, March 9, 2024 11:30 AM Reed 107
HIST 78.04 01 Soyoung Suh 10 Friday, March 8, 2024 11:30 AM Anonymous 314
HIST 020 01 Leslie A. Butler 10 Friday, March 8, 2024 11:30 AM Silsby 312
HIST 92.01 01 Marvin Chochotte TA Monday, March 11, 2024 8:00 AM 37 Dewey Field Road 101
HIST 067 01 Robert Zeinstra III 12 Monday, March 11, 2024 11:30 AM Carson 60
HIST 78.02 01 Soyoung Suh 12 Monday, March 11, 2024 11:30 AM Silsby 213
HIST 85.01 01 Ernesto Mercado-Montero 2 Saturday, March 9, 2024 8:00 AM Carson C214
HIST 033 01 Jessica Man 2A Saturday, March 9, 2024 3:00 PM Moore 110
HIST 023 01 Julia Rabig 11 Sunday, March 10, 2024 8:00 AM Carson 61
HIST 90.17 01 Patrick Meehan 12 Monday, March 11, 2024 11:30 AM Moore 150
HIST 94.08 01 Rachel L. Greenblatt 6B Sunday, March 10, 2024 11:30 AM Fairchild 101
ITAL 35.01 01 Graziella Parati 2 Saturday, March 9, 2024 8:00 AM Rockefeller 3
JAPN 002 02 Ikuko Washburn 9S Saturday, March 9, 2024 11:30 AM Anonymous 114
JAPN 002 01 Ikuko W. Watanabe 8S Sunday, March 10, 2024 3:00 PM Anonymous 114
JWST 004 01 Susan Ackerman 2 Saturday, March 9, 2024 8:00 AM Wilson 219
JWST 010 01 Rachel L. Greenblatt 6B Sunday, March 10, 2024 11:30 AM Fairchild 101
LACS 50.07 01 Peter DeShazo 3A Friday, March 8, 2024 8:00 AM Carson 60
LACS 024 01 Desiree Garcia 3A Friday, March 8, 2024 8:00 AM VAC 104
LACS 059 01 Marvin Chochotte TA Monday, March 11, 2024 8:00 AM 37 Dewey Field Road 101
LAT 002 02 Jennifer Lynn 10 Sunday, March 10, 2024 3:00 PM VAC 104
LAT 002 03 Maria Gaki 10 Sunday, March 10, 2024 3:00 PM VAC 104
LAT 001 02 Maria Gaki 2 Sunday, March 10, 2024 3:00 PM VAC 104
LAT 002 04 Paul Christesen 2 Sunday, March 10, 2024 3:00 PM VAC 104
LAT 001 01 Jennifer Lynn 9L Sunday, March 10, 2024 3:00 PM VAC 104
LAT 002 01 Bryce England Walker 9L Sunday, March 10, 2024 3:00 PM VAC 104
LATS 045 01 Matthew Garcia TA Monday, March 11, 2024 8:00 AM Haldeman Center 28
LING 027 01 Timothy Pulju 10 Friday, March 8, 2024 11:30 AM Reed 107
LING 001 01 Timothy Pulju 2 Saturday, March 9, 2024 8:00 AM Silsby 213
LING 048 01 Kenneth Lai 11 Sunday, March 10, 2024 8:00 AM Carson L02
MATH 024 01 Carl Mautner 10 Friday, March 8, 2024 11:30 AM Haldeman Center 28
MATH 063 01 Alena Erchenko 10 Friday, March 8, 2024 11:30 AM Kemeny 242
MATH 081 01 Asher Auel 10 Friday, March 8, 2024 11:30 AM Kemeny 307
MATH 023 02 Dimitrios Giannakis 3B Friday, March 8, 2024 3:00 PM Carson L01
MATH 023 03 Matthew Ellison TA Friday, March 8, 2024 3:00 PM Carson L01
MATH 008 03 Trent Degiovanni 12 Friday, March 8, 2024 3:00 PM Cummings 100
MATH 008 01 Rebecca Hardenbrook 9L Friday, March 8, 2024 3:00 PM Cummings 100
MATH 008 02 Shiang Tang 10 Friday, March 8, 2024 3:00 PM Cummings 100
MATH 003 01 Sarah Frei 11 Friday, March 8, 2024 3:00 PM LSC 100
MATH 003 03 Jihun Han 9L Friday, March 8, 2024 3:00 PM LSC 100
MATH 003 02 Johannes van Erp 10 Friday, March 8, 2024 3:00 PM LSC 100
MATH 022 01 Sarah Frei 10 Friday, March 8, 2024 3:00 PM LSC 201
MATH 022 02 Daniel N. Rockmore 10 Friday, March 8, 2024 3:00 PM LSC 201
MATH 013 01 Mikhail Temkin 10 Friday, March 8, 2024 3:00 PM Wilder 104
MATH 013 02 Bo Su Choi 12 Friday, March 8, 2024 3:00 PM Wilder 104
MATH 013 03 Lizuo Liu 2 Friday, March 8, 2024 3:00 PM Wilder 104
MATH 028 01 Benjamin Adenbaum 12 Monday, March 11, 2024 11:30 AM Carson L01
MATH 040 01 Yoonsang Lee 2 Saturday, March 9, 2024 8:00 AM Carson L01
MATH 76.01 01 Daniel N. Rockmore 9L Saturday, March 9, 2024 11:30 AM Haldeman Center 28
MATH 086 01 John Welborn, Johannes van Erp 2A Saturday, March 9, 2024 3:00 PM Rockefeller 3
MATH 035 01 John Trout 11 Sunday, March 10, 2024 8:00 AM Haldeman Center 41
MES 01 01 A. Kevin Reinhart 12 Monday, March 11, 2024 11:30 AM Bartlett 105a
MES 16.15 01 Rachel L. Greenblatt 6B Sunday, March 10, 2024 11:30 AM Fairchild 101
MES 17.20 01 Emily Silkaitis 10 Friday, March 8, 2024 11:30 AM Carson C214
NAIS 30.27 01 Tatiana Filimonova 2 Saturday, March 9, 2024 8:00 AM Reed 108
PBPL 023 01 Hwayong Shin 3A Friday, March 8, 2024 8:00 AM Silsby 113
PBPL 010 01 Kristin E. Smith 2A Monday, March 11, 2024 8:00 AM Moore 110
PHIL 19.03 01 Amie Thomasson 10 Friday, March 8, 2024 11:30 AM Thornton 105
PHIL 003 01 Peter Lewis TA Monday, March 11, 2024 8:00 AM Irving Institute 75
PHIL 01.18 01 Esther Rosario 2A Saturday, March 9, 2024 3:00 PM Wilson 219
PHIL 008 01 Kenneth Walden 11 Sunday, March 10, 2024 8:00 AM Dartmouth 1
PHYS 030 01 Kimberley Samkoe 10 Friday, March 8, 2024 11:30 AM Cummings 202
PHYS 016 01 Chandrasekhar Ramanathan 10 Friday, March 8, 2024 11:30 AM Wilder 102
PHYS 014 01 Robert Caldwell 10 Friday, March 8, 2024 11:30 AM Wilder 111
PHYS 041 01 Robyn Millan 10 Friday, March 8, 2024 11:30 AM Wilder 202
PHYS 022 01 Hans-Reinhard Mueller 12 Monday, March 11, 2024 11:30 AM Wilder 102
PHYS 004 01 Timothy P. Smith 12 Monday, March 11, 2024 11:30 AM Wilder 104
PHYS 090 01 Miles Blencowe 12 Monday, March 11, 2024 11:30 AM Wilder 115
PHYS 113 01 Boyack 12 Monday, March 11, 2024 11:30 AM Wilder 202
PHYS 072 01 Roberto Onofrio 2A Saturday, March 9, 2024 3:00 PM Wilder 115
PHYS 015 01 Alexander Rimberg 11 Sunday, March 10, 2024 8:00 AM Wilder 111
PHYS 013 01 Kevin Wright 10 Friday, March 8, 2024 11:30 AM Moore B03
PHYS 013 02 Burcin Mutlu-Pakdil 11 Sunday, March 10, 2024 11:30 AM Wilder 104
PORT 008 01 Carlos Cortez Minchillo 12 Monday, March 11, 2024 11:30 AM Dartmouth 2
PSYC 50.15 01 Glen Greenough 3A Friday, March 8, 2024 8:00 AM Moore 202
PSYC 51.09 01 Jeremy Manning 10 Friday, March 8, 2024 11:30 AM Moore 110
PSYC 025 01 Melissa Herman TA Monday, March 11, 2024 8:00 AM Moore 150
PSYC 037 01 Ann Clark TA Monday, March 11, 2024 8:00 AM Moore 202
PSYC 81.09 01 Jeremy Manning TA Monday, March 11, 2024 8:00 AM Moore 302
PSYC 063 01 Arjen Stolk 12 Monday, March 11, 2024 11:30 AM Moore 302
PSYC 54.02 01 Mark Detzer 3B Monday, March 11, 2024 3:00 PM Moore B03
PSYC 52.08 01 David Kraemer TA Monday, March 11, 2024 8:00 AM Reed 106
PSYC 006 01 Shawn Winter 2 Saturday, March 9, 2024 8:00 AM Moore Filene
PSYC 010 01 John F. Pfister 2 Saturday, March 9, 2024 8:00 AM Steele 6
PSYC 010 01 John F. Pfister 2 Saturday, March 9, 2024 8:00 AM Steele 7
PSYC 038 01 Caroline Robertson 2A Saturday, March 9, 2024 3:00 PM Moore 202
PSYC 84.05 01 Luke Chang 2A Saturday, March 9, 2024 3:00 PM Moore 302
PSYC 50.09 01 Kyle Smith 11 Sunday, March 10, 2024 8:00 AM Moore 110
PSYC 54.05 01 Kimberly Clark 11 Sunday, March 10, 2024 8:00 AM Moore B03
PSYC 023 01 Mark Thornton 11 Sunday, March 10, 2024 8:00 AM Moore Filene
REL 16.05 01 Emily Silkaitis 10 Friday, March 8, 2024 11:30 AM Carson C214
REL 41.07 01 Mary Kate Long TA Monday, March 11, 2024 8:00 AM Thornton 102
REL 004 01 Susan Ackerman 2 Saturday, March 9, 2024 8:00 AM Wilson 219
RUSS 028 01 Jasmina Savic 12 Monday, March 11, 2024 11:30 AM Reed 101
RUSS 010 01 Lynn E. Patyk 12 Monday, March 11, 2024 11:30 AM Thornton 102
RUSS 38.23 01 Tatiana Filimonova 2 Saturday, March 9, 2024 8:00 AM Reed 108
RUSS 002 01 Tatiana Filimonova 11 Sunday, March 10, 2024 8:00 AM Reed 103
SOCY 034 01 Gregory Sharp 2A Saturday, March 9, 2024 3:00 PM Irving Institute 80
SPAN 002 05 Kianny N. Antigua 11 Sunday, March 10, 2024 3:00 PM Carpenter 13
SPAN 002 06 Kianny N. Antigua 12 Sunday, March 10, 2024 3:00 PM Carpenter 13
SPAN 002 04 Maria Elena Gonzalez Borgaro 12 Sunday, March 10, 2024 3:00 PM Carpenter 13
SPAN 002 01 Gema Mayo-Prada 9S Sunday, March 10, 2024 3:00 PM Carpenter 13
SPAN 002 02 Gema Mayo-Prada 10 Sunday, March 10, 2024 3:00 PM Carpenter 13
SPAN 002 03 James Citron 11 Sunday, March 10, 2024 3:00 PM Carpenter 13
SPAN 001 01 Irasema Saucedo 9S Sunday, March 10, 2024 3:00 PM Fairchild 101
SPAN 001 02 Irasema Saucedo 10 Sunday, March 10, 2024 3:00 PM Fairchild 101
SPAN 001 03 Maria De Greiff 11 Sunday, March 10, 2024 3:00 PM Fairchild 101
SPAN 003 01 Natalia Monetti 9S Sunday, March 10, 2024 3:00 PM LSC 200
SPAN 003 02 Natalia Monetti 10 Sunday, March 10, 2024 3:00 PM LSC 200
SPAN 003 03 Rosa M. Matorras 11 Sunday, March 10, 2024 3:00 PM LSC 200
SPAN 003 04 Rosa M. Matorras 12 Sunday, March 10, 2024 3:00 PM LSC 200
SPAN 003 05 Douglas J. Moody 11 Sunday, March 10, 2024 3:00 PM LSC 200

Last Updated: 3/4/24