Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Exam Schedule, 2023-2024

The final day of the examination period is unscheduled and available for faculty to schedule any finals.

*Daylight Savings time begins Sunday, March 10, 2024.

  Summer 2023   Fall 2023   Winter 2024   Spring 2024    
Period Date Time Date Time Date Time Date Time  
8 Saturday, August 26, 2023 8:00 AM Monday, November 20, 2023 11:30 AM Sunday, March 10, 2024* 3:00 PM Monday, June 3, 2024 8:00 AM  
9 Saturday, August 26, 2023 8:00 AM Sunday, November 19, 2023 8:00 AM Saturday, March 9, 2024 11:30 AM Saturday, June 1, 2024 3:00 PM  
10 Saturday, August 26, 2023 3:00 PM Friday, November 17, 2023 8:00 AM Friday, March 8, 2024 11:30 AM Friday, May 31, 2024 3:00 PM  
10A Monday, August 28, 2023 8:00 AM Monday, November 20, 2023 3:00 PM Monday, March 11, 2024 8:00 AM Monday, June 3, 2024 11:30 AM  
11 Sunday, August 27, 2023 8:00 AM Sunday, November 19, 2023 3:00 PM Sunday, March 10, 2024* 8:00 AM Sunday, June 2, 2024 11:30 AM  
12 Sunday, August 27, 2023 11:30 AM Tuesday, November 21, 2023 8:00 AM Monday, March 11, 2024

11:30 AM

Monday, June 3, 2024 3:00 PM  
2 Sunday, August 27, 2023 3:00 PM Friday, November 17, 2023 3:00 PM Saturday, March 9, 2024 8:00 AM Saturday, June 1, 2024 11:30 AM  
2A Monday, August 28, 2023 11:30 AM Sunday, November 19, 2023 11:30 AM Saturday, March 9, 2024 3:00 PM Sunday, June 2, 2024 8:00 AM  
3A Saturday, August 26, 2023 11:30 AM Tuesday, November 21, 2023 3:00 PM Friday, March 8, 2024 8:00 AM Friday, May 31, 2024 11:30 AM  
3B Monday, August 28, 2023 3:00 PM Tuesday, November 21, 2023 11:30 AM Monday, March 11, 2024 3:00 PM Friday, May 31, 2024 8:00 AM  
6A Saturday, August 26, 2023 8:00 AM Monday, November 20, 2023 8:00 AM Sunday, March 10, 2024* 11:30 AM Sunday, June 2, 2024 3:00 PM  
6B Saturday, August 26, 2023 8:00 AM Monday, November 20, 2023 8:00 AM Sunday, March 10, 2024* 11:30 AM Sunday, June 2, 2024 3:00 PM  
Joint Physics     Monday, November 20, 2023 8:00 AM Sunday, March 10, 2024* 11:30 AM Sunday, June 2, 2024 3:00 PM  
Joint Econ A     Tuesday, November 21, 2023 11:30 AM Monday, March 11, 2024 3:00 PM Friday, May 31, 2024 8:00 AM  
Joint Econ B Saturday, August 26, 2023 8:00 AM Friday, November 17, 2023 11:30 AM Friday, March 8, 2024 3:00 PM Saturday, June 1, 2024 8:00 AM  
Joint Econ C Saturday, August 26, 2023 11:30 AM Monday, November 20, 2023 8:00 AM Sunday, March 10, 2024* 11:30 AM Sunday, June 2, 2024 3:00 PM  
Joint Econ D Monday, August 28, 2023 3:00 PM Tuesday, November 21, 2023 3:00 PM Friday, March 8, 2024 8:00 AM Friday, May 31, 2024 11:30 AM  
Joint Language     Monday, November 20, 2023 11:30 AM Sunday, March 10, 2024* 3:00 PM Monday, June 3, 2024 8:00 AM  
Joint Math     Friday, November 17, 2023 11:30 AM Friday, March 8, 2024 3:00 PM Saturday, June 1, 2024 8:00 AM  
  • AS: Asynchronous course sections
  • Joint Econ A: 1, 10, 20, 24, 35
  • Joint Econ B: 3, 21, 36
  • Joint Econ C: 22, 27, 28, 29, 38
  • Joint Econ D: 25, 26, 39, 75
  • Joint Physics: 13, 14
  • Joint Math: All Math courses with multiple sections

Last Updated: 2/13/24