Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541
See the ORC/Catalog for the complete policy.
Please Note:
| Summer 2025 | Fall 2025 | Winter 2026 | Spring 2026 | |||||
|---|---|---|---|---|---|---|---|---|
| Period | Date | Time | Date | Time | Date | Time | Date | Time |
| 8 | Sunday, August 31 | 3:00 PM | Sunday, November 23 | 8:00 AM | Sunday, March 15 | 11:30 AM | Monday, June 8 | 3:00 PM |
| 9 | Sunday, August 31 | 3:00 PM | Sunday, November 23 | 8:00 AM | Sunday, March 15 | 11:30 AM | Monday, June 8 | 3:00 PM |
| 10 | Saturday, August 30 | 8:00 AM | Friday, November 21 | 8:00 AM | Saturday, March 14 | 3:00 PM | Sunday, June 7 | 8:00 AM |
| 10A | Sunday, August 31 | 6:30 PM | Monday, November 24 | 11:30 AM | Monday, March 16 | 3:00 PM | Friday, June 5 | 8:00 AM |
| 11 | Saturday, August 30 | 11:30 AM | Friday, November 21 | 11:30 AM | Saturday, March 14 | 11:30 AM | Sunday, June 7 | 11:30 AM |
| 12 | Saturday, August 30 | 3:00 PM | Friday, November 21 | 3:00 PM | Saturday, March 14 | 8:00 AM | Sunday, June 7 | 3:00 PM |
| 2 | Sunday, August 31 | 11:30 AM | Sunday, November 23 | 3:00 PM | Sunday, March 15 | 8:00 AM | Monday, June 8 | 11:30 AM |
| 2A | Saturday, August 30 | 6:30 PM | Monday, November 24 | 8:00 AM | Monday, March 16 | 11:30 AM | Friday, June 5 | 11:30 AM |
| 3A | Sunday, August 31 | 8:00 AM | Tuesday, November 25 | 11:30 AM | Friday, March 13 | 3:00 PM | Saturday, June 6 | 8:00 AM |
| 3B | Sunday, August 31 | 3:00 PM | Monday, November 24 | 3:00 PM | Monday, March 16 | 8:00 AM | Friday, June 5 | 3:00 PM |
| 6A | Sunday, August 31 | 8:00 AM | Tuesday, November 25 | 11:30 AM | Friday, March 13 | 3:00 PM | Saturday, June 6 | 8:00 AM |
| 6B | Sunday, August 31 | 3:00 PM | Monday, November 24 | 3:00 PM | Monday, March 16 | 8:00 AM | Friday, June 5 | 3:00 PM |
| Joint Physics | Sunday, November 23 | 11:30 AM | Sunday, March 15 | 3:00 PM | Monday, June 8 | 8:00 AM | ||
| Joint Econ A | Tuesday, November 25 | 8:00 AM | Friday, March 13 | 11:30 AM | Saturday, June 6 | 3:00 PM | ||
| Joint Econ B | Saturday, August 30 | 6:30 PM | Tuesday, November 25 | 3:00 PM | Friday, March 13 | 8:00 AM | Saturday, June 6 | 11:30 AM |
| Joint Econ C | Sunday, August 31 | 8:00 AM | Sunday, November 23 | 11:30 AM | Sunday, March 15 | 3:00 PM | Monday, June 8 | 8:00 AM |
| Joint Econ D | Sunday, August 31 | 3:00 PM | Monday, November 24 | 3:00 PM | Monday, March 16 | 8:00 AM | Friday, June 5 | 3:00 PM |
| Joint Language | Sunday, November 23 | 8:00 AM | Friday, March 13 | 11:30 AM | Saturday, June 6 | 3:00 PM | ||
| Joint Math | Tuesday, November 25 | 3:00 PM | Friday, March 13 | 8:00 AM | Saturday, June 6 | 11:30 AM |
Joint Econ A: 1, 10, 20, 24, 35
Joint Econ B: 3, 21, 31, 36
Joint Econ C: 22, 27, 28, 29, 38
Joint Econ D: 25, 26, 39, 75
Joint Physics: 13, 14
Joint Math: All Math courses with multiple sections
Joint Language: All Language courses with multiple sections