All the agreements in the archive are listed below. To download the complete text of an agreement, click on the agreement name or PDF icon below. To download the text of an annex to an agreement, click on the 'yes' icon next to the agreement name. To view or search the indexed text of an agreement, use the Tuck Trade Agreements Database.
For help on how to search the contents of PDF files in the archive for specific occurrences of a word or words use the Find Directions.
Click on any column heading to sort the data by that column
| Common Name | Membership | Type | Date of Signature | Date of Entry into Force | WTO notified | In-force status | Annexes Available | Agreement (PDF) |
|---|---|---|---|---|---|---|---|---|
| Albania - Croatia | The Republic of Croatia, The Republic of Albania | FTA | 9/27/2002 | 6/1/2003 | yes | expired | No | ![]() |
| Albania-FYROM | Albania, The Former Yugoslav Republic of Macedonia | FTA | 0/0/0000 | 7/1/2002 | yes | expired | No | ![]() |
| Andean Community - Brazil | Andean Community (Colombia, Ecuador, Peru, Venezuela), Brazil | FTA | 0/0/0000 | 0/0/0000 | no | expired | Yes | ![]() |
| Andean Community (CAN) | Bolivia, Colombia, Ecuador, Peru, and Venezuela | CU | 3/10/1996 | 5/25/1988 | yes | in force | Yes | ![]() |
| Armenia - Georgia | Republic of Armenia, Republic of Georgia | FTA | 8/14/1995 | 11/11/1998 | yes | in force | No | ![]() |
| Armenia - Kyrgyz | The Republic of Armenia, The Kyrgyz Republic | FTA | 7/4/1994 | 10/27/1995 | yes | in force | No | ![]() |
| ASEAN (AFTA) | Brunei Darussalam, Indonesia, Malaysia, Philippines, Singapore, Thailand, Member States of the Association of South East Asian Nations (ASEAN) | FTA | 1/28/1992 | 10/30/1992 | yes | in force | Yes | ![]() |
| Australia - New Zealand (ANZCERTA) | Australia, New Zealand | FTA | 12/14/1982 | 1/1/1983 | yes | in force | Yes | ![]() |
| Australia - Papua New Guinea (PATCRA) | Australia, Papua New Guinea | FTA | 11/6/1976 | 2/1/1977 | yes | in force | Yes | ![]() |
| Azerbaijan - Georgia | Georgia, Azerbaijan | FTA | 3/8/1996 | 7/10/1996 | yes | in force | No | ![]() |
| BAFTA Agricultural Goods | Estonia, Latvia, Lithuania | FTA | 6/16/1996 | 10/15/1996 | yes | expired | No | ![]() |
| BAFTA Industrial Goods | Estonia, Latvia, Lithuania | FTA | 9/13/1993 | 4/1/1994 | yes | expired | No | ![]() |
| BAFTA Non Tarriff Barriers | Estonia, Latvia, Lithuania | FTA | 11/20/1997 | 0/0/0000 | yes | expired | No | ![]() |
| Bangkok Agreement (now APTA) - Accession of China | Bangladesh, India, the Lao People's Democratic Republic, the Republic of Korea and Sri Lanka, Bangkok, China | FTA | 4/12/2001 | 1/1/2002 | yes | expired | No | ![]() |
| Bangkok Agreement (now known as APTA) | Bangladesh, India, Laos, the Philippines, the Republic of Korea, Sri Lanka, and Thailand | FTA | 7/31/1975 | 6/17/1976 | yes | expired | No | ![]() |
| Bolivia - Chile | Bolivia, Chile | FTA | 4/6/1993 | 1/1/1995 | no | in force | Yes | ![]() |
| Bosnia and Herzegovina - Croatia | Croatia and Bosnia and Herzegovina | FTA | 12/19/2000 | 11/26/2003 | yes | expired | No | ![]() |
| Bosnia and Herzegovina - Romania | Bosnia, Herzegovina, Romania | FTA | 0/0/0000 | 7/15/2002 | yes | expired | Yes | ![]() |
| Bosnia and Herzegovina - Slovenia | Bosnia and Herzegovina, Slovenia | FTA | 10/3/2001 | 1/1/2002 | yes | expired | No | ![]() |
| Bosnia-Herzegovina-FYROM | Former Yugoslav Republic of Macedonia, Bosnia, Herzegovina | FTA | 0/0/0000 | 7/1/2002 | No | ![]() |
||
| Bulgaria - Bosnia - Herzegovina | the Republic of Bulgaria, Bosnia and Herzegovina | FTA | 0/0/0000 | 0/0/0000 | in force | No | ![]() |
|
| Bulgaria - Estonia | Bulgaria, Estonia | FTA | 12/11/2001 | 1/1/2002 | yes | expired | No | ![]() |
| Bulgaria - FYROM | Bulgaria, Macedonia | FTA | 10/13/1999 | 1/1/2000 | yes | expired | No | ![]() |
| Bulgaria - FYROM | Republic of Bulagaria, Republic of Macedonia | FTA | 10/13/1999 | 1/1/2000 | No | ![]() |
||
| Bulgaria - Israel | Bulgaria, Israel | FTA | 6/8/2001 | 1/1/2002 | yes | expired | No | ![]() |
| Bulgaria - Latvia | Bulgaria, Latvia | FTA | 10/16/2002 | 12/19/2002 | yes | expired | No | ![]() |
| Bulgaria - Lithuania | The Republic of Bulgaria, The Republic of Lithuania | FTA | 5/8/2001 | 0/0/0000 | yes | expired | No | ![]() |
| Bulgaria - Turkey | Bulgaria, Turkey | FTA | 7/11/1998 | 1/1/1999 | yes | expired | No | ![]() |
| Bulgaria-Bosnia and Herzegovina | Bulgaria Bosnia and Herzegovina | FTA | 10/16/2003 | 12/1/2004 | yes | expired | No | ![]() |
| CAFTA - Dominican Republic - United States | Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Nicaragua, United States of America | FTA | 8/1/2004 | 3/1/2006 | yes | in force | Yes | ![]() |
| Canada - Chile | Canada, Chile | FTA | 12/5/1996 | 7/5/1997 | yes | in force | Yes | ![]() |
| Canada - Costa Rica | Canada, Costa Rica | FTA | 4/23/2001 | 11/1/2002 | yes | in force | No | ![]() |
| Canada - Israel | Canada, Israel | FTA | 7/31/1996 | 1/1/1997 | yes | in force | Yes | ![]() |
| CARICOM | Antigua, Bahamas, Barbados, Belize, Dominica, Grenada, Guyana, Jamaica, Montserrat, St. Kitts-Nevis-Anguilla, St. Lucia, St. Vincent, Trinidad and Tobago | CU | 7/4/1973 | 8/1/1973 | yes | in force | Yes | ![]() |
| CEFTA | Czech Republic, Hungary, Poland, Slovakia | FTA | 12/21/1992 | 7/1/1994 | yes | expired | Yes | ![]() |
| CEFTA Accession of Bulgaria | CEFTA (Czech Republic, Hungary, Poland, Romania, Slovakia, Slovenia), Bulgaria | FTA | 0/0/0000 | 1/1/1999 | yes | expired | No | ![]() |
| CEFTA Accession of Croatia | Bulgaria, Croatia, Czech Republic, Hungary, Poland, Romania, Slovak Republic and Slovenia | FTA | 12/5/2002 | 3/1/2003 | yes | in force | Yes | ![]() |
| CEFTA Accession of Romania | CEFTA(Czech Republic, Hungary, Poland, Slovakia, Slovenia), Romania | FTA | 4/12/1997 | 7/1/1997 | yes | expired | No | ![]() |
| CEFTA Accession of Slovenia | CEFTA (Czech Republic, Hungary, Poland, Slovak Republic), Slovenia | FTA | 11/25/1995 | 0/0/0000 | yes | expired | No | ![]() |
| CEMAC | Le Gouvernement de la République du Cameroun; Le Gouvernement de la République Centrafricaine; Le Gouvernement de la République du Congo; Le Gouvernement de la République Gabonaise; Le Gouvernement de la République de Guinée Équatoriale; Le Gouvernement de la République du Tchad | FTA | 3/16/1994 | 6/24/1999 | yes | in force | No | ![]() |
| Central America - Mexico | La República de El Salvador La República de Honduras La República de Guatemala Los Estados Unidos Mexicanos | FTA | 6/29/2000 | 3/15/2001 | no | in force | No | ![]() |
| Central American Common Market (CACM) | El Salvador, Guatemala, Honduras, Nicaragua | FTA | 12/13/1960 | 10/12/1961 | yes | in force | No | ![]() |
| Chile - Colombia | Chile, Colombia | 12/6/1993 | 0/0/0000 | no | in force | No | ![]() |
|
| Chile - Costa Rica (Central America) (English) | Chile, Costa Rica | FTA | 10/18/1999 | 2/15/2002 | yes | in force | No | ![]() |
| Chile - Costa Rica (Central America) (Spanish) | Chile, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua | FTA | 10/18/1999 | 2/15/2002 | yes | in force | No | ![]() |
| Chile - El Salvador (Central America) | Chile, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua | FTA | 1/29/2004 | 1/1/2002 | yes | in force | No | ![]() |
| Chile - Japan | Japan and the Republic of Chile | FTA | 3/27/2007 | 9/3/2007 | yes | in force | No | ![]() |
| Chile - Mexico | Chile, Mexico | FTA | 4/17/1998 | 8/1/1999 | yes | in force | Yes | ![]() |
| Chile - Peru | Chile, Peru | FTA | 6/20/1998 | 0/0/0000 | no | in force | No | ![]() |
| Chile - Republic of Korea | Chile, Republic of Korea | FTA | 2/1/2003 | 4/1/2004 | yes | in force | Yes | ![]() |
| Chile - Venezuela | Chile, Venezuela | FTA | 4/2/1993 | 0/0/0000 | no | in force | No | ![]() |
| Chile-India | Chile and India | FTA | 3/8/2006 | 8/17/2007 | yes | in force | Yes | ![]() |
| China - Hong Kong | China (Mainland), Hong Kong | FTA | 6/29/2003 | 1/1/2004 | yes | in force | Yes | ![]() |
| China-New Zealand | China and New Zealand | FTA | 4/7/2008 | 10/1/2008 | yes | in force | Yes | ![]() |
| Common Market for Eastern and Southern Africa (COMESA) | Angola, Burundi, Comoros, Congo, Djibouti, Egypt, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Namibia, Rwanda, Seychelles, Sudan, Swaziland, Tanzania, Uganda, Zambia, Zimbabwe | FTA | 11/5/1993 | 12/8/1994 | yes | in force | Yes | ![]() |
| Commonwealth of Independent States (CIS) Free Trade Agreement | Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russian Federation, Tajikistan, Ukraine, Uzbekistan | FTA | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| Costa Rica - Mexico | LA REPÚBLICA DE COSTA RICA LOS ESTADOS UNIDOS MEXICANOS | FTA | 4/5/1994 | 1/1/1995 | in force | No | ![]() |
|
| Costa Rica - Panama | Costa Rica, Panama | FTA | 0/0/0000 | 0/0/0000 | no | unknown | No | ![]() |
| Croatia - Serbia - Montenegro | The Republic of Croatia and Serbia and Montenegro (hereinafter referred to as “the Contracting Parties”) by this Agreement on Amendments to the Free Trade Agreement between the Republic of Croatia and the Federal Republic of Yugoslavia, signed in Belgrade on December 23rd, 2002 (hereinafter referred to as the “Agreement on Amendments”). | FTA | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| Croatia - Slovenia | Croatia, Slovenia | FTA | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| Croatia - Turkey | Croatia, Turkey | FTA | 0/0/0000 | 0/0/0000 | yes | in force | Yes | ![]() |
| Croatia-Bosnia-Herzegovina | Bosnia, Croatia, Herzegovina | FTA | 12/19/2000 | 0/0/0000 | No | ![]() |
||
| Croatia-Macedonia | Croatia, Macedonia | FTA | 0/0/0000 | 0/0/0000 | No | ![]() |
||
| Czech Republic - Estonia | Czech Republic, Estonia | FTA | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| Czech Republic - Israel | Czech Republic, Israel | FTA | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| Czech Republic - Latvia | Czech Republic, Latvia | FTA | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| Czech Republic - Lithuania | Czech Republic, Lithuania | FTA | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| Czech Republic - Slovakia | Czech Republic, Slovakia | CU | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| Czech Republic - Turkey | Czech Republic, Turkey | FTA | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| Dominican Republic - Panama | Panama, Dominican Republic | FTA | 0/0/0000 | 0/0/0000 | no | in force | No | ![]() |
| EC - Albania | European Community (The Kingdom of Belgium, the Kingdom of Denmark, the Federal Republic of Germany, the Hellenic Republic, the Kingdom of Spain, the French Republic, Ireland, the Italian Republic, the Grand Duchy of Luxembourg, the Kingdom of the Netherlands, the Republic of Austria, the Portuguese Republic, the Republic of Finland, the Kingdom of Sweden and the United Kingdom of Great Britain and Northern Ireland), The Republic of Albania | FTA | 6/12/2006 | 12/1/2006 | yes | in force | Yes | ![]() |
| EC - Algeria | European Community(Belgium, Denmark, Germany, Greece, Spain, France, Ireland, Italy, Luxembourg, Netherlands, Austria, Portugal, Finland. Sweden, United Kingdom), Algeria | FTA | 4/26/1976 | 7/1/1976 | yes | in force | No | ![]() |
| EC - Andorra | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), Andorra | CU | 6/28/1990 | 7/1/1991 | yes | in force | No | ![]() |
| EC - Bulgaria | European Community (Belgium, Denmark, Germany, Greece, Spain, France, Ireland, Italy, Luxembourg, Netherlands, Portugal, United Kingdom of Great Britain), Bulgaria | FTA | 0/0/0000 | 12/31/1993 | yes | in force | Yes | ![]() |
| EC - Bulgaria | European Communities (THE KINGDOM OF BELGIUM, THE KINGDOM OF DENMARK, THE FEDERAL REPUBLIC OF GERMANY, THE HELLENIC REPUBLIC, THE KINGDOM OF SPAIN, THE FRENCH REPUBLIC, IRELAND, THE ITALIAN REPUBLIC, THE GRAND DUCHY OF LUXEMBOURG, THE KINGDOM OF THE NETHERLANDS, THE PORTUGUESE REPUBLIC, THE UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND) and the Republic of Bulgaria | FTA | 0/0/0000 | 0/0/0000 | No | ![]() |
||
| EC - Chile | EC, Chile | FTA | 4/26/2002 | 2/1/2003 | yes | in force | Yes | ![]() |
| EC - Croatia | EC, Croatia | FTA | 10/29/2001 | 3/1/2002 | yes | in force | Yes | ![]() |
| EC - Cyprus | European Community (Belgium, Denmark, France, Germany, Greece, United Kingdom, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain), Cyprus | FTA | 12/19/1972 | 6/1/1973 | yes | in force | Yes | ![]() |
| EC - Czech Republic | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), Czech Republic | FTA | 0/0/0000 | 3/1/1992 | yes | in force | Yes | ![]() |
| EC - Egypt | EC, Egypt | FTA | 12/18/1972 | 6/1/1977 | yes | in force | No | ![]() |
| EC - Estonia | European Community, European Atomic Energy Community, European Coal and Steel Community, Estonia | FTA | 7/18/1994 | 1/1/1995 | yes | in force | No | ![]() |
| EC - Faroe Islands, Denmark | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom) Denmark, Faroe Islands | FTA | 12/6/1996 | 1/1/1997 | yes | in force | Yes | ![]() |
| EC - FYROM (Former Yugoslav Republic of Macedonia) | European Community (THE KINGDOM OF BELGIUM,THE KINGDOM OF DENMARK,THE FEDERAL REPUBLIC OF GERMANY,THE HELLENIC REPUBLIC,THE KINGDOM OF SPAIN,THE FRENCH REPUBLIC,IRELAND,THE ITALIAN REPUBLIC, THE GRAND DUCHY OF LUXEMBOURG,THE KINGDOM OF THE NETHERLANDS,THE REPUBLIC OF AUSTRIA,THE PORTUGUESE REPUBLIC,THE REPUBLIC OF FINLAND, THE KINGDOM OF SWEDEN, THE UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND)and FYROM (Former Yugoslav Republic of Macedonia) | FTA | 4/29/1997 | 6/1/2001 | yes | in force | Yes | ![]() |
| EC - Greece | European Communities (The Kingdom of Belgium, The Kingdom of Denmark, The Federal Republic of Germany, The French Republic, Ireland, The Italian Republic, the Grand Duchy of Luxembourg, The Kingdom of the Netherlands, The United Kingdom of Great Britain and Northern Ireland) Greece | CU | 5/24/1979 | 0/0/0000 | unknown | No | ![]() |
|
| EC - Hungary | European Community (Belgium, Denmark, France, Germany, Greece, United Kingdom, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain), Hungary | FTA | 12/16/1991 | 3/1/1992 | yes | in force | No | ![]() |
| EC - Iceland | European Community (Belgium, Denmark, France, Germany, Greece, United Kingdom, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain), Iceland | FTA | 7/22/1972 | 4/1/1973 | yes | in force | No | ![]() |
| EC - Israel | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Northern Ireland, Portugal, Spain, Sweden, United Kingdom), Israel | FTA | 11/20/1995 | 1/1/2000 | yes | in force | No | ![]() |
| EC - Jordan | European Community (Belgium, Denmark, Germany, Greece, Spain, Ireland, Italy, Luxembourt, The Netherlands, Austria, Portugal, Finland, Sweden, United Kingdom of Great Britain and Northern Ireland), Jordan | FTA | 11/24/1997 | 5/1/2002 | yes | in force | Yes | ![]() |
| EC - Latvia | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), Latvia | FTA | 0/0/0000 | 1/1/1995 | yes | in force | No | ![]() |
| EC - Lebanon | EC, Lebanon | FTA | 5/3/1977 | 7/1/1977 | yes | expired | Yes | ![]() |
| EC - Lebanon (Updated) | EC, Lebanon | FTA | 6/17/2002 | 3/1/2003 | yes | in force | No | ![]() |
| EC - Lithuania | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), Lithuania | FTA | 0/0/0000 | 1/1/1995 | yes | in force | No | ![]() |
| EC - Malta (English Version/Version Anglaise) | EC, Malta | FTA | 12/5/1970 | 4/1/1971 | yes | in force | No | ![]() |
| EC - Malta (French Version/Version Française) | EC, ILES MALTAISES | FTA | 12/5/1970 | 4/1/1971 | yes | in force | No | ![]() |
| EC - Mexico | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), Mexico | FTA | 3/23/2000 | 7/1/2000 | yes | in force | Yes | ![]() |
| EC - Morocco | European Communitiy (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), Morocco | FTA | 2/26/1996 | 3/1/2000 | yes | in force | No | ![]() |
| EC - Norway | EC (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), and Norway | FTA | 5/14/1973 | 7/1/1973 | yes | in force | No | ![]() |
| EC - OCT | Overseas Countries and Territories (Aruba; Anguilla; British Antarctic Territory; British Indian Ocean Territory; British Virgin Islands; Cayman Islands; Falkland Islands; Greenland; French Polynesia; French Southern and Antarctic Territories; New Caledonia and Dependencies; Mayotte; Montserrat; Netherlands Antilles: Bonaire, Curaçao, Saba, Saint Eustatius, Saint Martin (Sint Maarten); Pitcairn; Saint Helena, Ascension Island, and Tristan da Cunha; South Georgia and the South Sandwich Islands; St Pierre and Miquelon; Turks and Caicos Islands; Wallis and Futuna Islands | FTA | 0/0/0000 | 1/1/1971 | yes | in force | No | ![]() |
| EC - PLO (Palestine Liberation Organization) | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), Palestinian Authority | FTA | 0/0/0000 | 7/1/1997 | yes | in force | Yes | ![]() |
| EC - Poland | European Community, Poland | FTA | 12/16/1991 | 3/1/1992 | yes | in force | Yes | ![]() |
| EC - Romania | European Community (Belgium, Denmark, Germany, Greece, Spain, France, Ireland, Italy, Luxembourg, The Netherlands, Portugal, United Kingdom of Great Britain and Northern Ireland), Romania | FTA | 2/1/1993 | 6/1/1993 | yes | in force | Yes | ![]() |
| EC - Slovakia | EC, Slovakia | FTA | 0/0/0000 | 3/1/1992 | yes | in force | Yes | ![]() |
| EC - Slovenia | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), Slovenia | FTA | 4/5/1993 | 1/1/1997 | yes | in force | No | ![]() |
| EC - South Africa | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), South Africa | FTA | 10/11/1999 | 1/1/2000 | yes | in force | Yes | ![]() |
| EC - Switzerland and Liechtenstein | EC, Switzerland, Liechtenstein | FTA | 7/22/1972 | 1/1/1973 | yes | in force | Yes | ![]() |
| EC - Syria | EC, Syria | FTA | 1/8/1977 | 7/1/1977 | yes | in force | No | ![]() |
| EC - Turkey | European Community (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United Kingdom), Turkey | CU | 0/0/0000 | 1/1/1996 | yes | in force | No | ![]() |
| EC (15) Enlargement | EC and Kingdom of Norway, the Republic of Austria, the Republic of Finland and the Kingdom of Sweden | CU | 6/24/1994 | 1/1/1995 | yes | in force | No | ![]() |
| EC (25) Enlargement | European Union (The Kingdom of Belgium, the Kingdom of Denmark, the Federal Republic of Germany, the Hellenic Republic, the Kingdom of Spain, the French Republic, Ireland, the Italian Republic, the Grand Duchy of Luxembourg, the Kingdom of the Netherlands, the Republic of Austria, the Portuguese Republic, the Republic of Finland, the Kingdom of Sweden and the United Kingdom of Great Britain and Northern Ireland), Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia and the Slovak Republic | CU | 4/16/2003 | 5/1/2004 | yes | No | ![]() |
|
| EC (27) Enlargement | THE KINGDOM OF BELGIUM, THE CZECH REPUBLIC, THE KINGDOM OF DENMARK, THE FEDERAL REPUBLIC OF GERMANY, THE REPUBLIC OF ESTONIA, THE HELLENIC REPUBLIC, THE KINGDOM OF SPAIN, THE FRENCH REPUBLIC, IRELAND, THE ITALIAN REPUBLIC, THE REPUBLIC OF CYPRUS, THE REPUBLIC OF LATVIA, THE REPUBLIC OF LITHUANIA, THE GRAND DUCHY OF LUXEMBOURG, THE REPUBLIC OF HUNGARY, THE REPUBLIC OF MALTA, THE KINGDOM OF THE NETHERLANDS, THE REPUBLIC OF AUSTRIA, THE REPUBLIC OF POLAND, THE PORTUGUESE REPUBLIC, THE REPUBLIC OF SLOVENIA, THE SLOVAK REPUBLIC, THE REPUBLIC OF FINLAND, THE KINGDOM OF SWEDEN, THE UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (MEMBER STATES OF THE EUROPEAN UNION) AND THE REPUBLIC OF BULGARIA AND ROMANIA | CU | 4/25/2005 | 1/1/2007 | yes | in force | No | ![]() |
| EC (Treaty of Rome) | The Kingdom of Belgium, the Kingdom of Denmark, the Federal Republic of Germany, the Hellenic Republic, the Kingdom of Spain, the French Republic, Ireland, the Italian Republic, the Grand Duchy of Luxembourg, the Kingdom of the Netherlands, the Republic of Austria, the Portuguese Republic, the Republic of Finland, the Kingdom of Sweden and the United Kingdom of Great Britain and Northern Ireland. | CU | 3/25/1957 | 1/1/1958 | yes | in force | No | ![]() |
| ECOWAS | the Republic of BENIN BURKINA FASO the Republic of CAPE VERDE the Republic of COTE D'IVOIRE the Republic of The GAMBIA the Republic of GHANA the Republic of GUINEA the Republic of GUINEA BISSAU the Interim Government of the Republic of LIBERIA the Republic of MALI the Islamic Republic of MAURITANIA the Republic of NIGER the Federal Republic of NIGERIA the Republic of SENEGAL the Republic of SIERRA LEONE the TOGOLESE Republic | FTA | 0/0/0000 | 0/0/0000 | in force | No | ![]() |
|
| EEA | The European Economic Community, The European Coal and Steel Community, The Kingdom of Belgium, The Kingdom of Denmark, The Federal Republic of Germany, The Hellenic Republic, The Kingdom of Spain, The French Republic, Ireland, The Italian Republic, The Grand Duchy of Luxembourg, The Kingdom of The Netherlands, The Portuguese Republic, The United Kingdom of Great Britain And Northern Ireland, And The Republic of Austria,3 The Republic of Finland,3 The Republic of Iceland, The Principality of Liechtenstein, The Kingdom of Norway, The Kingdom of Sweden | CU | 0/0/0000 | 0/0/0000 | No | ![]() |
||
| EFTA | The Republic of Iceland, the Principality of Liechtenstein, the Kingdom of Norway and the Swiss Confederation | FTA | 0/0/0000 | 0/0/0000 | yes | in force | No | ![]() |
| EFTA - Bulgaria | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Bulgaria | FTA | 3/29/1993 | 7/1/1993 | yes | in force | Yes | ![]() |
| EFTA - Croatia | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Croatia | FTA | 6/21/2001 | 1/1/2002 | yes | in force | No | ![]() |
| EFTA - Czech Republic | EFTA(Iceland, Liechtenstein, Norway, Switzerland), Czech Republic | FTA | 0/0/0000 | 7/1/1992 | yes | in force | No | ![]() |
| EFTA - Egypt | The Arab Republic of Egypt (hereinafter referred to as Egypt), on the one part, and the Republic of Iceland, the Principality of Liechtenstein, the Kingdom of Norway, the Swiss Confederation (hereinafter referred to collectively as the EFTA States), on the other part, hereinafter referred to as "the Parties": | FTA | 1/27/2007 | 8/1/2007 | yes | in force | No | ![]() |
| EFTA - Estonia | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Estonia | FTA | 12/7/1995 | 6/1/1996 | yes | in force | No | ![]() |
| EFTA - Hungary | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Hungary | FTA | 3/29/1993 | 10/1/1993 | yes | in force | No | ![]() |
| EFTA - Israel | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Israel | FTA | 9/17/1992 | 1/1/1993 | yes | in force | No | ![]() |
| EFTA - Jordan | EFTA (Iceland, Liechtenstein, Norway and Switzerland), Jordan | FTA | 6/21/2001 | 1/1/2002 | yes | in force | No | ![]() |
| EFTA - Korea | The Republic of Iceland (EFTA) The Republic of Korea The Principality of Liechtenstein (EFTA) The Kingdom of Norway (EFTA) The Swiss Confederation (EFTA) | FTA | 12/15/2005 | 7/1/2006 | yes | in force | No | ![]() |
| EFTA - Latvia | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Latvia | FTA | 12/7/1995 | 6/1/1996 | yes | in force | No | ![]() |
| EFTA - Lithuania | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Lithuania | FTA | 12/7/1995 | 8/1/1996 | yes | in force | No | ![]() |
| EFTA - Mexico | EFTA, Mexico | FTA | 11/27/2000 | 7/1/2001 | yes | in force | No | ![]() |
| EFTA - Morocco | EFTA(Iceland, Liechtenstein, Norway, Switzerland), Morocco | FTA | 6/19/1997 | 12/1/1999 | yes | in force | No | ![]() |
| EFTA - PLO (Palestine Liberation Organization) | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Palestinian Authority | FTA | 11/30/1998 | 7/1/1999 | yes | in force | No | ![]() |
| EFTA - Poland | EFTA(Iceland, Liechtenstein, Norway, Switzerland), Poland | FTA | 12/10/1992 | 11/15/1993 | yes | in force | No | ![]() |
| EFTA - Romania | EFTA(Republic of Iceland, Principality of Liechtenstein, Kingdom of Norway, Swiss Confederation)-ROMANIA | FTA | 12/10/1992 | 5/1/1993 | yes | in force | No | ![]() |
| EFTA - Singapore | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Singapore | FTA | 6/26/2002 | 1/1/2003 | yes | in force | No | ![]() |
| EFTA - Slovakia | EFTA(Iceland, Liechtenstein, Norway, Switzerland), Slovakia | FTA | 3/20/1992 | 7/1/1992 | yes | in force | No | ![]() |
| EFTA - Slovenia | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Slovenia | FTA | 6/13/1995 | 7/1/1995 | yes | in force | No | ![]() |
| EFTA - The Former Yugoslav Republic of Macedonia | EFTA (Iceland, Liechtenstein, Norway, Switzerland), the Former Yugoslav Republic of Macedonia | FTA | 6/19/2000 | 1/1/2001 | yes | in force | No | ![]() |
| EFTA - Tunisia | The European Free Trade Association (EFTA) (The Republic of Iceland, the Principality of Liechtenstein, The Kingdom of Norway, and the Swiss Confederation) The Republic of Tunisia | FTA | 12/17/2004 | 6/1/2005 | in force | No | ![]() |
|
| EFTA - Turkey | EFTA (Iceland, Liechtenstein, Norway, Switzerland), Turkey | FTA | 12/10/1991 | 4/1/1992 | yes | in force | No | ![]() |
