22nd Annual Women's Heptagonal Championship


Brown University - Saturday 5-9-98 to Sunday 5-10-98

SCORES FOR WOMEN
1. Brown             116
1. Princeton         116
3. Dartmouth         93
4. Cornell           90
5. Pennsylvania      80
6. Harvard           67
7. Yale              46
8. Navy              34
9. Columbia           9



Women's Heptathlon
Finals Results - Saturday 05/09/98
 1 Rebecca Haarlow           FR Princeton                 4474  10
 2 Lindsay Taylor            FR Brown                     4467   8
 3 Mira Manickam             SO Brown                     4371   6
 4 Natalie Shaw              SO Brown                     4323   4
 5 Stephanie Downey          FR Brown                     4291   2
 6 Tara Flegel               JR Cornell                   4265   1
 7 Deborah Levy              SR Yale                      4167
 8 Jill Schneggenburger      JR Cornell                   3958
 9 Julie Denisenko           JR Pennsylvania              3754
10 Sarah Wilson              FR Navy                      3409
11 Kathryn Clancy            FR Harvard                   3339
12 Cindy Pease               SR Navy                      3076

Women's High Jump
Finals Results - Sunday 05/10/98
 1 Dora Gyorffy            FR Harvard             1.92m 6'03.50 10
 2 Shawneequa Callier      SO Princeton           1.75m 5'08.75  8
 3 Ellen White             SR Cornell             1.75m 5'08.75  6
 4 Sarah Feeley            SO Columbia            1.69m 5'06.50  4
 5 Satsuki Mitchell        SR Pennsylvania        1.69m 5'06.50  2
 6 Stacey Martindale       FR Columbia            1.69m 5'06.50  1
 7 Chrissy Wilt            JR Brown               1.69m 5'06.50
 7 Laura Jordan            FR Cornell             1.69m 5'06.50
 9 Meghan Prentiss         SR Brown               1.69m 5'06.50
10 Rebecca Desman          FR Princeton           1.64m 5'04.50
11 Danielle Chappell       FR Brown               1.64m 5'04.50
12 Nia Edwards             SR Yale                1.59m 5'02.50
12 Letise Houser           SO Brown               1.59m 5'02.50
12 Amber Boldra            SO Brown               1.59m 5'02.50
15 Emily Carey             JR Columbia            1.59m 5'02.50
15 Lindsey Anderson        JR Pennsylvania        1.59m 5'02.50
17 Meghan Filson           JR Navy                1.59m 5'02.50
 - Jennifer Williams       FR Navy                   NH
 - Laura Fiore             SO Dartmouth              NH
 - Audra Rovinski          JR Dartmouth              NH

Women's Long Jump
Finals Results - Saturday 05/09/98
 1 Jennifer Newsom         FR Yale                5.74m -0.6  18'10.00 10
 2 Hadiya Green            SR Princeton           5.66m  0.7  18'07.00  8
 3 Agiyla Muhammad         JR Pennsylvania        5.65m  0.5  18'06.50  6
 4 Mira Manickam           SO Brown               5.50m  1.1  18'00.50  4
 5 Lisa El                 JR Pennsylvania        5.50m  0.3  18'00.50  2
 6 Lindsay Taylor          FR Brown               5.49m  0.4  18'00.25  1
 7 Aiyanna Burton          JR Princeton           5.41m  0.1  17'09.00
 8 Christyna Faulkner      SO Pennsylvania        5.37m  0.1  17'07.50
 9 Melissa Mac Intyre      FR Pennsylvania        5.21m  0.3  17'01.25
10 Mary Mulcahey           SO Dartmouth           5.19m  0.6  17'00.50
11 Claire Thew             SO Princeton           5.17m  0.4  16'11.50
12 Rosemary Haughney       FR Columbia            5.12m -0.2  16'09.75
13 Stacey Martindale       FR Columbia            5.11m  0.5  16'09.25
14 Kate Ousley             FR Harvard             5.08m -0.5  16'08.00
15 Cecily Wilson           JR Princeton           5.08m -0.3  16'08.00
16 Laura Duncan            FR Dartmouth           5.02m -0.5  16'05.75
17 Erin Musser             FR Navy                5.01m  0.3  16'05.25
18 Yetsa Tuakli-Wosornu    FR Yale                4.99m  0.3  16'04.50
19 Jennifer Thompson       FR Pennsylvania        4.96m  1.1  16'03.25
20 Mary Moore              SR Cornell             4.90m -0.6  16'01.00

Women's Triple Jump
Finals Results - Sunday 05/10/98
 1 Lisa El                 JR Pennsylvania        11.50m  NWI  37'08.75 10
 2 Mary Moore              SR Cornell             11.42m  NWI  37'05.75  8
 3 Agiyla Muhammad         JR Pennsylvania        11.21m  NWI  36'09.50  6
 4 Hadiya Green            SR Princeton           11.20m  NWI  36'09.00  4
 5 Kate Ousley             FR Harvard             11.13m  NWI  36'06.25  2
 6 Ruthie Neuhaus          SO Pennsylvania        11.11m  NWI  36'05.50  1
 7 Jennifer Newsom         FR Yale                11.08m  NWI  36'04.25
 8 Jennifer Thompson       FR Pennsylvania        10.89m  NWI  35'08.75
 9 Akasemi Newsome         FR Columbia            10.83m  NWI  35'06.50
10 Yana Shaw               SO Dartmouth           10.81m  NWI  35'05.75
11 Rebecca Haarlow         FR Princeton           10.76m  NWI  35'03.75
12 Aimalohi Ahonkhai       SR Harvard             10.74m  NWI  35'03.00
13 Erin Musser             FR Navy                10.63m  NWI  34'10.50
14 Lisa Hochreither        SR Princeton           10.60m  NWI  34'09.50
15 Nia Edwards             SR Yale                10.60m  NWI  34'09.50
16 Giliane Joseph          JR Harvard             10.56m  NWI  34'07.75
17 Melissa Mac Intyre      FR Pennsylvania        10.50m  NWI  34'05.50
18 Sarah Lochner           SO Brown               10.39m  NWI  34'01.25
19 Kristy Robinson         SR Brown               10.37m  NWI  34'00.25
20 Melissa Di Cicco        SR Yale                10.09m  NWI  33'01.25
21 Yetsa Tuakli-Wosornu    FR Yale                 9.82m  NWI  32'02.75

Women's Shot Put
Finals Results - Saturday 05/09/98
 1 Allison Cardlin         FR Dartmouth           14.44m 47'04.50 10
 2 Luana Botelho           JR Pennsylvania        13.77m 45'02.25  8
 3 Deiane Potkay           SO Yale                13.26m 43'06.00  6
 4 Tamara Renda            JR Brown               13.02m 42'08.75  4
 5 Tara Amarosa            JR Cornell             12.66m 41'06.50  2
 6 Mandy Bennett           JR Pennsylvania        12.58m 41'03.25  1
 7 Yinka Orafidiya         FR Pennsylvania        12.40m 40'08.25
 8 Wendy Skelton           JR Dartmouth           12.08m 39'07.75
 9 Sarah Hayes             FR Dartmouth           11.90m 39'00.50
10 Khalia Thomas           FR Princeton           11.87m 38'11.50
11 Christine Kervaski      SR Cornell             11.51m 37'09.25
12 Kelly Miller            SO Dartmouth           11.47m 37'07.75
13 Karen Chastain          FR Cornell             11.23m 36'10.25
14 Meg Guilford            FR Pennsylvania        11.02m 36'02.00
15 Monica Maccani          FR Pennsylvania        11.01m 36'01.50
16 Trudy Taylor            SR Yale                11.00m 36'01.25
17 Kristy Johnson          SO Harvard             10.95m 35'11.25
18 Amy Heck                SO Navy                10.10m 33'01.75
 - Kristy Nistler          SO Navy                  FOUL

Women's Discus Throw
Finals Results - Sunday 05/10/98
 1 Karen Chastain          FR Cornell             44.66m 146'06.00 10
 2 Kelly Miller            SO Dartmouth           43.00m 141'01.00  8
 3 Amy Nichols             FR Pennsylvania        40.98m 134'05.00  6
 4 Deiane Potkay           SO Yale                40.70m 133'06.00  4
 5 Luana Botelho           JR Pennsylvania        40.36m 132'05.00  2
 6 Christine Kervaski      SR Cornell             40.22m 131'11.00  1
 7 Tamara Renda            JR Brown               37.30m 122'04.00
 8 Monica Maccani          FR Pennsylvania        37.28m 122'04.00
 9 Sarah Link              FR Harvard             35.80m 117'05.00
10 Amy Heck                SO Navy                35.16m 115'04.00
11 Tammy Cornell           FR Cornell             34.58m 113'05.00
12 Caroline Johnston       JR Harvard             34.50m 113'02.00
13 Wendy Skelton           JR Dartmouth           34.10m 111'10.00
14 Allison Cardlin         FR Dartmouth           34.08m 111'10.00
15 Liz Mc Quinn            SO Navy                33.80m 110'11.00
16 Sarah Hayes             FR Dartmouth           33.44m 109'08.00
17 Elena Ghanotakis        FR Dartmouth           30.70m 100'09.00
18 Kristy Nistler          SO Navy                30.58m 100'04.00
19 Meg Guilford            FR Pennsylvania        29.60m 97'01.00
20 Elizabeth Zagatta       SO Princeton           27.68m 90'10.00
21 Abby Neely              FR Princeton           25.20m 82'08.00

Women's Javelin Throw
Finals Results - Sunday 05/10/98
 1 Susan Smith             JR Navy                40.24m 132'00.00 10
 2 Sarah Jones             SO Dartmouth           39.30m 128'11.00  8
 3 Natasha Bloom           SO Yale                35.20m 115'06.00  6
 4 Amy Heck                SO Navy                34.56m 113'05.00  4
 5 Elizabeth Zagatta       SO Princeton           34.34m 112'08.00  2
 6 Danielle Conrad         SO Cornell             34.10m 111'10.00  1
 7 Nancy Dillabough        JR Cornell             33.92m 111'03.00
 8 Christina Schelin       SR Pennsylvania        33.54m 110'00.00
 9 Karen Chastain          FR Cornell             33.44m 109'08.00
10 Jennifer Bigback        SR Brown               30.84m 101'02.00
11 Elizabeth Robilotti     JR Columbia            30.64m 100'06.00
12 Tammy Cornell           FR Cornell             29.32m 96'02.00
13 Meg Guilford            FR Pennsylvania        27.52m 90'03.00
14 Monica Maccani          FR Pennsylvania        26.98m 88'06.00

Women's Hammer Throw
Finals Results - Saturday 05/09/98
 1 Christine Kervaski      SR Cornell             48.68m 159'08.00 10
 2 Tamara Renda            JR Brown               48.10m 157'10.00  8
 3 Deiane Potkay           SO Yale                47.52m 155'11.00  6
 4 Sarah Hayes             FR Dartmouth           46.48m 152'06.00  4
 5 Allison Cardlin         FR Dartmouth           46.44m 152'04.00  2
 6 Trudy Taylor            SR Yale                45.88m 150'06.00  1
 7 Melanie Harris          FR Yale                44.80m 147'00.00
 8 Karen Chastain          FR Cornell             43.92m 144'01.00
 9 Alisa Antkowiak         JR Dartmouth           42.54m 139'07.00
10 Kristy Johnson          SO Harvard             42.28m 138'08.00
11 Elena Ghanotakis        FR Dartmouth           41.92m 137'06.00
12 Christine Constable     SO Cornell             40.34m 132'04.00
13 Sarah Link              FR Harvard             40.24m 132'00.00
14 Wendy Skelton           JR Dartmouth           37.98m 124'07.00
15 Amy Nichols             FR Pennsylvania        33.84m 111'00.00
16 Khalia Thomas           FR Princeton           33.56m 110'01.00
17 Liz Mc Quinn            SO Navy                32.28m 105'11.00
 - Mandy Bennett           JR Pennsylvania          FOUL

Women's 100 Meter Dash
Preliminary Results - Saturday 05/09/98
 1 Richelle Clements         SO Pennsylvania              12.49  0.6  1
 2 Shana MC Donald-Black     JR Pennsylvania              12.63 -1.3  2
 3 Monica Ortiz              JR Columbia                  12.79 -3.6  3
 4 Meremu Chikwendu          SR Brown                     12.51  0.6  1
 5 Chantelle Nagbe           SO Navy                      12.67 -1.3  2
 6 Nicole Harrison           JR Princeton                 12.81 -3.6  3
 7 Aisha Stroop              SR Brown                     12.59  0.6  1
 8 Rebecca Poulson           SO Cornell                   12.79 -1.3  2
 9 Christyna Faulkner        SO Pennsylvania              12.86 -3.6  3
10 Andrea Anushko            FR Yale                      12.87  0.6  1
11 Nadine Peters             SR Brown                     12.93 -3.6  3
12 Emily Littlefield         FR Dartmouth                 13.01 -1.3  2
13 Joanna White              FR Harvard                   13.01 -1.3  2
14 Meghan Lockwood           SO Cornell                   12.93  0.6  1
15 Renata Clay               SR Pennsylvania              13.06 -3.6  3
16 Brooke Watson             FR Brown                     13.15  0.6  1
17 Cynthia Wang              JR Yale                      13.18 -3.6  3
18 Liz Henning               SO Navy                      13.71 -3.6  3

Semi-Final Results - Saturday 05/09/98
 1 Nicole Harrison           JR Princeton                 12.20 -1.3  2
 2 Meremu Chikwendu          SR Brown                     12.42 -0.9  1
 3 Aisha Stroop              SR Brown                     12.42 -1.3  2
 4 Richelle Clements         SO Pennsylvania              12.48 -0.9  1
 5 Shana MC Donald-Black     JR Pennsylvania              12.57 -1.3  2
 6 Christyna Faulkner        SO Pennsylvania              12.58 -0.9  1
 7 Monica Ortiz              JR Columbia                  12.60 -1.3  2
 8 Chantelle Nagbe           SO Navy                      12.62 -0.9  1
 9 Nadine Peters             SR Brown                     12.76 -1.3  2
10 Rebecca Poulson           SO Cornell                   12.82 -0.9  1
11 Andrea Anushko            FR Yale                      12.88 -1.3  2
12 Meghan Lockwood           SO Cornell                   12.94 -1.3  2
13 Joanna White              FR Harvard                   12.97 -0.9  1
14 Renata Clay               SR Pennsylvania              13.05 -1.3  2
15 Emily Littlefield         FR Dartmouth                 13.11 -0.9  1

Finals Results - Sunday 05/10/98
 1 Nicole Harrison           JR Princeton                 12.0h  NWI  10
 2 Meremu Chikwendu          SR Brown                     12.0h  NWI   8
 3 Aisha Stroop              SR Brown                     12.1h  NWI   6
 4 Chantelle Nagbe           SO Navy                      12.2h  NWI   4
 5 Monica Ortiz              JR Columbia                  12.3h  NWI   2
 6 Shana MC Donald-Black     JR Pennsylvania              12.3h  NWI   1
 7 Christyna Faulkner        SO Pennsylvania              12.3h  NWI
 8 Richelle Clements         SO Pennsylvania              12.3h  NWI

Women's 200 Meter Dash
Preliminary Results - Saturday 05/09/98
 1 Nichole Hill              FR Brown                     25.07 -2.8  3
 2 Meremu Chikwendu          SR Brown                     25.23 -1.9  2
 3 Marna Schutte             FR Harvard                   25.29 -0.9  4
 4 Jennifer Roy              SR Pennsylvania              25.82 -3.7  1
 5 Chloe Benetatos           SO Cornell                   25.87 -2.6  5
 6 Nadine Peters             SR Brown                     25.58 -1.9  2
 7 Richelle Clements         SO Pennsylvania              25.61 -0.9  4
 8 Aisha Stroop              SR Brown                     25.79 -2.8  3
 9 Victoria Moore            JR Pennsylvania              25.90 -3.7  1
10 Nicole Harrison           JR Princeton                 25.91 -2.6  5
11 Shana MC Donald-Black     JR Pennsylvania              25.93 -1.9  2
12 Monica Ortiz              JR Columbia                  26.01 -2.6  5
13 Catherine Devore          SO Yale                      26.08 -0.9  4
14 Rebecca Poulson           SO Cornell                   26.18 -3.7  1
15 Shea Dahlberg             FR Dartmouth                 26.22 -3.7  1
16 Serena Poole              SO Pennsylvania              26.48 -0.9  4
17 Chantelle Nagbe           SO Navy                      26.54 -2.8  3
18 Courtney Armbruster       JR Cornell                   27.21 -2.8  3
19 Liz Henning               SO Navy                      27.68 -2.6  5
20 Kathryn Kempf             FR Dartmouth                 27.81 -1.9  2

Semi-Final Results - Saturday 05/09/98
 1 Nichole Hill              FR Brown                     24.69 -2.1  1
 2 Marna Schutte             FR Harvard                   25.20  0.8  2
 3 Meremu Chikwendu          SR Brown                     25.60 -2.5  3
 4 Nicole Harrison           JR Princeton                 25.26  0.8  2
 5 Richelle Clements         SO Pennsylvania              25.44 -2.1  1
 6 Aisha Stroop              SR Brown                     25.75 -2.5  3
 7 Jennifer Roy              SR Pennsylvania              25.53  0.8  2
 8 Victoria Moore            JR Pennsylvania              25.57  0.8  2
 9 Monica Ortiz              JR Columbia                  25.89 -2.1  1
10 Shana MC Donald-Black     JR Pennsylvania              26.06 -2.5  3
11 Nadine Peters             SR Brown                     26.14 -2.1  1
12 Chloe Benetatos           SO Cornell                   26.15 -2.5  3
13 Shea Dahlberg             FR Dartmouth                 26.42  0.8  2
14 Catherine Devore          SO Yale                      26.51 -2.1  1
15 Rebecca Poulson           SO Cornell                   26.78 -2.5  3

Finals Results - Sunday 05/10/98
 1 Meremu Chikwendu          SR Brown                     24.83  NWI  10
 2 Nichole Hill              FR Brown                     24.96  NWI   8
 3 Nicole Harrison           JR Princeton                 25.40  NWI   6
 4 Marna Schutte             FR Harvard                   26.03  NWI   4
 5 Richelle Clements         SO Pennsylvania              26.04  NWI   2
 6 Aisha Stroop              SR Brown                     26.07  NWI   1

Women's 400 Meter Dash
Preliminary Results - Saturday 05/09/98
 1 Rynia Reed                JR Princeton                   55.60  3
 2 Victoria Moore            JR Pennsylvania                56.28  4
 3 Marna Schutte             FR Harvard                     56.70  1
 4 Jennifer Roy              SR Pennsylvania                56.91  2
 5 Chamille Dennis           SR Brown                       56.05  3
 6 Allison Brown             SO Princeton                   56.34  4
 7 Kristine Shreve           JR Cornell                     57.26  1
 8 Chloe Benetatos           SO Cornell                     57.45  2
 9 Catherine Devore          SO Yale                        57.92  3
10 Catherine Sutcliffe       FR Princeton                   58.80  1
11 Nakia Thomas              SO Brown                       58.82  2
12 De-Lea Deane              FR Columbia                    59.35  4
13 Serena Poole              SO Pennsylvania              1:00.20  3
14 Sonya Crosswell           JR Pennsylvania              1:00.25  4
15 Akasemi Newsome           FR Columbia                  1:00.76  3
16 Acacia Reed               FR Pennsylvania              1:01.02  1
17 Jocelyn Butcher           FR Navy                      1:01.14  2
18 Danielle Robinson         FR Yale                      1:01.34  1
19 Myehla Reed               FR Harvard                   1:03.10  2

Finals Results - Sunday 05/10/98
 1 Marna Schutte             FR Harvard                     55.2h  10
 2 Rynia Reed                JR Princeton                   55.4h   8
 3 Chamille Dennis           SR Brown                       56.1h   6
 4 Jennifer Roy              SR Pennsylvania                57.0h   4
 5 Victoria Moore            JR Pennsylvania                57.8h   2
 6 Allison Brown             SO Princeton                 1:01.2h   1

Women's 800 Meter Run
Preliminary Results - Saturday 05/09/98
 1 Jessica Shaw              JR Cornell                   2:09.48  1
 2 Michelle D'Agostino       SR Princeton                 2:11.15  2
 3 Ugwalo Nwoku              FR Cornell                   2:13.90  3
 4 Allison Goldkamp          SR Harvard                   2:10.45  1
 5 Tara Sulkowski            SR Princeton                 2:13.31  2
 6 Christine Groneman        JR Cornell                   2:13.95  3
 7 Regina Ware               SR Navy                      2:13.84  1
 8 Jessica Mitchell          JR Pennsylvania              2:13.88  2
 9 Claudia Solari            SO Brown                     2:14.92  3
10 Vanessa Hanley            JR Princeton                 2:15.00  2
11 Nancy Wolcott             SO Yale                      2:16.36  1
12 Michelle Gross            FR Brown                     2:16.65  1
13 Peggy Johnson             FR Dartmouth                 2:18.25  3
14 Miriam MC Grady           SR Yale                      2:18.80  1
15 Erin O'Marr               SO Navy                      2:19.95  3
16 Amanda Settle             SR Princeton                 2:20.62  2
17 Cecily Gallup             JR Princeton                 2:20.88  1
18 Tara Cronin               SO Yale                      2:24.94  3
19 Ariana Rinderknecht       SR Columbia                  2:26.63  2
20 Alyssa Donovan            JR Navy                      2:30.71  2

Finals Results - Sunday 05/10/98
 1 Michelle D'Agostino       SR Princeton                 2:12.37  10
 2 Jessica Shaw              JR Cornell                   2:12.67   8
 3 Allison Goldkamp          SR Harvard                   2:12.75   6
 4 Jessica Mitchell          JR Pennsylvania              2:14.34   4
 5 Regina Ware               SR Navy                      2:16.11   2
 6 Christine Groneman        JR Cornell                   2:16.30   1
 7 Ugwalo Nwoku              FR Cornell                   2:16.40
 8 Tara Sulkowski            SR Princeton                 2:20.43

Women's 1,500 Meter Run
Preliminary Results - Saturday 05/09/98
 1 Miranda Kayne             JR Cornell                   4:33.55  1
 2 Meredith Freimer          FR Cornell                   4:34.27  3
 3 Margaret Angell           SR Harvard                   4:35.60  2
 4 Amy Baxter                FR Navy                      4:34.35  3
 5 Anne Devlin               JR Dartmouth                 4:35.67  2
 6 Heather Onuma             JR Princeton                 4:36.88  1
 7 Emily Grossman            SR Brown                     4:35.83  2
 8 Heather Stroud            SR Harvard                   4:37.06  3
 9 Sara Tindall              FR Brown                     4:38.46  1
10 Tanya Lehmann             SR Navy                      4:39.21  2
11 Kathryn Moynihan          SO Harvard                   4:40.02  2
12 Katie Rigney              FR Yale                      4:41.53  3
13 Margaret Van Orden        SO Dartmouth                 4:43.10  1
14 Laura Coleman             JR Harvard                   4:43.65  2
15 Janice Kim                SR Brown                     4:44.40  3
16 Stephanie Doyle           SO Princeton                 4:46.28  2
17 Kristine Rosso            FR Princeton                 4:48.37  2
18 Carrie Caulkins           JR Brown                     4:48.42  1
19 Kimberly Chatman          FR Cornell                   4:49.91  3
20 Mary Unsworth             FR Harvard                   4:50.23  1
21 Molly Imber               SO Yale                      4:53.45  3
22 Meghan Colgan             FR Columbia                  4:53.63  1
23 Cynthia Miller            SR Yale                      4:58.64  1
24 Kimberly Fisher           SO Columbia                  4:59.29  1
25 Terra Ann Beaton          FR Dartmouth                 4:59.68  2
26 Geena-Mary Sankoorikal    JR Yale                      5:05.58  1
27 Amy Williams              SO Yale                      5:16.88  3

Finals Results - Sunday 05/10/98
 1 Miranda Kayne             JR Cornell                   4:33.51  10
 2 Margaret Angell           SR Harvard                   4:35.68   8
 3 Amy Baxter                FR Navy                      4:38.40   6
 4 Meredith Freimer          FR Cornell                   4:39.68   4
 5 Anne Devlin               JR Dartmouth                 4:40.05   2
 6 Heather Onuma             JR Princeton                 4:43.84   1
 7 Sara Tindall              FR Brown                     4:46.88
 8 Heather Stroud            SR Harvard                   4:47.23
 9 Tanya Lehmann             SR Navy                      4:48.06
10 Emily Grossman            SR Brown                     4:52.00

Women's 3,000 Meter Run
Finals Results - Sunday 05/10/98
 1 Erin Dromgoole            FR Dartmouth                  9:40.6h  2 10
 2 Emily Germano             SO Cornell                    9:45.5h  2  8
 3 Jenna Rogers              SR Dartmouth                  9:48.0h  2  6
 4 Susan Ashlock             SO Dartmouth                  9:51.3h  2  4
 5 Miranda Kayne             JR Cornell                    9:57.5h  2  2
 6 Margaret Schotte          JR Harvard                   10:00.1h  2  1
 7 Rita Garber               JR Pennsylvania              10:13.5h  2
 8 Jolene Vanyo              SO Navy                      10:21.6h  2
 9 Betsy Packard             JR Princeton                 10:26.2h  2
10 Senta Burton              FR Harvard                   10:27.8h  2
11 Deirdre Brill             JR Yale                      10:30.3h  2
12 Karen O'Neil              SO Princeton                 10:30.6h  2
13 Emily Grossman            SR Brown                     10:34.1h  2
14 Sarah Dibble              SR Yale                      10:38.9h  2
15 Chloe Drew                SO Harvard                   10:53.2h  2
16 Colleen Costello          SR Cornell                   10:56.9h  2
17 Sofia Garcia              JR Navy                      10:58.8h  2
18 Sara Phillips             FR Harvard                   11:49.4h  2

Women's 5,000 Meter Run
Finals Results - Sunday 05/10/98
 1 Jenna Rogers              SR Dartmouth                 16:48.58  10
 2 Ariana Kelly              JR Yale                      16:55.10   8
 3 Kelly Keene               FR Dartmouth                 17:27.60   6
 4 Deirdre Milligan          SR Dartmouth                 17:28.14   4
 5 Meghan Moriarty           JR Brown                     17:29.93   2
 6 Zoe Cawlfield             SR Navy                      17:42.08   1
 7 Barbara Jones             JR Dartmouth                 17:48.96
 8 Courtney Ebersole         SO Princeton                 17:51.42
 9 Kara Kerr                 SO Columbia                  18:00.41
10 Bonnie-Jeane Regan        FR Dartmouth                 18:04.42
11 Claire Ryan               JR Cornell                   18:35.31
12 Eliza Beardslee           JR Brown                     18:48.50
13 Cassie O'Shea             FR Columbia                  18:54.42

Women's 10,000 Meter Run
Finals Results - Saturday 05/09/98
 1 Deirdre Milligan          SR Dartmouth                 35:36.66  10
 2 Meghan Moriarty           JR Brown                     35:40.55   8
 3 Kelly Keene               FR Dartmouth                 35:54.32   6
 4 Courtney Ebersole         SO Princeton                 36:22.05   4
 5 Rebecca Cline             SR Navy                      36:44.80   2
 6 Jackie Hayes              JR Navy                      36:56.61   1
 7 Bethany Crenshaw          JR Dartmouth                 37:10.29
 8 Emily Hodgson             SR Dartmouth                 37:30.26
 9 Ashley Caro               SO Dartmouth                 37:50.42
10 Jennifer Bolstad          SR Harvard                   38:19.12
11 Kristen Duyck             SR Pennsylvania              38:21.72
12 Laura Sobik               SO Brown                     38:53.66
13 Mary Pavan                JR Harvard                   39:11.86
14 Melissa Harrison          SR Harvard                   39:21.47
15 Abigail Lorge             SR Columbia                  39:26.46
16 Kate Goldman              SR Princeton                 41:16.97

Women's 100 Meter High Hurdles
Preliminary Results - Saturday 05/09/98
 1 Nicole Harrison           JR Princeton                 14.18 -1.9  2
 2 Jajuan Gair               FR Pennsylvania              14.42 -1.7  1
 3 Nichole Hill              FR Brown                     14.42 -1.7  1
 4 Jenny Berrien             SR Harvard                   14.56 -1.9  2
 5 Dawn Mc Gee               SR Pennsylvania              14.78 -1.7  1
 6 Laura Boniello            JR Yale                      14.87 -1.9  2
 7 Sarah Kenney              SO Dartmouth                 15.07 -1.7  1
 8 Melody Pullen             JR Pennsylvania              15.40 -1.9  2
 9 Christyna Faulkner        SO Pennsylvania              15.41 -1.9  2
10 Marjorie Anderson         SO Yale                      16.04 -1.7  1
11 Melissa Di Cicco          SR Yale                      16.67 -1.7  1

Finals Results - Sunday 05/10/98
 1 Nicole Harrison           JR Princeton                 13.94  1.3  10
 2 Nichole Hill              FR Brown                     14.25  1.3   8
 3 Jajuan Gair               FR Pennsylvania              14.43  1.3   6
 4 Jenny Berrien             SR Harvard                   14.72  1.3   4
 5 Sarah Kenney              SO Dartmouth                 14.93  1.3   2
 6 Dawn Mc Gee               SR Pennsylvania              14.94  1.3   1
 7 Melody Pullen             JR Pennsylvania              15.44  1.3
 8 Laura Boniello            JR Yale                      15.76  1.3

Women's 400 Meter Int Hurdles
Preliminary Results - Saturday 05/09/98
 1 Brenda Taylor             FR Harvard                   1:03.03  3
 2 Aiyanna Burton            JR Princeton                 1:03.35  4
 3 Catherine Regan           SO Cornell                   1:03.53  1
 4 Laura Boniello            JR Yale                      1:03.82  2
 5 Bassey Adjah              FR Pennsylvania              1:03.94  1
 6 Kendra Mack               FR Yale                      1:03.97  4
 7 Joanna Helm               SO Navy                      1:05.08  3
 8 Marjorie Anderson         SO Yale                      1:06.17  1
 9 Mitka Haynes              SO Princeton                 1:07.25  2
10 Catherine Johnson         JR Dartmouth                 1:07.90  2
11 Marcia Flack              FR Navy                      1:08.76  4
12 Erin Cole                 SR Cornell                   1:09.15  3
13 Benita Gateman            SO Cornell                   1:10.55  3
14 Valerie Dixon             FR Harvard                   1:12.07  1
 - Katie Gayman              FR Dartmouth                      DQ  2

Finals Results - Sunday 05/10/98
 1 Brenda Taylor             FR Harvard                   1:01.43  10
 2 Aiyanna Burton            JR Princeton                 1:01.58   8
 3 Catherine Regan           SO Cornell                   1:03.99   6
 4 Bassey Adjah              FR Pennsylvania              1:05.70   4
 5 Laura Boniello            JR Yale                      1:07.75   2
 6 Kendra Mack               FR Yale                      1:11.75   1

Women's 4x100 Meter Relay
Finals Results - Sunday 05/10/98
1 BRO       Brown                                            47.24  2 10
 1) Aisha Stroop SR           2) Meremu Chikwendu SR
 3) Nadine Peters SR          4) Nichole Hill FR
2 PRI       Princeton                                        47.77  2  8
 1) Nicole Harrison JR        2) Aiyanna Burton JR
 3) Allison Brown SO          4) Rynia Reed JR
3 PEN       Pennsylvania                                     47.85  2  6
 1) Jennifer Roy SR           2) Dawn Mc Gee SR
 3) Richelle Clements SO      4) Shana MC Donald-Black JR
4 HAR       Harvard                                          48.45  2  4
 1) Jenny Berrien SR          2) Brenda Taylor FR
 3) Joanna White FR           4) Marna Schutte FR
5 COL       Columbia                                         48.67  1  2
 1) Monica Ortiz JR           2) De-Lea Deane FR
 3) Akasemi Newsome FR        4) Alycia Riccobono SR
6 YAL       Yale                                             49.08  2  1
 1) Cynthia Wang JR           2) Andrea Anushko FR
 3) Yetsa Tuakli-Wosornu FR   4) Jennifer Newsom FR
7 COR       Cornell                                          49.17  1
 1) Rebecca Poulson SO        2) Meghan Lockwood SO
 3) Courtney Armbruster JR    4) Chloe Benetatos SO
8 NAV       Navy                                             49.25  1
 1) Marcia Flack FR           2) Liz Henning SO
 3) Jocelyn Butcher FR        4) Chantelle Nagbe SO
9 DAR       Dartmouth                                        49.79  1
 1) Emily Littlefield FR      2) Sarah Kenney SO
 3) Kathryn Kempf FR          4) Shea Dahlberg FR

Women's 4x400 Meter Relay
Finals Results - Sunday 05/10/98
1 BRO       Brown                                            3:45.2h  2 10
 1) Nakia Thomas SO           2) Nichole Hill FR
 3) Chamille Dennis SR        4) Meremu Chikwendu SR
2 PRI       Princeton                                        3:47.7h  2  8
 1) Allison Brown SO          2) Catherine Sutcliffe FR
 3) Michelle D'Agostino SR    4) Rynia Reed JR
3 PEN       Pennsylvania                                     3:52.0h  2  6
 1) Jessica Mitchell JR       2) Bassey Adjah FR
 3) Victoria Moore JR         4) Jennifer Roy SR
4 COR       Cornell                                          3:53.5h  2  4
 1) Catherine Regan SO        2) Chloe Benetatos SO
 3) Rebecca Poulson SO        4) Kristine Shreve JR
5 HAR       Harvard                                          3:54.2h  2  2
 1) Brenda Taylor FR          2) Marna Schutte FR
 3) Joanna White FR           4) Valerie Dixon FR
6 DAR       Dartmouth                                        3:57.0h  1  1
 1) Peggy Johnson FR          2) Katie Gayman FR
 3) Shea Dahlberg FR          4) Sarah Kenney SO
