122nd Men's IC4A Outdoor Championships


George Mason University, Fairfax, VA - Thursday 5-21-98 to Sunday 5-24-98


Men's 100 Meter Dash
Preliminary Results - Saturday 05/23/98
 1 Robert Dennis             98 West Virginia Univesity   10.42  1.5  2
 2 Lamont Benjamin           98 Long Island University    10.50  1.6  1
 3 Dennis Sturdivent         99 Delaware State University 10.54  0.0  3
 4 Andre Davis               01 Virginia Tech             10.62  0.0  3
 5 Vaughn Monroe             99 East Carolina University  10.67  1.6  1
 6 Barry Douglas             98 George Mason University   10.74  1.5  2
 7 Titus Haygood             00 East Carolina University  10.63  0.0  3
 8 Cory Ward                 98 Syracuse University       10.69  0.0  3
 9 Chris Allen               98 West Virginia Univesity   10.71  1.6  1
10 Pete McFadden             98 Liberty University        10.74  1.5  2
11 Johann Jack               99 Boston University         10.80  1.6  1
12 Scott Price               98 Massachusetts, Univ of    10.81  1.5  2
13 Edward Morris             98 LaSalle University        10.89  1.6  1
14 Robert Orro               98 Rutgers University        10.90  1.5  2
15 Reggie Anderson           00 Army, US Military Academy 10.91  0.0  3
16 Alan Ferguson             98 Lehigh University         10.92  1.5  2
17 Dwight Joseph             99 Morgan State University   10.95  1.6  1
18 Kevin Dick                99 Delaware State University 10.97  0.0  3
19 Andre Wise                98 Towson State University   11.00  1.6  1
20 Mike Quagliata            99 Buffalo, University of    11.31  1.5  2

Finals Results - Sunday 05/24/98
 1 Robert Dennis             98 West Virginia Univesity   10.58  0.0  10
 2 Cory Ward                 98 Syracuse University       10.63  0.0   8
 3 Lamont Benjamin           98 Long Island University    10.63  0.0   6
 4 Dennis Sturdivent         99 Delaware State University 10.77  0.0   5
 5 Andre Davis               01 Virginia Tech             10.77  0.0   4
 6 Titus Haygood             00 East Carolina University  10.81  0.0   3
 7 Vaughn Monroe             99 East Carolina University  10.83  0.0   2

Men's 200 Meter Dash
Preliminary Results - Saturday 05/23/98
 1 Robert Dennis             98 West Virginia Univesity   20.59  0.0  2
 2 Lamont Benjamin           98 Long Island University    20.94  0.0  4
 3 Andre Davis               01 Virginia Tech             21.13  0.5  1
 4 Scott Price               98 Massachusetts, Univ of    21.19  0.5  3
 5 Jamaal Burden             98 Fairleigh Dickinson Univ. 21.22  0.5  1
 6 Pete McFadden             98 Liberty University        21.34  0.5  1
 6 Jonathan Howard           99 Georgetown University     21.34  0.5  3
 8 Cory Ward                 98 Syracuse University       21.36  0.0  2
 9 Rauhn Turner              00 Virginia                  21.39  0.0  4
10 Torrance Chaplin          00 Navy - U.S. Naval Academy 21.45  0.5  3
11 Chris Allen               98 West Virginia Univesity   21.54  0.0  2
12 Errol Thurton             00 Temple University         21.56  0.0  4
13 Cian Oatts                01 Maryland (U) Baltimore C. 21.59  0.5  1
13 Thomas Toye               99 Massachusetts, Univ of    21.59  0.5  3
15 David Klemic              00 Northeastern University   21.68  0.0  2
16 Mike Powell               01 Brown University          21.69  0.0  4
17 Alan Ferguson             98 Lehigh University         21.71  0.5  3
18 Latif Thomas              00 Connecticut, Univ of      21.73  0.0  4
19 Patrick Simms             99 Coppin State College      21.84  0.0  4
20 Carlos Cox                01 Boston University         21.88  0.0  4
21 Cedric Pollard            98 Liberty University        21.94  0.0  2
22 Andy Alsup                01 Northeastern University   21.95  0.5  1
23 Kael Coleman              98 Pennsylvania, Univ of     22.05  0.5  1
24 Jamal Simms               99 Mt. St. Mary's College    22.08  0.5  1
 - Barry Douglas             98 George Mason University     DNF  NWI  3

Finals Results - Sunday 05/24/98
 1 Robert Dennis             98 West Virginia Univesity   20.80  0.0  10
 2 Lamont Benjamin           98 Long Island University    21.03  0.0   8
 3 Andre Davis               01 Virginia Tech             21.39  0.0   6
 4 Jonathan Howard           99 Georgetown University     21.42  0.0   5
 5 Jamaal Burden             98 Fairleigh Dickinson Univ. 21.44  0.0   4
 6 Cory Ward                 98 Syracuse University       21.50  0.0   3
 7 Scott Price               98 Massachusetts, Univ of    21.62  0.0   2
 8 Pete McFadden             98 Liberty University        22.16  0.0   1

Men's 400 Meter Dash
Preliminary Results - Saturday 05/23/98
 1 Paul Lewis                99 James Madison University  46.29  5
 2 Tyrone Dozier             01 East Carolina University  46.30  3
 3 Newel Scoon               98 Mt. St. Mary's College    46.65  1
 4 Sekou Dilday              00 Pittsburgh, University of 46.76  3
 5 Shawn Wilson              00 Temple University         46.98  4
 6 Darrick Ingram            00 East Carolina University  47.03  4
 7 Rohan Williams            01 Fairleigh Dickinson Univ. 47.15  3
 8 Francis Ogola             98 George Mason University   47.27  1
 9 Omar Bailey               00 George Mason University   47.27  3
10 Dwight Stewart            01 Fairleigh Dickinson Univ. 47.34  5
11 Dettrick Stith            98 Virginia Tech             47.41  2
12 Mike Stiffler             98 Pennsylvania, Univ of     47.66  2
13 Lance Gittens             98 Fairleigh Dickinson Univ. 47.71  5
14 John Mack                 00 Princeton University      47.74  2
15 Rauhn Turner              00 Virginia                  47.78  4
16 Paul Gittens              98 Syracuse University       47.87  4
17 Halim Wise                98 Albany, Univ at           47.88  5
18 Ken Nelson                01 Seton Hall University     48.02  4
19 DaVone Chandler           99 Mt. St. Mary's College    48.15  2
20 Haven Barnes              00 Connecticut, Univ of      48.17  5
21 Erich Davis               99 Seton Hall University     48.22  2
22 Carl Taylor               00 Pittsburgh, University of 48.24  4
23 Detron Burch              99 North Carolina at Wilming 48.32  1
24 Ron Ranger                00 So. Conn. State Univ.     48.34  3
25 Adebo Oshodi              01 Connecticut, Univ of      48.38  1
26 Trevor Sykes              00 Connecticut, Univ of      48.39  5
27 Melvin Raymond            98 Saint Joseph's Univ.      48.53  2
28 Chris Cochran             00 Notre Dame, University of 48.60  5
29 Jeremy Ward               00 Pittsburgh, University of 48.61  3
30 Dominique Neal            98 Navy - U.S. Naval Academy 48.68  1
31 Edwin Stroman             99 Mt. St. Mary's College    48.93  4
32 Chris Caso                99 West Virginia Univesity   49.13  3
33 Anthony Reid              99 Morgan State University   50.47  1
 - David Byrd                99 Syracuse University         DNF  2

Finals Results - Sunday 05/24/98
 1 Tyrone Dozier             01 East Carolina University  45.67  10
 2 Darrick Ingram            00 East Carolina University  46.07   8
 3 Paul Lewis                99 James Madison University  46.62   6
 4 Newel Scoon               98 Mt. St. Mary's College    46.76   5
 5 Shawn Wilson              00 Temple University         46.84   4
 6 Sekou Dilday              00 Pittsburgh, University of 47.23   3
 7 Rohan Williams            01 Fairleigh Dickinson Univ. 47.86   2
 - Francis Ogola             98 George Mason University     DNF

Men's 800 Meter Run
Preliminary Results - Saturday 05/23/98
 1 Trinity Gray              00 Brown University          1:45.67  2
 2 Robin Martin              99 Pennsylvania, Univ of     1:47.64  5
 3 Ned Brooks                99 Seton Hall University     1:47.94  3
 4 Marc Cianfranni           97 LaSalle University        1:49.64  1
 5 Ian Roberts               99 Coppin State College      1:49.74  4
 6 Jesus Ortega              99 Virginia Commonwealth U.  1:47.94  5
 7 Matthew Kalwinski         99 Georgetown University     1:48.16  3
 8 Daniel Kinyua             99 Mt. St. Mary's College    1:48.39  2
 9 Kevin Murphy              98 Boston University         1:48.81  5
10 Sam Gabremariam           98 Georgetown University     1:49.35  3
11 Sammy Biwott              98 George Mason University   1:49.56  2
12 David Brosnan             99 Iona College              1:49.60  2
13 Joe Reid                  01 Virginia Commonwealth U.  1:49.66  1
14 John Honerkamp            98 Saint John's Univ.        1:49.81  1
15 Peter Kimball             98 Princeton University      1:49.87  4
16 Anders Christiansen       99 William & Mary, Coll of   1:49.91  4
17 Filip Jagodzinski         99 Columbia University       1:50.27  5
18 Damond Cromer             99 Virginia                  1:50.34  4
19 Amerigo Rossi             99 Columbia University       1:50.51  1
20 Aundre Oldacre            98 Virginia                  1:50.74  3
21 Matthew Boisvert          98 Rhode Island, Univ of     1:50.79  2
22 Jaron Ming                98 Georgetown University     1:50.81  4
23 David Kozicki             99 Virginia                  1:50.87  5
24 Curtis Lassiter           98 James Madison University  1:50.94  5
25 Karl Smith                99 Connecticut, Univ of      1:51.04  2
26 Joseph Moody              99 Maine - University of     1:51.11  3
27 Chris Mills               98 Saint Francis (N.Y.)      1:51.19  1
28 Pat Nocito                98 Saint Joseph's Univ.      1:51.22  4
29 Mike Arbuthnot            99 Boston University         1:51.36  2
30 Phil Mishka               00 Notre Dame, University of 1:51.45  4
31 Brian Lombardo            99 Canisius University       1:51.48  4
32 Tim Kober                 00 Notre Dame, University of 1:51.49  5
33 Elliott Blount            01 Connecticut, Univ of      1:51.53  3
34 Adam Greitzer             99 Boston University         1:51.83  1
35 Matthew Lutz              99 Syracuse University       1:54.44  1
36 Kyle Schneck              00 New Hampshire, Univ of    1:54.57  3
 - Saeed Basweidan           99 Virginia Commonwealth U.      DNF  1

Finals Results - Sunday 05/24/98
 1 Robin Martin              99 Pennsylvania, Univ of     1:47.63  10
 2 Daniel Kinyua             99 Mt. St. Mary's College    1:47.95   8
 3 Trinity Gray              00 Brown University          1:47.97   6
 4 Ian Roberts               99 Coppin State College      1:48.47   5
 5 Jesus Ortega              99 Virginia Commonwealth U.  1:49.20   4
 6 Matthew Kalwinski         99 Georgetown University     1:49.78   3
 7 Marc Cianfranni           97 LaSalle University        1:49.84   2
 8 Ned Brooks                99 Seton Hall University     1:51.49   1

Men's 1,500 Meter Run
Preliminary Results - Saturday 05/23/98
 1 Brian Gallagher           97 LaSalle University        3:44.99  3
 2 Jason Long                01 James Madison University  3:47.45  1
 3 John Jordan               99 Georgetown University     3:49.77  2
 4 Josh Orenstein            98 Georgetown University     3:45.00  3
 5 Dan McKay                 01 George Mason University   3:45.00  3
 6 Matt Lane                 01 William & Mary, Coll of   3:47.66  1
 7 Raymond Weeden            98 Virginia                  3:50.60  2
 8 Michael Ryan              99 Navy - U.S. Naval Academy 3:47.68  1
 9 Robert Pearce             00 Virginia                  3:50.74  2
10 Dereck Treadwell          98 Maine - University of     3:45.21  3
11 Rey Mendez                98 William & Mary, Coll of   3:45.60  3
12 Chris Karas               98 Yale University           3:48.14  1
13 Aaron McCommons           98 Pennsylvania, Univ of     3:49.81  1
14 Paolo Frescura            98 Pennsylvania, Univ of     3:50.57  3
15 Kevin Horgan              00 New Hampshire, Univ of    3:50.93  2
16 Samuel Adams              00 Navy - U.S. Naval Academy 3:50.96  2
17 Michael Brown             99 William & Mary, Coll of   3:51.04  2
18 John McNamara             98 Navy - U.S. Naval Academy 3:52.00  2
19 William Palmer            98 Virginia                  3:52.03  3
20 Greg Hunger               97 Maryland - University of  3:52.25  1
21 William Lynch             97 James Madison University  3:52.36  2
22 Aaron Price               98 Mt. St. Mary's College    3:52.70  1
23 Michael McKeever          01 Duke University           3:53.41  1
24 Frank Gagliano            98 North Carolina at Wilming 3:54.23  3
25 Bing Guerin               99 Northeastern University   3:54.56  2
26 Jason Hunter              98 Boston University         3:54.58  3
27 Matt Dunn                 01 Georgetown University     3:54.85  3
28 Ron Hess                  00 Bucknell University       3:54.87  2
29 Brad Barkett              99 Seton Hall University     3:57.25  1
30 Kevin Myles               00 LaSalle University        3:59.34  3
31 Daniel Wilson             01 Connecticut, Univ of      4:03.81  1

Finals Results - Sunday 05/24/98
 1 Brian Gallagher           97 LaSalle University        3:44.19  10
 2 John Jordan               99 Georgetown University     3:45.18   8
 3 Raymond Weeden            98 Virginia                  3:45.27   6
 4 Dereck Treadwell          98 Maine - University of     3:45.54   5
 5 Michael Ryan              99 Navy - U.S. Naval Academy 3:45.69   4
 6 Jason Long                01 James Madison University  3:45.86   3
 7 Robert Pearce             00 Virginia                  3:45.94   2
 8 Josh Orenstein            98 Georgetown University     3:46.32   1
 9 Rey Mendez                98 William & Mary, Coll of   3:46.50
10 Chris Karas               98 Yale University           3:47.61
11 Dan McKay                 01 George Mason University   3:48.44
12 Matt Lane                 01 William & Mary, Coll of   3:48.70

Men's 5,000 Meter Run
Finals Results - Saturday 05/23/98
 1 Ricardo Santos            99 Iona College              14:01.30  2 10
 2 Chris Graff               98 Saint John's Univ.        14:01.73  2  8
 3 Karl Rasmussen            98 Boston University         14:02.75  2  6
 4 Matt Smith                98 Boston University         14:09.51  2  5
 5 John Mentzer                 Navy - U.S. Naval Academy 14:20.32  2  4
 6 Justin McCarthy           99 Georgetown University     14:24.89  2  3
 7 Stephen Githuka           00 Liberty University        14:25.44  1  2
 8 David Rodriquez           01 Georgetown University     14:27.72  1  1
 9 Pete Watson                  West Virginia Univesity   14:29.47  1
10 Ryan Foster               98 James Madison University  14:30.55  2
11 Steve Bohan               00 West Virginia Univesity   14:33.15  1
12 David Alexander           99 James Madison University  14:33.71  1
13 Zack Ventress             99 Providence College        14:34.69  1
14 Jason Rexing              98 Notre Dame, University of 14:34.81  2
15 Jay Wassell               00 Iona College              14:36.21  1
16 Bill Carney                  West Virginia Univesity   14:37.40  1
17 Chris Banks               00 Princeton University      14:37.48  2
18 Robert Thiele             01 Virginia                  14:38.95  1
19 Russ Coleman              00 James Madison University  14:41.77  2
20 Vinny Mulvey              01 Iona College              14:41.86  1
21 Justin Burdon             01 Boston College            14:45.16  1
22 Gene Manner               01 William & Mary, Coll of   14:47.68  1
23 Brendan Heffernan         97 Georgetown University     14:50.17  1
24 Scott Tantino             00 Villanova University      14:51.52  2
25 Geoff Howard              99 Manhattan College         14:53.19  1
26 Josh Cox                  98 Liberty University        14:55.67  1
27 Brian Rosenberg           99 Mt. St. Mary's College    14:56.74  1
28 Matt Zackarias            98 Virginia Tech             15:01.81  1
29 Padraic Buckley           98 Iona College              15:11.96  2
30 Derek Holland             99 Boston College            15:16.46  1

Men's 10,000 Meter Run
Finals Results - Thursday 05/21/98
 1 Keith Kelly               00 Providence College        29:46.16  10
 2 Justin McCarthy           99 Georgetown University     29:55.64   8
 3 Josh Cox                  98 Liberty University        29:57.06   6
 4 David Alexander           99 James Madison University  30:00.35   5
 5 Scott Goff                99 Army, US Military Academy 30:18.51   4
 6 Stephen Ondieki           99 Mt. St. Mary's College    30:19.56   3
 7 Timothy McCormick         98 New Hampshire, Univ of    30:20.33   2
 8 Michael Grant             99 Columbia University       30:24.66   1
 9 Tom Becker                99 Duke University           30:30.29
10 Michael Ross              99 Army, US Military Academy 30:32.34
11 Howard Townsend           99 William & Mary, Coll of   30:32.78
12 Mike Cox                  98 Virginia Tech             30:38.41
13 Jason Johns               98 Virginia Tech             30:41.33
14 Steve Bohan               00 West Virginia Univesity   30:47.44
15 David Spiller             00 James Madison University  30:51.20
16 Don Conrad                99 Dartmouth College         30:55.25
17 Mike Cohen                00 Dartmouth College         31:01.51
18 Travis Landreth           99 Connecticut, Univ of      31:07.76
19 Anthony DeBenedictus      99 Seton Hall University     31:13.68
20 Chris Longo               99 Iona College              31:14.72
21 Geoff Warren              98 Columbia University       31:15.80
22 Brian Quinn               98 Saint John's Univ.        31:24.47
23 Chris Ashfield            98 Colgate University        31:27.59
24 Kevin Hill                98 William & Mary, Coll of   31:34.77
25 Corey Ricci-Munn          00 Iona College              31:36.91
26 Michael Scaffardi         99 Duquesne University       31:39.66
27 Coulby Dunn               99 Villanova University      31:46.53
28 Ed Hogan                  98 Maryland - University of  31:47.76
29 David Loughran            00 James Madison University  32:02.39
 - Tim Kitching              00 Mt. St. Mary's College         DNF
 - Eamon Blanchard           00 Rutgers University             DNF
 - David Geesaman            99 Delaware - University of       DNF

Men's 110 Meter High Hurdles
Preliminary Results - Saturday 05/23/98
 1 Peter Coghlan             98 Yale University           14.10  0.6  3
 2 Errol Williams            98 Notre Dame, University of 14.10  1.0  1
 3 Jack Jeffreys             00 Pittsburgh, University of 14.34 -1.2  4
 4 Kerl Chai-Hong            99 Saint John's Univ.        14.34  1.0  2
 5 Scott Gould               99 West Virginia Univesity   14.11  1.0  1
 6 Andrew Ryba               98 James Madison University  14.25  0.6  3
 7 Barry Cantrell            99 Fordham University        14.32  1.0  1
 8 Frantz Fulcher            98 Saint John's Univ.        14.35 -1.2  4
 9 Jon-Mychal Bowman         99 Columbia University       14.37  1.0  1
10 Asa Heath                 99 Maryland - University of  14.41 -1.2  4
10 Chris Stokes              01 Virginia Tech             14.41  0.6  3
12 Kevin Walker              01 Virginia Tech             14.46  1.0  2
13 Dan Nord                  99 Pennsylvania, Univ of     14.52  1.0  2
14 Jeremy Ward               00 Pittsburgh, University of 14.59  1.0  1
15 Benjamin Baraldi          99 Massachusetts, Univ of    14.63 -1.2  4
16 Damon Hanlan              98 Yale University           14.64  0.6  3
17 Justin Lindsey            01 Rider University          14.72 -1.2  4
18 Kevin Dick                99 Delaware State University 14.73  1.0  1
19 Kenneth Gaither           99 North Carolina at Wilming 14.86  1.0  2
20 Jayson Vazquez            98 Albany, Univ at           14.87  0.6  3
21 Justin Rose               00 Army, US Military Academy 14.95  0.6  3
22 Jake Kuritz               00 Brown University          15.03  1.0  2
23 Kyle Walker               00 Temple University         15.04  1.0  1
24 Adrian Murray             99 Princeton University      15.10 -1.2  4
25 Ken Mahlschnee            98 Towson State University   15.80  0.6  3

Finals Results - Sunday 05/24/98
 1 Errol Williams            98 Notre Dame, University of 13.88  0.0  10
 2 Peter Coghlan             98 Yale University           13.94  0.0   8
 3 Scott Gould               99 West Virginia Univesity   14.21  0.0   6
 4 Jack Jeffreys             00 Pittsburgh, University of 14.31  0.0   5
 5 Frantz Fulcher            98 Saint John's Univ.        14.32  0.0   4
 6 Kerl Chai-Hong            99 Saint John's Univ.        14.41  0.0   3
 7 Andrew Ryba               98 James Madison University  14.54  0.0   2
 8 Barry Cantrell            99 Fordham University        14.59  0.0   1

Men's 400 Meter Int Hurdles
Preliminary Results - Saturday 05/23/98
 1 Kareem Archer             98 Villanova University      50.09  1
 2 Marlon Tanner             99 Liberty University        51.32  3
 3 Derwin Jones              99 Seton Hall University     51.68  4
 4 Michael Brown             01 Villanova University      52.04  2
 5 Daniel Madojemu           99 West Virginia Univesity   51.76  4
 6 Thurman McKenzie          99 Army, US Military Academy 52.09  3
 7 George Ashton             00 William & Mary, Coll of   52.48  2
 8 Kevin Walker              01 Virginia Tech             52.67  1
 9 Jason Joubert             00 Maryland - University of  52.91  2
10 Erik Musiek               99 William & Mary, Coll of   52.94  1
11 Matt Worster              98 Cornell University        52.99  4
12 Brendon Cunningham        98 Northeastern University   53.11  3
13 Bruce Evans               00 Rider University          53.30  2
14 Gabriel Deleon            01 Connecticut, Univ of      53.68  1
15 Jack Jeffreys             00 Pittsburgh, University of 53.74  1
16 Mike Aguillar             01 Pennsylvania, Univ of     53.87  3
17 Martin Anders             01 Navy - U.S. Naval Academy 53.91  2
18 Craig Douglas             00 Pennsylvania, Univ of     54.20  1
19 Matt Christman            98 Lehigh University         54.34  2
20 Dustin Kuzma              01 Rhode Island, Univ of     54.36  4
21 Brett Schneider           99 Vermont, University of    54.60  4
22 Chris Nitchie             00 Lehigh University         54.64  3
23 Kenneth Gaither           99 North Carolina at Wilming 54.82  1
24 Jayson Vazquez            98 Albany, Univ at           55.59  4
 - James Simms               99 Coppin State College         DQ  4

Finals Results - Sunday 05/24/98
 1 Kareem Archer             98 Villanova University      50.14  10
 2 Derwin Jones              99 Seton Hall University     51.12   8
 3 Marlon Tanner             99 Liberty University        51.39   6
 4 Daniel Madojemu           99 West Virginia Univesity   51.78   5
 5 Michael Brown             01 Villanova University      52.52   4
 6 Thurman McKenzie          99 Army, US Military Academy 52.61   3
 7 George Ashton             00 William & Mary, Coll of   53.15   2
 8 Kevin Walker              01 Virginia Tech             53.39   1

Men's 3,000 Meter Steeplechase
Finals Results - Sunday 05/24/98
 1 Chris McGregor               Liberty University        8:52.61  2 10
 2 John Oliver               99 Georgetown University     8:53.57  2  8
 3 Sean Macmillan            00 Pennsylvania, Univ of     8:55.51  2  6
 4 Ryan Carrara              98 Massachusetts, Univ of    8:57.93  2  5
 5 Jason Gibbons             00 Columbia University       8:58.70  1  4
 6 Scott Muoio               99 Harvard University        8:59.68  2  3
 7 Steve Osadiuk             01 Seton Hall University     9:02.88  2  2
 8 Andrew Jugan              98 Army, US Military Academy 9:03.58  1  1
 9 Brian Shafer              99 Boston College            9:03.63  2
10 Kimble Woodworth          99 William & Mary, Coll of   9:04.64  1
11 Geoff Nickerson           00 Dartmouth College         9:05.23  2
12 Rich Bush                 98 Providence College        9:05.40  1
13 Richard Johnson           99 Army, US Military Academy 9:07.80  1
14 Alexander Furman          99 Princeton University      9:08.71  2
15 Timothy Limbert           98 Navy - U.S. Naval Academy 9:09.05  1
16 Robert Cruz                  West Virginia Univesity   9:09.10  1
17 Scott Keyser              00 Rider University          9:10.15  1
18 Bryan Dunn                98 William & Mary, Coll of   9:11.31  1
19 Parker Pruett             01 Dartmouth College         9:11.87  2
20 Michael Fox               01 James Madison University  9:12.87  1
21 Jeff Rios                 99 Lafayette College         9:13.84  1
22 Michael Spence            00 Princeton University      9:13.96  2
23 Adam Daniels              01 Georgetown University     9:18.28  1
24 David Bronfenbrenner      00 Bucknell University       9:19.88  1
25 Ryan Foster               98 James Madison University  9:20.08  1
26 Matt Moran                98 William & Mary, Coll of   9:22.38  2
27 Doug Krisch               99 Cornell University        9:28.59  1

Men's 4x100 Meter Relay
Preliminary Results - Saturday 05/23/98
 1  GMU       George Mason University   40.24  1
 2  ECU       East Carolina University  40.34  4
 3  LIB       Liberty University        41.02  2
 4  ST.J      Saint John's Univ.        41.22  3
 5  VPI       Virginia Tech             41.22  4
 6  JMU       James Madison University  41.24  3
 7  PENN      Pennsylvania, Univ of     41.31  3
 8  DSC       Delaware State University 41.45  4
 9  RMC       Robert Morris College     41.48  2
10  RUT       Rutgers University        41.49  4
11  UNH       New Hampshire, Univ of    41.65  1
12  BU        Boston University         41.68  5
13  UMD       Maryland - University of  41.72  2
14  UMBC      Maryland (U) Baltimore C. 41.74  5
15  N'EN      Northeastern University   41.90  1
16  TEMP      Temple University         41.97  3
17  LIU       Long Island University    41.99  3
18  YALE      Yale University           42.01  5
19  ALB       Albany, Univ at           42.14  1
20  MON       Monmouth College          42.28  4
21  ARMY      Army, US Military Academy 42.53  5
22  TOW       Towson State University   42.75  2
23  BUFF      Buffalo, University of    43.35  1
 -  FORD      Fordham University          DNF  5
 -  MSM       Mt. St. Mary's College      DNF  2
 -  PRIN      Princeton University        DNF  4
 -  SHU       Seton Hall University        FS  3
 -  WVA       West Virginia Univesity      DQ  5

Finals Results - Sunday 05/24/98
 1  ECU       East Carolina University  40.24  10
 2  GMU       George Mason University   40.81   8
 3  LIB       Liberty University        41.09   6
 4  JMU       James Madison University  41.14   5
 5  ST.J      Saint John's Univ.        41.34   4
 6  PENN      Pennsylvania, Univ of     41.46   3
 7  VPI       Virginia Tech             41.73   2

Men's 4x400 Meter Relay
Preliminary Results - Saturday 05/23/98
 1  ECU       East Carolina University  3:08.30  1
 2  GTN       Georgetown University     3:09.17  3
 3  PITT      Pittsburgh, University of 3:09.19  4
 4  TEMP      Temple University         3:09.22  4
 5  FDU       Fairleigh Dickinson Univ. 3:09.61  1
 6  VILL      Villanova University      3:09.79  2
 7  PENN      Pennsylvania, Univ of     3:10.01  1
 8  MSM       Mt. St. Mary's College    3:10.08  3
 9  SJOE      Saint Joseph's Univ.      3:10.17  3
10  SHU       Seton Hall University     3:10.25  5
11  MASS      Massachusetts, Univ of    3:10.49  5
12  CONN      Connecticut, Univ of      3:10.72  5
13  GMU       George Mason University   3:11.57  3
14  PRIN      Princeton University      3:12.61  2
15  WVA       West Virginia Univesity   3:12.71  4
16  ARMY      Army, US Military Academy 3:12.81  5
17  CSC       Coppin State College      3:12.96  2
18  RUT       Rutgers University        3:14.24  2
19  UMD       Maryland - University of  3:14.67  5
20  CORN      Cornell University        3:15.10  4
21  RMC       Robert Morris College     3:15.12  5
22  JMU       James Madison University  3:15.29  3
23  BC        Boston College            3:17.18  4
24  DSC       Delaware State University 3:17.49  2
25  RIDE      Rider University          3:17.94  2
26  MON       Monmouth College          3:18.27  3
27  YALE      Yale University           3:18.74  1
28  WAG       Wagner College            3:19.33  1
29  LEHI      Lehigh University         3:20.32  4

Finals Results - Sunday 05/24/98
 1  GTN       Georgetown University     3:07.44  10
 2  ECU       East Carolina University  3:08.57   8
 3  TEMP      Temple University         3:08.58   6
 4  PITT      Pittsburgh, University of 3:09.06   5
 5  FDU       Fairleigh Dickinson Univ. 3:09.62   4
 6  PENN      Pennsylvania, Univ of     3:10.78   3
 7  VILL      Villanova University      3:13.39   2
 -  MSM       Mt. St. Mary's College        DNF

Men's 4x800 Meter Relay
Preliminary Results - Saturday 05/23/98
 1  GTN       Georgetown University     7:27.84  2
 2  UVA       Virginia                  7:29.43  1
 3  DART      Dartmouth College         7:30.05  3
 4  BU        Boston University         7:28.05  2
 5  PRIN      Princeton University      7:29.81  1
 6  ARMY      Army, US Military Academy 7:30.72  3
 7  GMU       George Mason University   7:29.64  2
 8  MON       Monmouth College          7:30.30  1
 9  ST.J      Saint John's Univ.        7:30.33  2
10  W&M       William & Mary, Coll of   7:31.30  1
11  COL       Columbia University       7:31.90  3
12  DEL       Delaware - University of  7:33.28  2
13  SFPA      Saint Francis, Pa.        7:33.57  3
14  DUKE      Duke University           7:34.44  2
15  CORN      Cornell University        7:34.51  1
16  SJOE      Saint Joseph's Univ.      7:35.36  1
17  VPI       Virginia Tech             7:35.52  3
18  URI       Rhode Island, Univ of     7:35.71  1
19  LIB       Liberty University        7:36.10  3
20  IONA      Iona College              7:36.58  1
21  WVA       West Virginia Univesity   7:37.26  3
22  UNH       New Hampshire, Univ of    7:39.05  1
23  LAS       LaSalle University        7:45.28  3
24  PITT      Pittsburgh, University of 7:50.20  2
25  UMBC      Maryland (U) Baltimore C. 7:55.06  1
26  LEHI      Lehigh University         8:03.90  3

Finals Results - Sunday 05/24/98
 1  GTN       Georgetown University     7:25.09  10
 2  PRIN      Princeton University      7:25.31   8
 3  UVA       Virginia                  7:25.73   6
 4  ST.J      Saint John's Univ.        7:26.21   5
 5  GMU       George Mason University   7:26.47   4
 6  BU        Boston University         7:28.53   3
 7  ARMY      Army, US Military Academy 7:29.32   2
 8  MON       Monmouth College          7:47.31   1

Men's High Jump
Finals Results - Sunday 05/24/98
 1 Tora Harris             01 Princeton Universit 2.21m 7'03.00 10
 2 Joe Sciuto              99 Manhattan College   2.15m 7'00.50  8
 3 Douglas Humphrey        00 Brown University    2.12m 6'11.50  6
 4 Barry Cantrell          99 Fordham University  2.12m 6'11.50  5
 5 Nikolojas Vedejs        98 Princeton Universit 2.09m 6'10.25  4
 6 Victor Mallory          99 Rutgers University  2.09m 6'10.25  3
 7 David Genetti           98 Princeton Universit 2.06m 6'09.00  1.50
 7 Cory Hubert             01 Syracuse University 2.06m 6'09.00  1.50
 9 Derek Davis             01 Maine - University  2.06m 6'09.00
 9 Stanley Anderson        99 Pennsylvania, Univ  2.06m 6'09.00
 - Lee Sutherland          01 Morgan State Univer    NH
 - Phil McGeoghan          01 Maine - University     NH
 - Sam Noel                   West Virginia Unive    NH
 - Aaron Shulski           99 Navy - U.S. Naval A    NH
