Source: BAA
14th Annual Mayor's Cup
Presented by the B.A.A. and adidas
Men's Championship
Oct. 26, 2003 8 Kilometers Franklin Park, Boston, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# ASSOC TEAM
===== ======== ===== ======= ===== ====================== === ===== ===== ==================================
1 1/134 M0139 23:19 4:43 Keith Kelly 26 1 New Balance
2 2/134 M0139 23:55 4:51 Alan Webb 21 2 Nike
3 3/134 M0139 24:02 4:52 Paul Mwangi 36 320 Westchester Track Club
4 4/134 M0139 24:08 4:53 John Mortimer 27 53 Boston Athletic Association
5 5/134 M0139 24:21 4:56 Vinny Mulvey 25 494
6 6/134 M0139 24:25 4:57 Cain Williams 28 71 Boston Athletic Association
7 7/134 M0139 24:42 5:00 Jose Zayas 24 834 Puma North America
8 8/134 M0139 24:43 5:00 Michael Mckeeman 27 106 Bryn Mawr Running Company
9 9/134 M0139 24:45 5:01 Bill Frawley 33 194 Philadelphia Track Club/puma
10 10/134 M0139 24:46 5:01 Mark Stallings 23 108 Bryn Mawr Running Company
11 11/134 M0139 24:48 5:01 Stephen Ondieki 28 321 Westchester Track Club
12 12/134 M0139 24:49 5:02 Jason Bialka 24 829 Athletics East
13 13/134 M0139 24:56 5:03 Nick Conway 28 330 Willow Street Athletic Club
14 14/134 M0139 24:57 5:03 Stephen Drew 25 188 Ottawa Lions Tfc
15 15/134 M0139 24:58 5:03 Adam Stuhlfaut 27 212 Reebok Boston
16 16/134 M0139 24:59 5:04 Chris Volante 29 70 Boston Athletic Association
17 17/134 M0139 25:00 5:04 Brian Gallagher 28 195 Philadelphia Track Club/puma
18 18/134 M0139 25:00 5:04 Tyler Mccabe 23 48 Boston Athletic Association
19 19/134 M0139 25:02 5:04 Stephen Walsh 24 111 Bryn Mawr Running Company
20 20/134 M0139 25:02 5:04 Scott Tantino 25 109 Bryn Mawr Running Company
21 21/134 M0139 25:04 5:05 Matt Sandercock 34 107 Bryn Mawr Running Company
22 22/134 M0139 25:04 5:05 Joshua Mcdougal 18 214 Runner X
23 23/134 M0139 25:05 5:05 Karl Savage 24 3 Zapfitness
24 24/134 M0139 25:10 5:06 Ryan Pauling 27 151 Genesee Valley Harriers
25 25/134 M0139 25:13 5:06 Kevin Collins 32 135 Fleet Feet Syracuse
26 26/134 M0139 25:17 5:07 Jim Emord 22 343 Greater Lowell Road Runners
27 27/134 M0139 25:17 5:07 Jon Beck 24 139 Genesee Valley Harriers
28 28/134 M0139 25:17 5:07 Matt Byrne 28 191 Philadelphia Track Club/puma
29 29/134 M0139 25:19 5:08 Kevin Gray 25 40 Boston Athletic Association
30 30/134 M0139 25:20 5:08 Ricardo Santos 26 64 Boston Athletic Association
31 31/134 M0139 25:21 5:08 Joe Shaw 22 468
32 32/134 M0139 25:23 5:08 Matt Wagoner 26 110 Bryn Mawr Running Company
33 33/134 M0139 25:23 5:09 Justin Lutz 23 208 Reebok Boston
34 34/134 M0139 25:25 5:09 Dave Juliano 23 204 Reebok Boston
35 25:26 5:09 Daniel Crespin 82 Brandeis University
36 35/134 M0139 25:27 5:09 Scott Weeks 31 227 Syracuse Chargers
37 36/134 M0139 25:27 5:09 Robert Wong 22 309
38 25:29 5:10 Noah Kaufman 127 Dartmouth College
39 37/134 M0139 25:30 5:10 Paul Ryan 23 210 Reebok Boston
40 38/134 M0139 25:33 5:10 Stuart Maxwell 30 318 Westchester Track Club
41 39/134 M0139 25:36 5:11 Rick Streeter 21 226 Syracuse Chargers
42 40/134 M0139 25:39 5:12 Levi Severson 25 67 Boston Athletic Association
43 41/134 M0139 25:40 5:12 Bryan Poerner 27 196 Philadelphia Track Club/puma
44 42/134 M0139 25:41 5:12 Todd Witzleben 22 450 Bios Ac
45 43/134 M0139 25:44 5:13 Mike Melfi 26 136 Fleet Feet Syracuse
46 44/134 M0139 25:46 5:13 Marc Cianfrani 28 192 Philadelphia Track Club/puma
47 45/134 M0139 25:46 5:13 Jb Haglund 25 105 Bryn Mawr Running Company
48 46/134 M0139 25:47 5:13 Ryan Carrara 27 201 Reebok Boston
49 25:51 5:14 Pat Ward 134 Dartmouth College
50 47/134 M0139 25:52 5:14 Bradd Delmuto 25 104 Bryn Mawr Running Company
Record 22:53 by Silah Misoi
10/26/2003 4:15PM
Page 2
14th Annual Mayor's Cup
Presented by the B.A.A. and adidas
Men's Championship
Oct. 26, 2003 8 Kilometers Franklin Park, Boston, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# ASSOC TEAM
===== ======== ===== ======= ===== ====================== === ===== ===== ==================================
51 48/134 M0139 25:54 5:15 Mark Larosa 25 431 Athletics East
52 49/134 M0139 25:57 5:15 Mike Heitzenrater 25 143 Genesee Valley Harriers
53 50/134 M0139 25:57 5:15 Craig Lefort 25 148 Genesee Valley Harriers
54 51/134 M0139 25:57 5:15 George Deane 24 828 Athletics East
55 52/134 M0139 25:58 5:16 Mike Morris 25 345 Greater Lowell Road Runners
56 26:01 5:16 Matt Sullivan 428 Athletics East
57 53/134 M0139 26:04 5:17 Ben Nephew 28 832 Gbtc
58 54/134 M0139 26:04 5:17 Aaron Price 27 61 Boston Athletic Association
59 55/134 M0139 26:05 5:17 Rob Grady 30 837 Westchester Track Club
60 56/134 M0139 26:07 5:17 Jr Cruz 23 485 Gbtc
61 57/134 M0139 26:08 5:18 Jason Schlarb 25 66 Boston Athletic Association
62 58/134 M0139 26:09 5:18 Francis Burdett 38 342 Greater Lowell Road Runners
63 26:11 5:18 Ross Tucker 133 Dartmouth College
64 59/134 M0139 26:11 5:18 Matt Carter 25 418 Athletics East
65 60/134 M0139 26:13 5:19 Dave Bradshaw 25 140 Genesee Valley Harriers
66 61/134 M0139 26:14 5:19 Mark Mullelly 20 451 Umo Striders
67 62/134 M0139 26:14 5:19 Coley Carden 27 179 Moose Milers
68 63/134 M0139 26:15 5:19 Evan Graves 22 413 Athletics East
69 64/134 M0139 26:16 5:19 Aaron Flamino 28 21 Athletics East
70 1/19 M4049 26:17 5:19 Scott Brown 40 228 Taconic Road Runners
71 2/19 M4049 26:20 5:20 Mark Reeder 44 395 Greater Lowell Road Runners
72 65/134 M0139 26:21 5:20 Matt Migonis 23 137 Fleet Feet Syracuse
73 3/19 M4049 26:22 5:20 John Noland 40 55 Boston Athletic Association
74 66/134 M0139 26:23 5:21 Chris Molaison 26 335 Willow Street Athletic Club
75 67/134 M0139 26:25 5:21 Terry Mcnatt 38 114 Cambridge Sports Union
76 68/134 M0139 26:27 5:21 Peter Flynn 26 331 Willow Street Athletic Club
77 26:28 5:22 Samantha Miller 91 Brandeis University
78 26:29 5:22 Tim Andreadis 122 Dartmouth College
79 69/134 M0139 26:30 5:22 Paul Larosa 27 469 Athletics East
80 70/134 M0139 26:35 5:23 Mark Churchill 28 30 Boston Athletic Association
81 26:36 5:23 Stephen Pohlmeyer 131 Dartmouth College
82 71/134 M0139 26:38 5:24 Mike Slowik 23 152 Genesee Valley Harriers
83 72/134 M0139 26:40 5:24 Matt Lopiccolo 28 222 Syracuse Chargers
84 73/134 M0139 26:42 5:25 Judson Cake 25 412 Athletics East
85 4/19 M4049 26:43 5:25 Jon Waldron 45 117 Cambridge Sports Union
86 5/19 M4049 26:43 5:25 Sam Davis 43 348 Greater Lowell Road Runners
87 26:43 5:25 John Ring 132 Dartmouth College
88 6/19 M4049 26:45 5:25 Ken Leinbach 48 46 Boston Athletic Association
89 74/134 M0139 26:50 5:26 Paul Miller 34 185 New England Track & Trail
90 75/134 M0139 26:50 5:26 Jordan Mcdougal 16 215 Runner X
91 76/134 M0139 26:51 5:26 Marc Reider 36 325 Westchester Track Club
92 77/134 M0139 26:53 5:27 Edward Breen 22 245
93 78/134 M0139 26:54 5:27 Zach Blume 23 218 Somerville Road Runners
94 79/134 M0139 26:55 5:27 Brian Mahoney 23 47 Boston Athletic Association
95 26:57 5:27 Joel Sunshine 100 Brandeis University
96 80/134 M0139 26:59 5:28 Bryan Graham 27 835 Gbtc
97 26:59 5:28 Jeff Englehutt 126 Dartmouth College
98 81/134 M0139 27:00 5:28 Jason Borbet 23 24 Boston Athletic Association
99 7/19 M4049 27:00 5:28 Kieran Stack 40 328 Westchester Track Club
100 8/19 M4049 27:03 5:29 Bob Collins 43 31 Boston Athletic Association
10/26/2003 4:15PM
Page 3
14th Annual Mayor's Cup
Presented by the B.A.A. and adidas
Men's Championship
Oct. 26, 2003 8 Kilometers Franklin Park, Boston, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# ASSOC TEAM
===== ======== ===== ======= ===== ====================== === ===== ===== ==================================
101 82/134 M0139 27:07 5:30 Jay Lavalley 26 206 Reebok Boston
102 83/134 M0139 27:08 5:30 Brian Lankiewicz 22 273
103 84/134 M0139 27:08 5:30 Matt Dowthit 22 255
104 27:09 5:30 Sam Siegel 97 Brandeis University
105 1/1 F0139 27:10 5:30 Mary Kate Vietze 11 638 Needham Track Club
106 85/134 M0139 27:10 5:30 Dave Hannon 32 497 Nett
107 86/134 M0139 27:12 5:31 Ben Greenberg 34 333 Willow Street Athletic Club
108 87/134 M0139 27:13 5:31 Mike Owens 30 322 Westchester Track Club
109 88/134 M0139 27:17 5:31 Adam Rice 23 337 Willow Street Athletic Club
110 89/134 M0139 27:18 5:32 Lubert Lewis 25 207 Reebok Boston
111 27:19 5:32 Matt Kravitz 88 Brandeis University
112 90/134 M0139 27:20 5:32 Matthew Lyons 25 831 Gbtc
113 91/134 M0139 27:20 5:32 Joseph Navas 33 118 Cape Cod Athletic Club
114 27:23 5:33 Liam Butler 124 Dartmouth College
115 9/19 M4049 27:25 5:33 Tony Darocha 42 33 Boston Athletic Association
116 92/134 M0139 27:26 5:33 Geof Newton 36 119 Cape Cod Athletic Club
117 93/134 M0139 27:28 5:34 Joe Brancaleone 19 449 Charles Torphey Track Club
118 94/134 M0139 27:29 5:34 Vincent O'brien 37 336 Willow Street Athletic Club
119 95/134 M0139 27:33 5:35 Bryan Doldt 28 473 Gbtc
120 96/134 M0139 27:37 5:36 Kevin Jensen 26 411
121 97/134 M0139 27:40 5:36 Nick Tsibiles 36 329 Westchester Track Club
122 98/134 M0139 27:42 5:37 Todd Lagimonier 37 500 Mvs
123 27:42 5:37 Peter Vigneron 103 Brandeis University
124 99/134 M0139 27:43 5:37 Jay Pacheco 18 287
125 100/134 M0139 27:48 5:38 Bob Irwin 30 334 Willow Street Athletic Club
126 27:49 5:38 Roderic Fleming 84 Brandeis University
127 101/134 M0139 27:51 5:38 Greg Sinnott 18 489
128 102/134 M0139 27:54 5:39 John Larosa 22 434 Athletics East
129 103/134 M0139 27:56 5:39 Scott Thous 20 470
130 104/134 M0139 27:58 5:40 Jason Knarr 27 147 Genesee Valley Harriers
131 105/134 M0139 28:00 5:40 Damien Kellogg 32 112 Cambridge Sports Union
132 106/134 M0139 28:01 5:40 Steve Cualvley 22 839
133 10/19 M4049 28:02 5:41 Steven Calidonna 48 229 Taconic Road Runners
134 11/19 M4049 28:04 5:41 Bruce Davie 40 481 Gbtc
135 107/134 M0139 28:08 5:42 Tim Savin 28 159 Hfc Striders
136 108/134 M0139 28:12 5:43 Jason White 22 484
137 109/134 M0139 28:15 5:43 Kent Taylor 22 830
138 110/134 M0139 28:18 5:44 Kevin Norton 30 56 Boston Athletic Association
139 111/134 M0139 28:19 5:44 Justin Dore 34 841 New England Track And Trail
140 112/134 M0139 28:21 5:44 Eric Eley 25 827
141 113/134 M0139 28:33 5:47 Mike Connelly 23 472 Greter Boston
142 114/134 M0139 28:39 5:48 Patrick Brennan 30 26 Boston Athletic Association
143 1/4 M5059 28:40 5:48 Phil Riley 52 350 Greater Lowell Road Runners
144 12/19 M4049 28:42 5:49 Ken Botting 43 25 Boston Athletic Association
145 115/134 M0139 28:44 5:49 Bobby Bligh 39 155 Hfc Striders
146 116/134 M0139 28:49 5:50 Mark Gaffney 36 220 Syracuse Chargers
147 117/134 M0139 28:51 5:51 Dana Bellous 26 843 Gbtc
148 118/134 M0139 28:53 5:51 Venkat Reddy 25 324 Westchester Track Club
149 2/4 M5059 28:53 5:51 Bill Dixon 56 349 Greater Lowell Road Runners
150 119/134 M0139 28:56 5:52 Jerry De Zutter 38 180 New England Track & Trail
10/26/2003 4:15PM
Page 4
14th Annual Mayor's Cup
Presented by the B.A.A. and adidas
Men's Championship
Oct. 26, 2003 8 Kilometers Franklin Park, Boston, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# ASSOC TEAM
===== ======== ===== ======= ===== ====================== === ===== ===== ==================================
151 120/134 M0139 28:58 5:52 Tom Duggan 23 488 Gsh
152 121/134 M0139 29:06 5:54 Marcello Scippa 36 825 Nett
153 13/19 M4049 29:15 5:55 Jon Didrickson 47 36 Boston Athletic Association
154 122/134 M0139 29:17 5:56 David Patruno 38 225 Syracuse Chargers
155 123/134 M0139 29:21 5:57 Kevin Hill 30 840 Netat
156 124/134 M0139 29:34 5:59 Charles Escobarr 18 493
157 125/134 M0139 29:37 6:00 Justin Kenney 22 826
158 29:47 6:02 Craig Simons 98 Brandeis University
159 126/134 M0139 29:53 6:03 Bridge Hunter 32 490 Gbtc
160 127/134 M0139 29:57 6:04 Dan Cappiello 32 249
161 128/134 M0139 29:57 6:04 Michael Mazzotta 23 281
162 129/134 M0139 30:09 6:06 James Omalley 32 486 Crc
163 14/19 M4049 30:11 6:07 Allan Muir 48 54 Boston Athletic Association
164 30:22 6:09 Adam Mayer-Deutsch 89 Brandeis University
165 15/19 M4049 30:32 6:11 Andre Chandonnet 47 347 Greater Lowell Road Runners
166 30:34 6:11 Glenn Prives 94 Brandeis University
167 3/4 M5059 30:35 6:12 Colin Mcardle 59 153 Greater Boston Track Club
168 130/134 M0139 30:39 6:13 Dave Menard 37 50 Boston Athletic Association
169 30:45 6:14 Coby Mizrahi 92 Brandeis University
170 131/134 M0139 30:58 6:16 Michael Urguiula 36 499 Gbtc
171 132/134 M0139 31:02 6:17 Kurt Perham 28 115 Cambridge Sports Union
172 133/134 M0139 31:12 6:19 Glen Lemar 28 842
173 31:31 6:23 Logan Hepner 85 Brandeis University
174 4/4 M5059 31:41 6:25 Chip Mann 51 498 Greter Lowell
175 134/134 M0139 31:50 6:27 Bob Manning 37 157 Hfc Striders
176 16/19 M4049 32:38 6:36 Douglas Flamino 48 258
177 17/19 M4049 32:39 6:37 Paul Muldoon 40 158 Hfc Striders
178 33:18 6:45 Zach Klein 87 Brandeis University
179 18/19 M4049 34:58 7:05 Greg Johnson 43 160 Hill 'n' Harrier Track Club
180 19/19 M4049 36:08 7:19 Tom Fitzgerald 48 120 Central Mass Striders
================================================================================
MALE CLUB TEAM RESULTS
-------------------------------------------------------------------------------
1. BOSTON ATHLETIC ASSOCIATION
2 3 11 13 21 (22) (32) = 50
JOHN MORTIMER, CAIN WILLIAMS, CHRIS VOLANTE, TYLER MCCABE, KEVIN GRAY,
RICARDO SANTOS, LEVI SEVERSON
2. BRYN MAWR RUNNING COMPANY
4 6 14 15 16 (23) (35) = 55
MICHAEL MCKEEMAN, MARK STALLINGS, STEPHEN WALSH, SCOTT TANTINO, MATT
SANDERCOCK, MATT WAGONER, JB HAGLUND
3. PHILADELPHIA TRACK CLUB/PUMA
5 12 20 33 34 = 104
BILL FRAWLEY, BRIAN GALLAGHER, MATT BYRNE, BRYAN POERNER, MARC
CIANFRANI
4. REEBOK BOSTON
10 24 25 29 36 (68) (73) = 124
ADAM STUHLFAUT, JUSTIN LUTZ, DAVE JULIANO, PAUL RYAN, RYAN CARRARA,
JAY LAVALLEY, LUBERT LEWIS
5. WESTCHESTER TRACK CLUB
1 7 30 45 63 (67) (71) = 146
PAUL MWANGI, STEPHEN ONDIEKI, STUART MAXWELL, ROB GRADY, MARC REIDER,
KIERAN STACK, MIKE OWENS
6. GENESEE VALLEY HARRIERS
17 19 39 40 50 (59) (81) = 165
RYAN PAULING, JON BECK, MIKE HEITZENRATER, CRAIG LEFORT, DAVE BRADSHAW,
MIKE SLOWIK, JASON KNARR
7. ATHLETICS EAST
8 38 41 43 49 (51) (52) = 179
JASON BIALKA, MARK LAROSA, GEORGE DEANE, MATT SULLIVAN, MATT CARTER,
EVAN GRAVES, AARON FLAMINO
8. GREATER LOWELL ROAD RUNNERS
18 42 47 53 61 (83) (86) = 221
JIM EMORD, MIKE MORRIS, FRANCIS BURDETT, MARK REEDER, SAM DAVIS, PHIL
RILEY, BILL DIXON
9. DARTMOUTH COLLEGE
28 37 48 57 58 (62) (66) = 228
Noah Kaufman, PAT WARD, Ross Tucker, Tim Andreadis, Stephen Pohlmeyer,
John Ring, Jeff Englehutt
10. WILLOW STREET ATHLETIC CLUB
9 54 55 70 72 (76) (79) = 260
NICK CONWAY, CHRIS MOLAISON, PETER FLYNN, BEN GREENBERG, ADAM RICE,
VINCENT O'BRIEN, BOB IRWIN
11. BRANDEIS UNIVERSITY
26 56 64 69 74 (78) (80) = 289
DANIEL CRESPIN, SAMANTHA MILLER, JOEL SUNSHINE, SAM SIEGEL, MATT
KRAVITZ, PETER VIGNERON, RODERIC FLEMING
12. SYRACUSE CHARGERS
27 31 60 84 87 = 289
SCOTT WEEKS, RICK STREETER, MATT LOPICCOLO, MARK GAFFNEY, DAVID
PATRUNO
13. GREATER BOSTON TRACK CLUB
44 46 65 75 77 (82) (85) = 307
BEN NEPHEW, JR CRUZ, BRYAN GRAHAM, MATTHEW LYONS, BRYAN DOLDT, BRUCE
DAVIE, DANA BELLOUS