Dartmouth Men's Cross Country
2003 Season Archive
Back to
archive index
Keene State Invitational
Oct. 4, 2003
Keene State College
CROSS COUNTRY INVITATIONAL
============== 5 MILES =================
Keene State College October 4, 2003
Place TmPl No. Name Confe School Time
===== ==== ==== ================== ===== ================ =====
1 1 413 Dave Bridgewater Keene State 25:50
2 2 416 Josh Ferenc Keene State 26:13
3 3 426 Dave Raymond Keene State 26:18
4 4 409 Pat Martha Dartmouth 26:30
5 5 414 Mike Burleson Keene State 26:40
6 6 404 Chris Dragone Dartmouth 26:44
7 7 403 Brandon Carballo Dartmouth 26:48
8 8 401 Tim Andreadis Dartmouth 26:53
9 9 418 Ryan Gough Keene State 26:53
10 10 451 Andrew Williams USMMA 26:57
11 11 412 Patrick Ard Keene State 27:09
12 12 402 Liam Butler Dartmouth 27:10
13 436 Steve Plouffe Umass Lowell 27:14
14 13 500 Peter Jurczynski Tufts 27:15
15 14 277 Brian McNamara Tufts 27:15
16 15 276 James Lamoureau Tufts 27:24
17 16 408 Chris Mah Dartmouth 27:26
18 17 425 Kevin McGrath Keene State 27:30
19 419 Matt Haley Keene State 27:35
20 422 Joe Hegarty Keene State 27:36
21 18 283 Dan Sullivan Tufts 27:37
22 19 410 John Ring Dartmouth 27:40
23 415 Casey Cole Keene State 27:43
24 432 Mike Callahan Umass Lowell 27:47
25 20 484 Chris Hopkins USM 27:48
26 437 Jay Pacheco Unattached 27:48
27 21 447 Christopher Rowley USMMA 27:49
28 22 491 Justin Chung Tufts 27:51
29 23 445 Christopher Parks USMMA 27:54
30 24 478 Micheal Bunker USM 27:55
31 25 294 Jared Nelson Bryant College 27:57
32 26 477 Emery Bickford USM 27:59
33 27 498 David Hennessey Tufts 27:59
34 407 Adam Levy Dartmouth 28:00
35 28 444 Jason Neiman USMMA 28:01
36 420 Derrick Hamel Keene State 28:12
37 29 439 Nathan Daffron USMMA 28:12
38 30 443 Patrick Meyers USMMA 28:21
39 31 479 Claton Conrad USM 28:28
40 433 Ray Drewitz Umass Lowell 28:30
41 32 496 Jesse Dunklee Tufts 28:31
42 421 Ryan Hammond Keene State 28:32
43 33 485 Chris Kachinski USM 28:35
44 34 449 Shawn Strawbridge USMMA 28:42
45 441 Brian Fitzpatrick USMMA 28:51
46 35 287 Steve Barone Bryant College 28:54
47 424 Luke Marcum Keene State 28:55
48 36 288 Jeff Britton Bryant College 29:08
49 37 488 Chris Yankopoulos USM 29:14
50 442 Ryan McMullen USMMA 29:18
51 497 Pete Goransson Tufts 29:25
52 446 Adam Rapacki USMMA 29:34
53 440 Bradford Eastman USMMA 29:35
54 38 487 Kyle Smith USM 29:42
55 493 Nate Cleveland Tufts 29:47
56 448 John Stockert USMMA 29:59
57 450 Christopher Voss USMMA 30:06
58 39 292 Peter Melillo Bryant College 30:10
59 483 Justin Halton USM 30:14
60 40 296 Peter Scannapieco Bryant College 30:25
61 428 Dan Touhey Keene State 30:29
62 41 154 Mark Henry Lasell College 31:01
63 42 298 Nick Ward Bryant College 31:16
64 43 205 James Martin Lasell College 31:38
65 44 108 Tim Hanna Lasell College 34:46
66 486 Tom Noyes USM 35:18
67 45 46 Jason Lively Lasell College 36:34
68 46 183 Rich Bruno Lasell College 38:56
*********** TEAM SCORE **********
1. Keene State
1 2 3 5 9 (11) (17) = 20
Dave Bridgewater, Josh Ferenc, Dave Raymond, Mike Burleson, Ryan Gough,
Patrick Ard, Kevin McGrath
2. Dartmouth
4 6 7 8 12 (16) (19) = 37
Pat Martha, Chris Dragone, Brandon Carballo, Tim Andreadis, Liam
Butler, Chris Mah, John Ring
3. Tufts
13 14 15 18 22 (27) (32) = 82
Peter Jurczynski, Brian McNamara, James Lamoureau, Dan Sullivan,
Justin Chung, David Hennessey, Jesse Dunklee
4. USMMA
10 21 23 28 29 (30) (34) = 111
Andrew Williams, Christopher Rowley, Christopher Parks, Jason Neiman,
Nathan Daffron, Patrick Meyers, Shawn Strawbridge
5. USM
20 24 26 31 33 (37) (38) = 134
Chris Hopkins, Micheal Bunker, Emery Bickford, Claton Conrad, Chris
Kachinski, Chris Yankopoulos, Kyle Smith
6. Bryant College
25 35 36 39 40 (42) = 175
Jared Nelson, Steve Barone, Jeff Britton, Peter Melillo, Peter
Scannapieco, Nick Ward
7. Lasell College
41 43 44 45 46 = 219
Mark Henry, James Martin, Tim Hanna, Jason Lively, Rich Bruno