Skip to main content

Final Examinations - Fall Term 2009

This schedule shows all in-class final examinations for 2009 fall term. Take-home examinations do not appear. Approximately three weeks before final examinations begin the examination rooms will appear here.

Fall term grades will be available on the Banner Student web pages by approximately Friday, December 18.

If this schedule shows that you have a conflict, or three examinations in one day, please consult your instructors to attempt to resolve the problem.

8:00 exams begin at 8:00 a.m.

Subject Course number Section number Instructor Time Date and Time Location
AAAS 010 01 Colbert, Soyica D. 12 December 8, 2009 at 8:00 a.m. Kemeny 108
AAAS 019 01 Trumbull, George R. 11 December 7, 2009 at 3:00 p.m. Carson 60
AAAS 031 01 Colbert, Soyica D. 10 December 5, 2009 at 8:00 a.m. Wilson 219
AAAS 033 01 Favor, J Martin 12 December 8, 2009 at 8:00 a.m. Rockefeller 001
AAAS 034 01 Favor, J Martin 10 December 5, 2009 at 8:00 a.m. Reed 102
AAAS 039 01 Haas, Frederick 10A December 5, 2009 at 3:00 p.m. Hopkins Faulkner
AAAS 065 01 Giri, Bed P. 11 December 7, 2009 at 3:00 p.m. Reed 103
ANTH 006 01 Dobson, Seth D. 9L December 6, 2009 at 8:00 a.m. Rockefeller 002
ANTH 31 01 Igoe, James J. 12 December 8, 2009 at 8:00 a.m. Rockefeller 002
ANTH 042 01 Dobson, Seth D. 12 December 8, 2009 at 8:00 a.m. Silsby 312
ANTH 050 09 Muldoon, Kathleen M. 2 December 6, 2009 at 3:00 p.m. Silsby 317
ARAB 001 01 Chahboun, Jamila 9S December 5, 2009 at 11:30 a.m. Rockefeller 003
ARAB 001 02 Ouajjani, Mostafa 9S December 5, 2009 at 11:30 a.m. Rockefeller 003
ARAB 001 03 Ouajjani, Mostafa 10 December 5, 2009 at 11:30 a.m. Rockefeller 003
ARAB 021 01 Ouajjani, Mostafa 11 December 7, 2009 at 3:00 p.m. Carson L02
ARAB 021 02 Chahboun, Jamila 2 December 6, 2009 at 3:00 p.m. Bartlett 105
ARTH 001 01 Cohen, Ada 11 December 7, 2009 at 3:00 p.m. Carpenter 013
ARTH 017 01 Hockley, Allen 10 December 5, 2009 at 8:00 a.m. Carpenter 201C
ARTH 025 01 Corrigan, Kathleen A. 2 December 6, 2009 at 3:00 p.m. Carpenter 103
ARTH 042 01 Kenseth, Joy 10A December 5, 2009 at 3:00 p.m. Carpenter 013
ARTH 048 01 Rosenthal, Angela H. 10A December 5, 2009 at 3:00 p.m. Carpenter 201C
ARTH 052 01 Heck, Marlene E 2 December 6, 2009 at 3:00 p.m. Carpenter 013
ARTH 053 01 Jordan, Jim M. 12 December 8, 2009 at 8:00 a.m. Carpenter 201C
ASTR 002 01 Brown, Yorke J. 11 December 7, 2009 at 3:00 p.m. Wilder 104
ASTR 003 01 Brown, Yorke J. 11 December 7, 2009 at 3:00 p.m. Wilder 104
ASTR 061 01 Wegner, Gary A. 2A December 6, 2009 at 11:30 a.m. Wilder 102
BIOL 002 01 Witters, Lee A. 11 December 7, 2009 at 3:00 p.m. Kellogg Auditorium
BIOL 011 01 Ayres, Matthew P. 10 December 5, 2009 at 8:00 a.m. Silsby 028
BIOL 011 02 Calsbeek, Ryan G. 10A December 5, 2009 at 3:00 p.m. Murdough Cook
BIOL 012 01 Smith, Elizabeth F. 9L December 6, 2009 at 8:00 a.m. Moore Filene
BIOL 016 01 Irwin, Rebecca E. 10 December 5, 2009 at 8:00 a.m. Gilman 101
BIOL 025 01 Chen, Celia Y. 11 December 7, 2009 at 3:00 p.m. Moore 202
BIOL 034 01 Velez, Samuel J. 11 December 7, 2009 at 3:00 p.m. Gilman 101
BIOL 040 01 Schaller, George E. 10 December 5, 2009 at 8:00 a.m. Wilder 104
BIOL 046 01 Grotz, Natasha M. 12 December 8, 2009 at 8:00 a.m. Gilman 101
BIOL 053 01 Taylor, Brad W. 10A December 5, 2009 at 3:00 p.m. Gilman 101
CHEM 002 01 Milde, Siobhan P. 10 December 5, 2009 at 8:00 a.m. Fairchild 101
CHEM 005 01 Pletneva, Ekaterina 10 December 5, 2009 at 8:00 a.m. Steele 006
CHEM 010 01 BelBruno, Joseph J. 10 December 5, 2009 at 8:00 a.m. Steele 007
CHEM 051 01 Wu, Jimmy 11 December 7, 2009 at 3:00 p.m. Steele 006
CHEM 057 01 Hughes, Russell P. 11 December 7, 2009 at 3:00 p.m. Wilder 111
CHEM 062 01 Winn, John S. 12 December 8, 2009 at 8:00 a.m. Steele 315
CHEM 073 01 Ditchfield, Robert 11 December 7, 2009 at 3:00 p.m. Burke 220
CHEM 91/131 01 Glueck, Davud 10 December 5, 2009 at 8:00 a.m. Burke 309
CHEM 93/151 01 Gribble, Gordon W. 9L December 6, 2009 at 8:00 a.m. Steele 315
CHIN 001 01 Blader, Susan 9S December 5, 2009 at 11:30 a.m. Wilson 219
CHIN 001 02 Rudelson, Justin J. 9S December 5, 2009 at 11:30 a.m. Wilson 219
CHIN 001 03 Rudelson, Justin J. 10+ December 5, 2009 at 11:30 a.m. Wilson 219
CHIN 004 01 Chen, Zenghong 9S December 5, 2009 at 11:30 a.m. Moore B03
CHIN 004 02 Li, Alan A. 11 December 5, 2009 at 11:30 a.m. Moore B03
CHIN 004 03 Li, Alan A. 12 December 5, 2009 at 11:30 a.m. Moore B03
CHIN 031 01 Shang, Ping 10 December 5, 2009 at 8:00 a.m. Thornton 105
CHIN 042 01 Shang, Ping 9S December 6, 2009 at 8:00 a.m. Bartlett 105A
CHIN 051 01 Kam, F. Janice 10A December 5, 2009 at 3:00 p.m. Thornton 104
CLST 005 01 Chaudhuri, Pramit 10A December 5, 2009 at 3:00 p.m. Carson L01
COLT 072 01 Warren, Michelle R. 12 December 8, 2009 at 8:00 a.m. Reed 103
COLT 100 01 Williamson,  2 December 6, 2009 at 3:00 p.m. Reed 106
COSC 005 01 Cormen, Thomas H. 2 December 6, 2009 at 3:00 p.m. Kemeny 108
COSC 008 01 Drysdale, Robert L. 10 December 5, 2009 at 8:00 a.m. Kemeny 006
COSC 022 01 Loeb, Lorie 10A December 5, 2009 at 3:00 p.m. Sudikoff 115
COSC 058 01 Smith, Sean W. 11 December 7, 2009 at 3:00 p.m. Kemeny 008
COSC 53/153 01 Granger, Richard 2A December 6, 2009 at 11:30 a.m. Moore B03
EARS 001 01 Kelly, Meredith A. 10 December 5, 2009 at 8:00 a.m. Carson L02
EARS 006 01 Hawley, Robert L. 11 December 7, 2009 at 3:00 p.m. Moore Filene
EARS 033 01 Osterberg, Erich C. 12 December 8, 2009 at 8:00 a.m. Fairchild 213
EARS 062 01 Sharma, Mukul 2A December 6, 2009 at 11:30 a.m. Fairchild 213
EARS 072 01 Scott, James 10 December 5, 2009 at 8:00 a.m. Fairchild 213
ECON 001 01 Zarnowski, C Frank 9L December 6, 2009 at 8:00 a.m. Rockefeller 003
ECON 001 02 Lusardi, Annamaria 12 December 8, 2009 at 11:30 a.m. Dartmouth 105
ECON 001 03 Lusardi, Annamaria 11 December 8, 2009 at 11:30 a.m. Dartmouth 105
ECON 001 04 Curtis, Elisabeth S. 10 December 8, 2009 at 11:30 a.m. Moore Filene
ECON 001 05 Curtis, Elisabeth S. 11 December 8, 2009 at 11:30 a.m. Moore Filene
ECON 002 01 Fischel, William A. 12 December 8, 2009 at 8:00 a.m. Silsby 028
ECON 010 01 Giummo, Jesse M. 10 December 8, 2009 at 11:30 a.m. Carpenter 013
ECON 010 02 Giummo, Jesse M. 11 December 8, 2009 at 11:30 a.m. Carpenter 013
ECON 010 03 Giummo, Jesse M. 12 December 8, 2009 at 11:30 a.m. Carpenter 013
ECON 020 01 Anderson, Patricia M. 9L December 8, 2009 at 11:30 a.m. Silsby 028
ECON 020 02 Anderson, Patricia M. 10 December 8, 2009 at 11:30 a.m. Silsby 028
ECON 021 01 Doyle, Maura P. 9L December 7, 2009 at 11:30 a.m. Silsby 028
ECON 021 02 Doyle, Maura P. 10 December 7, 2009 at 11:30 a.m. Silsby 028
ECON 022 01 Rose, Marjorie B. 11 December 7, 2009 at 8:00 a.m. Silsby 028
ECON 022 02 Rose, Marjorie B. 12 December 7, 2009 at 8:00 a.m. Silsby 028
ECON 024 01 Prakash, Nishith 10A December 5, 2009 at 3:00 p.m. Rockefeller 001
ECON 024 02 Prakash, Nishith 2A December 6, 2009 at 11:30 a.m. Rockefeller 001
ECON 026 01 Zinman, Jonathan 12 December 8, 2009 at 3:00 p.m. Rockefeller 003
ECON 026 02 Zinman, Jonathan 2 December 8, 2009 at 3:00 p.m. Rockefeller 003
ECON 028 01 Wheelan, Charles J. 10A December 5, 2009 at 3:00 p.m. Rockefeller 002
ECON 036 01 Venti, Steven F. 10A December 7, 2009 at 11:30 a.m. Carpenter 013
ECON 036 02 Venti, Steven F. 2A December 7, 2009 at 11:30 a.m. Carpenter 013
ECON 038 01 Fischel, William A. 11 December 7, 2009 at 3:00 p.m. Rockefeller 002
ECON 039 01 Irwin, Douglas A. 9L December 8, 2009 at 3:00 p.m. Silsby 028
ECON 039 02 Irwin, Douglas A. 10 December 8, 2009 at 3:00 p.m. Silsby 028
EDUC 001 01 Temple, Elise 10A December 5, 2009 at 3:00 p.m. Kemeny 008
EDUC 054 01 Kay, Adam 2 December 6, 2009 at 3:00 p.m. Moore 202
ENGG 129   Hartov, Alexander 11 December 7, 2009 at 3:00 p.m. MacLean B01
ENGG 173   Sullivan, Charles 10A December 5, 2009 at 3:00 p.m. Cummings 200
ENGG 177   Borsuk, Mark   December 7, 2009 at 11:15 a.m. Cummings Spanos
ENGL 020 01 Travis, Peter W. 11 December 7, 2009 at 3:00 p.m. Thornton 105
ENGL 038 01 McKee, Patricia A. 12 December 8, 2009 at 8:00 a.m. Fairchild 101
ENGL 043 01 Favor, J Martin 10 December 5, 2009 at 8:00 a.m. Reed 102
ENGL 058 01 Giri, Bed P. 11 December 7, 2009 at 3:00 p.m. Reed 103
ENGL 67 01 Benson, Melina 2 December 6, 2009 at 3:00 p.m. Silsby 028
ENGM 184   Baker, K 10A December 5, 2009 at 3:00 p.m. Cummings Spanos
ENGM 188   Goodenough, Oliver   December 7, 2009 at 8:00 a.m. Cummings 200
ENGS 004 01 Taylor, Stephen 10A December 5, 2009 at 3:00 p.m. MacLean B01
ENGS 020 01 Shepherd, Simon G. 10 December 5, 2009 at 8:00 a.m. MacLean B01
ENGS 023 01 Phan, Minh Q. 2 December 6, 2009 at 3:00 p.m. Cummings 200
ENGS 033 01 Kennedy, Francis E. 11 December 7, 2009 at 3:00 p.m. Cummings Spanos
ENGS 035 01 Gerngross, Tillman U. 9L December 6, 2009 at 8:00 a.m. Cummings Spanos
ENGS 091 01 Shepherd, Simon G. 12 December 8, 2009 at 8:00 a.m. Cummings Spanos
ENGS 100 1 Lotko, William 11 December 7, 2009 at 3:00 p.m. Cummings 200
ENGS 130   Schulson, Erland 9L December 6, 2009 at 8:00 a.m. MacLean B01
ENGS 160   Gerngross, Tillman U. 9L December 6, 2009 at 8:00 a.m. Cummings Spanos
ENVS 2 1 Friedland, Andrew 12 December 8, 2009 at 8:00 a.m. Steele 006 & 007
ENVS 044 01 Sneddon, Christopher S. 2 December 6, 2009 at 3:00 p.m. Steele 006
FILM 042 01 Sundar, Pavitra 3A December 8, 2009 at 3:00 p.m. Rockefeller 001
FREN 001 01 Fabricant, Fieke 9S December 5, 2009 at 11:30 a.m. Carpenter 013
FREN 001 02 Prat, Catherine 9S December 5, 2009 at 11:30 a.m. Carpenter 013
FREN 001 03 Kilbane, Aimee 9S December 5, 2009 at 11:30 a.m. Carpenter 013
FREN 002 01 Mosenthal, Brigitte D. 9S December 5, 2009 at 11:30 a.m. Rockefeller 001
FREN 002 02 Stark, Samuel 9S December 6, 2009 at 8:00 a.m. Dartmouth 108
FREN 002 03 Cone, Annabelle C. 10 December 5, 2009 at 8:00 a.m. Dartmouth 108
FREN 002 04 Prat, Catherine 10 December 5, 2009 at 11:30 a.m. Rockefeller 001
FREN 003 02 Mosenthal, Brigitte D. 11 December 7, 2009 at 3:00 p.m. Dartmouth 217
FREN 008 02 Wine, J Kathleen 12 December 8, 2009 at 8:00 a.m. Dartmouth 108
FREN 010 01 Walker, Keith L. 12 December 8, 2009 at 8:00 a.m. Dartmouth 212
FREN 021 01 Walker, Keith L. 2 December 6, 2009 at 3:00 p.m. Dartmouth 212
FREN 025 01 Higgins, Lynn A. 11 December 7, 2009 at 3:00 p.m. Thornton 107
GEOG 003 01 Magilligan, Francis J. 11 December 7, 2009 at 3:00 p.m. Fairchild 101
GEOG 012 01 Magilligan, Francis J. 10 December 5, 2009 at 8:00 a.m. Fairchild 008
GEOG 017 01 Sneddon, Christopher S. 11 December 7, 2009 at 3:00 p.m. Silsby 028
GEOG 019 01 Domosh, Mona 2A December 6, 2009 at 11:30 a.m. Fairchild 101
GEOG 033 01 Osterberg, Erich C. 12 December 8, 2009 at 8:00 a.m. Fairchild 213
GEOG 044 01 Sneddon, Christopher S. 2 December 6, 2009 at 3:00 p.m. Steele 006
GERM 001 01 Schnader, Christopher S. 9S December 6, 2009 at 8:00 a.m. Dartmouth 217
GERM 001 02 Kacandes, Irene 10 December 5, 2009 at 8:00 a.m. Reed 107
GERM 002 01 Fuechtner, Veronika 10 December 5, 2009 at 8:00 a.m. Thornton 107
GERM 003 01 Schnader, Christopher S. 11 December 7, 2009 at 3:00 p.m. Reed 106
GOVT 003 01 Brooks, Deborah J. 2A December 6, 2009 at 11:30 a.m. Rockefeller 003
GOVT 004 01 Sa'adah, M Anne  11 December 7, 2009 at 3:00 p.m. Rockefeller 001
GOVT 005 03 Walker, Thomas C. 10 December 5, 2009 at 8:00 a.m. Rockefeller 003
GOVT 010 01 Bafumi, Joseph 2 December 6, 2009 at 3:00 p.m. Rockefeller 003
GOVT 030 01 Lacy, Dean P. 11 December 7, 2009 at 3:00 p.m. Rockefeller 003
GOVT 042 01 Dimitrov, Martin K. 10A December 5, 2009 at 3:00 p.m. Carson L02
GOVT 047 01 Sa'adah, M Anne  2 December 6, 2009 at 3:00 p.m. Rockefeller 001
GOVT 050 01 Wohlforth, William C. 12 December 8, 2009 at 8:00 a.m. Moore B03
GOVT 053 01 Press, Daryl G. 10A December 5, 2009 at 3:00 p.m. Rockefeller 003
GOVT 054 01 Strathman, Brent A. 2 December 6, 2009 at 3:00 p.m. Rockefeller 002
GOVT 056 01 Lebow, Richard N. 3B December 8, 2009 at 3:00 p.m. Silsby 213
GOVT 059 01 Strathman, Brent A. 2A December 6, 2009 at 11:30 a.m. Silsby 028
GOVT 060 01 Swaine, Lucas A. 10 December 5, 2009 at 8:00 a.m. Rockefeller 001
GOVT 060 03 Turner, Dale A. 12 December 8, 2009 at 8:00 a.m. Rockefeller 003
GRK 001 01 Kretler, Katherine 9 December 6, 2009 at 8:00 a.m. Reed 103
GRK 010 01 Graver, Margaret R. 10 December 5, 2009 at 8:00 a.m. Berry 371
GRK 028 01 Graver, Margaret R. 10 December 5, 2009 at 8:00 a.m. Berry 371
HEBR 001 01 Ben-Yehuda, Nurit 2 December 6, 2009 at 3:00 p.m. Wilson 219
HEBR 021 01 Ben-Yehuda, Nurit 12 December 8, 2009 at 8:00 a.m. Bartlett 105
HIST 001 01 Cullon, Joseph F. 10A December 5, 2009 at 3:00 p.m. Carson 60
HIST 003 01 Lagomarsino, P. D 9S December 6, 2009 at 8:00 a.m. Carpenter 013
HIST 005 08 Trumbull, George R. 11 December 7, 2009 at 3:00 p.m. Carson 60
HIST 014 01 Calloway, Colin G. 10 December 5, 2009 at 8:00 a.m. Carpenter 013
HIST 034 01 Heck, Marlene E 2 December 6, 2009 at 3:00 p.m. Carpenter 013
HIST 049 01 Estabrook, Carl B. 10 December 5, 2009 at 8:00 a.m. Reed 108
HUM 001 01 Otter, Monika C. 12 December 8, 2009 at 8:00 a.m. Carson L01
HUM 001 02 Brown, Suzanne H. 12 December 8, 2009 at 8:00 a.m. Carson L01
HUM 001 03 Katz, Phyllis B. 12 December 8, 2009 at 8:00 a.m. Carson L01
HUM 001 04 Otter, Monika C. 12 December 8, 2009 at 8:00 a.m. Carson L01
INTS 015 01 Wohlforth, William C. 12 December 8, 2009 at 8:00 a.m. Moore B03
ITAL 001 01 Essex Linehan, Jean M. 9S December 5, 2009 at 11:30 a.m. Dartmouth 105
ITAL 001 02 Minardi, Anna 9S December 5, 2009 at 11:30 a.m. Dartmouth 105
ITAL 001 03 Essex Linehan, Jean M. 8 December 5, 2009 at 11:30 a.m. Dartmouth 105
ITAL 002 01 Viazmenski, Julia 10 December 5, 2009 at 8:00 a.m. Dartmouth 212
ITAL 003 01 Minardi, Anna 10 December 5, 2009 at 8:00 a.m. Dartmouth 107
JAPN 001 01 Ishida, Mayumi 9S December 6, 2009 at 8:00 a.m. Thornton 104
JAPN 001 02 Washburn, Ikuko W. 9S December 6, 2009 at 8:00 a.m. Thornton 107
JWST 004 01 Ackerman, Susan 2 December 6, 2009 at 3:00 p.m. Moore Filene
LAT 001 01 Kretler, Katherine 2 December 6, 2009 at 3:00 p.m. Reed 108
LAT 001 02 Faro, Elissa 9L December 6, 2009 at 8:00 a.m. Reed 102
LAT 003 01 Pulju, Timothy J. 9 December 5, 2009 at 11:30 a.m. Reed 101
LAT 010 01 Pulju, Timothy J. 9 December 5, 2009 at 11:30 a.m. Reed 101
LING 001 01 Pulju, Timothy J. 12 December 8, 2009 at 8:00 a.m. Carpenter 013
MATH 001 01 Cahn, Patricia R. 11 December 7, 2009 at 11:30 a.m. Carson L01
MATH 001 02 Thompson, Lauren A. 12 December 7, 2009 at 11:30 a.m. Carson L01
MATH 003 01 Lahr, C Dwight 9L December 7, 2009 at 11:30 a.m. Hopkins Spaulding
MATH 003 02 Pomerance, Carl B. 11 December 7, 2009 at 11:30 a.m. Hopkins Spaulding
MATH 003 03 Yang, Andrew C. 11 December 7, 2009 at 11:30 a.m. Hopkins Spaulding
MATH 008 01 Yang, Andrew C. 10 December 7, 2009 at 11:30 a.m. Murdough Cook
MATH 008 02 Gordon, Carolyn S. 11 December 7, 2009 at 11:30 a.m. Murdough Cook
MATH 008 03 Arkowitz, Martin A. 12 December 7, 2009 at 11:30 a.m. Murdough Cook
MATH 011 01 Sutton, Craig J. 10 December 7, 2009 at 11:30 a.m. Moore Filene & B03
MATH 011 02 Pauls, Scott D. 11 December 7, 2009 at 11:30 a.m. Moore Filene & B03
MATH 012 01 Chernov, Vladimir 10 December 7, 2009 at 11:30 a.m. Kemeny 007
MATH 012 02 van Erp, Johannes 2 December 7, 2009 at 11:30 a.m. Kemeny 007
MATH 013 01 Petrics, Gregory C. 11 December 7, 2009 at 11:30 a.m. Kemeny 008
MATH 013 02 Rueckriemen, Ralf 11 December 7, 2009 at 11:30 a.m. Kemeny 008
MATH 019 01 Winkler, Peter 12 December 8, 2009 at 8:00 a.m. Kemeny 004
MATH 020 01 Barghi, Amir 2 December 6, 2009 at 3:00 p.m. Kemeny 105
MATH 022 01 Rockmore, Daniel N. 2 December 6, 2009 at 3:00 p.m. Kemeny 008
MATH 023 01 van Erp, Johannes 10 December 5, 2009 at 8:00 a.m. Kemeny 008
MATH 025 01 Shemanske, Thomas R. 11 December 7, 2009 at 3:00 p.m. Kemeny 007
MATH 26 01 Shepherd, Simon G. 12 December 8, 2009 at 8:00 a.m. Cummings Spanos
MATH 031 01 Rinker, Paige E. 12 December 8, 2009 at 8:00 a.m. Kemeny 007
MATH 101 1 Shemanske, Thomas R. 10 December 5, 2009 at 8:00 a.m. Kemeny 108
MUS 001 01 Dong, Kui 11 December 7, 2009 at 3:00 p.m. Hopkins Lower Buck
MUS 005 01 Haas, Frederick 10A December 5, 2009 at 3:00 p.m. Hopkins Faulkner
MUS 020 01 Duff, Robert P. 10 December 5, 2009 at 8:00 a.m. Hopkins Faulkner
MUS 021 01 Swayne, Steve R. 10 December 5, 2009 at 8:00 a.m. Hopkins Lower Buck
NAS 008 01 Palmer, Vera B. 10 December 5, 2009 at 8:00 a.m. Moore B03
NAS 014 01 Calloway, Colin G. 10 December 5, 2009 at 8:00 a.m. Carpenter 013
NAS 025 01 Duthu, N Bruce 11 December 7, 2009 at 3:00 p.m. Dartmouth 105
NAS 032 01 Benson, Melanie R. 2 December 6, 2009 at 3:00 p.m. Silsby 028
NAS 036 01 Turner, Dale A. 12 December 8, 2009 at 8:00 a.m. Rockefeller 003
PBPL 042 01 Swaine, Lucas A. 10 December 5, 2009 at 8:00 a.m. Rockefeller 001
PHIL 001 01 Kulvicki, John V. 12 December 8, 2009 at 8:00 a.m. Dartmouth 105
PHIL 037 01 Crocker, John L. 2A December 6, 2009 at 11:30 a.m. Thornton 107
PHYS 003 01 Smith, Timothy P. 12 December 8, 2009 at 8:00 a.m. Wilder 104
PHYS 013 01 LaBelle, James W. 10 December 7, 2009 at 8:00 a.m. Wilder 104 & 111
PHYS 013 02 Thorstensen, John R. 11 December 7, 2009 at 8:00 a.m. Wilder 104 & 111
PHYS 015 01 Rogers, Barrett N. 10 December 5, 2009 at 8:00 a.m. Wilder 111
PHYS 019 01 Mueller, Hans-Reinhard 9L December 6, 2009 at 8:00 a.m. Wilder 104
PHYS 043 01 Blencowe, Miles P. 9L December 6, 2009 at 8:00 a.m. Wilder 111
PHYS 068 01 Hudson, Mary K. 10 December 5, 2009 at 8:00 a.m. Wilder 102
PHYS 100 1 Lotko, William 11 December 7, 2009 at 3:00 p.m. Cummings 200
PHYS 101 1 Lynch, Kristina 10A December 5, 2009 at 3:00 p.m. Wilder 102
PSYC 001 01 Whalen, Paul J. 10 December 5, 2009 at 8:00 a.m. Moore Filene
PSYC 021 01 Tse, Peter U. 11 December 7, 2009 at 3:00 p.m. Moore B03
PSYC 024 01 Funnell, Margaret G. 9L December 6, 2009 at 8:00 a.m. Moore B03
PSYC 040 01 Granger, Richard 2A December 6, 2009 at 11:30 a.m. Moore B03
PSYC 050 01 Taube, Jeffrey S. 10A December 5, 2009 at 3:00 p.m. Moore 110
PSYC 052 01 Scheiner, Janine L. 9L December 6, 2009 at 8:00 a.m. Moore 110
PSYC 053 01 Norris, Catherine J. 2A December 6, 2009 at 11:30 a.m. Moore 202
PSYC 065 01 Yoder, Ryan 10 December 5, 2009 at 8:00 a.m. Moore 110
REL 004 01 Ackerman, Susan 2 December 6, 2009 at 3:00 p.m. Moore Filene
RUSS 001 01 Garretson, Deborah A. 9L December 5, 2009 at 11:30 a.m. Reed 108
RUSS 001 02 Rakova, Alfia 12 December 5, 2009 at 11:30 a.m. Reed 108
RUSS 013 01 Gronas, Mikhail 10 December 5, 2009 at 8:00 a.m. Dartmouth 105
RUSS 027 01 Rakova, Alfia 9L December 6, 2009 at 8:00 a.m. Reed 104
SOCY 001 01 Campbell, John L. 9L December 6, 2009 at 8:00 a.m. Silsby 028
SOCY 016 01 Goodman, Douglas J. 12 December 8, 2009 at 8:00 a.m. Silsby 113
SOCY 079 04 Goodman, Douglas J. 2 December 6, 2009 at 3:00 p.m. Carson L01
SPAN 001 01 Velez, Myrna A. 9S December 5, 2009 at 11:30 a.m. Moore Filene
SPAN 001 02 Velez, Myrna A. 10 December 5, 2009 at 11:30 a.m. Moore Filene
SPAN 001 03 Lirot, Julie A. 11 December 5, 2009 at 11:30 a.m. Moore Filene
SPAN 002 01 Mayo-Prada, Gema M. 9S December 5, 2009 at 11:30 a.m. Murdough Cook
SPAN 002 02 Mayo-Prada, Gema M. 10 December 5, 2009 at 11:30 a.m. Murdough Cook
SPAN 002 03 Diaz, Sebastian 12 December 5, 2009 at 11:30 a.m. Murdough Cook
SPAN 002 04 Matorras, Rosa M. 9S December 5, 2009 at 11:30 a.m. Murdough Cook
SPAN 002 05 Diaz, Sebastian 10 December 5, 2009 at 11:30 a.m. Murdough Cook
SPAN 002 06 Matorras, Rosa M. 12 December 5, 2009 at 11:30 a.m. Murdough Cook
SPAN 003 01 Asensio, Paloma 9S December 5, 2009 at 11:30 a.m. Silsby 028
SPAN 003 02 Asensio, Paloma 11 December 5, 2009 at 11:30 a.m. Silsby 028
SPAN 003 03 Sprague, Paula A. 12 December 5, 2009 at 11:30 a.m. Silsby 028
THEA 022 01 Colbert, Soyica D. 10 December 5, 2009 at 8:00 a.m. Wilson 219
THEA 048 01 Churba Kohn, Laurie 11 December 7, 2009 at 3:00 p.m. Wilson 205
WGST 036 01 Igoe, James J. 12 December 8, 2009 at 8:00 a.m. Rockefeller 002
WGST 037 01 Domosh, Mona 2A December 6, 2009 at 11:30 a.m. Fairchild 101

Last Updated: 11/20/09