Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule - Winter 2019

Final Examination Schedule

The schedule below shows all in-class final examinations for 2019 winter term. Take-home examinations do not appear.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 examinations begin at 8:00 a.m. Eastern Time

Please note: Daylight Savings Time begins on Sunday, March 10th this year, so don't forget to set your clocks ahead one hour

Subject Course Number Section Number Instructor(s) Time Code Exam Date Exam Time Room
AAAS 013 01 Derrick E. White 2A Monday, March 11, 2019 3:00 PM Cutter/Shabazz 105
AAAS 014 01 Jeremy Dell 12 Sunday, March 10, 2019 8:00 AM Kemeny 108
AAAS 022 01 Vaughn Booker 11 Saturday, March 9, 2019 8:00 AM Wilson 219
AAAS 023 01 Derrick E. White TA Tuesday, March 12, 2019 8:00 AM Dartmouth 104A
AAAS 32.02 01 Mattie Richardson 2A Monday, March 11, 2019 3:00 PM Reed 107
AAAS 87.05 01 Jeremy Horowitz 2 Saturday, March 9, 2019 11:30 AM Carson L02
ARAB 002 01 Jamila Chahboun 9S Sunday, March 10, 2019 11:30 AM Bartlett 105
ARAB 002 02 El Mostafa Ouajjani 9S Sunday, March 10, 2019 11:30 AM Reed 103
ARTH 002 01 Mary Coffey, Joy Kenseth 11 Saturday, March 9, 2019 8:00 AM Carpenter 013
ARTH 11.01 01 Steven Kangas 12 Sunday, March 10, 2019 8:00 AM Carpenter 201F
ARTH 40.04 01 Mary Coffey 12 Sunday, March 10, 2019 8:00 AM Carpenter 201C
ARTH 41.03 01 Alan Doyle 10 Saturday, March 9, 2019 3:00 PM Carpenter 201F
ARTH 48.08 01 Alan Doyle 2 Saturday, March 9, 2019 11:30 AM Carpenter 201C
ASCL 64.03 01 Soyoung Suh 10 Saturday, March 9, 2019 3:00 PM Carson 060
ASTR 025 01 Jedidah Isler TA Tuesday, March 12, 2019 8:00 AM Wilder 102
BIOL 11.03 01 Mary Lou Guerinot, C Robertson McClung 11 Saturday, March 9, 2019 8:00 AM LSC 200
BIOL 013 01 Erik E. Griffin 9L Wednesday March 13, 2019 11:30 AM LSC 200
BIOL 013 02 Patrick Dolph 10 Wednesday March 13, 2019 11:30 AM LSC 201
BIOL 014 01 Robert Alan Hill, Robert Maue TA Tuesday, March 12, 2019 8:00 AM LSC 100
BIOL 015 01 Olga Zhaxybayeva 11 Saturday, March 9, 2019 8:00 AM LSC 105
BIOL 020 01 Jeffrey Kerby 2A Monday, March 11, 2019 3:00 PM LSC 205
BIOL 028 01 Kevin J. Peterson 12 Sunday, March 10, 2019 8:00 AM LSC 105
BIOL 040 01 George Schaller 10 Saturday, March 9, 2019 3:00 PM LSC 201
BIOL 042 01 William Green 9L Monday, March 11, 2019 11:30 AM LSC 201
BIOL 045 01 Natasha Grotz TA Tuesday, March 12, 2019 8:00 AM LSC 205
BIOL 60.02 01 Ryan G. Calsbeek TA Tuesday, March 12, 2019 8:00 AM LSC 105
CHEM 005 01 Michael Ragusa 9L Monday, March 11, 2019 11:30 AM Steele 006 & 007
CHEM 005 02 Wendy S. Epps 10 Saturday, March 9, 2019 3:00 PM Steele 006 & Wilder 115
CHEM 040 01 Dale Mierke 11 Saturday, March 9, 2019 8:00 AM Burke 220
CHEM 052 01 Mark Spaller 11 Saturday, March 9, 2019 8:00 AM Steele 006
CHEM 057 01 Jimmy Wu 11 Saturday, March 9, 2019 8:00 AM Steele 007
CHEM 064 01 David Glueck 9L Monday, March 11, 2019 11:30 AM Wilder 111
CHEM 075 01 Jane Lipson 11 Monday, March 11, 2019 8:00 AM Steele 315
CHIN 032 01 Shengyu Li 10 Saturday, March 9, 2019 3:00 PM Reed 104
CHIN 45.01 01 Wen Xing TA Tuesday, March 12, 2019 8:00 AM Bartlett 105A
CLST 005 01 Patrick Glauthier 12 Sunday, March 10, 2019 8:00 AM Wilder 102
CLST 11.13 01 Scott Arcenas TA Tuesday, March 12, 2019 8:00 AM Reed 105
CLST 017 01 Roberta Stewart 12 Sunday, March 10, 2019 8:00 AM Carson 060
COSC 001 01 Vasanta Lakshmi Kommineni 11 Saturday, March 9, 2019 8:00 AM LSC 100
COSC 010 01 Timothy J. Pierson 11 Saturday, March 9, 2019 8:00 AM Moore B03
COSC 010 03 Timothy J. Pierson 12 Sunday, March 10, 2019 8:00 AM Moore B03
COSC 011 01 Wojciech Jarosz 12 Sunday, March 10, 2019 8:00 AM LSC 201
COSC 022 01 Lorie Loeb 3A Tuesday, March 12, 2019 11:30 AM Kemeny 007
COSC 030 01 Deeparnab Chakrabarty 10 Saturday, March 9, 2019 3:00 PM Moore Filene
COSC 49.01 01 Amit Chakrabarti 2A Monday, March 11, 2019 3:00 PM Sudikoff 214
COSC 051 01 Sean Smith 2 Saturday, March 9, 2019 11:30 AM LSC 200
COSC 061 01 Charles C. Palmer 10 Saturday, March 9, 2019 3:00 PM LSC 100
COSC 074 01 Venkatramanan Subrahmanian TA Tuesday, March 12, 2019 8:00 AM LSC 200
COSC 078 01 Lorenzo Torresani 10 Saturday, March 9, 2019 3:00 PM Kemeny 008
EARS 002 01 Erich Osterberg 9L Monday, March 11, 2019 11:30 AM Fairchild 101
EARS 002 02 Erich Osterberg 11 Saturday, March 9, 2019 8:00 AM Carson L02
EARS 009 01 Mukul Sharma 12 Sunday, March 10, 2019 8:00 AM Steele 007
EARS 017 01 Xiahong Feng 9L Monday, March 11, 2019 11:30 AM Fairchild 213
EARS 032 01 Kevin J. Peterson 12 Sunday, March 10, 2019 8:00 AM LSC 105
EARS 059 01 Edward Meyer 2A Monday, March 11, 2019 3:00 PM Fairchild 405
EARS 117 01 Xiahong Feng 9L Monday, March 11, 2019 11:30 AM Fairchild 213
EARS 159 01 Edward Meyer 2A Monday, March 11, 2019 3:00 PM Fairchild 405
ECON 001 01 Patricia Anderson 9L Monday, March 11, 2019 11:30 AM Rockefeller 003
ECON 001 02 Elisabeth S. Curtis 11 Monday, March 11, 2019 8:00 AM Moore Filene
ECON 001 03 Elisabeth S. Curtis 12 Monday, March 11, 2019 8:00 AM Moore Filene
ECON 010 01 Leila Agha TA Monday, March 11, 2019 8:00 AM Carpenter 013
ECON 010 02 Leila Agha 2A Monday, March 11, 2019 8:00 AM Carpenter 013
ECON 020 01 Ethan Lewis 9L Monday, March 11, 2019 8:00 AM Silsby 028
ECON 020 02 Ethan Lewis 10 Monday, March 11, 2019 8:00 AM Silsby 028
ECON 021 01 Maura Doyle 11 Sunday, March 10, 2019 3:00 PM Silsby 028
ECON 021 02 Maura Doyle 12 Sunday, March 10, 2019 3:00 PM Silsby 028
ECON 026 01 Meir Kohn 12 Tuesday, March 12, 2019 11:30 AM Silsby 028
ECON 026 02 Meir Kohn 2 Tuesday, March 12, 2019 11:30 AM Silsby 028
ECON 036 01 Thomas C. Youle TA Sunday, March 10, 2019 3:00 PM Rockefeller 001
ECON 036 02 Thomas C. Youle 2A Sunday, March 10, 2019 3:00 PM Rockefeller 001
ECON 071 01 Ellen Meara TA Tuesday, March 12, 2019 8:00 AM Silsby 028
EDUC 017 01 Donna J. Coch 11 Saturday, March 9, 2019 8:00 AM Moore 202
EDUC 027 01 Michele Tine TA Tuesday, March 12, 2019 8:00 AM Moore B03
EDUC 056 01 David Kraemer 12 Sunday, March 10, 2019 8:00 AM Haldeman 028
EDUC 058 01 Sean Kang TA Tuesday, March 12, 2019 8:00 AM Moore 110
EDUC 059 01 Holly Taylor 11 Saturday, March 9, 2019 8:00 AM Moore 110
EDUC 064 01 Donna Coch 9L Monday, March 11, 2019 11:30 AM Moore 202
ENGG 148 01 Minh Phan TA Tuesday, March 12, 2019 8:00 AM MacLean 132
ENGL 55.16 01 Derek Woods 11 Saturday, March 9, 2019 8:00 AM Bartlett 105
ENGM 186 01 Eric Bish OT Saturday, March 9, 2019 3:00 PM Cummings Spanos
ENGS 020 01 Simon Shepherd 10 Saturday, March 9, 2019 3:00 PM MacLean B01
ENGS 022 01 B. Stuart Trembly 9L Monday, March 11, 2019 11:30 AM Cummings Spanos
ENGS 023 01 Ulf L. Osterberg 9L Monday, March 11, 2019 11:30 AM Murdough Cook
ENGS 024 01 Jifeng Liu, Christopher G. Levey 10 Saturday, March 9, 2019 3:00 PM Cummings 200
ENGS 033 01 Douglas Van Citters 12 Sunday, March 10, 2019 8:00 AM Cummings Spanos
ENGS 034 01 Brenden Epps 9L Monday, March 11, 2019 11:30 AM MacLean B01
ENGS 052 01 Eugene Santos TA Tuesday, March 12, 2019 8:00 AM MacLean B01
ENGS 058 01 Margaret E. Ackerman 3B Tuesday, March 12, 2019 11:30 AM MacLean B01
ENGS 060 01 Eric Fossum TA Tuesday, March 12, 2019 8:00 AM Cummings 118
ENGS 061 01 Jason T. Stauth 10 Saturday, March 9, 2019 3:00 PM MacLean 132
ENGS 065 01 Eugene Santos 3B Tuesday, March 12, 2019 11:30 AM Maclean 201
ENGS 066 01 Deeparnab Chakrabarty 10 Saturday, March 9, 2019 3:00 PM Moore Filene
ENGS 068 01 Markus Testorf 2 Saturday, March 9, 2019 11:30 AM Cummings 118
ENGS 093 01 Vikrant Vaze 3B Tuesday, March 12, 2019 11:30 AM Cummings Spanos
ENGS 093 02 Vikrant Vaze OT Tuesday, March 12, 2019 11:30 AM Cummings Spanos
ENGS 120 01 Geoffrey Luke 2 Saturday, March 9, 2019 11:30 AM Cummings 202
ENGS 151 01 Benoit R. Roisin 2A Monday, March 11, 2019 3:00 PM Cummings 105
ENGS 163 01 Margaret E. Ackerman 3B Tuesday, March 12, 2019 11:30 AM MacLean B01
ENVS 002 01 Andrew Friedland 12 Sunday, March 10, 2019 8:00 AM Steele 006
ENVS 028 01 Bill Roebuck 10 Saturday, March 9, 2019 3:00 PM Wilder 111
ENVS 055 01 Richard Howarth 10 Saturday, March 9, 2019 3:00 PM Fairchild 101
ENVS 80.09 01 Jeffrey Kerby 2A Monday, March 11, 2019 3:00 PM LSC 205
FILM 022 01 Paul D. Young 2A Monday, March 11, 2019 3:00 PM VAC 104
FILM 040 01 Mary Desjardins 3A Tuesday, March 12, 2019 11:30 AM VAC 230
FREN 001 01 Brigitte D. Mosenthal 9L Monday, March 11, 2019 11:30 AM Dartmouth 107
FREN 002 01 Sandra S. Mefoude Obiono 9L Sunday, March 10, 2019 11:30 AM Moore B03
FREN 002 02 Loic Lerme 9L Sunday, March 10, 2019 11:30 AM Moore B03
FREN 002 03 Sandra S. Mefoude Obiono 10 Sunday, March 10, 2019 11:30 AM Moore B03
FREN 003 01 Loic Lerme 10 Sunday, March 10, 2019 11:30 AM Rockefeller 003
FREN 003 02 Annabelle C. Cone 11 Sunday, March 10, 2019 11:30 AM Rockefeller 003
FREN 003 03 Kelly F. McConnell 10 Sunday, March 10, 2019 11:30 AM Rockefeller 003
FREN 10.17 01 Lucas Hollister 10 Saturday, March 9, 2019 3:00 PM Dartmouth 212
FREN 011 01 Brigitte Mosenthal 10 Saturday, March 9, 2019 3:00 PM Dartmouth 107
GEOG 001 01 Brian Williams 11 Saturday, March 9, 2019 8:00 AM Carson 060
GEOG 008 01 Ethan Coffel 12 Sunday, March 10, 2019 8:00 AM Fairchild 008
GEOG 009 01 Jonathan Winter 10 Saturday, March 9, 2019 3:00 PM Steele 007
GERM 001 02 Eric Miller 9L Monday, March 11, 2019 11:30 AM Dartmouth 212
GERM 002 02 Petra McGillen 9L Sunday, March 10, 2019 11:30 AM Dartmouth 206
GERM 002 03 Nicolay Ostrau 10 Sunday, March 10, 2019 11:30 AM Dartmouth 206
GERM 003 01 Ellis Shookman 10 Saturday, March 9, 2019 3:00 PM Bartlett 105A
GERM 10.06 01 Michael J. McGillen 12 Sunday, March 10, 2019 8:00 AM Dartmouth 103
GOVT 004 01 Jeremy Horowitz 10 Saturday, March 9, 2019 3:00 PM Silsby 028
GOVT 010 02 Michael C. Herron 10 Saturday, March 9, 2019 3:00 PM Rockefeller 001
GOVT 016 01 Robert Cooper TA Tuesday, March 12, 2019 8:00 AM Carson 061
GOVT 018 01 Michael C. Herron 11 Saturday, March 9, 2019 8:00 AM Rockefeller 001
GOVT 19.06 01 David Cottrell 2A Monday, March 11, 2019 3:00 PM Silsby 213
GOVT 042 01 Jeremy Horowitz 2 Saturday, March 9, 2019 11:30 AM Carson L02
GOVT 053 01 Nicholas Miller 2A Monday, March 11, 2019 3:00 PM Kemeny 006
GRK 003 01 Afroditi Manthati-Angelopoulou 9L Monday, March 11, 2019 11:30 AM Reed 105
GRK 01.02 01 Timothy Pulju 9S Monday, March 11, 2019 11:30 AM Reed 101
GRK 03.02 01 Timothy Pulju 2 Saturday, March 9, 2019 11:30 AM Reed 101
GRK 30.06 01 Roberta L. Stewart TA Tuesday, March 12, 2019 8:00 AM Reed 102
HIST 001 01 Robert Bonner, Paul Musselwhite 10 Saturday, March 9, 2019 3:00 PM Carson L01
HIST 05.01 01 Jeremy Dell 12 Sunday, March 10, 2019 8:00 AM Kemeny 108
HIST 08.02 01 Stefan Link 9L Monday, March 11, 2019 11:30 AM Carson C214
HIST 017 01 Derrick E. White 2A Monday, March 11, 2019 3:00 PM Cutter/Shabazz 105
HIST 030 01 Derrick E. White TA Tuesday, March 12, 2019 8:00 AM Dartmouth 104A
HIST 31.01 01 Matthew Garcia TA Tuesday, March 12, 2019 8:00 AM Dartmouth 109
HIST 38.03 01 Maurice Crandall 11 Saturday, March 9, 2019 8:00 AM Dartmouth 107
HIST 039 01 Maurice Crandall 12 Sunday, March 10, 2019 8:00 AM Dartmouth 107
HIST 41.01 01 David Petruccelli 2 Saturday, March 9, 2019 11:30 AM Carson 060
HIST 054 01 Erika Monahan 10 Saturday, March 9, 2019 3:00 PM Carpenter 201C
HIST 070 01 Golnar Nikpour 11 Saturday, March 9, 2019 8:00 AM Reed 101
HIST 78.02 01 Soyoung Suh 10 Saturday, March 9, 2019 3:00 PM Carson 060
HIST 90.08 01 Scott Arcenas TA Tuesday, March 12, 2019 8:00 AM Reed 105
HIST 94.05 01 Roberta Stewart 12 Sunday, March 10, 2019 8:00 AM Carson 060
ITAL 001 01 Matteo Gilebbi 9L Sunday, March 10, 2019 11:30 AM Dartmouth 102
ITAL 001 02 Damiano Benvegnu 9L Sunday, March 10, 2019 11:30 AM Dartmouth 102
ITAL 002 01 Damiano Benvegnu 9L Sunday, March 10, 2019 11:30 AM Dartmouth 217
ITAL 002 02 Giorgio Alberti 10 Sunday, March 10, 2019 11:30 AM Dartmouth 217
ITAL 003 01 Matteo Gilebbi 10 Saturday, March 9, 2019 3:00 PM Dartmouth 103
JAPN 002 01 Ikuko Washburn 9S Monday, March 11, 2019 11:30 AM Thornton 104
JAPN 002 02 Mayumi Ishida 9S Monday, March 11, 2019 11:30 AM Thornton 107
LACS 30.09 01 Mary Coffey 12 Sunday, March 10, 2019 8:00 AM Carpenter 201C
LAT 001 01 Jennifer Lynn 9L Sunday, March 10, 2019 11:30 AM Silsby 028
LAT 001 02 Bryce England Walker 9L Sunday, March 10, 2019 11:30 AM Silsby 028
LAT 003 01 Margaretha T. Kramer 9L Sunday, March 10, 2019 11:30 AM Silsby 028
LAT 003 02 Scott Arcenas 9L Sunday, March 10, 2019 11:30 AM Silsby 028
LAT 003 03 Jennifer Lynn 2 Sunday, March 10, 2019 11:30 AM Silsby 028
LAT 003 04 Bryce England Walker 2 Sunday, March 10, 2019 11:30 AM Silsby 028
LAT 30.06 01 Roberta L. Stewart TA Tuesday, March 12, 2019 8:00 AM Reed 102
LATS 020 01 Matthew Garcia TA Tuesday, March 12, 2019 8:00 AM Dartmouth 109
LING 001 01 Laura McPherson 12 Sunday, March 10, 2019 8:00 AM Carson L02
MATH 003 01 Marisabel Rodriguez Messan 9L Sunday, March 10, 2019 3:00 PM Murdough Cook
MATH 003 02 Marisabel Rodriguez Messan 10 Sunday, March 10, 2019 3:00 PM Murdough Cook
MATH 003 03 Nathan Dowlin 11 Sunday, March 10, 2019 3:00 PM Murdough Cook
MATH 003 04 Edward Taylor 2 Sunday, March 10, 2019 3:00 PM Murdough Cook
MATH 008 01 Samuel Lin 11 Sunday, March 10, 2019 3:00 PM Dartmouth 105
MATH 008 02 Bjoern J. Muetzel 2 Sunday, March 10, 2019 3:00 PM Dartmouth 105
MATH 013 01 Martin Tassy 10 Sunday, March 10, 2019 3:00 PM Moore Filene
MATH 013 02 Martin Tassy 11 Sunday, March 10, 2019 3:00 PM Moore Filene
MATH 013 03 Mitsuo Kobayashi 12 Sunday, March 10, 2019 3:00 PM Moore Filene
MATH 017 01 Peter Doyle 2 Saturday, March 9, 2019 11:30 AM Kemeny 105
MATH 023 01 Anne Gelb 11 Sunday, March 10, 2019 3:00 PM Kemeny 008
MATH 023 02 Laura Petto 12 Sunday, March 10, 2019 3:00 PM Kemeny 008
MATH 024 01 Tsvetelina Petkova 10 Saturday, March 9, 2019 3:00 PM Kemeny 105
MATH 028 01 Rosa Orellana 10 Saturday, March 9, 2019 3:00 PM Kemeny 006
MATH 035 01 Vladimir Chernov 11 Saturday, March 9, 2019 8:00 AM Kemeny 008
MATH 040 01 Eugene Demidenko 12 Sunday, March 10, 2019 8:00 AM Kemeny 105
MATH 042 01 Samuel Lin 2 Saturday, March 9, 2019 11:30 AM Kemeny 108
MATH 063 01 Johannes van Erp 11 Saturday, March 9, 2019 8:00 AM Kemeny 006
MATH 069 01 Marcia Groszek 12 Sunday, March 10, 2019 8:00 AM Kemeny 006
MATH 76.01 01 Timmy Ma 10 Saturday, March 9, 2019 3:00 PM Kemeny 108
MATH 081 01 John Voight 10 Saturday, March 9, 2019 3:00 PM Kemeny 004
MES 06.02 01 Candace Mixon 10 Saturday, March 9, 2019 3:00 PM Reed 107
NAS 016 01 Maurice Crandall 12 Sunday, March 10, 2019 8:00 AM Dartmouth 107
NAS 051 01 Maurice Crandall 11 Saturday, March 9, 2019 8:00 AM Dartmouth 107
PBPL 005 01 Ronald Shaiko 10 Saturday, March 9, 2019 3:00 PM Carpenter 013
PBPL 84.02 01 Ellen Meara TA Tuesday, March 12, 2019 8:00 AM Silsby 028
PHIL 006 01 Samuel Levey 9S Monday, March 11, 2019 11:30 AM Thornton 105
PHIL 008 01 Kenneth Walden 10 Saturday, March 9, 2019 3:00 PM Thornton 105
PHYS 004 01 Yorke Brown 12 Sunday, March 10, 2019 8:00 AM Wilder 104
PHYS 013 01 Alexander Rimberg TA Tuesday, March 12, 2019 8:00 AM Wilder 104
PHYS 013 02 James Whitfield 11 Saturday, March 9, 2019 8:00 AM Wilder 111
PHYS 014 01 Kevin Wright 10 Saturday, March 9, 2019 3:00 PM Wilder 104
PHYS 016 01 Hans-Reinhard Mueller, Yi-Hsin Liu 10 Saturday, March 9, 2019 3:00 PM Wilder 202
PHYS 041 01 Kristina Lynch 10 Saturday, March 9, 2019 3:00 PM Wilder 102
PHYS 82.02 01 Alexander Smith 11 Saturday, March 9, 2019 8:00 AM Wilder 102
PHYS 090 01 Miles Blencowe 12 Sunday, March 10, 2019 8:00 AM Wilder 115
PORT 001 01 Rodolfo A. Franconi 10 Sunday, March 10, 2019 3:00 PM Dartmouth 101
PSYC 006 01 Shawn Winter 2 Saturday, March 9, 2019 11:30 AM Moore Filene
PSYC 010 01 James Haxby 9L Monday, March 11, 2019 11:30 AM Moore B03
PSYC 023 01 Meghan Meyer 11 Saturday, March 9, 2019 8:00 AM Moore Filene
PSYC 027 01 Caroline Elizabeth Robertson 2 Saturday, March 9, 2019 11:30 AM Moore 202
PSYC 045 01 Katherine Nautiyal Bulthuis TA Tuesday, March 12, 2019 8:00 AM Moore 202
PSYC 50.01 01 Margaret Funnell 12 Sunday, March 10, 2019 8:00 AM Moore 110
PSYC 51.11 01 Holly Taylor 11 Saturday, March 9, 2019 8:00 AM Moore 110
PSYC 065 01 Kyle Smith 10 Saturday, March 9, 2019 3:00 PM Moore 110
QSS 017 01 Robert Cooper TA Tuesday, March 12, 2019 8:00 AM Carson 061
QSS 018 01 Michael C. Herron 11 Saturday, March 9, 2019 8:00 AM Rockefeller 001
QSS 30.06 01 David Cottrell 2A Monday, March 11, 2019 3:00 PM Silsby 213
REL 008 01 Candace Mixon 10 Saturday, March 9, 2019 3:00 PM Reed 107
REL 061 01 Vaughn Booker 11 Saturday, March 9, 2019 8:00 AM Wilson 219
RUSS 002 01 Alfia Rakova 11 Saturday, March 9, 2019 8:00 AM Reed 103
RUSS 010 01 Lynn E. Patyk 12 Sunday, March 10, 2019 8:00 AM Carson L01
RUSS 028 01 Alfia Rakova 12 Sunday, March 10, 2019 8:00 AM Reed 103
RUSS 031 01 Victoria Somoff TA Tuesday, March 12, 2019 8:00 AM Reed 104
RUSS 071 01 Victoria Somoff 2A Monday, March 11, 2019 3:00 PM Reed 103
SOCY 010 01 Jason Houle 10 Saturday, March 9, 2019 3:00 PM Carson L02
SOCY 010 02 Katherine Y. P. Lin 2A Monday, March 11, 2019 3:00 PM Blunt 007
SOCY 027 01 Brooke Harrington TA Tuesday, March 12, 2019 8:00 AM Blunt 007
SOCY 066 01 Brooke Harrington 2A Monday, March 11, 2019 3:00 PM Dartmouth 102
SPAN 001 01 Rosa Matorras 9S Sunday, March 10, 2019 11:30 AM Carpenter 013
SPAN 001 02 Rosa Matorras 10 Sunday, March 10, 2019 11:30 AM Carpenter 013
SPAN 001 03 Maria Gonzalez Borgaro 11 Sunday, March 10, 2019 11:30 AM Carpenter 013
SPAN 002 01 Paloma Asensio 9S Sunday, March 10, 2019 11:30 AM Moore Filene
SPAN 002 02 Kianny N. Antigua 10 Sunday, March 10, 2019 11:30 AM Moore Filene
SPAN 002 03 Carmen Bascunan 11 Sunday, March 10, 2019 11:30 AM Moore Filene
SPAN 002 04 Carmen Bascunan 12 Sunday, March 10, 2019 11:30 AM Moore Filene
SPAN 002 05 Paul Carranza 11 Sunday, March 10, 2019 11:30 AM Moore Filene
SPAN 002 06 Paul Carranza 12 Sunday, March 10, 2019 11:30 AM Moore Filene
SPAN 003 01 Irasema Saucedo 9S Sunday, March 10, 2019 11:30 AM Dartmouth 105
SPAN 003 02 Irasema Saucedo 10 Sunday, March 10, 2019 11:30 AM Darmouth 105
SPAN 003 03 Gema Mayo-Prada 11 Sunday, March 10, 2019 11:30 AM Dartmouth 105
SPAN 003 04 Gema Mayo-Prada 12 Sunday, March 10, 2019 11:30 AM Dartmouth 105
SPAN 003 05 Maria De Greiff 9S Sunday, March 10, 2019 11:30 AM Dartmouth 105
THEA 021 01 Kellen Hoxworth 2A Monday, March 11, 2019 3:00 PM Wilson 205
WGSS 56.12 01 Mattie Richardson 2A Monday, March 11, 2019 3:00 PM Reed 107
WGSS 59.04 01 Kellen Hoxworth 2A Monday, March 11, 2019 3:00 PM Wilson 205

Last Updated: 3/11/19