Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule - Winter 2018

Final Examination Schedule

The schedule below shows all in-class final examinations for 2018 winter term. Take-home examinations do not appear.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 examinations begin at 8:00 a.m. Eastern Time

Please note: Daylight Savings Time begins on Sunday, March 11th this year, so don't forget to set your clocks ahead one hour

 

Subject Course Number Section Number Instructor(s) Time Code Exam Date Exam Time Room
AMES 009 01 Reiko Ohnuma 12 Sunday, March 11, 2018 8:00 AM Carson L01
AMES 21.12 01 Sunglim Kim 2A Sunday, March 11, 2018 3:00 PM Carpenter 201C
AMES 41.15 01 Andrew Simon 12 Sunday, March 11, 2018 8:00 AM Bartlett 105
ANTH 005 01 Jesse Casana 10 Monday, March 12, 2018 8:00 AM Rockefeller 001
ANTH 011 01 Deborah Nichols 11 Friday, March 09, 2018 8:00 AM Rockefeller 003
ANTH 020 01 Nathaniel J. Dominy 11 Friday, March 09, 2018 8:00 AM Silsby 028
ANTH 043 01 Bruno Frohlich 2A Sunday, March 11, 2018 3:00 PM Silsby 213
ANTH 048 01 John Watanabe 10 Monday, March 12, 2018 8:00 AM Silsby 312
ANTH 50.19 01 William W. Fitzhugh IV TA Saturday, March 10, 2018 3:00 PM Dartmouth 103
ARAB 002 01 Jamila Chahboun 9S Friday, March 09, 2018 11:30 AM Bartlett 105
ARAB 002 02 El Mostafa Ouajjani 9S Friday, March 09, 2018 11:30 AM Thornton 105
ARAB 002 03 El Mostafa Ouajjani 8 Friday, March 09, 2018 11:30 AM Thornton 105
ARAB 6.01 01 Andrew simon 12 Sunday, March 11, 2018 8:00 AM Bartlett 105
ARTH 005 01 Mary K. Coffey, Chad Elias 11 Friday, March 09, 2018 8:00 AM Carpenter 013
ARTH 12.01 01 Ada Cohen 12 Sunday, March 11, 2018 8:00 AM Carpenter 201F
ARTH 23.01 01 Katherine S. Hornstein 2 Saturday, March 10, 2018 11:30 AM Carpenter 201C
ARTH 38.03 01 Sunglim Kim 2A Sunday, March 11, 2018 3:00 PM Carpenter 201C
ARTH 40.03 01 Mary K. Coffey 12 Sunday, March 11, 2018 8:00 AM Carpenter 201C
ASTR 025 01 Lauranne Lanz TA Saturday, March 10, 2018 3:00 PM Wilder 102
BIOL 11.03 01 C Robertson McClung, Mary Lou Guerinot 10 Monday, March 12, 2018 8:00 AM LSC 201
BIOL 013 01 Erik E. Griffin 10 Monday, March 12, 2018 8:00 AM LSC 200
BIOL 013 02 Thomas P. Jack 9L Sunday, March 11, 2018 11:30 AM LSC 200
BIOL 014 01 Robert Maue TA Saturday, March 10, 2018 3:00 PM LSC 100
BIOL 015 01 Olga Zhaxybayeva 11 Friday, March 09, 2018 8:00 AM LSC 205
BIOL 028 01 Kevin Peterson 12 Sunday, March 11, 2018 8:00 AM LSC 105
BIOL 040 01 Mark Spaller 10 Monday, March 12, 2018 8:00 AM LSC 105
BIOL 042 01 William Green 9L Sunday, March 11, 2018 11:30 AM LSC 201
BIOL 045 01 Natasha Grotz 10 Monday, March 12, 2018 8:00 AM LSC 205
BIOL 067 01 Paula Sundstrom 2A Sunday, March 11, 2018 3:00 PM LSC 105
BIOL 072 01 Diane Gilbert-Diamond TA Saturday, March 10, 2018 3:00 PM LSC 205
CHEM 005 01 Dean Wilcox 9L Sunday, March 11, 2018 11:30 AM Wilder 104 & 111
CHEM 005 02 Wendy Epps 10 Monday, March 12, 2018 8:00 AM Steele 006 & 007
CHEM 040 01 Dale Mierke 11 Friday, March 09, 2018 8:00 AM Burke 220
CHEM 052 01 Chenfeng Ke 11 Friday, March 09, 2018 8:00 AM Steele 006
CHEM 057 01 Jimmy Wu 11 Friday, March 09, 2018 8:00 AM Steele 007
CHEM 064 01 Marion Cass 9L Sunday, March 11, 2018 11:30 AM Steele 007
CHEM 075 01 Robert Cantor 11 Friday, March 09, 2018 8:00 AM Steele 315
CHEM 158 01 Ivan Abrahamian 10 Monday, March 12, 2018 8:00 AM Burke 220
CLST 001 01 Paul Christesen 10 Monday, March 12, 2018 8:00 AM VAC 104
CLST 10.07 01 Suzanne Lye 11 Friday, March 09, 2018 8:00 AM Moore B03
CLST 021 01 Margaretha T. Kramer 12 Sunday, March 11, 2018 8:00 AM Dartmouth 104A
COSC 001 01 Devin Balkcom 10 Monday, March 12, 2018 8:00 AM LSC 100
COSC 010 01 Timothy Pierson 2 Saturday, March 10, 2018 11:30 AM LSC 100
COSC 022 01 Lorie Loeb 2A Sunday, March 11, 2018 3:00 PM Kemeny 007
COSC 030 01 Amit Chakrabarti TA Saturday, March 10, 2018 3:00 PM Moore Filene
COSC 031 01 Deeparnab Chakrabarty 2A Sunday, March 11, 2018 3:00 PM Kemeny 008
COSC 051 01 Sean W. Smith 11 Friday, March 09, 2018 8:00 AM LSC 201
COSC 89.15 01 Wojciech K. Jarosz TA Saturday, March 10, 2018 3:00 PM Kemeny 007
COSC 122 01 Lorie Loeb 2A Sunday, March 11, 2018 3:00 PM Kemeny 007
COSC 189 02 Wojciech K. Jarosz TA Saturday, March 10, 2018 3:00 PM Kemeny 007
EARS 002 01 Erich Osterberg, Justin Strauss 11 Friday, March 09, 2018 8:00 AM LSC 100
EARS 009 01 Mukul Sharma 12 Sunday, March 11, 2018 8:00 AM Steele 007
EARS 015 01 Ying Cui TA Saturday, March 10, 2018 3:00 PM Fairchild 213
EARS 058 01 Justin V. Strauss 3A Monday, March 12, 2018 11:30 AM Fairchild 405
EARS 158 01 Justin V. Strauss 3A Monday, March 12, 2018 11:30 AM Fairchild 405
ECON 001 01 Patricia Anderson 9L Sunday, March 11, 2018 11:30 AM Rockefeller 001
ECON 001 02 Elisabeth Curtis 10 Monday, March 12, 2018 8:00 AM Silsby 028
ECON 001 03 Naama Shenhav TA Saturday, March 10, 2018 8:00 AM Moore Filene
ECON 001 04 Naama Shenhav 2A Saturday, March 10, 2018 8:00 AM Moore Filene
ECON 010 01 Maura P. Doyle 11 Saturday, March 10, 2018 8:00 AM Silsby 028
ECON 010 02 Maura P. Doyle 12 Saturday, March 10, 2018 8:00 AM Silsby 028
ECON 017 01 John Scott TA Saturday, March 10, 2018 3:00 PM Rockefeller 002
ECON 020 01 Ethan Lewis 11 Saturday, March 10, 2018 8:00 AM Carpenter 013
ECON 020 02 Ethan Lewis 12 Saturday, March 10, 2018 8:00 AM Carpenter 013
ECON 021 01 Claudia Moellers 11 Friday, March 09, 2018 3:00 PM Silsby 028
ECON 021 02 Claudia Moellers 12 Friday, March 09, 2018 3:00 PM Silsby 028
ECON 022 01 James Feyrer 9L Sunday, March 11, 2018 11:30 AM Rockefeller 002
ECON 022 02 Elisabeth Curtis 2 Saturday, March 10, 2018 11:30 AM Carson L01
ECON 024 01 Ryan Edwards 12 Saturday, March 10, 2018 8:00 AM Rockefeller 003
ECON 024 02 Ryan Edwards 2 Saturday, March 10, 2018 8:00 AM Rockefeller 003
ECON 025 01 Thomas C. Youle TA Monday, March 12, 2018 11:30 AM Rockefeller 003
ECON 025 02 Thomas C. Youle 2A Monday, March 12, 2018 11:30 AM Rockefeller 003
ECON 026 01 Meir Kohn 12 Monday, March 12, 2018 11:30 AM Silsby 028
ECON 026 02 Meir Kohn 2 Monday, March 12, 2018 11:30 AM Silsby 028
ECON 028 01 Jonathan Skinner 12 Sunday, March 11, 2018 8:00 AM Moore 110
ECON 029 01 Robert Johnson 9L Monday, March 12, 2018 3:00 PM Rockefeller 003
ECON 029 02 Robert Johnson 10 Monday, March 12, 2018 3:00 PM Rockefeller 003
ECON 036 01 Steven Venti 9L Friday, March 09, 2018 3:00 PM Rockefeller 001
ECON 036 02 Steven Venti 10 Friday, March 09, 2018 3:00 PM Rockefeller 001
ECON 071 01 Ellen Meara TA Saturday, March 10, 2018 3:00 PM Carson L01
EDUC 056 01 David Kraemer 12 Sunday, March 11, 2018 8:00 AM Moore B03
EDUC 058 01 Sean Kang TA Saturday, March 10, 2018 3:00 PM Raven House 104
EDUC 059 01 Holly Taylor 11 Friday, March 09, 2018 8:00 AM Moore 110
ENGM 186 01 Eric Bish OT Friday, March 09, 2018 3:00 PM Cummings 200
ENGS 020 01 Simon G. Shepherd 10 Monday, March 12, 2018 8:00 AM MacLean B01
ENGS 022 01 Xiaojing Zhang 9L Sunday, March 11, 2018 11:30 AM Cummings Spanos
ENGS 023 01 Ulf L. Osterberg 9L Sunday, March 11, 2018 11:30 AM Murdough Cook
ENGS 024 01 Weiyang Li, Christopher G. Levey 10 Monday, March 12, 2018 8:00 AM Cummings Spanos
ENGS 034 01 Brenden Epps 9L Sunday, March 11, 2018 11:30 AM Cummings 200
ENGS 052 01 Eugene Santos Jr. TA Saturday, March 10, 2018 3:00 PM MacLean B01
ENGS 058 01 Margaret E. Ackerman 3B Monday, March 12, 2018 11:30 AM MacLean B01
ENGS 060 01 Eric Fossum TA Saturday, March 10, 2018 3:00 PM Cummings 118
ENGS 061 01 Jason T. Stauth 11 Friday, March 09, 2018 8:00 AM Cummings 202
ENGS 065 01 Eugene Santos Jr. 3B Monday, March 12, 2018 11:30 AM MacLean 132
ENGS 066 01 Amit Chakrabarti TA Saturday, March 10, 2018 3:00 PM Moore Filene
ENGS 068 01 Markus Testorf 2 Saturday, March 10, 2018 11:30 AM MacLean 132
ENGS 093 01 Vikrant S. Vaze 11 Friday, March 09, 2018 8:00 AM Cummings Spanos
ENGS 093 02 Vikrant S. Vaze 12 Sunday, March 11, 2018 8:00 AM Cummings Spanos
ENGS 120 01 Geoffrey Luke 2 Saturday, March 10, 2018 11:30 AM Cummings 118
ENGS 163 01 Margaret E. Ackerman 3B Monday, March 12, 2018 11:30 AM MacLean B01
ENVS 002 01 Ross Jones 11 Friday, March 09, 2018 8:00 AM Wilder 104
ENVS 028 01 Bill Roebuck 10 Monday, March 12, 2018 8:00 AM Fairchild 101
ENVS 055 01 Richard Howarth 10 Monday, March 12, 2018 8:00 AM Moore B03
ENVS 80.09 01 Jeffrey Kerby 2A Sunday, March 11, 2018 3:00 PM LSC 205
FILM 021 01 Mark Williams 3A Monday, March 12, 2018 11:30 AM VAC 104
FILM 040 01 Paul Young 10 Monday, March 12, 2018 8:00 AM VAC 230
FILM 41.07 01 Paul Young 2 Saturday, March 10, 2018 11:30 AM VAC 001
FREN 001 01 Brigitte Mosenthal 9L Sunday, March 11, 2018 11:30 AM Dartmouth 107
FREN 002 01 Sandra S. Mefoude Obiono 9L Friday, March 09, 2018 11:30 AM Carson L01
FREN 002 03 Sandra S. Mefoude Obiono 10 Friday, March 09, 2018 11:30 AM Carson L01
FREN 002 04 Katherine A. Brown 9L Friday, March 09, 2018 11:30 AM Carson L01
FREN 003 01 Andrea W. N. Tarnowski 11 Friday, March 09, 2018 11:30 AM Dartmouth 105
FREN 003 02 Robert A. St. Clair 10 Friday, March 09, 2018 11:30 AM Dartmouth 105
FREN 003 03 Annabelle C. Cone 10 Friday, March 09, 2018 11:30 AM Dartmouth 105
FREN 07.04 01 J. Kathleen Wine 12 Sunday, March 11, 2018 8:00 AM Dartmouth 217
FREN 008 02 Kelly F. McConnell 11 Friday, March 09, 2018 8:00 AM Dartmouth 206
FREN 011 01 Brigitte D. Mosenthal 10 Monday, March 12, 2018 8:00 AM Dartmouth 107
GEOG 009 01 Jonathan Winter 11 Friday, March 09, 2018 8:00 AM Carson L01
GEOG 020 01 Richard A. Wright TA Saturday, March 10, 2018 3:00 PM Fairchild 008
GEOG 024 01 Ben Gerlofs 2 Saturday, March 10, 2018 11:30 AM Fairchild 101
GEOG 025 01 Ben Gerlofs 10 Monday, March 12, 2018 8:00 AM Wilder 111
GERM 001 01 Michael McGillen 9S Friday, March 09, 2018 11:30 AM Dartmouth 206
GERM 002 01 Nicolay Ostrau 9L Friday, March 09, 2018 11:30 AM Dartmouth 212
GERM 002 02 Yuliya Komska 10 Friday, March 09, 2018 11:30 AM Dartmouth 213
GERM 10.06 01 Michael J. McGillen 12 Sunday, March 11, 2018 8:00 AM Dartmouth 213
GOVT 003 01 Joseph Bafumi 2A Sunday, March 11, 2018 3:00 PM Kemeny 006
GOVT 004 01 Jeremy Horowitz 10 Monday, March 12, 2018 8:00 AM Rockefeller 002
GOVT 010 02 Brendan J. Nyhan 11 Friday, March 09, 2018 8:00 AM Silsby 213
GOVT 010 03 David Cottrell TA Saturday, March 10, 2018 3:00 PM Silsby 213
GOVT 035 01 Brendan Nyhan 2 Saturday, March 10, 2018 11:30 AM Silsby 113
GOVT 50.06 01 Daryl Press TA Saturday, March 10, 2018 3:00 PM Rockefeller 001
GOVT 053 01 Nicholas Miller 2A Sunday, March 11, 2018 3:00 PM Silsby 113
GOVT 83.09 01 Daniel Flynn 2 Saturday, March 10, 2018 11:30 AM Silsby 215
GRK 01.02 01 Lindsay J. Whaley 9S Sunday, March 11, 2018 11:30 AM Reed 104
GRK 003 01 Afroditi Manthati-Angelopoulou 9S Sunday, March 11, 2018 11:30 AM Reed 103
GRK 03.02 01 Lindsay J. Whaley 2 Saturday, March 10, 2018 11:30 AM Reed 107
HIST 03.03 01 Mark Bray 10 Monday, March 12, 2018 8:00 AM Moore 150
HIST 4.01 01 M. Cecilia Gaposchkin 11 Friday, March 09, 2018 8:00 AM Carson 060
HIST 08.02 01 Stefan Link 9L Sunday, March 11, 2018 11:30 AM Carson 060
HIST 024 01 Jennifer Miller 2 Saturday, March 10, 2018 11:30 AM Carson 060
HIST 25.02 01 Jennifer Miller 10 Monday, March 12, 2018 8:00 AM Carson 060
HIST 38.01 01 Colin Calloway 2 Saturday, March 10, 2018 11:30 AM Moore 202
HIST 039 01 Maurice Crandall 12 Sunday, March 11, 2018 8:00 AM Wilson 219
HIST 43.01 01 Walter Simons 12 Sunday, March 11, 2018 8:00 AM Kemeny 105
HIST 046 01 P. Lagomarsino 11 Friday, March 09, 2018 8:00 AM Carson L02
HIST 052 01 Mark Bray 12 Sunday, March 11, 2018 8:00 AM Carson 060
HIST 90.04 01 Andrew Simon 12 Sunday, March 11, 2018 8:00 AM Bartlett 105
INTS 018 01 Lisa Adams, John Butterly 2A Sunday, March 11, 2018 3:00 PM Fairchild 101
ITAL 001 02 Matteo Gilebbi 10 Monday, March 12, 2018 8:00 AM Dartmouth 104A
ITAL 002 01 Matteo Gilebbi 11 Friday, March 09, 2018 11:30 AM Dartmouth 217
ITAL 002 02 Giorgio Alberti 3B Friday, March 09, 2018 11:30 AM Dartmouth 217
ITAL 003 01 Damiano Benvegnu 10 Monday, March 12, 2018 8:00 AM Dartmouth 101
ITAL 011 01 Giorgio Alberti 11 Friday, March 09, 2018 8:00 AM Dartmouth 102
JAPN 002 01 Mayumi Ishida 9S Friday, March 09, 2018 11:30 AM Thornton 104
JAPN 002 02 Ikuko Washburn 9S Friday, March 09, 2018 11:30 AM Thornton 107
JWST 044 01 Andrew Simon 12 Sunday, March 11, 2018 8:00 AM Bartlett 105
LACS 078 01 Mary K. Coffey 12 Sunday, March 11, 2018 8:00 AM Carpenter 201C
LAT 001 01 Emilia Barbiero 9L Sunday, March 11, 2018 11:30 AM Reed 108
LAT 001 02 Edward M. Bradley 9L Friday, March 09, 2018 11:30 AM Reed 104
LAT 003 01 Margaretha T. Kramer 9L Friday, March 09, 2018 11:30 AM Reed 106
LAT 003 02 Emilia Barbiero 2 Saturday, March 10, 2018 11:30 AM Carson L02
LAT 003 03 Bryce Walker 9L Friday, March 09, 2018 11:30 AM Reed 103
LAT 24.01 01 Patrick Glauthier TA Saturday, March 10, 2018 3:00 PM Reed 104
LING 001 01 Thomas Ernst 12 Sunday, March 11, 2018 8:00 AM Kemeny 008
LING 027 01 Timothy Pulju 2 Saturday, March 10, 2018 11:30 AM Reed 108
LING 028 01 Lee M. Lefkowitz 2A Sunday, March 11, 2018 3:00 PM Reed 104
MATH 003 01 Scott Pauls 9L Friday, March 09, 2018 3:00 PM Dartmouth 105
MATH 003 02 Vardayani Ratti 10 Friday, March 09, 2018 3:00 PM Dartmouth 105
MATH 003 03 Nishant Malik 11 Friday, March 09, 2018 3:00 PM Dartmouth 105
MATH 003 04 Nishant Malik 12 Friday, March 09, 2018 3:00 PM Dartmouth 105
MATH 008 01 Justin Troyka 11 Friday, March 09, 2018 3:00 PM Steele 006
MATH 008 02 Vladimir Chernov 2 Friday, March 09, 2018 3:00 PM Steele 006
MATH 013 01 Michael Firrisa 10 Friday, March 09, 2018 3:00 PM Moore Filene
MATH 013 02 Samuel Lin 11 Friday, March 09, 2018 3:00 PM Moore Filene
MATH 013 03 Johannes van Erp 2 Friday, March 09, 2018 3:00 PM Moore Filene
MATH 017 01 Tsvetelina Petkova 11 Friday, March 09, 2018 8:00 AM Kemeny 108
MATH 023 01 Seema Nanda 10 Friday, March 09, 2018 3:00 PM Carpenter 013
MATH 023 02 Anne E. Gelb 12 Friday, March 09, 2018 3:00 PM Carpenter 013
MATH 023 03 Philip Puente 2 Friday, March 09, 2018 3:00 PM Carpenter 013
MATH 024 01 Samuel Lin 2 Saturday, March 10, 2018 11:30 AM Kemeny 006
MATH 028 01 Rosa Orellana 11 Friday, March 09, 2018 8:00 AM Kemeny 007
MATH 032 01 Peter Doyle 2 Saturday, March 10, 2018 11:30 AM Kemeny 105
MATH 035 01 Bjoern Muetzel 11 Friday, March 09, 2018 8:00 AM Kemeny 006
MATH 040 01 Eugene Demidenko 12 Sunday, March 11, 2018 8:00 AM Kemeny 007
MATH 081 01 Thomas Shemanske 10 Monday, March 12, 2018 8:00 AM Haldeman 028
MATH 111 01 Thomas Shemanske 10 Monday, March 12, 2018 8:00 AM Haldeman 028
NAS 011 01 Deborah Nichols 11 Friday, March 09, 2018 8:00 AM Rockefeller 003
NAS 016 01 Maurice Crandall 12 Sunday, March 11, 2018 8:00 AM Wilson 219
NAS 055 01 Colin Calloway 2 Saturday, March 10, 2018 11:30 AM Moore 202
PBPL 005 01 Ronald Shaiko 10 Monday, March 12, 2018 8:00 AM Rockefeller 003
PHIL 006 01 Samuel S. Levey 9S Sunday, March 11, 2018 11:30 AM Thornton 105
PHIL 008 01 Timothy Rosenkoetter 11 Friday, March 09, 2018 8:00 AM Rockefeller 002
PHYS 004 01 Yorke Brown 12 Sunday, March 11, 2018 8:00 AM Wilder 104
PHYS 005 01 Timothy P. Smith 11 Friday, March 09, 2018 8:00 AM Wilder 115
PHYS 013 01 Robyn Millan 3A Monday, March 12, 2018 11:30 AM Wilder 104
PHYS 013 02 James Whitfield 11 Monday, March 12, 2018 11:30 AM Wilder 104
PHYS 014 01 Kevin Wright 10 Monday, March 12, 2018 8:00 AM Wilder 104
PHYS 016 01 Hans-Reinhard Mueller 10 Monday, March 12, 2018 8:00 AM Wilder 202
PHYS 041 01 Kristina Lynch, Devin G. Walker 10 Monday, March 12, 2018 8:00 AM Wilder 218 & 219
PSYC 006 01 David Bucci 2 Saturday, March 10, 2018 11:30 AM Moore Filene
PSYC 010 01 James Haxby 9L Sunday, March 11, 2018 11:30 AM Moore B03
PSYC 023 01 Meghan Leigh Meyer 11 Friday, March 09, 2018 8:00 AM Moore Filene
PSYC 50.09 01 Kyle Smith 2A Sunday, March 11, 2018 3:00 PM Moore 202
PSYC 51.11 01 Holly Taylor 11 Friday, March 09, 2018 8:00 AM Moore 110
PSYC 53.12 01 Melissa R. Herman 12 Sunday, March 11, 2018 8:00 AM Moore 202
PSYC 065 01 Jeffrey Taube 10 Monday, March 12, 2018 8:00 AM Moore 110
QSS 30.08 01 Daniel Flynn 2 Saturday, March 10, 2018 11:30 AM Silsby 215
REL 009 01 Reiko Ohnuma 12 Sunday, March 11, 2018 8:00 AM Carson L01
REL 11.01 01 Jeremy Snabella TA Saturday, March 10, 2018 3:00 PM Dartmouth 102
REL 19.24 01 Suzanne Lye 11 Friday, March 09, 2018 8:00 AM Moore B03
RUSS 002 01 Alfia Rakova 11 Friday, March 09, 2018 8:00 AM Reed 103
RUSS 010 01 Mikhail Gronas 2A Sunday, March 11, 2018 3:00 PM Carson L01
RUSS 013 01 Lynn E. Patyk 12 Sunday, March 11, 2018 8:00 AM Carson L02
RUSS 032 01 Victoria Somoff 11 Friday, March 09, 2018 8:00 AM Reed 104
RUSS 071 01 Mikhail Gronas 3A Monday, March 12, 2018 11:30 AM Reed 103
SOCY 002 01 Janice McCabe TA Saturday, March 10, 2018 3:00 PM Fairchild 101
SOCY 010 01 Jason Houle 10 Monday, March 12, 2018 8:00 AM Carson L01
SOCY 010 02 Katherine Y. P. Lin TA Saturday, March 10, 2018 3:00 PM Dartmouth 104A
SOCY 49.22 01 Ben Gerlofs 10 Monday, March 12, 2018 8:00 AM Wilder 111
SPAN 001 01 Irasema Saucedo 9S Friday, March 09, 2018 11:30 AM Kemeny 008
SPAN 001 02 Irasema Saucedo 10 Friday, March 09, 2018 11:30 AM Kemeny 008
SPAN 001 03 Kianny N. Antigua 11 Friday, March 09, 2018 11:30 AM Kemeny 008
SPAN 002 01 Paloma Asensio 9S Friday, March 09, 2018 11:30 AM Moore Filene
SPAN 002 02 Paloma Asensio 10 Friday, March 09, 2018 11:30 AM Moore Filene
SPAN 002 03 Gema Mayo-Prada 11 Friday, March 09, 2018 11:30 AM Moore Filene
SPAN 002 04 Maria L. Martinez Martinez 11 Friday, March 09, 2018 11:30 AM Moore Filene
SPAN 002 05 Gema M. Mayo-Prada 12 Friday, March 09, 2018 11:30 AM Moore Filene
SPAN 002 06 Paul Carranza 12 Friday, March 09, 2018 11:30 AM Moore Filene
SPAN 003 01 Rosa Matorras 9S Friday, March 09, 2018 11:30 AM Silsby 028
SPAN 003 02 Rosa Matorras 10 Friday, March 09, 2018 11:30 AM Silsby 028
SPAN 003 03 Jorge Quintana-Navarrete 11 Friday, March 09, 2018 11:30 AM Silsby 028
SPAN 003 04 Jorge Quintana-Navarrete 12 Friday, March 09, 2018 11:30 AM Silsby 028
SPAN 020 01 Raul Bueno 10 Monday, March 12, 2018 8:00 AM Dartmouth 217
THEA 030 01 Christian Kohn TA Saturday, March 10, 2018 3:00 PM Wilson 301
WGSS 37.03 01 Ben Gerlofs 10 Monday, March 12, 2018 8:00 AM Wilder 111

Last Updated: 3/7/18