Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule - Winter 2016

Final Examination Schedule

The schedule below shows all in-class final examinations for 2016 winter term. Take-home examinations do not appear.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 examinations begin at 8:00 a.m. Eastern Time

Please note: Daylight Savings Time begins on Sunday, March 13th this year, so don't forget to set your clocks ahead one hour.

Subject Course Number Section Number Instructor Time Code Exam Date Exam Time Room
AAAS 013 01 Derrick White 10 Monday, March 14, 2016 8:00 AM Moore 110
AAAS 023 01 Derrick White 12 Sunday, March 13, 2016 8:00 AM Moore 202
AAAS 88.12 01 Keith Walker 2 Saturday, March 12, 2016 11:30 AM Choate Seminar
AAAS 90.02 01 Robert Baum TA Saturday, March 12, 2016 3:00 PM Choate Seminar
AMES 011 01 Sunglim Kim, Soyoung Suh 2A Sunday, March 13, 2016 3:00 PM Kemeny 007
AMES 21.04 01 Soyoung Suh 10 Monday, March 14, 2016 8:00 AM Reed 106
AMES 026 01 Kenneth Bauer 11 Friday, March 11, 2016 8:00 AM Silsby 317
ANTH 006 01 Vivek Venkataraman 11 Friday, March 11, 2016 8:00 AM Rockefeller 003
ANTH 12.11 01 William Fitzhugh TA Saturday, March 12, 2016 3:00 PM Dartmouth 206
ANTH 12.18 01 Bruno Frohlich 2A Sunday, March 13, 2016 3:00 PM Silsby 317
ANTH 017 01 Dwaipayan Banerjee TA Saturday, March 12, 2016 3:00 PM Carpenter 013
ANTH 025 01 Jeremy DeSilva 2A Sunday, March 13, 2016 3:00 PM Silsby 028
ANTH 032 01 Kenneth Bauer 11 Friday, March 11, 2016 8:00 AM Silsby 317
ANTH 041 01 Jeremy DeSilva TA Friday, March 11, 2016 10:00 AM Kemeny 007
ARAB 002 01 Jamila Chahboun 9S Sunday, March 13, 2016 11:30 AM Bartlett 105
ARAB 002 02 El Mostafa Ouajjani 9S Friday, March 11, 2016 11:30 AM Dartmouth 206
ARAB 002 03 El Mostafa Ouajjani T+ Friday, March 11, 2016 11:30 AM Dartmouth 206
ARTH 002 01 Mary Coffey, Joy Kenseth 11 Friday, March 11, 2016 8:00 AM Carpenter 013
ARTH 025 01 Ada Cohen 12 Sunday, March 13, 2016 8:00 AM Carpenter 201C
ARTH 045 01 Joy Kenseth 2A Sunday, March 13, 2016 3:00 PM Carpenter 201C
ARTH 048 01 Kristin O'Rourke 10 Monday, March 14, 2016 8:00 AM Carpenter 201C
ARTH 052 01 Marlene Heck 2 Saturday, March 12, 2016 11:30 AM Carpenter 013
ASTR 025 01 Brian Chaboyer TA Saturday, March 12, 2016 3:00 PM Wilder 102
BIOL 11.03 01 C Robertson McClung, Mary Lou Guerinot 10 Monday, March 14, 2016 8:00 AM LSC 201
BIOL 013 01 Patrick Dolph 9L Sunday, March 13, 2016 11:30 AM LSC 100
BIOL 013 02 Erik Griffin 10 Monday, March 14, 2016 8:00 AM LSC 100
BIOL 015 01 Olga Zhaxybayeva 11 Friday, March 11, 2016 8:00 AM LSC 205
BIOL 029 01 Jennifer Emond TA Saturday, March 12, 2016 3:00 PM LSC 200
BIOL 040 01 Mark Spaller 10 Monday, March 14, 2016 8:00 AM LSC 105
BIOL 042 01 William Green, Mary Jo Turk 9L Sunday, March 13, 2016 11:30 AM LSC 200
BIOL 045 01 Natasha Grotz 10 Monday, March 14, 2016 8:00 AM LSC 205
BIOL 067 01 Paula Sundstrom 2A Sunday, March 13, 2016 3:00 PM LSC 105
CHEM 005 01 Dean Wilcox 9L Sunday, March 13, 2016 11:30 AM Wilder 104 & 111
CHEM 005 02 Wendy Epps 10 Monday, March 14, 2016 8:00 AM Steele 006 & 007
CHEM 040 01 Robert Cantor 11 Friday, March 11, 2016 8:00 AM Fairchild 213
CHEM 052 01 Gordon Gribble 11 Friday, March 11, 2016 8:00 AM Steele 006
CHEM 057 01 Jimmy Wu 11 Friday, March 11, 2016 8:00 AM Steele 007
CHEM 064 01 David Glueck 9L Sunday, March 13, 2016 11:30 AM Steele 007
CHEM 075 01 John Winn 11 Friday, March 11, 2016 8:00 AM Steele 315
CHIN 022 01 Zenghong Chen 9S Friday, March 11, 2016 11:30 AM Kemeny 108
CHIN 022 02 Alan Li 10 Friday, March 11, 2016 11:30 AM Kemeny 108
CHIN 051 01 Sarah Allan TA Saturday, March 12, 2016 3:00 PM Bartlett 105
CLST 001 01 Paul Christesen 10 Monday, March 14, 2016 8:00 AM VAC 104
CLST 11.04 01 Paul Christesen 12 Sunday, March 13, 2016 8:00 AM Carson L01
CLST 018 01 Roberta Stewart 12 Sunday, March 13, 2016 8:00 AM Reed 108
COSC 001 01 Thomas Cormen 2 Saturday, March 12, 2016 11:30 AM LSC 100
COSC 010 01 Robert Drysdale 2 Saturday, March 12, 2016 11:30 AM Wilder 104
COSC 024 01 Patricia Hannaway TA Saturday, March 12, 2016 3:00 PM Moore Filene
COSC 024 02 Patricia Hannaway 2A Sunday, March 13, 2016 3:00 PM Moore Filene
COSC 030 01 Prasad Jayanti 11 Friday, March 11, 2016 8:00 AM Silsby 028
COSC 039 01 Peter Winkler 2 Saturday, March 12, 2016 11:30 AM Sudikoff 214
COSC 49.01 01 Prasad Jayanti TA Saturday, March 12, 2016 3:00 PM LSC 201
COSC 057 01 Sean Smith 2 Saturday, March 12, 2016 11:30 AM LSC 201
COSC 074 01 Qiang Liu 10 Monday, March 14, 2016 8:00 AM Kemeny 008
COSC 076 01 Devin Balkcom 11 Friday, March 11, 2016 8:00 AM Kemeny 008
COSC 89.08 01 Xing-Dong Yang 11 Friday, March 11, 2016 8:00 AM Moore B03
EARS 002 01 Erich Osterberg 11 Friday, March 11, 2016 8:00 AM LSC 100
EARS 009 01 Mukul Sharma 12 Sunday, March 13, 2016 8:00 AM Steele 007
EARS 015 01 Alice Doughty TA Saturday, March 12, 2016 3:00 PM Fairchild 405
EARS 051 01 Devon Renock 11 Friday, March 11, 2016 8:00 AM Fairchild 405
EARS 066 01 Carl Renshaw OT Sunday, March 13, 2016 11:30 AM Fairchild 221
EARS 075 01 Meredith Kelly 2A Sunday, March 13, 2016 3:00 PM Fairchild 405
EARS 151 01 Devon Renock 11 Friday, March 11, 2016 8:00 AM Fairchild 405
EARS 166 01 Carl Renshaw OT Saturday, March 12, 2016 8:00 AM Fairchild 221
EARS 175 01 Meredith Kelly 2A Sunday, March 13, 2016 3:00 PM Fairchild 405
ECON 001 01 John Scott 11 Saturday, March 12, 2016 8:00 AM Silsby 028
ECON 001 02 John Scott 12 Saturday, March 12, 2016 8:00 AM Silsby 028
ECON 001 03 Elisabeth Curtis TA Saturday, March 12, 2016 8:00 AM Moore Filene
ECON 001 04 Elisabeth Curtis 2A Saturday, March 12, 2016 8:00 AM Moore Filene
ECON 010 01 Simone Schaner 9L Saturday, March 12, 2016 8:00 AM Rockefeller 003
ECON 010 02 Simone Schaner 10 Saturday, March 12, 2016 8:00 AM Rockefeller 003
ECON 020 01 Patricia Anderson 9L Saturday, March 12, 2016 8:00 AM Kemeny 008
ECON 020 02 Patricia Anderson 10 Saturday, March 12, 2016 8:00 AM Kemeny 008
ECON 021 01 Fahri Ulusoy TA Friday, March 11, 2016 3:00 PM Rockefeller 003
ECON 021 02 Fahri Ulusoy 2A Friday, March 11, 2016 3:00 PM Rockefeller 003
ECON 022 03 Marjorie Rose TA Monday, March 14, 2016 3:00 PM Rockefeller 001
ECON 022 04 Marjorie Rose 2A Monday, March 14, 2016 3:00 PM Rockefeller 001
ECON 025 01 Christopher Snyder TA Monday, March 14, 2016 11:30 AM Moore Filene
ECON 025 02 Christopher Snyder 2A Monday, March 14, 2016 11:30 AM Moore Filene
ECON 026 01 Meir Kohn 12 Monday, March 14, 2016 11:30 AM Rockefeller 003
ECON 026 02 Meir Kohn 2 Monday, March 14, 2016 11:30 AM Rockefeller 003
ECON 028 01 Jonathan Skinner 12 Sunday, March 13, 2016 8:00 AM Rockefeller 003
ECON 029 01 Robert Johnson 11 Monday, March 14, 2016 3:00 PM Rockefeller 003
ECON 029 02 Robert Johnson 12 Monday, March 14, 2016 3:00 PM Rockefeller 003
ECON 036 01 Steven Venti 9L Friday, March 11, 2016 3:00 PM Rockefeller 001
ECON 036 02 Steven Venti 10 Friday, March 11, 2016 3:00 PM Rockefeller 001
ECON 039 01 Douglas Irwin 11 Monday, March 14, 2016 11:30 AM Silsby 028
ECON 039 02 Douglas Irwin 12 Monday, March 14, 2016 11:30 AM Silsby 028
ECON 071 01 Ellen Meara TA Saturday, March 12, 2016 3:00 PM Silsby 312
EDUC 056 01 Janine Scheiner 2A Sunday, March 13, 2016 3:00 PM Kemeny 006
EDUC 058 01 Janine Scheiner TA Saturday, March 12, 2016 3:00 PM Moore B03
EDUC 064 01 Donna Coch 9L Sunday, March 13, 2016 11:30 AM Moore B03
ENGL 52.04 01 Donald Pease, James Dobson TA Saturday, March 12, 2016 3:00 PM Carson 060
ENGL 53.35 01 Keith Walker 2 Saturday, March 12, 2016 11:30 AM Choate Seminar
ENGS 014 01 Alexander Hartov 12 Sunday, March 13, 2016 8:00 AM Cummings 200
ENGS 020 01 Simon Shepherd 10 Monday, March 14, 2016 8:00 AM MacLean B01
ENGS 022 01 Xiaojing Zhang 9L Sunday, March 13, 2016 11:30 AM Murdough Cook
ENGS 023 01 Eric Hansen 9L Sunday, March 13, 2016 11:30 AM Cummings Spanos
ENGS 024 01 Harold Frost 10 Monday, March 14, 2016 8:00 AM Cummings 200
ENGS 033 01 Douglas Van Citters 12 Sunday, March 13, 2016 8:00 AM Cummings Spanos
ENGS 034 01 Brenden Epps 9L Sunday, March 13, 2016 11:30 AM MacLean B01
ENGS 052 01 Eugene Santos TA Saturday, March 12, 2016 3:00 PM MacLean B01
ENGS 058 01 Karl Griswold 3B Monday, March 14, 2016 11:30 AM Cummings 200
ENGS 060 01 Eric Fossum TA Saturday, March 12, 2016 3:00 PM Cummings 202
ENGS 065 01 Eugene Santos 3B Monday, March 14, 2016 11:30 AM MacLean B01
ENGS 066 01 Prasad Jayanti 11 Friday, March 11, 2016 8:00 AM Silsby 028
ENGS 093 01 Vikrant Vaze 11 Friday, March 11, 2016 8:00 AM Murdough Cook
ENGS 142 01 Zi Chen 10 Monday, March 14, 2016 8:00 AM Cummings 118
ENGS 163 01 Margaret Ackerman 3B Monday, March 14, 2016 11:30 AM Cummings 118
ENVS 002 01 Andrew Friedland 11 Friday, March 11, 2016 8:00 AM Wilder 104
ENVS 030 01 David Lutz 12 Sunday, March 13, 2016 8:00 AM Fairchild 101
ENVS 055 01 Rich Howarth 10 Monday, March 14, 2016 8:00 AM Fairchild 101
ENVS 065 01 D.G. Webster 11 Friday, March 11, 2016 8:00 AM Fairchild 101
FILM 040 01 Paul Young 11 Friday, March 11, 2016 8:00 AM VAC 001
FREN 001 01 Elena Kazakova 9L Sunday, March 13, 2016 11:30 AM Dartmouth 217
FREN 002 01 Kathrina LaPorta 9L Friday, March 11, 2016 11:30 AM Rockefeller 003
FREN 002 02 Scott Sanders 9L Friday, March 11, 2016 11:30 AM Rockefeller 003
FREN 002 03 Kathrina LaPorta 10 Friday, March 11, 2016 11:30 AM Rockefeller 003
FREN 003 01 Brigitte Mosenthal 9L Friday, March 11, 2016 11:30 AM Dartmouth 105
FREN 003 02 Kelly McConnell 11 Friday, March 11, 2016 11:30 AM Dartmouth 105
FREN 003 03 Brigitte Mosenthal 10 Friday, March 11, 2016 11:30 AM Dartmouth 105
GEOG 002 01 Lisa Adams, John Butterly 2A Sunday, March 13, 2016 3:00 PM Fairchild 101
GEOG 009 01 Jonathan Winter 11 Friday, March 11, 2016 8:00 AM Fairchild 008
GEOG 022 01 Mona Domosh 11 Friday, March 11, 2016 8:00 AM LSC 200
GEOG 024 01 Mona Domosh 2 Saturday, March 12, 2016 11:30 AM Fairchild 008
GERM 001 01 Petra McGillen 9S Sunday, March 13, 2016 11:30 AM Dartmouth 212
GERM 002 01 Nicolay Ostrau 9S Friday, March 11, 2016 11:30 AM Dartmouth 217
GERM 002 02 Michael McGillen 10 Friday, March 11, 2016 11:30 AM Dartmouth 217
GERM 002 03 Michael McGillen 9L Friday, March 11, 2016 11:30 AM Dartmouth 217
GERM 10.02 01 Nicolay Ostrau 12 Sunday, March 13, 2016 8:00 AM Dartmouth 213
GOVT 003 01 Eric Svensen 2 Saturday, March 12, 2016 11:30 AM Carson L01
GOVT 004 01 John Carey 10 Monday, March 14, 2016 8:00 AM Carpenter 013
GOVT 006 01 Julie Rose 12 Sunday, March 13, 2016 8:00 AM Rockefeller 001
GOVT 010 01 Yusaku Horiuchi 10 Monday, March 14, 2016 8:00 AM Rockefeller 002
GOVT 010 02 Brendan Nyhan 11 Friday, March 11, 2016 8:00 AM Carson 060
GOVT 010 03 Edwin Camp 12 Sunday, March 13, 2016 8:00 AM Reed 104
GOVT 20.03 01 Henry Clark 12 Sunday, March 13, 2016 8:00 AM Rockefeller 002
GOVT 034 01 Sean Westwood 2A Sunday, March 13, 2016 3:00 PM Silsby 113
GOVT 035 01 Brendan Nyhan 2 Saturday, March 12, 2016 11:30 AM Rockefeller 003
GOVT 40.05 01 Simon Chauchard 10 Monday, March 14, 2016 8:00 AM Carson 060
GOVT 50.03 01 Jennifer Lind 2 Saturday, March 12, 2016 11:30 AM Rockefeller 001
GOVT 50.04 01 Benjamin Valentino TA Saturday, March 12, 2016 3:00 PM Kemeny 007
GOVT 60.05 01 Dale Turner 12 Sunday, March 13, 2016 8:00 AM Moore B03
GOVT 83.19 01 Dean Lacy TA Saturday, March 12, 2016 3:00 PM Rockefeller 001
GOVT 84.33 01 Steven Simon TA Saturday, March 12, 2016 3:00 PM Rockefeller 002
GOVT 86.04 01 Michelle Clarke TA Saturday, March 12, 2016 3:00 PM Silsby 213
GRK 01.02 01 Hakan Tell 9 Friday, March 11, 2016 11:30 AM Dartmouth 103
GRK 03.01 01 Michael Lurie 9S Sunday, March 13, 2016 11:30 AM Kemeny 007
GRK 03.02 01 Hakan Tell 2 Friday, March 11, 2016 11:30 AM Dartmouth 103
GRK 026 01 Michael Lurie 2 Saturday, March 12, 2016 11:30 AM Dartmouth 212
HIST 78.02 01 Soyoung Suh 10 Monday, March 14, 2016 8:00 AM Reed 106
HIST 001 01 Paul Musselwhite, Jennifer Miller 10 Monday, March 14, 2016 8:00 AM Carson L01
HIST 05.04 01 Sunglim Kim, Soyoung Suh 2A Sunday, March 13, 2016 3:00 PM Kemeny 007
HIST 06.19 01 Derrick White 12 Sunday, March 13, 2016 8:00 AM Moore 202
HIST 011 01 Paul Musselwhite 12 Sunday, March 13, 2016 8:00 AM Carson 060
HIST 017 01 Derrick White 10 Monday, March 14, 2016 8:00 AM Moore 110
HIST 034 01 Marlene Heck 2 Saturday, March 12, 2016 11:30 AM Carpenter 013
HIST 43.01 01 Walter Simons 12 Sunday, March 13, 2016 8:00 AM Kemeny 006
HIST 045 01 P. Lagomarsino 11 Friday, March 11, 2016 8:00 AM Carson L02
HIST 052 01 Udi Greenberg 2 Saturday, March 12, 2016 11:30 AM Carson 060
HIST 90.01 01 Emily Merchant TA Saturday, March 12, 2016 3:00 PM Carson L02
HIST 94.06 01 Roberta Stewart 12 Sunday, March 13, 2016 8:00 AM Reed 108
INTS 018 01 Lisa Adams, John Butterly 2A Sunday, March 13, 2016 3:00 PM Fairchild 101
ITAL 001 01 Jonathan Mullins 9L Friday, March 11, 2016 11:30 AM Dartmouth 108
ITAL 001 02 Jonathan Mullins 10 Friday, March 11, 2016 11:30 AM Dartmouth 108
ITAL 002 01 Laurence Hooper 10 Friday, March 11, 2016 11:30 AM Dartmouth 102
ITAL 002 02 Laurence Hooper 11 Friday, March 11, 2016 11:30 AM Dartmouth 102
ITAL 003 01 Jonathan Mullins 11 Friday, March 11, 2016 8:00 AM Dartmouth 103
ITAL 009 01 Nancy Canepa 12 Sunday, March 13, 2016 8:00 AM Dartmouth 103
ITAL 27.01 01 Damiano Benvegnu 11 Friday, March 11, 2016 8:00 AM Reed 101
JAPN 002 01 Mayumi Ishida 9S Friday, March 11, 2016 11:30 AM Thornton 104
JAPN 002 02 Ikuko Washburn 9S Friday, March 11, 2016 11:30 AM Thornton 107
LAT 001 01 Thomas Hendrickson 9S Friday, March 11, 2016 11:30 AM Reed 108
LAT 001 02 Bryce Walker 9S Friday, March 11, 2016 11:30 AM Reed 108
LAT 003 01 Edward Bradley 9S Friday, March 11, 2016 11:30 AM Reed 104
LAT 003 02 Bryce Walker 2 Friday, March 11, 2016 11:30 AM Reed 102
LAT 003 03 Robert Cioffi 9S Friday, March 11, 2016 11:30 AM Reed 107
LAT 024 01 Robert Cioffi 2A Sunday, March 13, 2016 3:00 PM Reed 107
LING 001 01 Timothy Pulju 12 Sunday, March 13, 2016 8:00 AM Carson L02
LING 027 01 Timothy Pulju 10 Monday, March 14, 2016 8:00 AM Reed 108
LING 50.01 01 Lee Lefkowitz 2A Sunday, March 13, 2016 3:00 PM Reed 108
MATH 002 01 Justin Troyka 11 Friday, March 11, 2016 3:00 PM Kemeny 007
MATH 002 02 Katherine Moore 12 Friday, March 11, 2016 3:00 PM Kemeny 007
MATH 003 01 Naomi Tanabe 11 Friday, March 11, 2016 3:00 PM Moore Filene
MATH 003 02 Nishant Malik 12 Friday, March 11, 2016 3:00 PM Moore Filene
MATH 003 03 Bjoern Muetzel 2 Friday, March 11, 2016 3:00 PM Moore Filene
MATH 008 01 Everett Sullivan 11 Friday, March 11, 2016 3:00 PM Silsby 028
MATH 008 02 Peter Herbrich 2 Friday, March 11, 2016 3:00 PM Silsby 028
MATH 013 01 John Bourke 10 Friday, March 11, 2016 3:00 PM Carpenter 013
MATH 013 02 James Dwyer 11 Friday, March 11, 2016 3:00 PM Carpenter 013
MATH 013 04 Samuel Miner 2 Friday, March 11, 2016 3:00 PM Carpenter 013
MATH 023 01 Edgar Martins Dias Costa 12 Friday, March 11, 2016 3:00 PM Kemeny 008
MATH 023 04 Feng Fu 2 Friday, March 11, 2016 3:00 PM Kemeny 008
MATH 024 01 Rustam Sadykov 10 Monday, March 14, 2016 8:00 AM Kemeny 006
MATH 028 01 Rosa Orellana 12 Sunday, March 13, 2016 8:00 AM Kemeny 105
MATH 035 01 John Trout 11 Friday, March 11, 2016 8:00 AM Kemeny 006
MATH 040 01 Eugene Demidenko 2 Saturday, March 12, 2016 11:30 AM Kemeny 006
MATH 076 01 Daniel Rockmore TA Saturday, March 12, 2016 3:00 PM Kemeny 105
MATH 081 01 Samuel Miner 10 Monday, March 14, 2016 8:00 AM Kemeny 004
MUS 020 01 Diane Meredith Belcher 10 Monday, March 14, 2016 8:00 AM Hopkins Faulkner
NAS 036 01 Dale Turner 12 Sunday, March 13, 2016 8:00 AM Moore B03
PBPL 005 01 Ronald Shaiko 10 Monday, March 14, 2016 8:00 AM Rockefeller 003
PHIL 01.07 01 Timothy Rosenkoetter 10 Monday, March 14, 2016 8:00 AM Carson L02
PHIL 006 01 Samuel Levey 9 Sunday, March 13, 2016 11:30 AM Thornton 105
PHYS 004 01 Yorke Brown 12 Sunday, March 13, 2016 8:00 AM Wilder 104
PHYS 005 01 Timothy Smith 11 Friday, March 11, 2016 8:00 AM Wilder 111
PHYS 013 01 James LaBelle 10 Monday, March 14, 2016 11:30 AM Wilder 104 & 111
PHYS 013 02 James LaBelle 11 Monday, March 14, 2016 11:30 AM Wilder 104 & 111
PHYS 014 01 Kevin Wright 10 Monday, March 14, 2016 8:00 AM Wilder 104
PHYS 016 01 Robyn Millan 10 Monday, March 14, 2016 8:00 AM Wilder 111
PHYS 041 01 Kristina Lynch 10 Monday, March 14, 2016 8:00 AM Wilder 200 & 202
PHYS 042 01 Roberto Onofrio 2A Sunday, March 13, 2016 3:00 PM Wilder 102
PHYS 090 01 Miles Blencowe 12 Sunday, March 13, 2016 8:00 AM Wilder 115
PHYS 107 01 Roberto Onofrio 11 Friday, March 11, 2016 8:00 AM Wilder 102
PORT 001 01 Carlos Cortez Minchillo T+ Monday, March 14, 2016 8:00 AM Reed 103
PSYC 001 01 Thalia Wheatley, Paul Whalen, Ann Clark, Todd Heatherton 10 Monday, March 14, 2016 8:00 AM Moore Filene
PSYC 006 01 David Bucci 2 Saturday, March 12, 2016 11:30 AM Moore Filene
PSYC 023 01 Thalia Wheatley 11 Friday, March 11, 2016 8:00 AM Moore Filene
PSYC 027 01 Ming Meng 2 Saturday, March 12, 2016 11:30 AM Moore B03
PSYC 043 01 Paul Whalen 2A Sunday, March 13, 2016 3:00 PM Moore B03
PSYC 50.02 01 Alireza Soltani TA Saturday, March 12, 2016 3:00 PM Moore 110
PSYC 50.09 01 Kyle Smith 2A Sunday, March 13, 2016 3:00 PM Moore 202
QSS 30.05 01 Emily Merchant TA Saturday, March 12, 2016 3:00 PM Carson L02
REL 01.01 01 Devin Singh 11 Friday, March 11, 2016 8:00 AM Rockefeller 001
REL 80.01 01 Robert Baum TA Saturday, March 12, 2016 3:00 PM Choate Seminar
RUSS 002 01 Alfia Rakova 9L Sunday, March 13, 2016 11:30 AM Reed 103
RUSS 028 01 Alfia Rakova 12 Sunday, March 13, 2016 8:00 AM Reed 103
RUSS 031 01 Victoria Somoff 10 Monday, March 14, 2016 8:00 AM Reed 104
RUSS 38.05 01 Victoria Somoff 12 Sunday, March 13, 2016 8:00 AM Dartmouth 217
SOCY 010 01 Jason Houle 10 Monday, March 14, 2016 8:00 AM Rockefeller 001
SOCY 030 01 Deborah King 2 Saturday, March 12, 2016 11:30 AM Rockefeller 002
SOCY 49.19 01 Paul Christesen 12 Sunday, March 13, 2016 8:00 AM Carson L01
SPAN 001 01 Douglas Moody 9S Friday, March 11, 2016 11:30 AM Rockefeller 001
SPAN 001 02 Gema Mayo-Prada 10 Friday, March 11, 2016 11:30 AM Rockefeller 001
SPAN 002 01 Natalia Monetti 9S Friday, March 11, 2016 11:30 AM Moore Filene
SPAN 002 02 Natalia Monetti 10 Friday, March 11, 2016 11:30 AM Moore Filene
SPAN 002 03 Irasema Saucedo 12 Friday, March 11, 2016 11:30 AM Moore Filene
SPAN 002 04 Veronica Ingham 12 Friday, March 11, 2016 11:30 AM Moore Filene
SPAN 002 05 Paul Carranza 11 Friday, March 11, 2016 11:30 AM Moore Filene
SPAN 002 06 Irasema Saucedo 11 Friday, March 11, 2016 11:30 AM Moore Filene
SPAN 003 01 Rosa Matorras 9S Friday, March 11, 2016 11:30 AM Silsby 028
SPAN 003 02 Rosa Matorras 10 Friday, March 11, 2016 11:30 AM Silsby 028
SPAN 003 03 Carmen Bascunan 11 Friday, March 11, 2016 11:30 AM Silsby 028
SPAN 003 04 Maria Martinez Martinez 12 Friday, March 11, 2016 11:30 AM Silsby 028
SPAN 020 01 Boris Corredor 11 Friday, March 11, 2016 11:30 AM Rockefeller 002
SPAN 020 02 Raul Bueno 10 Friday, March 11, 2016 11:30 AM Rockefeller 002
THEA 030 02 Christian Kohn 10 Monday, March 14, 2016 8:00 AM Wilson 301
WGSS 010 02 Renee Bergland 9L Sunday, March 13, 2016 11:30 AM Carson 060

Last Updated: 3/11/16