Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule - Spring 2016

Final Examination Schedule

The schedule below shows all in-class final examinations for 2016 spring term. Take-home examinations do not appear. Approximately three weeks before final examinations begin the examination rooms will appear here.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 examinations begin at 8:00 a.m. Eastern Time

Subject Course Number Section Number Instructor(s) Time Code Exam Date Exam Time Room
AAAS 042 01 Robert Baum TA Friday, June 03, 2016 3:00 PM Choate Seminar
AAAS 82.01 01 Randall Balmer TA Friday, June 03, 2016 3:00 PM Thornton 105
AMES 012 01 Levi Gibbs 12 Thursday, June 02, 2016 3:00 PM Dartmouth 105
AMES 013 01 James Dorsey 11 Friday, June 03, 2016 8:00 AM Carson L01
ANTH 003 01 Laura Ogden 9L Sunday, June 05, 2016 8:00 AM Silsby 028
ANTH 004 01 Sergei Kan 2 Saturday, June 04, 2016 3:00 PM Carson L01
ANTH 005 01 Jesse Casana 10 Thursday, June 02, 2016 8:00 AM Silsby 317
ANTH 014 01 Sergei Kan 11 Friday, June 03, 2016 8:00 AM Silsby 028
ANTH 020 01 Nathaniel Dominy 10 Thursday, June 02, 2016 8:00 AM Silsby 028
ARAB 003 01 Jamila Chahboun 9S Sunday, June 05, 2016 8:00 AM Dartmouth 108
ARAB 003 02 El Mostafa Ouajjani 9S Sunday, June 05, 2016 11:30 AM Wilson 219
ARAB 023 01 El Mostafa Ouajjani 11 Friday, June 03, 2016 8:00 AM Dartmouth 217
ARAB 025 01 Jamila Chahboun 10 Thursday, June 02, 2016 8:00 AM Bartlett 105A
ARTH 004 01 Marlene Heck, Allen Hockley 2 Saturday, June 04, 2016 3:00 PM Carpenter 013
ARTH 022 01 Ada Cohen TA Friday, June 03, 2016 3:00 PM Carpenter 201C
ARTH 049 01 Katherine Hornstein 10 Thursday, June 02, 2016 8:00 AM Carpenter 201C
ARTH 076 01 Mary Coffey 11 Friday, June 03, 2016 8:00 AM Carpenter 201C
ARTH 16.16 01 Sunglim Kim TA Friday, June 03, 2016 3:00 PM Carpenter 201F
ARTH 16.17 01 Joy Kenseth 2A Sunday, June 05, 2016 11:30 AM Carpenter 201C
ARTH 16.23 01 Chad Elias 2 Saturday, June 04, 2016 3:00 PM Carpenter 201C
ASTR 001 01 Yorke Brown 11 Friday, June 03, 2016 8:00 AM Wilder 104
ASTR 015 01 Ryan Hickox TA Friday, June 03, 2016 3:00 PM Wilder 102
BIOL 012 01 Amy Gladfelter, Bing He 9L Sunday, June 05, 2016 8:00 AM LSC 201
BIOL 012 02 Roger Sloboda 9L Sunday, June 05, 2016 8:00 AM LSC 100
BIOL 013 01 Thomas Jack 10 Thursday, June 02, 2016 8:00 AM LSC 200
BIOL 016 01 Matthew Ayres 10 Thursday, June 02, 2016 8:00 AM LSC 201
BIOL 033 01 Laurel Symes 12 Thursday, June 02, 2016 3:00 PM LSC 105
BIOL 037 01 Lee Witters TA Friday, June 03, 2016 3:00 PM LSC 200
BIOL 043 01 Erik Griffin 10 Thursday, June 02, 2016 8:00 AM LSC 105
BIOL 049 01 Michael Hoppa, Robert Maue 11 Friday, June 03, 2016 8:00 AM Moore 202
BIOL 11.07 01 Kevin Peterson TA Friday, June 03, 2016 3:00 PM LSC 201
CHEM 006 01 David Glueck 9L Sunday, June 05, 2016 8:00 AM Steele 006
CHEM 006 02 Robert Cantor 10 Thursday, June 02, 2016 8:00 AM Steele 006
CHEM 041 01 F Jon Kull 12 Thursday, June 02, 2016 3:00 PM Steele 006
CHEM 051 01 Ivan Abrahamian 11 Friday, June 03, 2016 8:00 AM Steele 006
CHEM 058 01 Glenn Micalizio 11 Friday, June 03, 2016 8:00 AM Steele 007
CHEM 076 01 Joseph BelBruno 11 Friday, June 03, 2016 8:00 AM Steele 315
CHEM 092 01 Ekaterina Pletneva 10 Thursday, June 02, 2016 8:00 AM Steele 315
CHEM 157 01 Chenfeng Ke 9L Sunday, June 05, 2016 8:00 AM Burke 220
CHIN 010 01 Levi Gibbs 12 Thursday, June 02, 2016 3:00 PM Dartmouth 105
CHIN 053 01 Sarah Allan 2A Sunday, June 05, 2016 11:30 AM Bartlett 105A
CLST 002 01 Michael Lurie 12 Thursday, June 02, 2016 3:00 PM LSC 201
CLST 11.07 01 Roberta Stewart, Jessica Smolin 12 Thursday, June 02, 2016 3:00 PM Reed 107
COCO 05.03 01 Roberta Stewart, Jessica Smolin 12 Thursday, June 02, 2016 3:00 PM Reed 107
COLT 10.15 01 Jung Ja Choi TA Friday, June 03, 2016 3:00 PM Reed 103
COSC 001 01 Devin Balkcom 2 Saturday, June 04, 2016 3:00 PM LSC 100
COSC 010 01 Christopher Bailey-Kellogg 2 Saturday, June 04, 2016 3:00 PM Wilder 104
COSC 022 01 James Mahoney 2A Sunday, June 05, 2016 11:30 AM Sudikoff 115
COSC 027 01 James Mahoney 3B Sunday, June 05, 2016 3:00 PM Moore B03
COSC 051 01 Sean Smith 11 Friday, June 03, 2016 8:00 AM LSC 200
COSC 059 01 Sergey Bratus 2A Sunday, June 05, 2016 11:30 AM Moore B03
COSC 070 01 Hany Farid TA Friday, June 03, 2016 3:00 PM Kemeny 008
COSC 074 01 Lorenzo Torresani TA Friday, June 03, 2016 3:00 PM LSC 100
COSC 087 01 Wojciech Jarosz 2A Sunday, June 05, 2016 11:30 AM Dartmouth 217
COSC 29.03 01 Patricia Hannaway TA Friday, June 03, 2016 3:00 PM Kemeny 006
EARS 001 01 Meredith Kelly, Edward Meyer 10 Thursday, June 02, 2016 8:00 AM Wilder 104
EARS 003 01 Xiahong Feng 11 Friday, June 03, 2016 8:00 AM LSC 100
EARS 014 01 Bess Koffman 2A Sunday, June 05, 2016 11:30 AM LSC 201
EARS 064 01 Leslie Sonder 10 Thursday, June 02, 2016 8:00 AM Fairchild 213
EARS 164 01 Leslie Sonder 10 Thursday, June 02, 2016 8:00 AM Fairchild 213
ECON 001 01 Elisabeth Curtis 9L Saturday, June 04, 2016 8:00 AM Moore Filene
ECON 001 02 Elisabeth Curtis 10 Saturday, June 04, 2016 8:00 AM Moore Filene
ECON 001 03 Paul Novosad TA Saturday, June 04, 2016 8:00 AM Rockefeller 003
ECON 001 04 Paul Novosad 2A Saturday, June 04, 2016 8:00 AM Rockefeller 003
ECON 010 01 Simone Schaner 9L Saturday, June 04, 2016 8:00 AM Carpenter 013
ECON 010 02 Simone Schaner 10 Saturday, June 04, 2016 8:00 AM Carpenter 013
ECON 020 01 Ethan Lewis 9L Saturday, June 04, 2016 8:00 AM Kemeny 008
ECON 020 02 Ethan Lewis 10 Saturday, June 04, 2016 8:00 AM Kemeny 008
ECON 021 01 Erzo Luttmer 9L Thursday, June 02, 2016 11:30 AM Rockefeller 003
ECON 021 02 Erzo Luttmer 10 Thursday, June 02, 2016 11:30 AM Rockefeller 003
ECON 021 03 Maura Doyle 11 Thursday, June 02, 2016 11:30 AM Silsby 028
ECON 021 04 Maura Doyle 12 Thursday, June 02, 2016 11:30 AM Silsby 028
ECON 024 01 Eric Edmonds 12 Saturday, June 04, 2016 8:00 AM Silsby 028
ECON 024 02 Eric Edmonds 2 Saturday, June 04, 2016 8:00 AM Silsby 028
ECON 026 01 Jonathan Zinman 12 Sunday, June 05, 2016 3:00 PM Rockefeller 003
ECON 026 02 Jonathan Zinman 2 Sunday, June 05, 2016 3:00 PM Rockefeller 003
ECON 029 01 Robert Johnson 9L Friday, June 03, 2016 11:30 AM Silsby 028
ECON 029 02 Robert Johnson 10 Friday, June 03, 2016 11:30 AM Silsby 028
ECON 036 01 Lawrence Kreicher 9L Thursday, June 02, 2016 11:30 AM Carpenter 013
ECON 036 02 Lawrence Kreicher 10 Thursday, June 02, 2016 11:30 AM Carpenter 013
ECON 039 01 Francesco Passarelli 9L Sunday, June 05, 2016 3:00 PM Moore Filene
ECON 039 02 Francesco Passarelli 10 Sunday, June 05, 2016 3:00 PM Moore Filene
ECON 081 01 Christopher Snyder TA Friday, June 03, 2016 3:00 PM Rockefeller 002
EDUC 001 01 Michele Tine TA Friday, June 03, 2016 3:00 PM Moore Filene
EDUC 029 01 Janine Scheiner 2A Sunday, June 05, 2016 11:30 AM Kemeny 008
EDUC 050 01 Donna Coch 9L Sunday, June 05, 2016 8:00 AM Moore 202
EDUC 057 01 Michele Tine 10 Thursday, June 02, 2016 8:00 AM VAC 001
ENGS 005 01 Joseph Rosen, Peter Robbie 2A Sunday, June 05, 2016 11:30 AM Cummings Spanos
ENGS 020 01 Petra Taylor 11 Friday, June 03, 2016 8:00 AM Cummings Spanos
ENGS 020 02 Petra Taylor 12 Thursday, June 02, 2016 3:00 PM Cummings 200
ENGS 022 01 Lee Lynd 9L Sunday, June 05, 2016 8:00 AM Cummings Spanos
ENGS 023 01 B Stuart Trembly 9L Sunday, June 05, 2016 8:00 AM Cummings 200
ENGS 024 01 Jifeng Liu, Christopher Levey 10 Thursday, June 02, 2016 8:00 AM Cummings Spanos
ENGS 025 01 Karl Griswold 2 Saturday, June 04, 2016 3:00 PM Cummings Spanos
ENGS 041 01 Mark Borsuk 2A Sunday, June 05, 2016 11:30 AM MacLean 132
ENGS 056 01 P Jack Hoopes 2 Saturday, June 04, 2016 3:00 PM MacLean B01
ENGS 061 01 Jason Stauth 10 Thursday, June 02, 2016 8:00 AM Cummings 202
ENGS 071 01 Vicki May 10 Thursday, June 02, 2016 8:00 AM MacLean B01
ENGS 093 01 Vikrant Vaze 12 Thursday, June 02, 2016 3:00 PM MacLean B01
ENGS 111 01 Alexander Hartov 9L Sunday, June 05, 2016 8:00 AM Cummings 105
ENGS 150 01 Brenden Epps 12 Thursday, June 02, 2016 3:00 PM Cummings 105
ENVS 020 01 Douglas Bolger 12 Thursday, June 02, 2016 3:00 PM Fairchild 101
ENVS 028 01 Bill Roebuck 12 Thursday, June 02, 2016 3:00 PM Silsby 028
ENVS 056 01 D.G. Webster 11 Friday, June 03, 2016 8:00 AM Fairchild 101
FILM 003 01 Martin Roberts 3A Sunday, June 05, 2016 3:00 PM VAC 001
FREN 001 01 Elena Kazakova 9L Sunday, June 05, 2016 8:00 AM Dartmouth 217
FREN 002 01 Kathrina LaPorta 9L Saturday, June 04, 2016 11:30 AM Moore B03
FREN 002 02 Elena Kazakova 10 Saturday, June 04, 2016 11:30 AM Moore B03
FREN 003 01 Kelly McConnell 11 Saturday, June 04, 2016 11:30 AM Rockefeller 003
FREN 003 02 Kathrina LaPorta 10 Saturday, June 04, 2016 11:30 AM Rockefeller 003
FREN 003 03 Yasser Elhariry 11 Saturday, June 04, 2016 11:30 AM Rockefeller 003
FREN 003 04 Brigitte Mosenthal 10 Thursday, June 02, 2016 8:00 AM Dartmouth 103
FREN 008 01 Kelly McConnell 12 Saturday, June 04, 2016 11:30 AM Dartmouth 206
GEOG 003 01 Christopher Galletti TA Friday, June 03, 2016 3:00 PM Carpenter 013
GEOG 005 01 Jonathan Winter 11 Friday, June 03, 2016 8:00 AM Rockefeller 001
GEOG 025 01 Treva Ellison 12 Thursday, June 02, 2016 3:00 PM Wilson 219
GERM 001 01 Yuliya Komska 9L Sunday, June 05, 2016 8:00 AM Dartmouth 213
GERM 002 01 Yuliya Komska 10 Thursday, June 02, 2016 8:00 AM Dartmouth 213
GERM 013 01 Ellis Shookman 12 Thursday, June 02, 2016 3:00 PM Dartmouth 217
GERM 10.03 01 Gerd Gemunden 12 Thursday, June 02, 2016 3:00 PM Dartmouth 103
GOVT 003 01 Eric Svensen 2 Saturday, June 04, 2016 3:00 PM Rockefeller 003
GOVT 004 01 John Carey 11 Friday, June 03, 2016 8:00 AM Carpenter 013
GOVT 005 02 Daryl Press 10 Thursday, June 02, 2016 8:00 AM Rockefeller 003
GOVT 005 03 Milan Babik TA Friday, June 03, 2016 3:00 PM Rockefeller 003
GOVT 006 01 James Muirhead 10 Thursday, June 02, 2016 8:00 AM Carpenter 013
GOVT 010 01 Joseph Bafumi 2 Saturday, June 04, 2016 3:00 PM Rockefeller 001
GOVT 010 02 Brian Greenhill 2 Saturday, June 04, 2016 3:00 PM Rockefeller 002
GOVT 010 03 Sean Westwood 2A Sunday, June 05, 2016 11:30 AM Rockefeller 003
GOVT 018 01 Michael Herron 10 Thursday, June 02, 2016 8:00 AM Dartmouth 105
GOVT 052 01 William Wohlforth 11 Friday, June 03, 2016 8:00 AM Rockefeller 003
GOVT 20.07 01 Robert Baum 10 Thursday, June 02, 2016 8:00 AM Thornton 105
GOVT 30.04 01 Brendan Nyhan TA Friday, June 03, 2016 3:00 PM Rockefeller 001
GOVT 40.02 01 Simon Chauchard 2A Sunday, June 05, 2016 11:30 AM Rockefeller 001
GOVT 50.06 01 Daryl Press 12 Thursday, June 02, 2016 3:00 PM Rockefeller 003
GOVT 60.11 01 Michelle Clarke 2A Sunday, June 05, 2016 11:30 AM Carson L02
GOVT 66.03 01 Michelle Clarke TA Friday, June 03, 2016 3:00 PM Silsby 312
GOVT 81.09 01 M Anne Sa'adah 3A Sunday, June 05, 2016 3:00 PM Rockefeller 001
GOVT 85.14 01 Milan Babik 2A Sunday, June 05, 2016 11:30 AM Dartmouth 104A
GOVT 85.24 01 Steven Simon TA Friday, June 03, 2016 3:00 PM Carson 060
GRK 010 01 Michael Lurie 9 Sunday, June 05, 2016 8:00 AM Reed 105
GRK 020 01 Hakan Tell 2A Sunday, June 05, 2016 11:30 AM Dartmouth 102
HIST 015 01 Colin Calloway 9L Sunday, June 05, 2016 8:00 AM Carson L01
HIST 026 01 Edward Miller 10 Thursday, June 02, 2016 8:00 AM Carson 061
HIST 026 02 Edward Miller 2 Saturday, June 04, 2016 3:00 PM Carson 060
HIST 04.01 01 M Cecilia Gaposchkin 2 Saturday, June 04, 2016 3:00 PM LSC 200
HIST 047 01 Margaret Darrow 12 Thursday, June 02, 2016 3:00 PM Carson L01
HIST 05.02 01 Gene Garthwaite 10 Thursday, June 02, 2016 8:00 AM Carson 060
HIST 050 01 Carl Estabrook 10 Thursday, June 02, 2016 8:00 AM Reed 108
HIST 061 01 Carl Estabrook 2A Sunday, June 05, 2016 11:30 AM Carson 060
HIST 08.04 01 Bethany Moreton 12 Thursday, June 02, 2016 3:00 PM Berry 277
HIST 09.01 01 Paul Musselwhite 12 Thursday, June 02, 2016 3:00 PM Carson 060
HIST 09.03 01 Stefan Link 9L Sunday, June 05, 2016 8:00 AM Carson 060
HIST 25.03 01 Jennifer Miller 11 Friday, June 03, 2016 8:00 AM Carson 060
ITAL 001 01 Tonia Convertini 9L Sunday, June 05, 2016 8:00 AM Carson 061
ITAL 002 02 Damiano Benvegnu 10 Thursday, June 02, 2016 8:00 AM Dartmouth 206
ITAL 003 01 Tonia Convertini 11 Saturday, June 04, 2016 11:30 AM Dartmouth 217
ITAL 003 02 Damiano Benvegnu 12 Saturday, June 04, 2016 11:30 AM Dartmouth 217
JAPN 003 01 Mayumi Ishida 9S Sunday, June 05, 2016 8:00 AM Thornton 104
JAPN 003 02 Ikuko Washburn 9S Sunday, June 05, 2016 8:00 AM Thornton 107
JAPN 010 01 James Dorsey 11 Friday, June 03, 2016 8:00 AM Carson L01
LACS 30.09 01 Mary Coffey 11 Friday, June 03, 2016 8:00 AM Carpenter 201C
LACS 30.10 01 Roberta Stewart, Jessica Smolin 12 Thursday, June 02, 2016 3:00 PM Reed 107
LAT 003 01 Timothy Baker OT Saturday, June 04, 2016 11:30 AM Carson L01
LAT 003 02 Timothy Baker 12 Saturday, June 04, 2016 11:30 AM Carson L01
LAT 010 01 Roberta Stewart 2 Saturday, June 04, 2016 3:00 PM Reed 107
LAT 028 01 Thomas Hendrickson TA Friday, June 03, 2016 3:00 PM Reed 107
LING 001 01 Laura McPherson, James Stanford 12 Thursday, June 02, 2016 3:00 PM Carpenter 013
LING 017 01 James Stanford TA Friday, June 03, 2016 3:00 PM Wilder 111
LING 020 01 Laura McPherson 10 Thursday, June 02, 2016 8:00 AM Reed 104
MATH 008 01 Marcia Groszek 10 Thursday, June 02, 2016 11:30 AM Kemeny 008
MATH 008 02 Peter Herbrich 11 Thursday, June 02, 2016 11:30 AM Kemeny 008
MATH 010 01 Tommy Khoo TA Thursday, June 02, 2016 11:30 AM Kemeny 007
MATH 010 02 Dorothy Wallace 2A Thursday, June 02, 2016 11:30 AM Kemeny 007
MATH 013 01 Michael Firrisa 10 Thursday, June 02, 2016 11:30 AM Wilder 104
MATH 013 02 Thomas Shemanske 12 Thursday, June 02, 2016 11:30 AM Wilder 104
MATH 017 01 Peter Winkler 2 Saturday, June 04, 2016 3:00 PM Kemeny 108
MATH 020 01 Edgar Martins Dias Costa 11 Friday, June 03, 2016 8:00 AM Kemeny 007
MATH 022 01 Samuel Miner 10 Thursday, June 02, 2016 11:30 AM Moore Filene
MATH 022 02 Bjoern Muetzel 11 Thursday, June 02, 2016 11:30 AM Moore Filene
MATH 022 03 John Trout 12 Thursday, June 02, 2016 11:30 AM Moore Filene
MATH 022 04 Jay Pantone 2 Thursday, June 02, 2016 11:30 AM Moore Filene
MATH 023 01 Naomi Tanabe 11 Thursday, June 02, 2016 11:30 AM Moore B03
MATH 023 02 Nicolas Petit 12 Thursday, June 02, 2016 11:30 AM Moore B03
MATH 024 01 Thomas Shemanske 10 Thursday, June 02, 2016 8:00 AM Kemeny 007
MATH 043 01 Carolyn Gordon 10 Thursday, June 02, 2016 8:00 AM Kemeny 006
MATH 046 01 Nishant Malik 12 Thursday, June 02, 2016 3:00 PM Kemeny 007
MATH 074 01 Rustam Sadykov 11 Friday, June 03, 2016 8:00 AM Haldeman 028
NAS 008 01 Vera Palmer 12 Thursday, June 02, 2016 3:00 PM Moore B03
NAS 010 01 Sergei Kan 2 Saturday, June 04, 2016 3:00 PM Carson L01
NAS 015 01 Colin Calloway 9L Sunday, June 05, 2016 8:00 AM Carson L01
PBPL 026 01 H Gilbert Welch 10 Thursday, June 02, 2016 8:00 AM Kemeny 008
PHIL 005 01 Ann Bumpus 11 Friday, June 03, 2016 8:00 AM Carson L02
PHIL 005 02 Ann Bumpus 12 Thursday, June 02, 2016 3:00 PM Carson L02
PHIL 006 01 James Moor 9L Sunday, June 05, 2016 8:00 AM Thornton 105
PHIL 01.05 01 Samuel Levey 10 Thursday, June 02, 2016 8:00 AM Dartmouth 108
PHYS 001 01 Richard Kremer 12 Thursday, June 02, 2016 3:00 PM Steele 007
PHYS 002 01 Richard Kremer 12 Thursday, June 02, 2016 3:00 PM Steele 007
PHYS 004 01 Kristina Lynch 12 Thursday, June 02, 2016 3:00 PM Wilder 104
PHYS 014 01 John Thorstensen 10 Friday, June 03, 2016 11:30 AM Wilder 104 & 111
PHYS 014 02 John Thorstensen 11 Friday, June 03, 2016 11:30 AM Wilder 104 & 111
PHYS 019 01 Hans-Reinhard Mueller 9L Sunday, June 05, 2016 8:00 AM Wilder 202
PHYS 040 01 Roberto Onofrio 10 Thursday, June 02, 2016 8:00 AM Wilder 111
PHYS 066 01 Mary Hudson 10 Thursday, June 02, 2016 8:00 AM Wilder 102
PHYS 103 01 Lorenza Viola 10 Thursday, June 02, 2016 8:00 AM Wilder 202
PHYS 104 01 Emilio Cobanera 11 Friday, June 03, 2016 8:00 AM Wilder 115
PORT 003 01 Carlos Cortez Minchillo T+ Thursday, June 02, 2016 8:00 AM Dartmouth 107
PSYC 001 01 Bradley Duchaine, Thalia Wheatley, Howard Hughes, Paul Whalen 10 Thursday, June 02, 2016 8:00 AM Moore Filene
PSYC 010 01 John Pfister 9L Sunday, June 05, 2016 8:00 AM Moore Filene
PSYC 021 01 Peter Tse 11 Friday, June 03, 2016 8:00 AM Moore Filene
PSYC 022 01 Travis Todd 2 Saturday, June 04, 2016 3:00 PM Moore B03
PSYC 028 01 William Kelley 2 Saturday, June 04, 2016 3:00 PM Moore Filene
PSYC 044 01 Judith White 9L Sunday, June 05, 2016 8:00 AM Moore B03
PSYC 046 01 Michael Hoppa, Robert Maue 11 Friday, June 03, 2016 8:00 AM Moore 202
PSYC 065 01 Kyle Smith, Jeffrey Taube 10 Thursday, June 02, 2016 8:00 AM Moore B03
PSYC 53.03 01 James Sargent TA Friday, June 03, 2016 3:00 PM Moore B03
PSYC 53.11 01 Laurel Symes 12 Thursday, June 02, 2016 3:00 PM LSC 105
PSYC 54.03 01 William Hudenko TA Friday, June 03, 2016 3:00 PM Moore 110
QSS 018 01 Michael Herron 10 Thursday, June 02, 2016 8:00 AM Dartmouth 105
QSS 30.03 01 Brendan Nyhan 2A Sunday, June 05, 2016 11:30 AM Rockefeller 002
QSS 30.06 01 David Cottrell TA Friday, June 03, 2016 3:00 PM Dart 104A
REL 018 01 Reiko Ohnuma 10 Thursday, June 02, 2016 8:00 AM LSC 100
REL 061 01 Randall Balmer TA Friday, June 03, 2016 3:00 PM Thornton 105
REL 066 01 Robert Baum TA Friday, June 03, 2016 3:00 PM Choate Seminar
REL 069 01 Robert Baum 10 Thursday, June 02, 2016 8:00 AM Thornton 105
RUSS 003 01 Deborah Garretson 9L Sunday, June 05, 2016 8:00 AM Reed 108
RUSS 013 01 Victoria Somoff, Mikhail Gronas 10 Thursday, June 02, 2016 8:00 AM Murdough Cook
RUSS 029 01 Alfia Rakova 12 Thursday, June 02, 2016 3:00 PM Reed 103
RUSS 035 01 Lynn Patyk TA Friday, June 03, 2016 3:00 PM Reed 104
RUSS 071 01 Deborah Garretson 12 Thursday, June 02, 2016 3:00 PM Reed 106
SOCY 49.17 01 Henry Clark 11 Friday, June 03, 2016 8:00 AM Silsby 312
SOCY 49.22 01 Treva Ellison 12 Thursday, June 02, 2016 3:00 PM Wilson 219
SPAN 001 01 Paloma Asensio 9S Saturday, June 04, 2016 11:30 AM Silsby 028
SPAN 001 02 Douglas Moody 11 Saturday, June 04, 2016 11:30 AM Silsby 028
SPAN 001 03 Kianny Antigua 9S Saturday, June 04, 2016 11:30 AM Silsby 028
SPAN 002 01 Carmen Bascunan 10 Saturday, June 04, 2016 11:30 AM Carpenter 013
SPAN 002 02 Gema Mayo-Prada 11 Saturday, June 04, 2016 11:30 AM Carpenter 013
SPAN 002 03 Gema Mayo-Prada 12 Saturday, June 04, 2016 11:30 AM Carpenter 013
SPAN 002 04 Carmen Bascunan 9S Saturday, June 04, 2016 11:30 AM Carpenter 013
SPAN 003 01 Irasema Saucedo 9S Saturday, June 04, 2016 11:30 AM Moore Filene
SPAN 003 02 Irasema Saucedo 10 Saturday, June 04, 2016 11:30 AM Moore Filene
SPAN 003 03 Rosa Matorras 11 Saturday, June 04, 2016 11:30 AM Moore Filene
SPAN 003 04 Rosa Matorras 12 Saturday, June 04, 2016 11:30 AM Moore Filene
SPAN 003 05 Paul Carranza 11 Saturday, June 04, 2016 11:30 AM Moore Filene
SPAN 003 06 Natalia Monetti 10 Saturday, June 04, 2016 11:30 AM Moore Filene
SPEE 026 01 Svetlana Grushina 2A Sunday, June 05, 2016 11:30 AM Kemeny 108
THEA 001 01 Irma Mayorga 11 Friday, June 03, 2016 8:00 AM Wilson 219
THEA 017 01 Irma Mayorga 2 Saturday, June 04, 2016 3:00 PM Reed 108
THEA 030 01 Christian Kohn 2A Sunday, June 05, 2016 11:30 AM Wilson 301
THEA 048 01 Laurie Churba 10 Thursday, June 02, 2016 8:00 AM Hopkins Costume
THEA 10.05 01 Michael Lurie 12 Thursday, June 02, 2016 3:00 PM LSC 201
TUCK 003 01 Margaret Peteraf TA Friday, June 03, 2016 3:00 PM Carson L01
TUCK 003 02 Margaret Peteraf 2A Sunday, June 05, 2016 11:30 AM Carson L01
WGSS 37.03 01 Treva Ellison 12 Thursday, June 02, 2016 3:00 PM Wilson 219
WGSS 44.03 01 Robert Baum TA Friday, June 03, 2016 3:00 PM Choate Seminar

Last Updated: 6/1/16