Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule- Fall 2016

Final Examination Schedule

The schedule below shows all in-class final examinations for 2016 fall term. Take-home examinations do not appear. Approximately three weeks before final examinations begin the examination rooms will appear here.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 examinations begin at 8:00 a.m. Eastern Time

Subject Course Number Section Number Instructor(s) Time Code Exam Date Exam Time Room
AAAS 010 01 Shalene Vasquez TA Monday, November 21, 2016 3:00 PM Carson 060
AAAS 050 01 Douglas Haynes 10 Friday, November 18, 2016 8:00 AM Carson L02
AMES 41.03 01 Sylvie Goldberg 11 Sunday, November 20, 2016 3:00 PM Baker 234
AMES 41.12 01 Sylvie Goldberg 12 Tuesday, November 22, 2016 8:00 AM Kemeny 105
ANTH 006 01 Jeremy DeSilva, Nathaniel Dominy TA Monday, November 21, 2016 3:00 PM Silsby 028
ANTH 043 01 Bruno Frohlich TA Monday, November 21, 2016 3:00 PM Silsby 312
ANTH 12.12 01 Bernard Perley 2A Sunday, November 20, 2016 11:30 AM LSC 205
ANTH 12.14 01 Jesse Shipley 2A Sunday, November 20, 2016 11:30 AM Dartmouth 107
ARAB 001 01 Jamila Chahboun 9S Monday, November 21, 2016 11:30 AM Dartmouth 217
ARAB 001 02 El Mostafa Ouajjani 9S Monday, November 21, 2016 11:30 AM Dartmouth 206
ARAB 021 01 Jamila Chahboun 10 Friday, November 18, 2016 8:00 AM Bartlett 105
ARAB 031 01 El Mostafa Ouajjani 10 Friday, November 18, 2016 8:00 AM Reed 104
ARTH 001 01 Ada Cohen, Steven Kangas 11 Sunday, November 20, 2016 3:00 PM Carpenter 013
ARTH 070 01 Mary Coffey 12 Tuesday, November 22, 2016 8:00 AM Carpenter 201C
ASTR 002 01 Ryan Hickox 11 Sunday, November 20, 2016 3:00 PM Wilder 104
ASTR 003 01 Ryan Hickox 11 Sunday, November 20, 2016 3:00 PM Wilder 104
ASTR 074 01 Gary Wegner 12 Tuesday, November 22, 2016 8:00 AM Wilder 102
BIOL 002 01 Lee Witters 11 Sunday, November 20, 2016 3:00 PM LSC 100
BIOL 012 01 Natasha Grotz 9L Sunday, November 20, 2016 8:00 AM LSC 200 & 201
BIOL 012 02 Roger Sloboda 9L Sunday, November 20, 2016 8:00 AM LSC 100
BIOL 014 01 Hannah ter Hofstede TA Monday, November 21, 2016 3:00 PM LSC 200
BIOL 016 01 Kathryn Cottingham 10 Friday, November 18, 2016 8:00 AM LSC 200
BIOL 025 01 Celia Chen 11 Sunday, November 20, 2016 3:00 PM LSC 201
BIOL 027 01 Ryan Calsbeek TA Monday, November 21, 2016 3:00 PM LSC 105
BIOL 040 01 George Schaller 10 Friday, November 18, 2016 8:00 AM LSC 100
BIOL 046 01 Mary Lou Guerinot, David Leib, George O'Toole 12 Tuesday, November 22, 2016 8:00 AM LSC 201
BIOL 068 01 Ryan Calsbeek TA Monday, November 21, 2016 3:00 PM LSC 105
BIOL 11.07 01 Kevin Peterson TA Monday, November 21, 2016 3:00 PM LSC 201
CHEM 005 01 Michael Ragusa 10 Friday, November 18, 2016 8:00 AM Steele 006 & 007
CHEM 006 01 Joseph BelBruno 9L Sunday, November 20, 2016 8:00 AM Steele 006
CHEM 010 01 Katherine Mirica 10 Friday, November 18, 2016 8:00 AM Kemeny 008
CHEM 051 01 Peter Jacobi 11 Sunday, November 20, 2016 3:00 PM Steele 006
CHIN 004 01 Zenghong Chen 9S Monday, November 21, 2016 11:30 AM Moore B03
CHIN 004 02 Alan Li 8 Monday, November 21, 2016 11:30 AM Moore B03
CHIN 004 03 Alan Li 9S Monday, November 21, 2016 11:30 AM Moore B03
CHIN 051 01 Wen Xing TA Monday, November 21, 2016 3:00 PM Bartlett 105
CLST 003 01 Margaret Graver 10 Friday, November 18, 2016 8:00 AM Reed 106
CLST 015 01 Margaretha Kramer Hajos 2 Friday, November 18, 2016 3:00 PM Reed 104
COCO 017 01 Michael Casey, Alexander Hartov 11 Sunday, November 20, 2016 3:00 PM MacLean 132
COGS 044 01 Devin Balkcom TA Monday, November 21, 2016 3:00 PM LSC 100
COLT 001 01 Dennis Washburn 11 Sunday, November 20, 2016 3:00 PM LSC 200
COLT 10.17 01 Annabelle Cone TA Monday, November 21, 2016 3:00 PM Dartmouth 103
COLT 72.01 01 Michelle Warren 11 Sunday, November 20, 2016 3:00 PM Haldeman 028
COSC 001 01 Hany Farid 12 Tuesday, November 22, 2016 8:00 AM Murdough Cook
COSC 010 01 Christopher Bailey-Kellogg 2 Friday, November 18, 2016 3:00 PM LSC 100
COSC 016 01 Richard Granger 2A Sunday, November 20, 2016 11:30 AM Moore B03
COSC 024 01 Patricia Hannaway TA Monday, November 21, 2016 3:00 PM Moore Filene
COSC 030 01 Prasad Jayanti 11 Sunday, November 20, 2016 3:00 PM Silsby 028
COSC 058 01 Sean Smith 10 Friday, November 18, 2016 8:00 AM LSC 205
COSC 059 01 Sergey Bratus 2A Sunday, November 20, 2016 11:30 AM Kemeny 006
COSC 074 01 Lorenzo Torresani TA Monday, November 21, 2016 3:00 PM Kemeny 008
COSC 076 01 Devin Balkcom TA Monday, November 21, 2016 3:00 PM LSC 100
COSC 077 01 Wojciech Jarosz 2A Sunday, November 20, 2016 11:30 AM Moore Filene
COSC 29.01 01 James Mahoney 3B Tuesday, November 22, 2016 3:00 PM Sudikoff 005
COSC 49.02 01 Peter Winkler 10 Friday, November 18, 2016 8:00 AM Kemeny 105
EARS 001 01 Meredith Kelly, Edward Meyer 10 Friday, November 18, 2016 8:00 AM Wilder 104
EARS 006 01 Robert Hawley 11 Sunday, November 20, 2016 3:00 PM Murdough Cook
EARS 062 01 Mukul Sharma TA Monday, November 21, 2016 3:00 PM Fairchild 405
EARS 071 01 Francis Magilligan 12 Tuesday, November 22, 2016 8:00 AM Fairchild 008
EARS 162 01 Mukul Sharma TA Monday, November 21, 2016 3:00 PM Fairchild 405
EARS 171 01 Francis Magilligan 12 Tuesday, November 22, 2016 8:00 AM Fairchild 008
ECON 001 01 C Frank Zarnowski 9L Sunday, November 20, 2016 8:00 AM Rockefeller 003
ECON 001 02 C Frank Zarnowski 10 Friday, November 18, 2016 8:00 AM Rockefeller 001
ECON 001 03 John Scott 11 Tuesday, November 22, 2016 11:30 AM Silsby 028
ECON 001 04 John Scott 12 Tuesday, November 22, 2016 11:30 AM Silsby 028
ECON 005 01 Henry Clark 2 Friday, November 18, 2016 3:00 PM Silsby 213
ECON 010 01 Leila Agha 11 Tuesday, November 22, 2016 11:30 AM Dartmouth 105
ECON 010 02 Leila Agha 12 Tuesday, November 22, 2016 11:30 AM Dartmouth 105
ECON 020 01 Taryn Dinkelman 9L Tuesday, November 22, 2016 11:30 AM Moore Filene
ECON 020 02 Taryn Dinkelman 10 Tuesday, November 22, 2016 11:30 AM Moore Filene
ECON 021 01 Alan Gustman 9L Friday, November 18, 2016 11:30 AM Rockefeller 001
ECON 021 02 Alan Gustman 10 Friday, November 18, 2016 11:30 AM Rockefeller 001
ECON 021 03 Maura Doyle 11 Friday, November 18, 2016 11:30 AM Silsby 028
ECON 021 04 Maura Doyle 12 Friday, November 18, 2016 11:30 AM Silsby 028
ECON 022 01 Marjorie Rose 11 Monday, November 21, 2016 8:00 AM Moore Filene
ECON 022 02 Marjorie Rose 12 Monday, November 21, 2016 8:00 AM Moore Filene
ECON 022 03 Fahri Ulusoy TA Monday, November 21, 2016 8:00 AM Rockefeller 003
ECON 022 04 Fahri Ulusoy 2A Monday, November 21, 2016 8:00 AM Rockefeller 003
ECON 024 01 Eric Edmonds 9L Tuesday, November 22, 2016 11:30 AM Carpenter 013
ECON 024 02 Eric Edmonds 10 Tuesday, November 22, 2016 11:30 AM Carpenter 013
ECON 026 01 Lawrence Kreicher 12 Tuesday, November 22, 2016 3:00 PM Rockefeller 003
ECON 026 02 Lawrence Kreicher 2 Tuesday, November 22, 2016 3:00 PM Rockefeller 003
ECON 027 01 Patricia Anderson 10 Monday, November 21, 2016 8:00 AM Silsby 028
ECON 027 02 Patricia Anderson 11 Monday, November 21, 2016 8:00 AM Silsby 028
ECON 028 01 Erzo Luttmer 11 Monday, November 21, 2016 8:00 AM Moore B03
ECON 028 02 Erzo Luttmer 12 Monday, November 21, 2016 8:00 AM Moore B03
ECON 029 01 Stuart Weiner 12 Monday, November 21, 2016 8:00 AM Kemeny 008
ECON 029 02 Stuart Weiner 2 Monday, November 21, 2016 8:00 AM Kemeny 008
ECON 035 01 Christopher Snyder TA Tuesday, November 22, 2016 11:30 AM Rockefeller 003
ECON 035 02 Christopher Snyder 2A Tuesday, November 22, 2016 11:30 AM Rockefeller 003
ECON 036 01 Steven Venti 9L Friday, November 18, 2016 11:30 AM Rockefeller 003
ECON 036 02 Steven Venti 10 Friday, November 18, 2016 11:30 AM Rockefeller 003
ECON 039 01 Douglas Irwin 11 Tuesday, November 22, 2016 3:00 PM Silsby 028
ECON 039 02 Douglas Irwin 12 Tuesday, November 22, 2016 3:00 PM Silsby 028
EDUC 001 01 Michele Tine TA Monday, November 21, 2016 3:00 PM Moore B03
EDUC 015 01 Michele Tine 10 Friday, November 18, 2016 8:00 AM Moore 150
EDUC 016 01 David Kraemer 2A Sunday, November 20, 2016 11:30 AM Haldeman 028
EDUC 055 01 Sean Kang 2 Friday, November 18, 2016 3:00 PM Kemeny 108
EDUC 062 01 Sean Kang 10 Friday, November 18, 2016 8:00 AM Carson 061
ENGL 001 01 Monika Otter 11 Sunday, November 20, 2016 3:00 PM Thornton 105
ENGL 047 01 Timothy Pulju 11 Sunday, November 20, 2016 3:00 PM Reed 108
ENGS 013 01 Joseph Rosen 2A Sunday, November 20, 2016 11:30 AM MacLean B01
ENGS 017 01 Alexander Hartov 11 Sunday, November 20, 2016 3:00 PM MacLean 132
ENGS 020 01 Simon Shepherd 10 Friday, November 18, 2016 8:00 AM Cummings Spanos
ENGS 022 01 Amro Farid 2 Friday, November 18, 2016 3:00 PM Cummings 200
ENGS 023 01 Charles Sullivan 2 Friday, November 18, 2016 3:00 PM MacLean B01
ENGS 027 01 George Cybenko TA Monday, November 21, 2016 3:00 PM Cummings Spanos
ENGS 033 01 Vicki May 11 Sunday, November 20, 2016 3:00 PM MacLean B01
ENGS 035 01 Tillman Gerngross 9L Sunday, November 20, 2016 8:00 AM Cummings Spanos
ENGS 064 01 Fridon Shubitidze 2 Friday, November 18, 2016 3:00 PM Cummings 118
ENGS 066 01 Prasad Jayanti 11 Sunday, November 20, 2016 3:00 PM Silsby 028
ENGS 072 01 Douglas Van Citters 9L Sunday, November 20, 2016 8:00 AM Cummings 200
ENGS 091 01 Simon Shepherd 12 Tuesday, November 22, 2016 8:00 AM Cummings 200
ENGS 160 01 Tillman Gerngross 9L Sunday, November 20, 2016 8:00 AM Cummings Spanos
ENVS 016 01 D.G. Webster 11 Sunday, November 20, 2016 3:00 PM Fairchild 101
ENVS 045 01 Douglas Haynes 10 Friday, November 18, 2016 8:00 AM Carson L02
FILM 001 01 Jodie Mack TA Monday, November 21, 2016 3:00 PM VAC 104
FILM 020 01 Paul Young 2A Sunday, November 20, 2016 11:30 AM VAC 104
FREN 001 01 Katherine Brown 9L Monday, November 21, 2016 11:30 AM Carpenter 013
FREN 001 02 Katherine Brown 10 Monday, November 21, 2016 11:30 AM Carpenter 013
FREN 001 03 Kelly McConnell 11 Monday, November 21, 2016 11:30 AM Carpenter 013
FREN 002 01 Sandra Mefoude Obiono 9L Monday, November 21, 2016 11:30 AM Wilder 111
FREN 002 02 Scott Sanders 9L Monday, November 21, 2016 11:30 AM Wilder 111
FREN 002 03 Sandra Mefoude Obiono 10 Monday, November 21, 2016 11:30 AM Wilder 111
FREN 002 04 Scott Sanders 10 Monday, November 21, 2016 11:30 AM Wilder 111
FREN 003 01 Brigitte Mosenthal 9L Monday, November 21, 2016 11:30 AM Kemeny 008
FREN 003 02 Brigitte Mosenthal 10 Monday, November 21, 2016 11:30 AM Kemeny 008
FREN 003 03 Kelly McConnell 9L Monday, November 21, 2016 11:30 AM Kemeny 008
GEOG 012 01 Francis Magilligan 10 Friday, November 18, 2016 8:00 AM Fairchild 008
GEOG 022 01 Mona Domosh 11 Sunday, November 20, 2016 3:00 PM Steele 007
GEOG 024 01 Mona Domosh 2 Friday, November 18, 2016 3:00 PM Fairchild 101
GEOG 031 01 Julie Commerford 2A Sunday, November 20, 2016 11:30 AM Fairchild 101
GEOG 035 01 Francis Magilligan 12 Tuesday, November 22, 2016 8:00 AM Fairchild 008
GERM 001 01 Eric Miller 9L Monday, November 21, 2016 11:30 AM Dartmouth 105
GERM 001 02 Nicolay Ostrau 10 Monday, November 21, 2016 11:30 AM Dartmouth 105
GERM 001 03 Petra McGillen 9L Monday, November 21, 2016 11:30 AM Dartmouth 105
GERM 10.01 01 Nicolay Ostrau 12 Tuesday, November 22, 2016 8:00 AM Dartmouth 212
GOVT 004 01 Jeremy Horowitz 10 Friday, November 18, 2016 8:00 AM Rockefeller 003
GOVT 005 01 Jennifer Lind 11 Sunday, November 20, 2016 3:00 PM Rockefeller 003
GOVT 005 02 Jennifer Lind 2 Friday, November 18, 2016 3:00 PM Moore Filene
GOVT 006 01 James Murphy 12 Tuesday, November 22, 2016 8:00 AM Rockefeller 001
GOVT 010 01 Jeremy Ferwerda 12 Tuesday, November 22, 2016 8:00 AM Rockefeller 002
GOVT 010 02 Sean Westwood 2A Sunday, November 20, 2016 11:30 AM Silsby 213
GOVT 031 01 Joseph Bafumi 2 Friday, November 18, 2016 3:00 PM Carson L02
GOVT 042 01 Jeremy Horowitz 2 Friday, November 18, 2016 3:00 PM Carson L01
GOVT 065 01 James Muirhead 10 Friday, November 18, 2016 8:00 AM Silsby 028
GOVT 30.03 01 Bernard Avishai 10 Friday, November 18, 2016 8:00 AM LSC 201
GOVT 30.09 01 Herschel Nachlis 2A Sunday, November 20, 2016 11:30 AM Dartmouth 217
GOVT 40.05 01 Simon Chauchard 10 Friday, November 18, 2016 8:00 AM Carson 060
GOVT 40.06 01 Simon Chauchard 2 Friday, November 18, 2016 3:00 PM Silsby 312
GOVT 40.09 01 Bernard Avishai 2 Friday, November 18, 2016 3:00 PM Rockefeller 001
GOVT 50.06 01 Daryl Press TA Monday, November 21, 2016 3:00 PM Rockefeller 002
GOVT 60.05 01 Dale Turner 12 Tuesday, November 22, 2016 8:00 AM Rockefeller 003
GOVT 60.10 01 Julie Rose 2A Sunday, November 20, 2016 11:30 AM Silsby 113
GOVT 64.01 01 Lucas Swaine 11 Sunday, November 20, 2016 3:00 PM Silsby 213
GOVT 66.02 01 Sonu Bedi 3B Tuesday, November 22, 2016 3:00 PM Rockefeller 001
GOVT 85.36 01 Robert Beers 2A Sunday, November 20, 2016 11:30 AM Silsby 312
GRK 001 01 Sarah McCallum 9S Sunday, November 20, 2016 8:00 AM Haldeman 028
HIST 003 01 P. Lagomarsino, Walter Simons 9S Sunday, November 20, 2016 8:00 AM Carpenter 013
HIST 012 01 Robert Bonner 9L Sunday, November 20, 2016 8:00 AM Carson L01
HIST 019 01 Bethany Moreton 11 Sunday, November 20, 2016 3:00 PM Carson L01
HIST 022 01 Julia Rabig 11 Sunday, November 20, 2016 3:00 PM Carson L02
HIST 023 01 Juia Rabig 2 Friday, November 18, 2016 3:00 PM Kemeny 105
HIST 049 01 Carl Estabrook 2 Friday, November 18, 2016 3:00 PM Carpenter 103
HIST 053 01 Udi Greenberg 2 Friday, November 18, 2016 3:00 PM Carson 060
HIST 058 01 Samuel Kassow 3A Tuesday, November 22, 2016 3:00 PM Carson 060
HIST 062 01 Margaret Darrow 10 Friday, November 18, 2016 8:00 AM Carson L01
HIST 075 01 Douglas Haynes 10 Friday, November 18, 2016 8:00 AM Carson L02
HIST 08.03 01 Darrin McMahon 12 Tuesday, November 22, 2016 8:00 AM Carson L01
HIST 08.04 01 Bethany Moreton 2 Friday, November 18, 2016 3:00 PM Kemeny 006
HIST 25.01 01 Kristofer Ray 10 Friday, November 18, 2016 8:00 AM Kemeny 108
HIST 90.01 01 Emily Merchant 2A Sunday, November 20, 2016 11:30 AM Carson L01
HIST 94.04 01 Margaretha Kramer Hajos 2 Friday, November 18, 2016 3:00 PM Reed 104
INTS 80.01 01 Henry Clark 11 Sunday, November 20, 2016 3:00 PM Carson 060
ITAL 001 01 Tonia Convertini 9L Monday, November 21, 2016 11:30 AM Rockefeller 001
ITAL 001 02 Giorgio Alberti 10 Monday, November 21, 2016 11:30 AM Rockefeller 001
ITAL 002 01 Giorgio Alberti 9L Sunday, November 20, 2016 8:00 AM Dartmouth 101
ITAL 003 01 Damiano Benvegnu 10 Friday, November 18, 2016 8:00 AM Dartmouth 206
JAPN 001 01 Mayumi Ishida 9S Monday, November 21, 2016 11:30 AM Thornton 104
JAPN 001 02 Ikuko Washburn 9S Monday, November 21, 2016 11:30 AM Thornton 107
JWST 010 01 Sylvie Goldberg 11 Sunday, November 20, 2016 3:00 PM Baker 234
JWST 36.01 01 Sylvie Goldberg 12 Tuesday, November 22, 2016 8:00 AM Kemeny 105
JWST 37.01 01 Samuel Kassow 3A Tuesday, November 22, 2016 3:00 PM Carson 060
JWST 40.01 01 Bernard Avishai 2 Friday, November 18, 2016 3:00 PM Rockefeller 001
LACS 001 01 Pamela Voekel 10 Friday, November 18, 2016 8:00 AM Silsby 113
LAT 001 01 Timothy Baker 9L Monday, November 21, 2016 11:30 AM Carson 060
LAT 001 02 Edward Bradley 11 Monday, November 21, 2016 11:30 AM Reed 104
LAT 001 03 Timothy Pulju 2 Friday, November 18, 2016 3:00 PM Reed 106
LAT 015 01 Sarah McCallum TA Monday, November 21, 2016 3:00 PM Wilder 104
LING 001 01 Thomas Ernst 12 Tuesday, November 22, 2016 8:00 AM Steele 006
LING 018 01 Timothy Pulju 11 Sunday, November 20, 2016 3:00 PM Reed 108
MATH 001 01 Everett Sullivan 11 Friday, November 18, 2016 11:30 AM Dartmouth 105
MATH 001 02 Angelica Babei 12 Friday, November 18, 2016 11:30 AM Dartmouth 105
MATH 001 03 Melanie Dennis 2 Friday, November 18, 2016 11:30 AM Dartmouth 105
MATH 001 04 Michael Musty 10 Friday, November 18, 2016 11:30 AM Dartmouth 105
MATH 003 01 Edgar Martins Dias Costa 10 Friday, November 18, 2016 11:30 AM Hopkins Spaulding
MATH 003 02 Edgar Martins Dias Costa 11 Friday, November 18, 2016 11:30 AM Hopkins Spaulding
MATH 003 03 Scott Pauls 9L Friday, November 18, 2016 11:30 AM Hopkins Spaulding
MATH 003 04 Tommy Khoo 12 Friday, November 18, 2016 11:30 AM Hopkins Spaulding
MATH 003 05 Justin Troyka 2 Friday, November 18, 2016 11:30 AM Hopkins Spaulding
MATH 008 01 Vladimir Chernov 10 Friday, November 18, 2016 11:30 AM Moore Filene
MATH 008 02 Vladimir Chernov 12 Friday, November 18, 2016 11:30 AM Moore Filene
MATH 008 03 John Bourke 11 Friday, November 18, 2016 11:30 AM Moore Filene
MATH 011 01 Marcia Groszek 11 Friday, November 18, 2016 11:30 AM Murdough Cook
MATH 011 02 John Voight 2 Friday, November 18, 2016 11:30 AM Murdough Cook
MATH 011 03 Tsvetelina Petkova 10 Friday, November 18, 2016 11:30 AM Murdough Cook
MATH 011 04 Yanli Song 12 Friday, November 18, 2016 11:30 AM Murdough Cook
MATH 013 01 Jay Pantone 11 Sunday, November 20, 2016 3:00 PM Kemeny 008
MATH 020 01 Philip Hanlon, James Dwyer 9L Sunday, November 20, 2016 8:00 AM Kemeny 008
MATH 022 01 Alexander Barnett 12 Friday, November 18, 2016 11:30 AM LSC 100
MATH 022 02 Naomi Tanabe 2 Friday, November 18, 2016 11:30 AM LSC 100
MATH 023 01 Vardayani Ratti 10 Friday, November 18, 2016 11:30 AM Kemeny 008
MATH 023 02 Samuel Schiavone 2 Friday, November 18, 2016 11:30 AM Kemeny 008
MATH 025 01 Naomi Tanabe 11 Sunday, November 20, 2016 3:00 PM Kemeny 108
MATH 036 01 Scott Pauls 10 Friday, November 18, 2016 8:00 AM Kemeny 007
MATH 071 01 Thomas Shemanske 10 Friday, November 18, 2016 8:00 AM Kemeny 006
MATH 073 01 Pierre Clare 2 Friday, November 18, 2016 3:00 PM Kemeny 007
MATH 100   Peter Winkler   Friday, November 18, 2016 8:00 AM Kemeny 105
MATH 31.01 01 Bjoern Muetzel 12 Tuesday, November 22, 2016 8:00 AM Kemeny 007
MUS 020 01 Diane Meredith Belcher 10 Friday, November 18, 2016 8:00 AM Hopkins Faulkner
MUS 021 01 Steve Swayne 10 Friday, November 18, 2016 8:00 AM Hopkins Lower Buck
MUS 14.03 01 Michael Casey, Alexander Hartov 11 Sunday, November 20, 2016 3:00 PM MacLean 132
NAS 008 01 Vera Palmer 10 Friday, November 18, 2016 8:00 AM Moore B03
NAS 036 01 Dale Turner 12 Tuesday, November 22, 2016 8:00 AM Rockefeller 003
NAS 30.10 01 Bernard Perley 2A Sunday, November 20, 2016 11:30 AM LSC 205
PBPL 028 01 Herschel Nachlis 2A Sunday, November 20, 2016 11:30 AM Dartmouth 217
PHIL 01.07 01 Timothy Rosenkoetter 10 Friday, November 18, 2016 8:00 AM Thornton 105
PHIL 032 01 Samuel Levey 11 Sunday, November 20, 2016 3:00 PM Thornton 104
PHIL 09.06 01 Michael Bukoski 11 Sunday, November 20, 2016 3:00 PM Rockefeller 002
PHYS 003 01 Yorke Brown 12 Tuesday, November 22, 2016 8:00 AM Wilder 104
PHYS 013 01 John Thorstensen 10 Monday, November 21, 2016 8:00 AM Wilder 111 & 104
PHYS 013 02 John Thorstensen 11 Monday, November 21, 2016 8:00 AM Wilder 111 & 104
PHYS 015 01 Robyn Millan 10 Friday, November 18, 2016 8:00 AM Wilder 111
PHYS 019 01 Chandrasekhar Ramanathan 9L Sunday, November 20, 2016 8:00 AM Wilder 102
PHYS 043 01 Alexander Rimberg 9L Sunday, November 20, 2016 8:00 AM Wilder 111
PHYS 047 01 Kevin Wright 11 Sunday, November 20, 2016 3:00 PM Wilder 102
PHYS 050 01 Robert Caldwell TA Monday, November 21, 2016 3:00 PM Wilder 115
PHYS 068 01 Caitano da Silva 10 Friday, November 18, 2016 8:00 AM Wilder 102
PHYS 073 01 James Whitfield 12 Tuesday, November 22, 2016 8:00 AM Wilder 115
PHYS 101 01 Kristina Lynch 10A Monday, November 21, 2016 3:00 PM Wilder 102
PSYC 001 01 William Kelley, Bradley Duchaine, Paul Whalen, Howard Hughes 10 Friday, November 18, 2016 8:00 AM Moore Filene
PSYC 006 01 Catherine Cramer 11 Sunday, November 20, 2016 3:00 PM Moore Filene
PSYC 010 01 John Pfister 9L Sunday, November 20, 2016 8:00 AM Moore Filene
PSYC 021 01 Howard Hughes 12 Tuesday, November 22, 2016 8:00 AM Moore Filene
PSYC 024 01 William Hudenko 9L Sunday, November 20, 2016 8:00 AM Moore B03
PSYC 040 01 Richard Granger 2A Sunday, November 20, 2016 11:30 AM Moore B03
PSYC 065 01 Robert Maue 10 Friday, November 18, 2016 8:00 AM Moore 110
PSYC 50.08 01 Jeffrey Taube TA Monday, November 21, 2016 3:00 PM Moore 110
PSYC 52.01 01 Janine Scheiner 9L Sunday, November 20, 2016 8:00 AM Moore 110
QSS 017 01 Yusaku Horiuchi TA Monday, November 21, 2016 3:00 PM Carson 061
QSS 017 02 Yusaku Horiuchi 2A Sunday, November 20, 2016 11:30 AM Carson 061
REL 033 01 Sylvie Goldberg 12 Tuesday, November 22, 2016 8:00 AM Kemeny 105
RUSS 001 01 Valentina Apresyan 12 Monday, November 21, 2016 11:30 AM Reed 108
RUSS 001 02 Victoria Juharyan 9L Monday, November 21, 2016 11:30 AM Reed 108
RUSS 013 01 Valentina Apresyan, Mikhail Gronas 10 Friday, November 18, 2016 8:00 AM Dartmouth 105
RUSS 027 01 Alfia Rakova 12 Tuesday, November 22, 2016 8:00 AM Reed 103
RUSS 041 01 Alfia Rakova 10 Friday, November 18, 2016 8:00 AM Reed 103
SOCY 001 01 John Campbell 9L Sunday, November 20, 2016 8:00 AM Silsby 028
SPAN 001 01 Paloma Asensio 9S Monday, November 21, 2016 11:30 AM Steele 006
SPAN 001 02 Paloma Asensio 10 Monday, November 21, 2016 11:30 AM Steele 006
SPAN 001 03 Roberto Rey Agudo 11 Monday, November 21, 2016 11:30 AM Steele 006
SPAN 001 04 Roberto Rey Agudo 12 Monday, November 21, 2016 11:30 AM Steele 006
SPAN 001 05 Maria Martinez Martinez 12 Monday, November 21, 2016 11:30 AM Steele 006
SPAN 002 01 Irasema Saucedo 9S Monday, November 21, 2016 11:30 AM Moore Filene
SPAN 002 02 Irasema Saucedo 10 Monday, November 21, 2016 11:30 AM Moore Filene
SPAN 002 03 Gema Mayo-Prada 11 Monday, November 21, 2016 11:30 AM Moore Filene
SPAN 002 04 Gema Mayo-Prada 12 Monday, November 21, 2016 11:30 AM Moore Filene
SPAN 002 05 Paul Carranza 11 Monday, November 21, 2016 11:30 AM Moore Filene
SPAN 002 06 Kianny Antigua 10 Monday, November 21, 2016 11:30 AM Moore Filene
SPAN 003 01 Natalia Monetti 9S Monday, November 21, 2016 11:30 AM Wilder 104
SPAN 003 02 Natalia Monetti 10 Monday, November 21, 2016 11:30 AM Wilder 104
SPAN 003 03 Rosa Matorras 11 Monday, November 21, 2016 11:30 AM Wilder 104
SPAN 003 04 Rosa Matorras 12 Monday, November 21, 2016 11:30 AM Wilder 104
SPAN 015 01 Kianny Antigua 11 Sunday, November 20, 2016 3:00 PM Dartmouth 103
SPAN 020 01 Julio Ariza 10 Friday, November 18, 2016 8:00 AM Dartmouth 217
SPAN 020 02 Julio Ariza 11 Sunday, November 20, 2016 3:00 PM Dartmouth 217

Last Updated: 11/14/16