Total received to date (November 10, 2009): $38,777,844
|
Sponsor |
Title | Department | Amount |
Investigator/ |
| US Forest Service | Jacob's Brook Bridge and Moosilauke Alpine Steward | Outdoor Programs | 23,000 | Gawler, Rory C |
| Research Foundation for Mental Hygiene, Inc.* | Recovery After an Initital Schizophrenic Episode (RAISE) | PRC | 632,155 | Drake, Robert E |
| John E. Fogarty International Center | The Dartmouth Global Health Initiative: Growing a Multidisciplinary Framework | Infectious Disease | 135,000 | von Reyn, C Fordham |
| Nat'l Cancer Institute | APC Tumor Suppressor in Cell Differentiation and Death (Supplement) |
Genetics | 44,053 | Ahmed, Yasmath F |
| Nat'l Cancer Institute |
NIRFAST (Near Infrared Frequency Domain Absorption and Scatter Tomography) | Biomedical Thayer | 314,817 | Pogue, Brian W |
| Nat'l Inst on Drug Abuse | Cannabinoids and Neuroimmune Interactions | Anesthesiology | 355,856 | Romero-Sandoval, Edgar A |
| Nat'l Cancer Institute | SPRY2 Predicts Survival Post-Chemotherapy in Advanced Ovarian Cancer | Medicine | 173,974 | Perez, Raymond P |
| Nat'l Heart Lung & Blood Institute | Promoter Chromatin Structure in Fetal Globin Silencing |
Hem Onc | 395,000 | Lowrey, Christopher H |
| Nat'l Center for Research Resources | 9.4 Tesla Magnetic Resonance Imaging Scanner | Radiology | 1,996,316 | Kauppinen, Risto A |
| Nat'l Inst of Environmental Health Science | Toxic Metals in the Northeast: From Biological to Environmental Implications (Supplement) | Pharm Tox | 154,116 | Stanton, Bruce A |
| National Science Foundation | New Models of M Dwarf Stars | Physics & Astronomy | 279,939 | Chaboyer, Brian C |
| National Science Foundation | Collaborative Research: Understanding the Asymmetric Thermospheric Response to Polar Driving | Elec & Comp Thayer | 98,832 | Shepherd, Simon G |
| Nat'l Inst of Child Health & Human Devel | Neurobiology of Hormone Mediated Behaviors | Psychological and Brain Sciences | 9,870 | Clark, Ann S |
| National Science Foundation | Thermodynamics of Metal-Protein Interactions | Chemistry | 375,000 | Wilcox, Dean E |
| Nat'l Inst on Deafness & Other Comm Disord | Response of Drosophila to Pheromones and Food Stimuli | Genetics | 145,994 | Pikielny, Claudio W |
| Nat'l Inst on Drug Abuse | Cannabis and Schizophrenia: Self-medication and Agonist Treatment | Psychiatry | 383,123 | Green, Alan I |
| National Science Foundation | Consumer-Resource Interactions: Impacts of a Plant Invasion on the Individual and Colony Performance of a Native Pollinator | Biological Sciences | 528,450 | Irwin, Rebecca E |
| National Science Foundation | High-Fidelity Quantum Information Processing via Dynamical Quantum Error Control | Physics & Astronomy | 299,999 | Viola, Lorenza |
| Nat'l Inst on Deafness & Other Comm Disord | Motor Vestibular (Supplement) | Psychological and Brain Sciences | 169,894 | Taube, Jeffrey S |
| National Science Foundation | TC: Large: Trustworthy Information Systems for Healthcare (TISH) | ISTS | 2,999,999 | Kotz, David F |
| National Science Foundation | Reactions of Transition Metal Perfluoroalkyl | Chemistry | 402,000 | Hughes, Russell P |
| Nat'l Inst of Allergy & Infectious Diseases | Genetic Models for Post-Genome Functional Analysis of Toxoplasma gondii | Micro Immuno | 197,500 | Bzik, David J |
| Nat'l Inst of Environmental Health Science | Arsenic, Histone Modifications, and Transcription (Supplement) | Physiology | 33,196 | Sheldon, Lynn A |
| Nat'l Inst of Allergy & Infectious Diseases | A Novel Cholera Subunit Vaccine Based on 4 Colonization Factors | Micro Immuno | 197,500 | Wade, William F |
| Nat'l Inst of Allergy & Infectious Diseases | The Toxin-Entotoxin System of Staphylococcus Aureus | Micro Immuno | 395,000 | Cheung, Ambrose |
| National Science Foundation |
MRI: Acquisition of a Multi-photon Imaging and Electrophysiology Rig | Physiology | 730,184 | Gulledge, Allan |
| National Science Foundation | Collaborative Research: Sensitivity of Local Glaciers in Central East Greenland to Holocene Climate Change | Earth Sciences | 261,589 | Kelly, Meredith A |
| Nat'l Center for Research Resources | A Spatially-Modulated Scatter Imaging System to Detect Tumor-Associated Stroma | Pathology | 206,591 | Wells, Wendy A |
| Nat'l Heart Lung & Blood Institute | Mll Function in the Maintenance of the Blood-Forming System (Supplement) |
Genetics | 233,375 | Ernst, Patricia A |
| Nat'l Inst of Diabetes & Digest & Kidney | Aldo Specificity of Mineralocorticoid Target Cells (Supplement) | Physiology | 21,485 | Fejes-Toth, Aniko N |
| Nat'l Inst of General Medical Sciences | Molecular and Cellular Biology at Dartmouth YR12 (Supplement) | Biochemistry | 174,056 | Compton, Duane A |
| National Science Foundation | III-Medium: Collaborative Research: Integration, Prediction, and Generation of Mixed Mode Information using Graphical Models, with Applications to Protein-Protein Interactions | Computer Science | 288,810 | Bailey-Kellogg, Christopher J |
| Nat'l Center for Research Resources | Cellular and Molecular Mechanisms of Lung Disease (Supplement) | CEHS | 1,920,915 | Stanton, Bruce A |
| Nat'l Inst of Arth & Musculoskeletal Skin | Regulation of CD154 Expression | Rheumatology | 391,375 | Rigby, William F C |
| Nat'l Inst of Neurological Disord & Stroke | Neural Basis for Spatial Cognition (Supplement) | PBS | 79,000 | Taube, Jeffrey S |
| Nat'l Heart Lung & Blood Institute | Structure and Function of Endothelial Fenestrae | Pathology | 462,505 | Stan, Radu V |
| National Science Foundation | Collaborative Research: PENGUIn - A High-Latitude Window to Geospace Dynamics | Physics Astronomy | 130,000 | LaBelle, James W |
| National Science Foundation | Grad Student Support for Development of Diploe Coordinate Hybrid Code Simulation | Physics Astronomy | 67,762 | Denton, Richard E |
| National Science Foundation | Collaborative Research: Opening Pandora's Box with a Biotic Key: Can Cyanobacterial Blooms in Nutrient-Poor Lakes Accelerate Eutrophication? | Biological Sciences | 401,998 | Cottingham, Kathryn L |
| National Science Foundation | Collaborative Research: Subglacial Controls on Greenland Ice Sheet Marginal Acceleration | Earth Sciences | 300,448 | Hawley, Robert L |
| National Science Foundation | Collaborative Research: Stacked Controlled-Cell Power Conversion Architecture for Grid-Connected Photovoltaic Systems | Electrical/ Computer Engineering | 223,519 | Sullivan, Charles R |
| Nat'l Cancer Institute | Targets in Cancer (Supplement) | Pharm Tox | 270,180 | Kisselev, Alexei F |
| Nat'l Cancer Institute | Keratinocyte Carcinomas (Supplement) | Bio Epi | 306,121 | Karagas, Margaret R |
| Nat'l Cancer Institute | Dissection of the DNA Damage Checkpoint Pathways (Supplement) | Pharm Tox | 151,496 | Sanchez, Yolanda |
| Nat'l Inst of Environmental Health Science | Arsenic, Histone Mod (Supplement) | Physiology | 115,178 | Sheldon, Lynn A |
| Nat'l Cancer Institute | P63 & Multi-Potency (Supplement) | Pharm Tox | 227,780 | DiRenzo, James |
| National Science Foundation | Collaborative Research: GeomicroBiology of Antarctic Subglacial Environments (GBASE) Beneath the Mercer and Whillans Ice Streams | Earth Sciences | 149,501 | Mikucki, Jill A |
| Nat'l Cancer Institute | Adolescent Smoking YR10 (Supplement) | Pediatrics | 487,721 | Sargent, James D. |
| Nat'l Inst of Allergy & Infectious Diseases | Human Anti-HIV | Physiology | 518,262 | Bodwell, Jack E |
| Nat'l Cancer Institute | Colon Survival (Supplement) | CFMED Admin | 843,744 | Dietrich, Allen J |
| Nat'l Center for Research Resources | Translational Medicine (Supplement) | Micro Immuno | 567,951 | Green, William R |
| Nat'l Center for Research Resources | COBRE (Supplement) | Micro Immuno | 307,533 | Green, William R |
| Nat'l Inst of Environmental Health Science | Trace Metals | Physiology | 436,052 | Stanton, Bruce A |
| National Science Foundation | Microstructure and Mechanical Behavior of Fe-Ni-Mn-Al Eutectic Alloys | Mechanical Eng | 387,000 | Baker, Ian |
| Nat'l Cancer Institute | Bladder Cancer Prognostic Indicators (Supplement) | Bio Epi | 104,710 | Andrew, Angeline S |
| Nat'l Cancer Institute | Cancer Biology and Molecular Therapeutics YR18 (Supplement) | Pharm Tox | 101,982 | Eastman, Alan R |
| National Science Foundation | Faulting Under High Confinement: Experimental Investigation and Model Development (Supplement) | Earth Sciences | 418,590 | Renshaw, Carl E |
| National Science Foundation | Solar Energetic Particles in Geospace: Numerical Model Development and Validation | Physics Astronomy | 127,432 | Kress, Brian T. |
| Nat'l Cancer Institute | TV Watching Exposure, Eating, and Nutrition Study (Supplement) | Pediatrics | 107,249 | Sutherland, Lisa A |
| Nat'l Inst of Allergy & Infectious Diseases | Effector Mechanisms in Graft Tolerance (Supplement) | Micro Immuno | 154,116 | Noelle, Randolph J |
| Nat'l Inst of Biomed Imaging & Bioeng | Electrical Property Based Image-guided Prostate Biopsy | Biomedical Eng | 488,070 | Halter, Ryan J |
| Department of Education | Work Study FY10 | Financial Aid Awards | 235,474 | McClay, Laura L |
| Nat'l Cancer Institute | Colorectal Chemoprevention with Calcium and Vitamin D | Bio Epi | 868,370 | Baron, John A |
| Nat'l Inst of General Medical Sciences | Functional Analysis of a Model Filamentous Fungus (NIGMS Program Project) YR 6 (Supplement) | Genetics | 1,345,395 | Dunlap, Jay C |
| Nat'l Inst of Child Health & Human Devel | Development of an Infertility Family Research Registry | ObGyn | 241,366 | Stern, Judy E |
| Nat'l Library of Medicine | Machine Learning Prediction of Cancer Susceptibility (Supplement 2) | Genetics | 98,339 | Moore, Jason H |
| Nat'l Library of Medicine | Machine Learning Prediction of Cancer Susceptibility (Supplement 1) | Genetics | 134,801 | Moore, Jason H |
| Nat'l Cancer Institute | Leaders YR31 (Supplement 3) | NCCC | 49,999 | Israel, Mark A |
| Nat'l Cancer Institute | Leaders YR31 (Supplement 4) | NCCC | 1,577,730 | Israel, Mark A |
| Nat'l Cancer Institute | Modifications Matter in MCL1 Turnover and Cell Viability (Supplement) | Pharm Tox | 310,247 | Craig, Ruth W |
| Nat'l Cancer Institute | Tumor Immunity (Supplement) | Micro Immuno | 286,422 | Noelle, Randolph J |
| Nat'l Inst of Neurological Disord & Stroke | RECRUITING FACULTY IN NEUROPHYSIOLOGY OF CHANNELS, SYNAPSES AND CIRCUITS RESEARCH | Physiology | 659,334 | Yeh, Hermes Hsiao-mei |
| Nat'l Inst of Child Health & Human Devel | RCT Methylphenidate & Memory/Attention Training in Traumatic Brain Injury | Psychiatry | 271,198 | McAllister, Thomas W |
| Nat'l Cancer Institute | Comparative Effectiveness of Advanced Imaging in Cancer | TDI | 1,999,273 | Tosteson, Anna N A |
| Nat'l Cancer Institute | Visual Media Influences on Adolescent Smoking Behavior (Y10-14 Renewal) | Pediatrics | 3,000,000 | Sargent, James D. |
| Nat'l Inst of General Medical Sciences | Mechanism of Respiration and Energy Transduction | Biochemistry | 141,142 | Trumpower, Bernard L |
| Nat'l Cancer Institute | Synergy of the innate and acquired immune responses in tumor immunology | Micro Immuno | 391,469 | Noelle, Randolph J |
| Nat'l Inst of General Medical Sciences | Calcium regulation of flagellar motility | Biological Sciences | 76,314 | Smith, Elizabeth F |
| Nat'l Inst of General Medical Sciences | Developing Faculty Leaders in the Biomedical Sciences | Biochemistry | 345,700 | Barlowe, Charles K |
| Nat'l Inst of Child Health & Human Devel | Antioxidant Status, Diet, and Early Pregnancy | OB GYN | 271,987 | Goldman, Marlene B |
| Nat'l Inst of General Medical Sciences | Organization of the Mammalian Mitotic Spindle | Biochemistry | 75,404 | Compton, Duane A |
| Nat'l Cancer Institute | Vascular Leukocytes influence the tumor microenvironment | Micro Immuno | 316,000 | Conejo-Garcia, Jose R |
| Children's Hospital Boston* | The Ventral Medulla and the Sudden Infant Death Syndrome | Physiology | 132,126 | Darnall, Robert A |
| Nat'l Cancer Institute | Cancer Center Support Grant (CER Initiatives) | NCCC | 173,963 | Israel, Mark A |
| Nat'l Inst of Allergy & Infectious Diseases | Defining the bacterial factors that modulate sensitivity to B-lactam in CA-MRSA | Micro Immuno | 39,535 | Cheung, Ambrose L |
| Nat'l Inst on Aging | Variation in the Safety of Back Pain-Related Surgery | TDI Ortho Health Svcs | 496,570 | Mirza, Sohail K. |
| National Science Foundation | Collaborative Research: Multi-instrument Studies of Auroral Plasma Radiation | Physics & Astronomy | 93,850 | Labelle, James W |
| HRSA | SEARCH | CFMED | 599,270 | Orgren, Rosemary |
| Nat'l Inst of Allergy & Infectious Diseases | Chemokines in Autoimmune Hepatitis | Pathology | 267,071 | Gorham, James D |
| Feinstein Institute for Medical Research* | Recovery After an Initial Schizophrenic Episode | PRC | 916,519 | Mueser, Kim T |
| National Science Foundation | Collaborative Research: Sensitivity of Local Glaciers in Central East Greenland to Holocene Climate Change | Earth Sciences | 51,012 | Kelly, Meredith A |
| Nat'l Inst of General Medical Sciences | Comparative Molecular Physiology of Mammalian Formins, Supplement | Biochemistry | 218,500 | Higgs, Henry N |
| Harvard University* | Networking Research across America | Genetics | 377,158 | Moore, Jason H |
| University of Washington* | Building a Model for Process Improvement to Promote Clinical Research Efficiency | Clinical Research | 73,028 | O'Connor, Gerald T |
*Where sponsor is not a federal agency, the award is the result of a subaward agreement with a prime recipient of ARRA funds.