GLOS chapters service hours or money raised is reported here. If your house has raised money or donated time to charity please contact Ruth Kett to have the statistics added to this page.
| Chapter | Term | Charity | Event | Hours/Donations |
| Alpha Chi Alpha | Fall '12 | Habitat for Humanity | Refurbishing two homes in the Upper Valley | 175 chapter hours |
| Kappa Kappa Kappa | Fall '12 | Tri-Kap Haunted House | Children's Event | 25 chapter hours |
| Alpha Delta | Fall '12 | American Red Cross | Blood Drive | 2 chapter hours |
| Alpha Chi Alpha | Fall '12 | American Red Cross | Blood Drive | 12 chapter hours |
| Beta Alpha Omega | Fall '12 | American Red Cross | Blood Drive | 4 chapter hours |
| Theta Delta Chi | Fall '12 | American Red Cross | Blood Drive | 4 chapter hours |
| Sigma Nu | Fall '12 | American Red Cross | Blood Drive | 2 chapter hours |
| Sigma Phi Epsilon | Fall '12 | American Red Cross | Blood Drive | 20 chapter hours |
| Chi Gamma Epsilon | Fall '12 | American Red Cross | Blood Drive | 4 chapter hours |
| Psi Upsilon | Fall '12 | American Red Cross | Blood Drive | 4 chapter hours |
| Zeta Psi | Fall '12 | American Red Cross | Blood Drive | 8 chapter hours |
| Alpha Theta | Fall '12 | American Red Cross | Blood Drive | 2 chapter hours |
| Delta Delta Delta | Fall '12 | American Red Cross | Blood Drive | 4 chapter hours |
| Epsilon Kappa Theta | Fall '12 | American Red Cross | Blood Drive | 6 chapter hours |
| Kappa Delta | Fall '12 | American Red Cross | Blood Drive | 4 chapter hours |
| Kappa Delta Epsilon | Fall '12 | American Red Cross | Blood Drive | 2 chapter hours |
| Kappa Kappa Gamma | Fall '12 | American Red Cross | Blood Drive | 6 chapter hours |
| Sigma Delta | Fall '12 | American Red Cross | Blood Drive | 12 chapter hours |
| Phi Tau | Fall '12 | American Red Cross | Blood Drive | 2 chapter hours |
| Kappa Kappa Kappa | Winter '13 | Kappa Karnival | Children's Event | 25 chapter hours |
| Zeta Psi | Winter '13 | Students Fighting Hunger | Charity dinner | 15 chapter hours |
| Zeta Psi | Winter '13 | Habitat For Humanity | Refurbishing homes in the Upper Valley | 16 chapter hours |
| The Tabard | Fall '12 | American Red Cross | Blood Drive | 2 chapter hours |
| Zeta Psi | Winter '13 | Fostering Hope | Foster family appreciation dinner | 10 chapter hours |
| Alpha Theta | Fall '12 | American Red Cross | Blood Drive | 13 chapter hours |
| Alpha Chi Alpha | Fall '12 | CHaD | Cooking for families of sick children | 30 chapter hours |
| Alpha Xi Delta | Fall '12 | CHaD | Cooking for families of sick children | 14 chapter hours |
| Alpha Xi Delta | Fall '12 | Big Brother / Big Sister | Mentoring a child in the Upper Valley | 3 chapter hours |
| Alpha Xi Delta | Fall '12 | Aspire | 5 chapter hours | |
| Alpha Xi Delta | Winter '13 | Aspire | 7 chapter hours | |
| Alpha Xi Delta | Winter '13 | Autism Speaks | Tabling and organization of events | 94 chapter hours |
| Sigma Phi Epsilon | Winter '13 | Big Brother / Big Sister | Mentoring a child in the Upper Valley | 35 chapter hours |
| Current Total (hours) | 591 hours | |||
| Panhellenic Council | Summer '12 | The Junction Teen Center | Jamboree for the Junction | $2,929.00 |
| Dartmouth Greek Community | Summer '12 | Norris Cotton Cancer Center | The Prouty | $106,536.84 |
| Alpha Xi Delta | Summer '12 | Autism Speaks | Ice Cream Fundraiser | $105.00 |
| Delta Delta Delta | Summer '12 | St. Judes Children's Hospital | Pancake Brunch Fundraiser | $1,135.00 |
| Kappa Delta | Summer '12 | Girl Scouts | Bakesale Fundraiser | $171.00 |
| Alpha Delta | Fall '12 | American Red Cross | BBQ fundraiser | $178.00 |
| Alpha Phi | Fall '12 | Heart Health Awareness | Red Dress Gala | $1,662.00 |
| Alpha Theta | Fall '12 | W.I.S.E. | Fundraiser | $23.00 |
| Alpha Xi Delta | Fall '12 | Autism Speaks | Bracelet Fundraiser | $75.50 |
| Alpha Xi Delta | Fall '12 | Blackfeet Hospital Fund | Fundraiser | $81.00 |
| Kappa Delta | Fall '12 | Girl Scouts | Shamrock Fundraiser | $877.00 |
| Panhellenic Council | Fall '12 | Teach for America | Mario Cart and Volleyball fundraisers | $395.33 |
| Panhellenic Council | Fall '12 | Cookies for Kid's Cancer | Bakesale | $459.00 |
| Alpha Chi Alpha | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $3,359.96 |
| Alpha Delta | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $4,858.89 |
| Alpha Phi | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $2,283.62 |
| Alpha Xi Delta | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $1,924.89 |
| Beta Alpha Omega | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $952.89 |
| Bones Gate | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $1,172.39 |
| Chi Gamma Epsilon | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $438.89 |
| Chi Heorot | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $198.89 |
| Delta Delta Delta | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $2,203.89 |
| Epsilon Kappa theta | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $76.50 |
| Kappa Delta Epsilon | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $3,498.39 |
| Kappa Kappa Gamma | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $10,000.88 |
| Phi Delta Alpha | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $848.89 |
| Psi Upsilon | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $15,715.35 |
| Sigma Alpha Epsilon | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $828.89 |
| Sigma Delta | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $2,131.89 |
| Sigma Nu | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $138.89 |
| Sigma Phi Epsilon | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $3,163.91 |
| Theta Delta Chi | Fall '12 | CHaD Children's Hospital at Dartmouth | CHaD Hero Half Marathon P.A.A.R. | $363.89 |
| Phi Delta Alpha, KKG, DDD and Greek community | Winter '13 | Fisher House | Chili Cookoff | $1,581.00 |
| Alpha Xi Delta | Winter '13 | Autism Speaks | Rose Benefit | $1,473.00 |
| Chi Heorot | Winter '13 | Knights of Columbus | Hot dog sales | $110.00 |
| Alpha Phi | Winter '13 | Cardiac Care | Date auction | $1,238.00 |
| Alpha Xi Delta | Winter '13 | Autism Speaks | Bake Sale | $122.00 |
| Alpha Xi Delta | Winter '13 | The Haven | Fundraiser | $509.00 |
| Delta Delta Delta | Winter '13 | Best Buddies | Bake Sale | $80.00 |
| Kappa Delta Epsilon | Winter '13 | David's House | Country for Cause Benefit | $1351.70 |
| Zeta Psi |
Winter '13 |
Bali Memorial Trust | Fundraiser | $85.00 |
| Current Total (dollar amount) | $175,339.16 | |||
Service Chairs resources
This form is used to record signatures and student ID's at service events
This form should be completed by the student inputting Da$h at the GLOS office. Please email Ruth Kett to make an time to use the Da$h machine at 217 Collis.
Service and Philanthropy Recording Form.
Please complete one form per event and return to the GLOS office when completed. This will assist us in keeping accurate records for the college's philanthropy statistics
Service Opportunities
Email Tucker.Foundation@dartmouth.edu for information on volunteer opportunities through The Tucker Foundation at Dartmouth College
A complete volunteer jobs listing can be found on the VALLEY NEWS website: www.vnews.com. Click on “Life & Times” and then “Volunteers” then
"Volunteer Jobs Listing". You need to log in to read it but there is free registration to read up to 5 articles per month.
Contact Information for Local Charities
CHaD Half Marathon (during fall term)
Childrens Hospital at Dartmouth
The Junction - Listen Teen Lifeskills Center
Upper Valley Cinderella Project (email address for the organizer of the Upper Valley Cinderella Project)