Overall Statistics 1999-2000

Overall Record: 9-17-4 ECAC Record: 8-10-3 Ivy League Record: 4-4-2

Ivy Statistics
Player Game Stats
Game by Game
Player Shots Per Game

Hat Tricks (0): none
Two-Goal Games (5): Maturo (2), T. Byrne, Martin, Nardella
Game-Winning Goals (9): Martin (3), Maturo (3), Herrington, Coughlin, Taliercio
 
Record at:
Home: 5-5-3 Away: 4-11-0 Neutral: 0-1-1
 
Record After First Period:
When Ahead: 5-4-1 When Behind: 1-9-1 When Tied: 3-4-2
 
Record After Second Period:
When Ahead: 7-0-2 When Behind: 0-14-0 When Tied: 2-3-2
 
Record When:
Dartmouth Scores First: 6-5-2 Opponent Scores First: 3-12-2
 
Miscellaneous Records:
Home vs. ECAC: 4-4-3 Away vs. ECAC: 4-8-0 Non-League Record: 1-5-1
Overtime Games: 0-3-4 One-Goal Games: 5-6-0
 
Records by Month:
November Record: 2-3-2 December Record: 0-3-2 January Record: 4-3-0
February Record: 3-4-0 March Record: 0-4-0  
Avg. Home Crowd: 2,377 Avg. Road Crowd: 2,837 Avg. Dartmouth Crowd: 2,623

Individual Scoring Statistics
1999-2000 Season
ECAC
Career
No Name GP G A Pts. PPG SHG GWG ENG P/M GP G A Pts. GP G A Pts.
28 Frank Nardella '02 30 8 12 20 4 0 0 0 9/18 21 5 10 15 59 13 22 35
16 Mike Maturo '02 30 8 8 16 1 0 3 0 11/22 21 6 6 12 59 17 24 41
12 Pete Summerfelt '03 30 5 11 16 1 0 0 2 19/38 21 4 9 13 30 5 11 16
9 Ryan Sinclair '02 28 5 10 15 0 0 0 0 6/15 19 4 9 13 34 5 11 16
17 Jamie Herrington '02 30 4 9 13 1 0 1 0 9/18 21 3 7 10 59 12 24 36
3 Trevor Byrne '03 30 3 9 12 1 0 0 0 20/40 21 3 7 10 30 3 9 12
10 Michael Byrne '01 25 2 9 11 1 0 0 0 10/20 19 1 5 6 74 15 14 29
7 Ryan Poulton '00 30 5 5 10 2 0 0 0 9/18 21 4 4 7 104 11 36 47
8 Dan Casella '02 28 4 6 10 0 0 0 0 16/32 19 1 5 6 47 7 10 17
27 Chris Taliercio '02 22 4 4 8 0 0 0 0 11/22 15 4 2 6 48 9 8 17
18 Dory Tisdale '01 29 1 7 8 0 0 0 0 5/10 20 1 4 5 72 5 15 20
15 Chris Baldwin '02 23 4 3 7 1 0 0 0 9/18 17 4 2 6 51 10 20 30
21 Peter Mahler '01 28 5 1 6 1 0 0 0 13/29 19 3 0 3 60 6 5 11
2 P.J. Martin '03 24 4 2 6 3 0 3 0 4/19 17 4 2 6 24 4 2 6
5 Ryan Burkart '99 30 2 4 6 0 0 0 0 13/26 21 2 4 6 114 4 14 18
13 Chris Hontvet '03 14 1 5 6 0 0 0 0 7/14 11 1 5 6 14 1 5 6
29 Craig Lund '02 25 2 3 5 0 0 0 0 3/6 20 1 3 4 46 4 5 9
19 Gary Hunter '02 11 0 5 5 0 0 0 0 2/4 6 0 2 2 21 1 6 7
20 Mike Murray '03 29 2 2 4 0 0 0 0 18/44 21 1 1 2 29 2 2 4
24 Halsey Coughlin '03 15 2 1 3 0 0 1 0 4/8 8 2 1 3 15 2 1 3
11 Kent Gillings '03 22 0 2 2 0 0 0 0 1/2 16 0 1 1 22 0 2 2
35 Nick Boucher '03 24 0 0 0 0 0 0 0 1/2 16 0 0 0 24 0 0 0
1 Eric Almon '00 10 0 0 0 0 0 0 0 0/0 7 0 0 0 66 0 2 2
33 Carl Desjardins '02 4 0 0 0 0 0 0 0 4/8 4 0 0 0 21 0 1 1
22 Pascal Lalonde '02 3 0 0 0 0 0 0 0 0/0 1 0 0 0 14 0 0 0
39 Robert Delwo '02 1 0 0 0 0 0 0 0 0/0 1 0 0 0 6 0 0 0
  Bench 30   3/6  
  DARTMOUTH TOTALS 30 71 118 189 16 0 9 2 207/439 21 54 89 143  
  OPPONENT TOTALS 30 98 166 264 26 2 17 1 202/442 21 63 107 170  

Goalie Statistics
Goalie Gm Mins Gls GAA Svs Sv% Sho W-L-T
35 Nick Boucher 24 1378:00 66 2.87 642 .907% 1 8-12-3
ECAC 16 920:08 42 2.74 438 .912% 1 7-7-2
1 Eric Almon 10 433:49 29 4.01 200 .873% 0 1-5-1
ECAC 7 332:36 18 3.25 154 .895% 0 1-3-1
39 Robert Delwo 1 20:00 2 6.00 8 .800% 0 0-0-0
ECAC 1 20:00 2 6.00 8 .800% 0 0-0-0
DART TOTALS 30 1840:37 98 3.19 850 .897% 1 9-17-4
ECAC DART TOTALS 21 1280:00 63 2.95 600 .905% 1 8-10-3
OPP TOTALS 30 1840:37 71 2.31 817 .920% 3 17-9-4
ECAC OPP TOTALS 21 1280:00 54 2.53 569 .913% 2 10-8-3

Goals by Period
Period 1 2 3 OT Tot
Dartmouth 24 18 29 0 71
Opponents 26 37 32 3 98

Shots by Period
Period 1 2 3 OT Tot
Dartmouth 275 287 315 11 888
Opponents 281 342 311 14 948

Power Play Scoring
Dartmouth: 16 for 134 11.9% (12-95, 12.6% ECAC)
Opponents: 26 for 141 18.4% (14-96, 14.6% ECAC)

Penalty Killing
Dartmouth: 115 for 141 81.6% (82-96, 85.4% ECAC)
Opponents: 118 for 134 88.1% (83-95, 87.4% ECAC)

Dartmouth Hockey Home Page
Ivy Statistics Game-by Game Statistics
last updated: Sun, Oct 10, 2004; 11:13:42 pm