| No | Name | Yr | Pos | Sh | Ht | Wt | DOB | Hometown/Previous Team |
| 1 | Eric Almon | Sr | G | L | 6-1 | 180 | 7-25-77 | Falmouth, Mass./Belmont Hill |
| 2 | P.J. Martin | Fr | D | R | 6-2 | 200 | 2-22-81 | Haverhill, Mass./St. Johns Prep |
| 3 | Trevor Byrne | Fr | D | L | 6-3 | 205 | 5-7-80 | Hingham, Mass./Deerfield Academy |
| 5 | Ryan Burkart | Sr | D | L | 5-11 | 185 | 5-26-77 | Mississauga, Ont./Wexford Raiders |
| 7 | Ryan Poulton | Sr | D | R | 5-11 | 195 | 1-4-76 | Scarborough, Ont./Wexford Raiders |
| 8 | Dan Casella | So | F | R | 5-8 | 160 | 11-14-78 | Verona, N.J./Lawrence Academy |
| 9 | Ryan Sinclair | So | F | L | 5-10 | 185 | 5-6-77 | Kirkland Lake, Ont./St. Thomas Stars |
| 10 | Michael Byrne | Jr | F | R | 6-2 | 200 | 12-25-77 | Hingham, Mass./Deerfield Academy |
| 11 | Kent Gillings | Fr | F | R | 5-10 | 185 | 6-14-79 | Saskatoon, Sask./N. Battleford N. Stars |
| 12 | Pete Summerfelt | Fr | D | R | 6-1 | 190 | 10-5-78 | Anchorage, Alaska/Omaha Lancers |
| 13 | Chris Hontvet | Fr | F | L | 6-4 | 215 | 2-21-79 | Warroad, Minn./Lincoln Stars |
| 15 | Chris Baldwin | So | F | R | 5-10 | 185 | 3-31-80 | Glastonbury, Conn./Sprgfld Jr. Coyotes |
| 16 | Mike Maturo | So | F | L | 5-11 | 175 | 2-11-79 | Manchester, N.H./Belmont Hill |
| 17 | Jamie Herrington | So | F | L | 6-0 | 180 | 4/7/78 | Cornwall, Ont./Cornwall Colts |
| 18 | Dory Tisdale | Jr | D | R | 5-11 | 195 | 3-24-77 | Merritt, B.C./Langley Thunder |
| 19 | Gary Hunter | So | F | R | 5-10 | 170 | 4-11-77 | Castlegar, B.C./Penticton Panthers |
| 20 | Mike Murray | Fr | F | R | 6-1 | 175 | 10-23-79 | Dover, Mass./Nobles |
| 21 | Peter Mahler | Jr | F | R | 5-10 | 175 | 11-9-77 | Minnetonka, Minn./Taft School |
| 22 | Pascal Lalonde | So | D | R | 5-9 | 170 | 1-4-78 | Gloucester, Ont./Gloucester Rangers |
| 24 | Halsey Coughlin | Fr | F | L | 6-2 | 200 | 5-4-80 | Lincoln, Mass./Andover Academy |
| 27 | Chris Taliercio | So | F | R | 6-0 | 200 | 5-9-79 | Farmingdale, N.J./St. Paul's |
| 28 | Frank Nardella | So | F | L | 5-9 | 170 | 8-10-77 | Melrose Park, Ill./Springfield Jr. Blues |
| 29 | Craig Lund | So | F | L | 6-0 | 190 | 11-20-78 | Belmont, Mass./B.B. & N. |
| 33 | Carl Desjardins | So | D | R | 5-11 | 185 | 2-23-79 | St. Luc, Que./Powell River Kings |
| 35 | Nick Boucher | Fr | G | L | 5-11 | 175 | 12-29-80 | Cobble Hill, B.C./Fort Saskatchewan Traders |
| 39 | Robert Delwo | So | G | L | 5-11 | 190 | 10-14-77 | Moose Jaw, Sask./Nipawin Hawks |
| Head Coach: Bob Gaudet (3rd season), Dartmouth College 81 | ||||||||
| Assistant Coaches: Dave Peters (1st season), Boston College 82 Brendan Whittet (2nd season), Brown 94 |
||||||||
| Strength Coach: Jay Butler | ||||||||
| Trainer: Jeff Frechette | ||||||||
|
|
|
|
|
|