Overall Record: 9-17-4
ECAC Record: 8-10-3
Ivy League Record: 4-4-2
| Ivy Statistics |
|
|
Overall Statistics |
| Date | Opponent |
O-D |
Goalie (saves) |
D-O |
D-O |
Goal Scorers |
| 11/5 | at Harvard* | 2-7 | Almon (20) Delwo (8) |
35-33 | 1/8-0/4 | Murray, Nardella |
| 11/6 | at Brown* | 4-1 | Boucher (35) | 36-31 | 0/2-0/2 | Baldwin, Maturo (2), Summerfelt |
| 11/12 | PRINCETON* | 5-5 (OT) |
Boucher (31)
|
40-36 |
|
Casella, T. Byrne (2), Maturo, Sinclair
|
| 11/13 | YALE* | 0-2 |
Almon (19)
|
32-21 | 0/5-2/6 |
none
|
| 11/20 | VERMONT* | 1-1 (OT) |
Almon (23)
|
24-30 | 0/5-0/3 |
T. Byrne
|
| 11/26 | W. MICHIGAN | 3-7 |
Almon (11)
Boucher (9) |
20-27 | 1/4-3/6 |
Nardella, Casella, Mahler
|
| 11/27 | W. MICHIGAN | 4-3 |
Boucher (18)
|
34-21 | 0/4-0/3 |
Casella, Murray, Sinclair, Herrington
|
| 12/10 | at Providence | 0-2 |
Boucher (29)
|
30-31 | 0-6/1-7 |
none
|
| 12/11 | at Northeastern | 1-2 |
Boucher (32)
|
26-34 | 0-5/1-5 |
Poulton
|
| 12/17 | HARVARD* | 1-1 (OT) |
Boucher (35)
|
25-36 | 0-3/0-4 |
M. Byrne
|
| 12/29 | vs. Boston College# | 1-6 |
Almon (33)
|
24-39 | 1-5/3-7 |
Nardella
|
| 12/30 | vs. Ohio State # | 2-2 (OT) |
Boucher (33)
|
31-35 | 1-2/0-4 |
M. Byrne, Mahler
|
| 1/3 | at New Hampshire | 2-3 (OT) |
Boucher (35)
|
26-38 | 1-3/2-5 |
Maturo (2)
|
| 1/7 | RENSSELAER* | 2-0 | Boucher (20) | 29-20 | 0-3/0-4 | Coughlin, Mahler |
| 1/8 | UNION* | 5-1 | Boucher (28) | 32-29 | 1-5/0-7 | Martin (2), Herrington, Mardella (2) |
| 1/15 | at Vermont* | cancelled | ||||
| 1/22 | at Colgate* | 2-5 | Boucher (34) | 32-39 | 0-6/1-6 | Poulton, Sinclair |
| 1/24 | at Cornell* | 3-2 | Boucher (30) | 21-32 | 0-4/0-6 | Summerfelt, Burkart, Maturo |
| 1/28 | ST. LAWRENCE* | 3-4 (OT) | Boucher (26) | 33-30 | 0-3/1-3 | Sinclair, Lund, Baldwin |
| 1/30 | CLARKSON* | 5-3 | Boucher (26) | 32-29 | 2-3/2-3 | Baldwin, Taliercio, Poulton, Martin, Summerfelt |
| 2/3 | at Union* | 2-1 | Boucher (37) | 24-38 | 1-4/1-6 | Taliercio, Martin |
| 2/5 | at Rensselaer* | 0-2 | Boucher (22) | 26-24 | 0-3/0-3 | none |
| 2/11 | BROWN* | 1-2 | Boucher (14) | 32-16 | 1-7/0-4 | Poulton |
| 2/18 | at Yale* | 2-1 | Boucher (36) | 29-37 | 1-3/0-3 | Nardella, Taliercio |
| 2/20 | at Princeton* | 2-5 | Boucher (10) Almon (12) |
36-27 | 0-7/1-5 | Mahler, Taliercio |
| 2/25 | COLGATE* | 2-6 | Boucher (21) Almon (8) |
31-35 | 0-7/1-8 | Herrington, Burkart |
| 2/27 | CORNELL* | 3-2 | Almon (37) | 18-39 | 1-2/0-2 | Poulton, Sinclair, Maturo |
| 3/3 | at Clarkson* | 4-5 | Boucher (33) | 26-38 | 1-5/1-6 | Herrington, Maturo, Baldwin, Hontvet |
| 3/5 | at St. Lawrence* | 5-7 | Almon (35) | 31-42 | 2-7/2-6 | Taliercio, Summerfelt, Mahler, Coughlin, Nardella |
|
|
||||||
| 3/10 | at Rensselaer | 2-7 | Boucher (17) Almon (2) |
35-26 | 0-6/1-4 | Nardella, Casella |
| 3/11 | at Rensselaer | 2-3 (OT) | Boucher (31) | 39-33 | 0-4/1-4 | Lund, Summerfelt |
| # = Howard Bank/Sheraton Tournament at Burlington, Vt. * = ECAC Game Game-Winning goalscorer in BOLD |
||||||
Ivy Statistics
Overall Statistics