Statistics for 1998-99

Last updated: Thu, Mar 11, 1999; 11:51:54 pm

Game-By Game Stats Points Board Shots Board Ivy Stats


Overall Record: Won 10, Lost 17, Tied 2 Goals For: 90 Goals Against: 109
* = ECAC: Won 6, Lost 14, Tied 2 Goals For: 60 Goals Against: 79
Ivy League: Won 2, Lost 6, Tied 2 Goals For: 23 Goals Against: 32


GWG: Nardella (2), Wilgosh (2), Chaytors (2), Poulton, Maturo, Baldwin, Byrne
PPG: Baldwin (2), Burkart, Chaytors (3), Herrington,
Nardella (2), Ness, Peach (3), Poulton (2), Tisdale, Wilgosh (3)
SHG: Chaytors (4), Herrington (2)
ENG: Chaytors, Baldwin, Maturo Hat Tricks: Poulton
Two-Goal Games: Chaytors (3), Wilgosh (2), Baldwin, Byrne, Hafer, Maturo, Nardella, Poulton


Power Play Scoring: Overall (ECAC)
Dartmouth: 19-146=13.0% (11-109=10.0%)
Opponents: 36-136=26.4% (28-101=27.7%)


Home: 7-8-0 Away: 3-9-2 Neutral: 0-0-0
Record After First Period:
When Ahead: 4-2-0 When Behind: 1-8-0 When Tied: 5-7-2
Record After Second Period:
When Ahead: 6-1-1 When Behind: 1-14-0 When Tied: 3-2-1
Dartmouth Scores First: 7-5-1 Opponent Scores First: 3-11-1
Home vs. ECAC: 4-7-0 Away vs. ECAC: 2-7-2 Non-League Record: 4-3-0
Overtime Games: 1-2-2 One-goal Games: 3-6-0
November record: 3-4-0 December record: 2-2-0 January record: 2-5-1
February record: 3-5-0 March record: 0-1-1
Avg. Home Crowd: 1,938 Avg. Road Crowd: 4,042 Avg. Dartmouth Crowd: 2,953


Individual Scoring Statistics

1998-99 Season ECAC Career
No Name GP G A Pts. +/- PPG SHG GWG ENG P/M GP G A Pts. GP G A Pts.
16 Mike Maturo '02 29 9 16 25 -1 0 0 1 1 10/20 22 7 11 18 29 9 16 25
20 Ryan Chaytors '99 29 13 10 23 +5 3 4 2 1 18/44 22 10 6 16 104 38 35 73
17 Jamie Herrington '02 29 8 15 23 +1 1 2 0 0 9/26 22 7 13 20 29 8 15 23
12 Chris Baldwin '02 28 6 17 23 -1 2 0 1 1 11/22 21 3 12 15 28 6 17 23
25 Curtis Wilgosh '99 29 10 12 22 +2 3 0 2 0 17/34 22 6 6 12 110 28 42 70
11 Scott Peach '99 24 6 12 18 -1 3 0 0 0 14/44 17 6 8 14 85 19 37 56
28 Frank Nardella '02 29 5 10 15 +1 2 0 2 0 2/4 22 2 7 9 29 5 10 15
3 David Risk '99 29 2 12 14 +5 0 0 0 0 3/6 22 1 9 10 114 5 36 41
10 Michael Byrne '01 28 6 5 11 -2 0 0 1 0 4/8 21 3 3 6 49 13 5 18
24 Zach Hafer '99 24 5 5 10 -4 0 0 0 0 9/29 19 3 3 6 58 6 9 15
18 Dory Tisdale '01 28 4 6 10 +2 1 0 0 0 6/12 22 2 1 3 42 4 8 12
27 Chris Taliercio '02 26 5 4 9 -1 0 0 0 0 11/22 20 2 3 5 26 5 4 9
7 Ryan Poulton '00 22 3 5 8 -4 2 0 1 0 11/22 20 3 5 8 73 6 31 37
5 Ryan Burkart '99 29 1 7 8 -1 1 0 0 0 15/30 22 1 2 3 85 2 10 12
8 Dan Casella '02 19 3 4 7 -2 0 0 0 0 9/18 16 2 4 6 19 3 4 7
29 Craig Lund '02 21 2 2 4 -4 0 0 0 0 2/4 15 1 1 2 21 2 2 4
6 Shane Ness '98 14 1 3 4 -2 1 0 0 0 6/12 8 0 2 2 96 1 10 11
9 Matt Giedt '99 17 0 4 4 -2 0 0 0 0 8/16 16 0 4 4 100 11 18 29
21 Peter Mahler '01 21 0 3 3 -4 0 0 0 0 8/16 14 0 2 2 32 1 4 5
23 Gary Hunter '02 10 1 1 2 -5 0 0 0 0 2/4 6 1 1 2 10 1 1 2
32 Ryan Sinclair '02 7 0 1 1 -4 0 0 0 0 1/2 4 0 1 1 7 0 1 1
33 Carl Desjardins '02 17 0 1 1 -3 0 0 0 0 5/10 14 0 1 1 17 0 1 1
1 Eric Almon '00 27 0 1 1 - 0 0 0 0 0/0 20 0 1 1 56 0 2 2
14 Dan Lehouillier '00 2 0 0 0 -2 0 0 0 0 1/2 2 0 0 0 14 0 4 4
39 Robert Delwo '02 5 0 0 0 - 0 0 0 0 0/0 4 0 0 0 5 0 0 0
22 Pascal Lalonde '02 11 0 0 0 -2 0 0 0 0 4/8 7 0 0 0 11 0 0 0
Bench 29 4/8
DARTMOUTH TOTALS 29 90 156 248 19 6 10 3 189/421 22 60 106 166
OPPONENT TOTALS 29 109 176 287 36 5 17 1 197/410 22 79 127 206


Goalie Statistics
Goalie Gm Mins Gls GAA Svs Sv% Sho W-L-T
1 Eric Almon 27 1541:05 92 3.58 646 .875 0 9-15-2
ECAC 20 1144:43 63 3.30 492 .886 0 6-10-2
39 Robert Delwo 5 211:55 16 4.53 71 .816 0 1-2-0
ECAC 4 183:17 15 4.91 61 .803 0 0-2-0
DART TOTALS 29 1759:16 109 3.71 717 .868 0 10-17-2
ECAC DART TOTALS 22 1334:16 79 3.55 559 .876 0 6-14-2
OPP TOTALS 29 1759:16 90 3.06 849 .904 0 17-10-2


Goals/Period
1 2 3 OT Total
Dartmouth 29 30 30 1 90
Opponent 41 36 30 2 109


Shots/Period
1 2 3 OT Total
Dartmouth 321 321 288 9 939
Opponent 277 264 264 21 826


Dartmouth Hockey Home Page
Schedule and Results
Last updated: Thu, Mar 11, 1999; 11:51 pm