| Game-By Game Stats | Points Board | Season Stats | Ivy Stats |
|
|
|
|
|
|
| Team | 3-Risk | 5-Burkart | 6-Ness | 7-Poulton | 8-Casella | 9-Giedt | 10-Byrne | 11-Peach |
| vs. Niagara | 2 | 4 | 0 | DNP | 1 | 2 | 2 | 2 |
| vs. RPI | 2 | 2 | 1 | DNP | 0 | 0 | 0 | 1 |
| vs. Union | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 8 |
| at Cornell | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| at Colgate | 1 | 2 | DNP | 2 | 1 | 0 | 2 | 4 |
| at Nebraska | 3 | 4 | DNP | 3 | 1 | DNP | 3 | 5 |
| at Nebraska | 2 | 1 | 2 | 0 | DNP-injured | DNP | 3 | 2 |
| vs. Providence | 0 | 2 | 1 | DNP | 0 | DNP | 1 | 2 |
| at Maine | 5 | 0 | 0 | DNP | DNP-injured | DNP | 1 | 3 |
| vs. Air Force | 2 | 3 | 1 | DNP | DNP | DNP | 1 | 2 |
| vs. Vermont | 3 | 2 | 0 | DNP | DNP | DNP | 1 | 0 |
| vs. Harvard | 2 | 3 | 0 | DNP | DNP | DNP | 0 | DNP |
| vs. Brown | 1 | 1 | DNP | 0 | DNP | DNP | 1 | 3 |
| at Princeton | 6 | 1 | DNP | 0 | 0 | DNP | 1 | 2 |
| at Yale | 1 | 3 | DNP | 2 | 2 | DNP | 0 | 1 |
| vs. SLU | 3 | 2 | DNP | 1 | 1 | DNP | 1 | 0 |
| vs. Clarkson | 2 | 0 | DNP | 1 | 2 | DNP | 1 | 2 |
| vs. Vermont | 2 | 3 | DNP | 1 | 1 | 1 | 0 | 0 |
| at Vermont | 2 | 1 | DNP | 0 | 1 | 2 | 1 | 3 |
| at Calrkson | 1 | 3 | DNP | 1 | 1 | 2 | 2 | 3 |
| at SLU | 2 | 0 | DNP | 0 | 1 | 2 | DNP | 1 |
| vs. Colgate | 0 | 0 | DNP | 2 | DNP-injured | 0 | 1 | 3 |
| vs. Cornell | 4 | 2 | DNP | 2 | DNP-injured | 0 | 3 | 4 |
| at Union | 0 | 1 | DNP | 4 | DNP-injured | 4 | 1 | 1 |
| at RPI | 2 | 0 | DNP | 1 | DNP-injured | 1 | 0 | 2 |
| vs. Yale | 3 | 2 | 0 | 5 | 5 | 1 | 3 | DNP-injured |
| vs. Princeton | 2 | 1 | 2 | 4 | 0 | 1 | 4 | DNP-injured |
| at Brown | 1 | 4 | 1 | 3 | 0 | 2 | 0 | DNP-injured |
| at Harvard | 3 | 0 | 1 | 3 | 1 | 0 | 2 | DNP-injured |
| Totals: | 59 | 49 | 9 | 41 | 15 | 22 | 36 | 56 |
|
|
||||||||
| Team | 12- Baldwin | 14- Lehouillier | 15-Crapser | 16 - Maturo | 17- Herrington | 18- Tisdale | 20- Chaytors | |
| vs. Niagara | 3 | DNP | DNP | 2 | 2 | 3 | 3 | |
| vs. RPI | 3 | DNP | DNP | 4 | 7 | 2 | 2 | |
| vs. Union | 1 | DNP | DNP | 2 | 3 | 0 | 2 | |
| at Cornell | 4 | DNP | DNP | 4 | 5 | 0 | 3 | |
| at Colgate | DNP-injured | DNP | DNP | 0 | 1 | 1 | 1 | |
| at Nebraska | 2 | DNP | DNP | 1 | 3 | 1 | 0 | |
| at Nebraska | 4 | DNP | DNP | 4 | 1 | DNP | 2 | |
| vs. Providence | 3 | DNP | DNP | 1 | 1 | 3 | 1 | |
| at Maine | 2 | DNP | DNP | 0 | 0 | 2 | 1 | |
| vs. Air Force | 4 | DNP | DNP | 5 | 0 | 3 | 1 | |
| vs. Vermont | 2 | DNP | DNP | 4 | 1 | 3 | 1 | |
| vs. Harvard | 0 | 1 | DNP | 1 | 3 | 2 | 1 | |
| vs. Brown | 3 | 0 | DNP | 4 | 2 | 0 | 2 | |
| at Princeton | 3 | DNP | DNP | 3 | 4 | 1 | 1 | |
| at Yale | 2 | DNP | DNP | 5 | 2 | 2 | 1 | |
| vs. SLU | 3 | DNP | DNP | 4 | 1 | 2 | 2 | |
| vs. Clarkson | 3 | DNP | DNP | 1 | 3 | 1 | 1 | |
| vs. Vermont | 3 | DNP | DNP | 3 | 4 | 1 | 4 | |
| at Vermont | 1 | DNP | DNP | 5 | 3 | 0 | 2 | |
| at Calrkson | 2 | DNP | DNP | 5 | 2 | 4 | 4 | |
| at SLU | 4 | DNP | DNP | 3 | 0 | 1 | 3 | |
| vs. Colgate | 1 | DNP | DNP | 1 | 1 | 1 | 3 | |
| vs. Cornell | 5 | DNP | DNP | 1 | 3 | 0 | 3 | |
| at Union | 3 | DNP | DNP | 3 | 3 | 3 | 6 | |
| at RPI | 1 | DNP | DNP | 0 | 4 | 3 | 1 | |
| vs. Yale | 2 | DNP | DNP | 2 | 7 | 1 | 2 | |
| vs. Princeton | 2 | DNP | DNP | 2 | 2 | 3 | 4 | |
| at Brown | 5 | DNP | DNP | 3 | 2 | 5 | 3 | |
| at Harvard | 1 | DNP | DNP | 0 | 5 | 3 | 4 | |
| Totals: | 72 | 1 | 73 | 73 | 75 | 54 | 67 | |
|
|
||||||||
| Team | 21- Mahler | 22- Lalonde | 23- Hunter | 24- Hafer | 25- Wilgosh | 26- LeBlanc | 27- Taliercio | 28- Nardella |
| vs. Niagara | 1 | DNP | DNP | 1 | 6 | DNP | 1 | 5 |
| vs. RPI | 0 | DNP | DNP | 1 | 4 | DNP | 2 | 0 |
| vs. Union | 1 | DNP | DNP | DNP-injured | 1 | DNP | 1 | 0 |
| at Cornell | 1 | DNP | DNP | DNP-injured | 3 | DNP | 2 | 1 |
| at Colgate | 1 | DNP | DNP | DNP-injured | 0 | DNP | 1 | 3 |
| at Nebraska | 1 | DNP | DNP | DNP-injured | 2 | DNP | 1 | 3 |
| at Nebraska | 1 | DNP | 0 | DNP-injured | 8 | DNP | 2 | 1 |
| vs. Providence | 0 | 0 | DNP | 3 | 2 | DNP | 2 | 3 |
| at Maine | 3 | 0 | 0 | 1 | 1 | DNP | 0 | 1 |
| vs. Air Force | 2 | 1 | 2 | 1 | 2 | DNP | 2 | 2 |
| vs. Vermont | 0 | 0 | 3 | 0 | 7 | DNP | 2 | 3 |
| vs. Harvard | 3 | 0 | 0 | 4 | 0 | DNP | 1 | 1 |
| vs. Brown | 1 | DNP | 0 | 1 | 1 | DNP | 2 | 1 |
| at Princeton | 0 | DNP | DNP | 0 | 5 | DNP | 4 | 1 |
| at Yale | 0 | DNP | DNP | 4 | 1 | DNP | 0 | 2 |
| vs. SLU | 1 | DNP | DNP | 1 | 1 | DNP | 2 | 0 |
| vs. Clarkson | 0 | DNP | DNP | 1 | 2 | DNP | 3 | 5 |
| vs. Vermont | 1 | DNP | DNP | 1 | 4 | DNP | DNP-injured | 1 |
| at Vermont | 3 | DNP | DNP | 3 | 3 | DNP | DNP | 1 |
| at Calrkson | 1 | DNP | DNP | 0 | 3 | DNP | 2 | 2 |
| at SLU | 1 | DNP | DNP | 0 | 3 | DNP | 2 | 2 |
| vs. Colgate | DNP | 1 | 1 | 3 | 3 | DNP | 1 | 1 |
| vs. Cornell | DNP | 2 | 1 | 0 | 3 | DNP | 4 | 1 |
| at Union | DNP | 1 | 0 | 10 | 2 | DNP | 1 | 3 |
| at RPI | DNP | 0 | 2 | 2 | 4 | DNP | 4 | 4 |
| vs. Yale | DNP | 0 | DNP | 0 | 4 | DNP | 5 | 1 |
| vs. Princeton | DNP | 0 | DNP | 3 | 3 | DNP | 0 | 1 |
| at Brown | DNP | DNP | DNP | 2 | 2 | DNP | 1 | 1 |
| at Harvard | DNP | DNP | DNP | 0 | 5 | DNP | 1 | 0 |
| Totals: | 22 | 5 | 9 | 42 | 86 | 0 | 47 | 50 |
|
|
||||||||
| Team | 29 - Lund | 32- Sinclair | 33- Desjardins | 1 - Almon Svs/Shts |
39 - Delwo Svs/Shts |
Svs/Shts |
||
| vs. Niagara | DNP | DNP | 1 | 8-12 | 10-11 | DNP | ||
| vs. RPI | DNP | DNP | 1 | 1-4 | 14-19 | DNP | ||
| vs. Union | DNP | 3 | DNP | 19-20 | - | DNP | ||
| at Cornell | DNP | 2 | DNP | 31-34 | - | DNP | ||
| at Colgate | 0 | 0 | 0 | - | 25-31 | DNP | ||
| at Nebraska | 1 | 0 | 2 | 22-23 | - | DNP | ||
| at Nebraska | 0 | 0 | 1 | 22-29 | - | DNP | ||
| vs. Providence | 3 | DNP | DNP | 27-32 | - | DNP | ||
| at Maine | 0 | DNP | DNP-injured | 27-34 | - | DNP | ||
| vs. Air Force | 0 | DNP | DNP | 21-22 | - | DNP | ||
| vs. Vermont | 1 | DNP | DNP | 26-30 | - | DNP | ||
| vs. Harvard | DNP-injured | DNP | 2 | 26-29 | - | DNP | ||
| vs. Brown | DNP-injured | DNP | 0 | - | 20-23 | DNP | ||
| at Princeton | 1 | DNP | 0 | 31-33 | - | DNP | ||
| at Yale | 1 | DNP | 0 | 29-31 | - | DNP | ||
| vs. SLU | 1 | DNP | 2 | 21-25 | - | DNP | ||
| vs. Clarkson | 1 | DNP | 1 | 28-34 | - | DNP | ||
| vs. Vermont | 1 | DNP | 1 | 29-30 | - | DNP | ||
| at Vermont | 1 | DNP | 0 | 30-33 | - | DNP | ||
| at Calrkson | 1 | DNP | 1 | 25-27 | DNP | - | ||
| at SLU | 1 | DNP | 2 | 30-34 | DNP | - | ||
| vs. Colgate | 2 | DNP | DNP-injured | 26-28 | - | DNP | ||
| vs. Cornell | 1 | DNP | DNP-injured | 24-26 | - | DNP | ||
| at Union | 1 | DNP | DNP-injured | 21-23 | - | DNP | ||
| at RPI | 3 | DNP | DNP-injured | 19-27 | 2-2 | DNP | ||
| vs. Yale | 0 | DNP | DNP | 16-18 | - | DNP | ||
| vs. Princeton | 0 | DNP | DNP | 26-33 | - | DNP | ||
| at Brown | DNP | 1 | 1 | 25-27 | - | DNP | ||
| at Harvard | DNP | 0 | 0 | 35-39 | - | DNP | ||
| Totals: | 20 | 6 | 15 | 646-738 | 71-86 | 0-0 | ||
|
|
|
|
|
|