Dartmouth Hockey Roster 1998-99
Click a player's name to see a profile and current season stats.
| No | Name | Pos | DOB | Ht | Wt | Yr | Shot | Hometown/Previous Team |
| 1 | Eric Almon | G | 7-25-77 | 6-1 | 175 | Jr | L | Falmouth, Mass./ Belmont Hill |
| 3 | David Risk (C) | D | 9-6-76 | 6-0 | 190 | Sr | R | Morristown, N.J./ Lawrence Academy |
| 5 | Ryan Burkart | D | 5-26-77 | 5-11 | 185 | Sr | L | Mississauga, Ont./ Wexford Raiders |
| 6 | Shane Ness | D | 2-2-75 | 6-0 | 190 | Sr | L | N. Vancouver, B.C./ Penticton Panthers |
| 7 | Frank Nardella | F | 8-10-77 | 5-9 | 170 | Fr | L | Melrose Park, Ill./ Springfield Jr. Blues |
| 8 | Dan Casella | F | 11-14-78 | 5-8 | 170 | Fr | R | Verona, N.J./ Lawrence Academy |
| 9 | Matt Giedt | F | 3-15-76 | 5-11 | 180 | Sr | R | Fargo, N.D./ North Iowa Huskies |
| 10 | Michael Byrne | F | 12-25-77 | 6-2 | 195 | So | R | Hingham, Mass./ Deerfield Academy |
| 11 | Scott Peach | D | 2-4-76 | 5-11 | 195 | Sr | L | Langley, B.C./ Langley Thunder |
| 12 | Christopher Baldwin | F | 3-31-80 | 5-10 | 180 | Fr | R | Glastonbury, Conn./ Sprgfld Jr. Coyotes |
| 14 | Dan Lehouillier | F | 9-28-78 | 6-0 | 190 | So | R | Calgary, Atla./ Calgary Canucks |
| 15 | Drew Crapser | D | 8-31-78 | 5-11 | 175 | So | L | Paxton, Mass./ Northfield-Mt. Hermon |
| 16 | Mike Maturo | F | 2-11-79 | 5-11 | 180 | Fr | L | Manchester, N.H./ Belmont Hill |
| 17 | Jamie Herrington | F | 4/7/78 | 6-0 | 180 | Fr | L | Cornwall, Ont./ Cornwall Colts |
| 18 | Dory Tisdale | D | 3-24-77 | 5-11 | 180 | So | R | Merritt, D.C./ Langley Thunder |
| 20 | Ryan Chaytors (A) | F | 9-19-75 | 5-10 | 170 | Sr | R | Calgary, Atla./ Calgary Canucks |
| 21 | Peter Mahler | F | 11-9-77 | 5-10 | 170 | So | R | Minnetonka, Minn./ Taft School |
| 22 | Pascal Lalonde | D | 1-4-78 | 5-9 | 175 | Fr | R | Gloucester, Ont./ Gloucester Rangers |
| 23 | Gary Hunter | F | 4-11-77 | 5-10 | 180 | Fr | R | Catlegar, B.C./ Penticton Panthers |
| 24 | Zach Hafer | F | 2-24-76 | 6-3 | 190 | Sr | R | Villanova, Pa./ Waterloo Black Hawks |
| 25 | Curtis Wilgosh (A) | F | 7-26-74 | 6-2 | 205 | Sr | R | Canora, Sask./ Minot Americans |
| 26 | Justin LeBlanc | F | 10-13-77 | 6-3 | 190 | So | R | N. Vancouver, B.C./ Cowichan Valley |
| 27 | Chris Taliercio | F | 5-9-79 | 6-0 | 190 | Fr | R | Farmingdale, N.J./ St. Paul's |
| 28 | Ryan Poulton | D | 1-4-76 | 5-11 | 180 | Jr | R | Scarbrough, Ont./ Wexford Raiders |
| 29 | Craig Lund | F | 11-20-78 | 6-0 | 185 | Fr | L | Belmont, Mass./ B.B. & N. |
| 30 | Michael Chen | G | 9-10-78 | 6-1 | 180 | So | R | Mound View HS/Arden Hills, Minn. |
| 32 | Ryan Sinclair | F | 5-6-77 | 5-10 | 175 | Fr | L | Kirkland Lake, Ont./ St. Thomas Stars |
| 33 | Carl Desjardins | D | 2-23-79 | 5-11 | 185 | Fr | R | St. Luc, Que./ Powell River Kings |
| 35 | Jason Wong | G | 6-21-76 | 6-1 | 180 | Jr | L | Richmond, B.C./ Surrey Eagles |
| 39 | Robert Delwo | G | 10-14-77 | 5-11 | 185 | Fr | L | Moose Jaw, Sask./ Nipawin Hawks |
| 39 | Kevin Gross | Stickboy | 7-5-82 | 5-5 | 110 | Fr | R | West Lebanon, N.H. |
| Head Coach: | Bob Gaudet (2nd season), Dartmouth College '81 |
| Assistant Coaches: | Jamie Rice (3rd season), Babson '90 |
| Brendan Whittet (1st season), Brown '94 | |
| Captain: | David Risk '99 |
| Assistant Captains: | Ryan Chaytors '99, Curtis Wilgosh '99 |
| Strength Coach: | Jay Butler |
| Athletic Trainer: | Jeff Frechette |
|
|
|
|
|
|