1998-99 Ivy League Game Stats

Game-By Game Stats Points Board Season Stats Shots Board

Individual Scoring Statistics
Name Cl Pos GP G A P PIM
Jamie Herrington Fr F 10 4 7 11 7/14
Mike Maturo Fr F 10 3 6 9 4/8
Dave Risk Sr D 10 1 5 6 3/6
Curtis Wilgosh Sr F 10 3 2 5 5/10
Ryan Chaytors Sr F 10 4 0 4 7/22
Chris Baldwin Fr F 10 1 5 6 3/6
Ryan Poulton Jr D 9 0 4 4 4/8
Michael Byrne So F 10 2 2 4 1/2
Zach Hafer Sr F 9 1 2 3 4/19
Frank Nardella Fr F 10 1 2 3 2/4
Scott Peach Sr D 5 1 1 2 0/0
Matt Giedt Sr F 6 0 2 2 2/4
Ryan Burkart Sr D 10 1 0 1 4/8
Dan Casella Fr F 7 0 2 2 6/12
Carl Desjardins Fr D 6 0 1 1 0/0
Chris Taliercio Fr F 10 1 0 1 5/10
Dory Tisdale So D 10 0 0 0 2/4
Peter Mahler So F 5 0 0 0 2/4
Shane Ness Sr D 6 0 0 0 1/2
Dan Lehouillier So F 2 0 0 0 1/2
Gary Hunter Fr F 3 0 0 0 0/0
Craig Lund Fr F 5 0 0 0 2/4
Pascal Lalonde Fr D 4 0 0 0 1/2
Ryan Sinclair Fr F 3 0 0 0 1/2
BENCH 10 2/4
DARTMOUTH TOTALS 10 23 41 64 69/157
Opponent Totals 10 32 47 79 74/14

Power Play Scoring
goals/shot percentage
Dartmouth 6/59 10.1%
Opponents 11/46 23.9%

Goalie Statistics
GOALIES GP/GS Min Svs GA Sv.% GAA W-L-T
Eric Almon 9/9 541:58 243 28 .897 3.13 2-5-2
Robert Delwo 1/1 58:48 20 4 .833 4.10 0-1-0
DARTMOUTH 10 605:00 263 32 .892 3.17 2-6-2
Opponents 10 605:00 299 23 .929 2.28 6-2-2

Score/Period
1 2 3 OT Total
Dartmouth 6 10 7 0 23
Opponent 13 8 11 0 32

Saves/Period
1 2 3 OT Total
Dartmouth 96 83 80 4 263
Opponent 111 101 81 6 299

Dartmouth Hockey Home Page
Schedule and Results
Last updated: Sun, Mar 21, 1999; 11:55:59 pm