Statistics for 1997-98

Last updated:   3/15/98, 5:35 PM

Ivy League Statistics Points Board Game by Game Summary


Overall Record: Won 11, Lost 13, Tied 5 Goals For: 96 Goals Against: 88
* = ECAC: Won 7, Lost 12, Tied 3 Goals For: 72 Goals Against: 77
Ivy League: Won 2, Lost 7, Tied 1 Goals For: 28 Goals Against: 40


GWG: Cancelli (2), Retter (2), Sturgis (2), Peet, Chaytors, Peach, Buckley, Ruzzo
PPG: Buckley (4), Wilgosh (3), Retter (2),
Chaytors (2), Peach (3), Sturgis (5), Ruzzo (1)
Risk (1)
SHG: Sturgis (2), Whitworth (2), Wilgosh (1),
Buckley (2)
ENG: Whitworth (1), Chaytors (1) Hat Tricks: Peach
Two-Goal Games: Sturgis (3), Wilgosh (2), Peach, Retter, Byrne


Power Play Scoring: Overall (ECAC)
Dartmouth: 21-139=15.1% (17-114=14.9%)
Opponents: 28-158=17.7% (24-125=19.2%)


Home: 3-8-2 Away: 6-5-3 Neutral: 2-0-0
Record After First Period:
When Ahead: 7-4-3 When Behind: 0-5-0 When Tied: 3-4-2
Record After Second Period:
When Ahead: 9-0-2 When Behind: 1-11-0 When Tied: 1-2-3
Dartmouth Scores First: 9-6-3 Opponent Scores First: 2-7-1
Home vs. ECAC: 3-7-1 Away vs. ECAC: 4-5-2 Non-League Record: 4-1-2
Overtime Games: 1-2-5 One-goal Games: 2-5-0
October record: 1-0-0 November record: 1-3-1 December record: 2-0-2
January record: 4-5-0 February record: 3-3-2 March record: 0-2-0
Avg. Home Crowd: 1,850 Avg. Road Crowd: 3,027 Avg. Dartmouth Crowd: 2,439


Individual Scoring Statistics

ECAC CAREER
Name Cl Pos GP G A P PIM G A P G A P GP
14-David Whitworth Sr F 29 6 23 29 22/60 4 18 22 43 74 117 113
21-Jon Sturgis Sr F 29 18 8 26 11/22 14 6 20 49 30 79 114
25-Curtis Wilgosh Jr F 29 6 20 26 27/54 5 17 22 18 30 48 81
11-Scott Peach Jr D 29 9 12 21 15/38 6 11 17 13 26 39 60
29-Jeremiah Buckley Sr F 29 13 5 18 6/12 11 3 14 24 24 48 108
20-Ryan Chaytors Jr F 28 7 10 17 21/45 3 9 12 25 25 50 75
23-Charlie Retter Sr F 29 7 9 16 12/24 4 7 11 19 24 43 105
28-Ryan Poulton So D 28 1 14 15 12/24 1 8 9 3 26 29 51
3-Dave Risk Jr D 29 2 12 14 7/14 2 10 12 3 23 26 85
7-Bob Cancelli Sr F 28 6 6 12 17/32 4 5 9 15 21 36 89
9-Matt Giedt Jr F 29 2 10 12 10/28 2 6 8 11 14 25 83
16-Tom Ruzzo Sr F 26 7 4 11 6/12 7 2 9 18 14 32 71
27-Shaun Peet Sr D 21 2 6 8 14/28 1 5 6 3 13 16 76
10-Michael Byrne Fr F 21 7 0 7 2/4 6 0 6 7 0 7 21
8-Brian Fleming Sr F 24 2 5 7 6/12 2 4 6 4 9 13 85
17-Dan Lehouillier Fr F 12 0 4 4 6/12 0 3 3 0 4 4 12
6-Shane Ness Sr D 28 0 4 4 14/28 0 4 4 0 7 7 82
24-Zach Hafer Jr F 22 0 3 3 7/14 0 3 3 1 4 5 34
12-Peter Mahler Fr F 11 1 1 2 5/13 0 1 1 1 1 2 11
5-Ryan Burkart Jr D 24 0 2 2 12/24 0 2 2 1 3 4 56
18-Dory Tisdale Fr D 14 0 2 2 3/6 0 2 2 0 2 2 14
1-Eric Almon So G 16 0 1 1 0/0 0 0 0 0 1 1 29
30-Jason Wong So G 14 0 0 0 0/0 0 0 0 0 1 1 28
4-Sean Maduck So D 2 0 0 0 0/0 0 0 0 0 0 0 2
15-Drew Crapser Fr D 1 0 0 0 0/0 0 0 0 0 0 0 1
BENCH 29 3/6
DARTMOUTH TOTALS 29 96 161 257 251/551 72 126 198
Opponent Totals 29 88 130 218 231/515 77 116 193


Goalie Statistics
Overall
ECAC
GOALIES GP/GS Min Svs GA Sv.% GAA W-L W-L Min Svs. GA Sv.% GAA
Eric Almon 16/16 952.25 398 45 .898 2.84 7-6-3 4-6-1 642 265 38 .875 3.55
Jason Wong 14/13 799.02 306 40 .884 3.00 4-7-2 3-6-2 614.5 264 36 .880 3.51
Michael Chen 1/0 4.57 3 0 1.000 0.00 0-0-0 0-0-0 4.57 3 0 1.000 0.00
Dartmouth 29 1762.27 707 88 .889 3.00 11-13-5 7-12-3 1331 532 77 .874 3.47
Opponents 29 1762 878 96 .901 3.27 13-11-5 12-7-3 1336 691 72 .906 3.23


Score/Period
1 2 3 OT Total
Dartmouth 32 33 30 1 96
Opponent 22 38 26 2 88


Saves/Period
1 2 3 OT Total
Dartmouth 237 237 218 15 707
Opponent 250 320 290 18 878


Dartmouth Hockey Home Page