| No | Name | Pos | Cl | Shot | Hgt | Wgt | DOB | Previous Team/Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Almon* | G | So |
|
6-1 | 175 | 7-25-77 | Belmont Hill School/Falmouth, Mass. |
| 2 | Chris Showalter | D | Jr |
|
6-3 | 190 | 6-18-75 | Sioux City Musketeers/Chalfont, Pa. |
| 3 | Dave Risk* | D | Jr |
|
6-0 | 190 | 9-6-76 | Lawrence Academy/Morristown, N.J. |
| 4 | Sean Maduck | D | So |
|
6-1 | 190 | 6-13-76 | Calgary Royals/Calgary, Alta. |
| 5 | Ryan Burkart* | D | Jr |
|
5-11 | 185 | 5-26-77 | Wexford Raiders/Mississauga, Ont. |
| 6 | Shane Ness* (C) | D | Sr |
|
6-0 | 190 | 2-2-75 | Penticton Panthers/N. Vancouver, B.C. |
| 7 | Bob Cancelli* | F | Sr |
|
6-1 | 180 | 8-11-75 | Aurora Eagles/Mississauga, Ont. |
| 8 | Brian Fleming* | F | Sr |
|
5-9 | 175 | 4-18-76 | Belmont Hill/Needham, Mass. |
| 9 | Matt Giedt* | F | Jr |
|
5-11 | 180 | 3-15-76 | North Iowa Huskies/ Fargo, N.D. |
| 10 | Michael Bryne | F | Fr |
|
6-2 | 195 | 12-25-77 | Deerfield Academy/ Hingham, Mass. |
| 11 | Scott Peach* | F | Jr |
|
5-11 | 180 | 2-4-76 | Langley Thunder/Langley, B.C. |
| 12 | Peter Mahler | F | Fr |
|
5-10 | 170 | 11-9-77 | Taft School/Minnetonka, Minn. |
| 14 | David Whitworth* (C) | F | Sr |
|
5-10 | 175 | 3-27-75 | Penticton Panthers/Coquitlam, B.C. |
| 15 | Drew Crapser | D | Fr |
|
5-11 | 175 | 8-31-78 | Northfield-Mt. Hermon /Paxton, Mass. |
| 16 | Tom Ruzzo* | F | Sr |
|
6-0 | 190 | 4-29-74 | Noble &Greenough/Medfield, Mass. |
| 17 | Dan Lehouiller | F | Fr |
|
6-0 | 190 | 9-28-78 | Calgary Canucks/Calgary, Alta. |
| 18 | Dory Tisdale | D | Fr |
|
5-11 | 180 | 3-24-77 | Langley Thunder/Merritt, B.C. |
| 19 | Frederic Deschamps | F | Fr |
|
6-3 | 220 | 9-1-78 | Upper Canada College/Repentigny, Que. |
| 20 | Ryan Chaytors* | F | Jr |
|
5-10 | 170 | 9-19-75 | Calgary Canucks/Calgary, Alta. |
| 21 | Jon Sturgis* | F | Sr |
|
6-1 | 190 | 11-26-75 | Blake School/Minnetonka, Minn. |
| 23 | Charlie Retter* | F | Sr |
|
5-11 | 190 | 2-11-76 | Wexford Raiders/Toronto, Ont. |
| 24 | Zach Hafer | F | Jr |
|
6-3 | 190 | 2-24-76 | Waterloo Black Hawks/Villanova, Pa. |
| 25 | Curtis Wilgosh* | F | Jr |
|
6-2 | 205 | 7-26-74 | Minot Americans/Canora, Sask. |
| 26 | Justin LeBlanc | F | Fr |
|
6-3 | 190 | 10-13-77 | Cowichan Valley Capitals/N. Vancouver, B.C. |
| 27 | Shaun Peet* | D | Sr |
|
6-3 | 210 | 4-2-75 | Penticton Panthers/Nanaimo, B.C. |
| 28 | Ryan Poulton* | D | So |
|
5-11 | 180 | 1-4-76 | Wexford Raiders/Scarbrough, Ont. |
| 29 | Jeremiah Buckley* (C) | F | Sr |
|
5-10 | 190 | 7-6-76 | Tartan HS/Oakdale, Minn. |
| 30 | Michael Chen | G | Fr |
|
6-1 | 180 | 9-10-78 | Mound View HS/Arden Hills, Minn. |
| 35 | Jason Wong* | G | So |
|
5-10 | 180 | 6-21-76 | Surrey Eagles/Richmond, B.C. |
| 39 | Kevin Gross | stickboy | - |
|
5-3 | 100 | 7-5-82 | West Lebanon, N.H. |
* = returning lettermen
Dartmouth Hockey Home Page