Individual Statistics by Game for 1997-1998
| Game | Showalter-2 | Risk-3 | Maduck-4 | Burkart-5 | Ness-6 | Cancelli-7 |
| 10/31 at Army | DNP | 0-1 | DNP | DNP | 0-0 | 1-0 |
| 11/7 at Rensselaer | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-0 |
| 11/8 at Union | DNP | 0-0 | DNP | 0-1 | 0-0 | 0-1 |
| 11/14 vs Cornell | DNP | 0-0 | DNP | 0-0 | 0-0 | 1-0 |
| 11/15 vs Colgate | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-0 |
| 11/22 vs Vermont | DNP | 0-0 | DNP | 0-0 | DNP | 0-0 |
| 12/14 at UMass | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-0 |
| 12/20 vs Merrimack | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-1 |
| 12/27 vs Bowling Gr. | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-0 |
| 12/28 vs Providence | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-0 |
| 1/2 at Harvard | DNP | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 1/3 at Brown | DNP | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 1/9 vs Princeton | DNP | 0-1 | DNP | 0-0 | 0-0 | DNP |
| 1/11 vs Yale | DNP | 0-1 | DNP | DNP | 0-1 | 0-1 |
| 1/16 vs Clarkson | DNP | 0-2 | DNP | 0-0 | 0-0 | 0-0 |
| 1/17 vs St. Lawrence | DNP | 0-2 | DNP | 0-1 | 0-0 | 1-0 |
| 1/24 vs Denver | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-0 |
| 1/27 at UMass-Lowell | DNP | 0-1 | DNP | 0-0 | 0-0 | 1-0 |
| 1/31 at Vermont | DNP | 0-1 | DNP | 0-0 | 0-0 | 0-2 |
| 2/6 at St. Lawrence | DNP | 0-1 | DNP | 0-0 | 0-3 | 0-0 |
| 2/7 at Clarkson | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-0 |
| 2/13 at Colgate | DNP | 0-0 | DNP | 0-0 | 0-0 | 1-0 |
| 2/14 at Cornell | DNP | 0-0 | DNP | DNP | 0-0 | 1-0 |
| 2/20 vs Union | DNP | 1-0 | DNP | 0-0 | 0-0 | 0-1 |
| 2/21 vs Rensselaer | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-0 |
| 2/27 at Yale | DNP | 0-0 | DNP | 0-0 | 0-0 | 0-0 |
| 2/28 at Princeton | DNP | 0-1 | DNP | 0-0 | 0-0 | 0-0 |
| 3/6 vs Brown | DNP | 1-0 | DNP | DNP | 0-0 | 0-0 |
| 3/7 vs Harvard | DNP | 0-0 | DNP | DNP | 0-0 | 0-0 |
| Totals: | DNP | 2-12 | 0-0 | 0-2 | 0-4 | 6-6 |
| Record When... | ||||||
| Goal Scored | yet to score | 1-1-0 | yet to score | yet to score | yet to score | 4-1-1 |
| Assist Scored | yet to score | 6-4-0 | yet to score | 2-0-0 | 2-0-0 | 5-0-0 |
| Record PIM | 0-0-0 | 3-2-1 | 0-0-0 | 2-5-2 | 6-6-0 | 4-5-3 |
| Most Goals | yet to score | 1 - 2x | yet to score | yet to score | yet to score | 1 - 6x |
| Most Assists | yet to score | 2 - 2x | yet to score | 1 - 2x | 3 - vs SLU | 2 - vs Vermont |
| Most PIM | 0 | 4 - vs Yale | 0 | 4 - 4x | 4 - 2x | 6 - vs Harvard |
|
|
||||||
| Game | Fleming-8 | Giedt-9 | Byrne-10 | Peach-11 | Mahler-12 | Whitworth-14 |
| 10/31 at Army | DNP | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 |
| 11/7 at Rensselaer | DNP | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 11/8 at Union | DNP | 0-0 | DNP | 0-1 | 0-0 | 1-1 |
| 11/14 vs Cornell | DNP | 0-1 | DNP | 0-0 | 0-0 | 0-0 |
| 11/15 vs Colgate | DNP | 0-0 | DNP | 0-1 | 0-0 | 0-1 |
| 11/22 vs Vermont | 0-0 | 0-0 | DNP | 0-1 | 0-0 | 0-1 |
| 12/14 at UMass | 0-0 | 0-0 | 0-0 | 0-0 | DNP | 0-0 |
| 12/20 vs Merrimack | 0-0 | 0-0 | 0-0 | 0-0 | DNP | 1-0 |
| 12/27 vs Bowling Gr. | 0-1 | 0-1 | DNP | 0-0 | 1-0 | 1-1 |
| 12/28 vs Providence | 0-0 | 0-1 | DNP | 2-1 | 0-0 | 0-2 |
| 1/2 at Harvard | 1-1 | 0-0 | DNP | 1-1 | 0-0 | 0-0 |
| 1/3 at Brown | 1-1 | 0-0 | DNP | 3-1 | 0-1 | 1-2 |
| 1/9 vs Princeton | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 |
| 1/11 vs Yale | 0-0 | 1-0 | 0-0 | 0-0 | DNP | 0-0 |
| 1/16 vs Clarkson | 0-1 | 0-0 | 1-0 | 0-0 | DNP | 0-1 |
| 1/17 vs St. Lawrence | 0-0 | 0-0 | 1-0 | 0-1 | DNP | 0-0 |
| 1/24 vs Denver | 0-0 | 0-0 | 0-0 | 1-0 | DNP | 0-2 |
| 1/27 at UMass-Lowell | 0-0 | 0-0 | 0-0 | 0-0 | DNP | 0-0 |
| 1/31 at Vermont | 0-0 | 0-1 | 0-0 | 0-0 | DNP | 0-0 |
| 2/6 at St. Lawrence | 0-0 | 0-0 | 1-0 | 0-1 | DNP | 1-2 |
| 2/7 at Clarkson | 0-0 | 0-0 | 0-0 | 0-0 | DNP | 0-1 |
| 2/13 at Colgate | 0-0 | 0-0 | 0-0 | 0-1 | DNP | 0-0 |
| 2/14 at Cornell | 0-0 | 0-1 | 0-0 | 0-0 | DNP | 0-2 |
| 2/20 vs Union | 0-0 | 0-1 | 2-0 | 1-1 | DNP | 0-2 |
| 2/21 vs Rensselaer | 0-0 | 1-0 | 0-0 | 0-1 | DNP | 1-0 |
| 2/27 at Yale | 0-0 | 0-0 | 0-0 | 1-1 | DNP | 0-0 |
| 2/28 at Princeton | 0-1 | 0-0 | 1-0 | 0-0 | DNP | 0-0 |
| 3/6 vs Brown | 0-0 | 0-0 | 0-0 | 0-0 | DNP | 0-2 |
| 3/7 vs Harvard | 0-0 | 0-0 | 0-0 | 0-0 | DNP | 0-1 |
| Totals: | 2-5 | 2-9 | 7-0 | 8-11 | 1-1 | 6-23 |
| Record When... | ||||||
| Goal Scored | 0-2-0 | 1-1-0 | 4-2-0 | 2-3-1 | 1-0-0 | 4-2-0 |
| Assist Scored | 1-4-0 | 6-2-0 | yet to score | 6-6-2 | 0-1-0 | 6-8-1 |
| Record PIM | 2-3-1 | 3-1-3 | 0-1-1 | 5-4-2 | 2-1-1 | 4-6-4 |
| Most Goals | 1 - 2x | 1 - 2x | 2 - vs Union | 3 - vs Brown | 1 - vs Bowl Gr | 1 - 6x |
| Most Assists | 1 - 5x | 2 - vs Army | 0 | 1 - 12x | 1 - vs Brown | 2 - 8x |
| Most PIM | 2 - 6x | 12 - vs Yale | 2 - 2x | 10 - vs Clarkson | 7 - vs RPI | 16 - vs SLU |
|
|
||||||
| Game | Crapser-15 | Ruzzo-16 | Lehouillier-17 | Tisdale-18 | Deschamps-19 | Chaytors-20 |
| 10/31 at Army | DNP | 0-1 | DNP | 0-0 | DNP | 0-0 |
| 11/7 at Rensselaer | DNP | 1-0 | DNP | DNP | DNP | 0-0 |
| 11/8 at Union | DNP | 1-0 | 0-0 | 0-0 | DNP | 1-0 |
| 11/14 vs Cornell | DNP | 0-1 | 0-0 | 0-0 | DNP | 0-0 |
| 11/15 vs Colgate | DNP | 0-0 | 0-0 | 0-0 | DNP | 0-1 |
| 11/22 vs Vermont | DNP | 0-0 | 0-0 | 0-0 | DNP | 0-1 |
| 12/14 at UMass | DNP | DNP | 0-0 | 0-0 | DNP | 0-0 |
| 12/20 vs Merrimack | DNP | DNP | 0-1 | 0-0 | DNP | 1-0 |
| 12/27 vs Bowling Gr. | DNP | 0-1 | 0-0 | 0-0 | DNP | 1-1 |
| 12/28 vs Providence | 0-0 | 0-0 | 0-0 | DNP | DNP | 1-0 |
| 1/2 at Harvard | DNP | 0-0 | 0-1 | DNP | DNP | 0-0 |
| 1/3 at Brown | DNP | 0-0 | 0-0 | DNP | DNP | 0-0 |
| 1/9 vs Princeton | DNP | DNP | 0-1 | 0-0 | DNP | 1-0 |
| 1/11 vs Yale | DNP | 1-0 | 0-1 | 0-1 | DNP | DNP |
| 1/16 vs Clarkson | DNP | 1-0 | DNP | 0-0 | DNP | 1-0 |
| 1/17 vs St. Lawrence | DNP | 0-0 | DNP | DNP | DNP | 0-0 |
| 1/24 vs Denver | DNP | 0-0 | DNP | DNP | DNP | 1-0 |
| 1/27 at UMass-Lowell | DNP | 0-0 | DNP | DNP | DNP | 0-0 |
| 1/31 at Vermont | DNP | 1-1 | DNP | DNP | DNP | 0-0 |
| 2/6 at St. Lawrence | DNP | 1-0 | DNP | DNP | DNP | 0-1 |
| 2/7 at Clarkson | DNP | 0-0 | DNP | DNP | DNP | 0-1 |
| 2/13 at Colgate | DNP | 0-0 | DNP | DNP | DNP | 0-0 |
| 2/14 at Cornell | DNP | 0-0 | DNP | 0-1 | DNP | 0-0 |
| 2/20 vs Union | DNP | 1-0 | DNP | DNP | DNP | 0-2 |
| 2/21 vs Rensselaer | DNP | 0-0 | DNP | DNP | DNP | 0-0 |
| 2/27 at Yale | DNP | 0-0 | DNP | DNP | DNP | 0-1 |
| 2/28 at Princeton | DNP | 0-0 | DNP | DNP | DNP | 0-1 |
| 3/6 vs Brown | DNP | 0-0 | DNP | 0-0 | DNP | 0-0 |
| 3/7 vs Harvard | DNP | 0-0 | DNP | 0-0 | DNP | 0-1 |
| Totals: | 0-0 | 7-4 | 0-4 | 0-2 | DNP | 7-10 |
| Record When... | ||||||
| Goal Scored | yet to score | 5-2-0 | yet to score | yet to score | yet to score | 3-3-1 |
| Assist Scored | yet to score | 3-1-0 | 1-2-1 | 2-0-0 | yet to score | 3-4-2 |
| Record PIM | 0 | 3-3-1 | 0-1-2 | 1-1-0 | 0 | 4-8-2 |
| Most Goals | 0 | 1 - 7x | 0 | 0 | 0 | 1 - 7x |
| Most Assists | 0 | 1 - 4x | 1 - 4x | 1 - vs Yale | 0 | 2 - vs Union |
| Most PIM | 0 | 15 - vs Brown | 6 - vs UMass | 2 - 2x | 0 | 12 - vs Princeton |
|
|
||||||
| Game | Sturgis-21 | Retter-23 | Hafer-24 | Wilgosh-25 | LeBlanc-26 | Peet-27 |
| 10/31 at Army | 2-0 | 1-0 | 0-0 | 1-1 | DNP | 1-0 |
| 11/7 at Rensselaer | 0-0 | 0-0 | 0-0 | 0-1 | DNP | 0-0 |
| 11/8 at Union | 0-0 | 0-1 | DNP | 0-0 | DNP | 0-0 |
| 11/14 vs Cornell | 0-0 | 0-0 | DNP | 0-0 | DNP | 0-0 |
| 11/15 vs Colgate | 0-0 | 0-0 | 0-0 | 2-0 | DNP | DNP |
| 11/22 vs Vermont | 1-0 | 1-0 | DNP | 0-0 | DNP | 0-0 |
| 12/14 at UMass | 0-0 | 0-0 | 0-0 | 0-0 | DNP | DNP |
| 12/20 vs Merrimack | 0-1 | 0-1 | 0-0 | 0-1 | DNP | DNP |
| 12/27 vs Bowling Gr. | 1-1 | 1-0 | DNP | 0-1 | DNP | DNP |
| 12/28 vs Providence | 0-0 | 1-0 | DNP | 0-0 | DNP | DNP |
| 1/2 at Harvard | 0-0 | 0-0 | DNP | 0-0 | DNP | DNP |
| 1/3 at Brown | 0-1 | 0-0 | DNP | 0-1 | DNP | DNP |
| 1/9 vs Princeton | 1-0 | 0-0 | 0-0 | 2-0 | DNP | DNP |
| 1/11 vs Yale | 0-0 | 1-1 | 0-0 | 0-1 | DNP | 0-0 |
| 1/16 vs Clarkson | 0-0 | 0-0 | 0-1 | 0-0 | DNP | 0-0 |
| 1/17 vs St. Lawrence | 1-0 | 0-1 | 0-0 | 0-1 | DNP | 1-0 |
| 1/24 vs Denver | 0-0 | 0-0 | 0-0 | 0-0 | DNP | 0-0 |
| 1/27 at UMass-Lowell | 1-0 | 0-1 | 0-0 | 0-0 | DNP | 0-1 |
| 1/31 at Vermont | 2-0 | 2-1 | 0-0 | 0-3 | DNP | 0-2 |
| 2/6 at St. Lawrence | 1-0 | 0-1 | 0-0 | 0-0 | DNP | 0-0 |
| 2/7 at Clarkson | 0-0 | 0-0 | 0-0 | 0-0 | DNP | 0-0 |
| 2/13 at Colgate | 1-0 | 0-0 | 0-0 | 0-1 | DNP | 0-1 |
| 2/14 at Cornell | 1-1 | 0-1 | 0-0 | 1-2 | DNP | 0-0 |
| 2/20 vs Union | 2-0 | 0-0 | 0-1 | 0-3 | DNP | 0-1 |
| 2/21 vs Rensselaer | 1-2 | 0-0 | 0-0 | 0-2 | DNP | 0-1 |
| 2/27 at Yale | 1-1 | 0-0 | 0-0 | 0-1 | DNP | 0-0 |
| 2/28 at Princeton | 1-0 | 0-0 | 0-1 | 0-1 | DNP | 0-0 |
| 3/6 vs Brown | 1-0 | 0-1 | 0-0 | 0-0 | DNP | 0-0 |
| 3/7 vs Harvard | 0-0 | 0-0 | 0-0 | 0-0 | DNP | 0-0 |
| Totals: | 18-8 | 7-9 | 0-3 | 6-20 | DNP | 2-6 |
| Record When... | ||||||
| Goal Scored | 8-4-3 | 5-0-1 | yet to score | 2-2-0 | yet to score | 2-0-0 |
| Assist Scored | 2-4-1 | 7-1-1 | 1-2-0 | 7-4-3 | yet to score | 4-1-0 |
| Record PIM | 6-4-1 | 4-5-2 | 2-2-0 | 7-9-3 | 0-0-0 | 4-5-1 |
| Most Goals | 2 - 3x | 2 - vs Vermont | 0 | 2 - 2x | 0 | 1 - 2x |
| Most Assists | 2 - vs RPI | 1 - 9x | 1 - 3x | 3 - 2x | 0 | 2 - vs Vermont |
| Most PIM | 2 - 11x | 4 - vs Harvard | 8 - vs Clarkson | 8 - vs Bowl Gr | 0 | 6 - vs Vermont |
|
|
||||||
| Game | Poulton-28 | Buckley-29 | Almon-1 | Wong-35 | Chen-30 | |
| 10/31 at Army | 0-0 | 0-1 | 1 GA, 35 svs. | DNP | DNP | |
| 11/7 at Rensselaer | 0-1 | 0-0 | 7 GA, 40 svs. | DNP | DNP | |
| 11/8 at Union | 0-0 | 1-0 | 0 GA, 26 svs. | DNP | DNP | |
| 11/14 vs Cornell | 0-0 | 0-0 | 3 GA, 25 svs. | DNP | DNP | |
| 11/15 vs Colgate | 0-0 | 0-0 | 7 GA, 19 svs. | 0 GA, 4 svs. | DNP | |
| 11/22 vs Vermont | 0-0 | 0-1 | DNP | 2 GA, 26 svs. | DNP | |
| 12/14 at UMass | 0-0 | 0-0 | 0 GA, 37 svs. | DNP | DNP | |
| 12/20 vs Merrimack | 0-0 | 1-0 | 3 GA, 23 svs. | DNP | DNP | |
| 12/27 vs Bowling Gr. | 0-2 | 1-0 | 2 GA, 30 svs. | DNP | DNP | |
| 12/28 vs Providence | 0-3 | 0-0 | 1 GA, 27 svs. | DNP | DNP | |
| 1/2 at Harvard | 0-0 | 1-0 | 3 GA, 12 svs. | DNP | DNP | |
| 1/3 at Brown | 0-0 | 0-0 | 6 GA, 24 svs. | DNP | DNP | |
| 1/9 vs Princeton | 0-1 | 0-1 | DNP | 5 GA, 25 svs. | DNP | |
| 1/11 vs Yale | 0-0 | 1-0 | DNP | 3 GA, 28 svs. | DNP | |
| 1/16 vs Clarkson | DNP | 0-0 | DNP | 4 GA, 20 svs. | DNP | |
| 1/17 vs St. Lawrence | 0-1 | 0-0 | 1 GA, 18 svs. | DNP | DNP | |
| 1/24 vs Denver | 0-0 | 0-1 | DNP | 3 GA, 25 svs. | DNP | |
| 1/27 at UMass-Lowell | 0-1 | 0-0 | DNP | 1 GA, 17 svs. | DNP | |
| 1/31 at Vermont | 0-1 | 1-0 | DNP | 1 GA, 16 svs. | DNP | |
| 2/6 at St. Lawrence | 0-1 | 1-0 | 2 GA, 27 svs. | DNP | DNP | |
| 2/7 at Clarkson | 0-0 | 1-0 | DNP | 5 GA, 26 svs. | DNP | |
| 2/13 at Colgate | 0-0 | 1-0 | 3 GA, 17 svs. | DNP | DNP | |
| 2/14 at Cornell | 1-0 | 1-0 | DNP | 2 GA, 19 svs. | DNP | |
| 2/20 vs Union | 0-3 | 1-1 | 1 GA, 19 svs | DNP | 0 GA, 3 svs | |
| 2/21 vs Rensselaer | 0-0 | 0-0 | DNP | 4 GA, 29 svs | DNP | |
| 2/27 at Yale | 0-0 | 0-0 | DNP | 2 GA, 21 svs | DNP | |
| 2/28 at Princeton | 0-0 | 1-0 | DNP | 4 GA, 27 svs | DNP | |
| 3/6 vs Brown | 0-0 | 0-0 | 4 GA, 19 svs | DNP | DNP | |
| 3/7 vs Harvard | 0-0 | 1-0 | DNP | 4 GA, 23 svs | DNP | |
| Totals: | 1-14 | 12-5 | 42 GA, 398 svs | 36 GA, 283 svs | 0 GA, 3 svs | |
| Record When... | ||||||
| Goal Scored | 1-0-0 | 7-4-2 | ||||
| Assist Scored | 7-2-0 | 2-2-1 | ||||
| Record PIM | 4-6-1 | 2-0-3 | ||||
| Most Goals | 1 - vs Cornell | 1 - 13x | ||||
| Most Assists | 3 - 2x | 1 - 5x | ||||
| Most PIM | 4 - 3x | 4 - vs Union | ||||
Dartmouth Hockey Home Page