Statistics in Ivy League Games
Last updated: 3/15/98; 6:37 PM
| Name | Cl | Pos | GP | G | A | P | PIM |
| David Whitworth | Sr | F | 10 | 1 | 9 | 10 | 8/24 |
| Jon Sturgis | Sr | F | 10 | 5 | 4 | 9 | 4/8 |
| Curtis Wilgosh | Jr | F | 10 | 3 | 6 | 9 | 8/16 |
| Scott Peach | Jr | D | 10 | 5 | 3 | 8 | 0/0 |
| Jeremiah Buckley | Sr | F | 10 | 5 | 1 | 6 | 1/2 |
| Brian Fleming | Sr | F | 9 | 2 | 3 | 5 | 2/4 |
| Matt Giedt | Jr | F | 10 | 1 | 4 | 5 | 3/14 |
| Dave Risk | Jr | D | 10 | 1 | 4 | 5 | 2/4 |
| Ryan Chaytors | Jr | F | 9 | 1 | 3 | 4 | 4/11 |
| Charlie Retter | Sr | F | 10 | 1 | 3 | 4 | 5/10 |
| Bob Cancelli | Sr | F | 9 | 2 | 1 | 3 | 6/12 |
| Dan Lehouiller | Fr | F | 5 | 0 | 3 | 3 | 1/2 |
| Ryan Poulton | So | D | 10 | 1 | 1 | 2 | 5/10 |
| Tom Ruzzo | Sr | F | 9 | 1 | 1 | 2 | 3/17 |
| Dory Tisdale | Fr | D | 6 | 0 | 2 | 2 | 2/4 |
| Michael Byrne | Fr | F | 7 | 1 | 0 | 1 | 0/0 |
| Zach Hafer | Jr | F | 7 | 0 | 1 | 1 | 0/0 |
| Peter Mahler | Fr | F | 4 | 0 | 1 | 1 | 0/0 |
| Shane Ness | Sr | D | 10 | 0 | 1 | 1 | 6/12 |
| Ryan Burkart | Jr | D | 6 | 0 | 0 | 0 | 1/2 |
| Eric Almon | So | G | 4 | 0 | 0 | 0 | 0/0 |
| Sean Maduck | So | D | 2 | 0 | 0 | 0 | 0/0 |
| Shaun Peet | Sr | D | 7 | 0 | 0 | 0 | 1/2 |
| Jason Wong | So | G | 6 | 0 | 0 | 0 | 0/0 |
| BENCH | 10 | 1/2 | |||||
| DARTMOUTH TOTALS | 10 | 30 | 59 | 89 | 63/156 | ||
| Opponent Totals | 10 | 40 | 57 | 97 | 46/95 | ||
| GOALIES | GP/GS | Min | Svs | GA | Sv.% | GAA | W-L-T |
| Eric Almon | 4/4 | 239.56 | 80 | 17 | .825 | 4.26 | 0-4-0 |
| Jason Wong | 6/6 | 361.13 | 143 | 20 | .877 | 3.32 | 2-3-1 |
| DARTMOUTH | 10 | 601.1 | 223 | 40 | .848 | 3.99 | 2-7-1 |
| Opponents | 10 | 607.54 | 321 | 30 | .915 | 2.96 | 7-2-1 |
SAVES BY PERIOD
1
2
3
OT
Tot.
DARTMOUTH
73
81
65
4
223
Opponent
84
124
107
6
321
SCORE BY PERIOD
1
2
3
OT
Tot.
DARTMOUTH
9
9
12
0
30
Opponent
7
21
11
1
40