1997-98 Dartmouth Men's Hockey Game-by-Game Stats

Overall record: 11-13-5 ECAC; Record: 7-12-3

Updated 3/15/98, 5:44 PM

Date Opponent Score
D-O
Goalie
(saves)
SOG
D-O
PPG
D, O
Goal Scorers
10/31 at Army 7-1 Almon (35) 33-36 0/1, 0/4 Sturgis (2), Peet, Cancelli, Wilgosh, Retter, Byrne
11/7 at Rensselaer* 1-7 Almon (40) 14-47 0/5, 3/9 Ruzzo
11/8 at Union* 4-0 Almon (26) 41-26 1/9, 0/10 Chaytors, Buckley, Ruzzo, Whitworth
11/14 Cornell* 1-4 Almon (25) 35-29 0/1, 0/5 Cancelli
11/15 Colgate* 2-7 Almon (19)
Wong (4)
31-30 1/7, 2/7 Wilgosh (2)
11/22 Vermont* 2-2 ot Wong (26) 41-28 1/5, 2/6 Retter, Sturgis
12/14 at UMass-Amherst 0-0 ot Almon (37) 33-37 0/3, 0/5 no goals
12/20 Merrimack 3-3 ot Almon (23) 41-26 0/2, 2/4 Whitworth, Chaytors, Buckley
12/27 vs Bowling Green # 6-2 Almon (30) 23-32 1/5, 0/7 Mahler, Chaytors, Retter, Buckley, Sturgis, Whitworth
12/28 vs Providence # 4-1 Almon (27) 22-28 2/6, 0/3 Retter, Peach (2), Chaytors
1/2 at Harvard* 3-4 Almon (12) 34-16 0/3, 0/2 Fleming, Peach, Buckley
1/3 at Brown* 5-6 ot Almon (24) 35-30 1/4, 2/7 Peach (3), Whitworth, Fleming
1/9 Princeton* 4-6 Wong (25) 39-31 3/4, 2/5 Wilgosh (2), Sturgis, Chaytors
1/10 Yale* 4-3 Wong (28) 37-31 0/3, 3/5 Retter, Giedt, Ruzzo, Buckley
1/16 Clarkson* 3-4 Wong (20) 26-24 1/5, 1/5 Byrne, Chaytors, Ruzzo
1/17 St. Lawrence* 4-1 Almon (18) 37-19 0/5, 0/4 Byrne, Cancelli, Peet, Sturgis
1/24 Denver 2-3 Wong (25) 32-28 0/3, 1/5 Peach, Chaytors
1/27 at UMass-Lowell 2-1 ot Wong (17) 27-18 1/5, 1/4 Cancelli, Sturgis
1/31 at Vermont* 6-1 Wong (16) 40-17 2/8, 0/6 Ruzzo, Retter (2), Sturgis (2), Buckley
2/6 at St. Lawrence* 5-2 Almon (27) 33-29 2/6, 1/8 Byrne, Whitworth, Ruzzo, Buckley, Sturgis
2/7 at Clarkson* 1-5 Wong (26) 27-31 0/7, 2/8 Buckley
2/13 at Colgate* 3-3 ot Almon (17) 34-20 1/5, 1/4 Cancelli, Buckley, Sturgis
2/14 at Cornell* 5-2 Wong (19) 39-21 1/5, 1/3 Wilgosh, Poulton, Cancelli, Buckley, Sturgis
2/20 Union* 8-1 Almon (19)
Chen (3)
39-23 1/7, 1/8 Byrne (2), Sturgis (2), Risk, Ruzzo, Buckley, Peach
2/21 Rensselaer* 3-4 ot Wong (29) 49-33 0/5, 1/5 Sturgis, Giedt, Whitworth
2/27 at Yale* 2-2 ot Wong (21) 37-23 1/6, 0/1 Sturgis, Peach
2/28 at Princeton* 3-5 Wong (27) 27-32 0/3, 1/4 Buckely, Sturgis, Byrne
3/6 Brown* 2-4 Almon (19) 30-23 0/3, 0/5 Sturgis, Risk
3/7 Harvard* 1-4 Wong (23) 38-27 1/8, 1/9 Buckley
# Sheraton/USAirways Classic at Burlington, Vt.
* ECAC Game
Game-Winning goalscorer in BOLD