Extra Coverage For 2003-2004
Move mouse over team name to see extras - press coverage, statistics,
|
All games are at 7 PM, unless noted otherwise
October |
ECAC
|
Overall | |||||
| Sat | 25 | St. Francis (exhibition) | 3-6 L | 0-0-0 | 0-0-0 | ||
November |
|||||||
| game notes | Sat | 1 |
|
2-1 W | 0-0-0 | 1-0-0 | |
| game notes | Fri | 7 | 3-1 W | 1-0-0 | 2-0-0 | ||
| Sat | 8 | 2-2 OT | 1-0-1 | 2-0-1 | |||
| player introductions | |||||||
| game notes | Fri | 14 | 1-1 OT | 1-0-2 | 2-0-2 | ||
| Sat | 15 | 1-1 OT | 1-0-3 | 2-0-3 | |||
| game notes | Fri | 21 | 9-4 W | 2-0-3 | 3-0-3 | ||
| Sat | 22 | 6-3 W | 3-0-3 | 4-0-3 | |||
| Tue | 25 | 1-4 L | 3-0-3 | 4-1-3 | |||
| Fri | 28 | 2-2 OT | 3-0-3 | 4-1-4 | |||
December |
|||||||
| game notes | Sat | 13 |
|
2-3 L | 3-0-3 | 4-2-4 | |
|
Sheraton/Banknorth Classic
|
|||||||
| game notes | Sat | 27 | 3-3 OT | 3-0-3 | 4-2-5 | ||
| Sun | 28 | 8-5 W | 3-0-3 | 5-2-5 | |||
January |
|||||||
| game notes | Fri | 2 | 7-5 W | 4-0-3 | 6-2-5 | ||
| game notes | Sat | 10 | 2-4 L | 4-1-3 | 6-3-5 | ||
| Tue | 13 | 0-5 L | 4-1-3 | 6-4-5 | |||
| game notes | Fri | 16 | 2-2 OT | 4-1-4 | 6-4-6 | ||
| Sat | 17 | 5-3 W | 5-1-4 | 7-4-6 | |||
| game notes | Fri | 23 | 1-3 L | 5-2-4 | 7-5-6 | ||
| Sat | 24 | 2-1 W | 6-2-4 | 8-5-6 | |||
| game notes | Fri | 30 | 4-3 W | 7-2-4 | 9-5-6 | ||
| Sat | 31 | 0-7 L | 7-3-4 | 9-6-6 | |||
February |
|||||||
| game notes | Fri | 6 | 2-4 L | 7-4-4 | 9-7-6 | ||
| Sat | 7 | 3-3 OT | 7-4-5 | 9-7-7 | |||
| game notes | Fri | 13 | 2-2 OT | 7-4-6 | 9-7-8 | ||
| Sat | 14 | 3-2 W | 8-4-6 | 10-7-8 | |||
| Fri | 20 | 2-2 OT | 8-4-7 | 10-7-9 | |||
| Sat | 21 | 6-3 W | 9-4-7 | 11-7-9 | |||
| game notes | Fri | 27 | 3-0 W | 10-4-7 | 12-7-9 | ||
| Sat | 28 | 0-4 L | 10-5-7 | 12-8-9 | |||
| Playoffs | |||||||
March |
|||||||
| Hanover, NH - ECAC Quarterfinals | |||||||
| game notes | Fri | 12 | 1-3 L | 10-6-7 | 12-9-9 | ||
| Sat | 13 | 6-0 W | 11-6-7 | 13-9-9 | |||
| Sun | 14 | 1-0 W | 12-6-7 | 14-9-9 | |||
| Coach Gaudet thanks supporters | |||||||
| Albany, NY - ECAC Championship | |||||||
| game notes | Fri | 19 | 1-2 L | 12-7-7 | 14-10-9 | ||
| Sat | 20 | 2-3 L | 12-8-7 | 14-11-9 | |||
|
|
|
|