Dartmouth Big Green
Team Game-by-Game Statistics
Game Results
Dartmouth Big Green Game Results (as of Mar 24, 2002)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Nov 04, 2001 at Harvard Crimson 2-5 L 28/38 0- 1- 0 0- 1- 0 2:33 2211 Nick Boucher
* Nov 09, 2001 BROWN BEARS W 6-3 26/29 1- 1- 0 1- 1- 0 2:25 3009 Nick Boucher
* Nov 10, 2001 HARVARD CRIMSON 3-3 T OT 47/22 1- 1- 1 1- 1- 1 2:31 3707 Nick Boucher
* Nov 17, 2001 at Yale Bulldogs W 5-2 35/23 2- 1- 1 2- 1- 1 2:27 4112 Nick Boucher
* Nov 18, 2001 at Princeton Tigers W 5-2 46/17 3- 1- 1 3- 1- 1 2:18 1701 Nick Boucher
Nov 20, 2001 HOLY CROSS CRUSADERS W 9-1 40/23 4- 1- 1 3- 1- 1 2:05 2705 Nick Boucher
Nov 24, 2001 UMASS MINUTEMEN 0-4 L 29/22 4- 2- 1 3- 1- 1 2:31 3215 Nick Boucher
* Dec 01, 2001 at Vermont Catamounts 2-3 L 46/29 4- 3- 1 3- 2- 1 2:18 3904 Nick Boucher
Dec 13, 2001 vs UNH Wildcats 3-6 L 38/48 4- 4- 1 3- 2- 1 2:14 10053 Nick Boucher
Dec 15, 2001 MERRIMACK WARRIORS W 3-2 32/29 5- 4- 1 3- 2- 1 2:13 2215 Darren Gastrock
& Dec 28, 2001 vs Merrimack Warriors W 4-3 40/33 6- 4- 1 3- 2- 1 2:19 747 Darren Gastrock
& Dec 29, 2001 vs Lake Superior State 1-3 L 34/23 6- 5- 1 3- 2- 1 2:36 973 Darren Gastrock
* Jan 04, 2002 VERMONT CATAMOUNTS W 5-2 38/32 7- 5- 1 4- 2- 1 2:29 4500 Darren Gastrock
Jan 06, 2002 vs Maine Black Bears 1-4 L 32/34 7- 6- 1 4- 2- 1 2:30 5784 Dan Yacey
* Jan 11, 2002 at Colgate Raiders 2-3 L 25/24 7- 7- 1 4- 3- 1 2:08 1956 Dan Yacey
* Jan 12, 2002 at Cornell Big Red W 5-3 19/36 8- 7- 1 5- 3- 1 2:30 3836 Nick Boucher
* Jan 18, 2002 CLARKSON KNIGHTS 3-3 T OT 29/39 8- 7- 2 5- 3- 2 2:40 3318 Nick Boucher
* Jan 19, 2002 ST. LAWRENCE SAINTS 3-4 L 37/32 8- 8- 2 5- 4- 2 2:22 2719 Nick Boucher
* Jan 25, 2002 at Union Dutchmen 3-3 T OT 21/33 8- 8- 3 5- 4- 3 2:45 1721 Darren Gastrock
* Jan 26, 2002 at Rensselaer Engineers W 4-2 33/23 9- 8- 3 6- 4- 3 2:25 3241 Nick Boucher
* Feb 01, 2002 RENSSELAER ENGINEERS 2-2 T OT 42/35 9- 8- 4 6- 4- 4 2:41 2702 Nick Boucher
* Feb 02, 2002 UNION DUTCHMEN W 3-2 47/37 10- 8- 4 7- 4- 4 2:30 3189 Nick Boucher
* Feb 08, 2002 at Brown Bears 1-3 L 28/23 10- 9- 4 7- 5- 4 2:10 1953 Nick Boucher
* Feb 15, 2002 CORNELL BIG RED W 1-0 OT 21/33 11- 9- 4 8- 5- 4 2:31 3432 Nick Boucher
* Feb 16, 2002 COLGATE RAIDERS W 4-3 42/39 12- 9- 4 9- 5- 4 2:20 3488 Nick Boucher
* Feb 22, 2002 PRINCETON TIGERS 1-1 T OT 45/27 12- 9- 5 9- 5- 5 2:45 4500 Nick Boucher
* Feb 23, 2002 YALE BULLDOGS 2-4 L 40/25 12-10- 5 9- 6- 5 2:30 3965 Nick Boucher
* Mar 01, 2002 at St. Lawrence Saints 2-3 L 38/27 12-11- 5 9- 7- 5 2:22 2385 Darren Gastrock
* Mar 02, 2002 at Clarkson Knights 2-3 L 31/33 12-12- 5 9- 8- 5 2:20 3104 Darren Gastrock
# Mar 08, 2002 COLGATE RAIDERS W 5-4 OT 54/57 13-12- 5 9- 8- 5 4:05 2308 Darren Gastrock
# Mar 09, 2002 COLGATE RAIDERS W 4-1 37/38 14-12- 5 9- 8- 5 2:23 3091 Darren Gastrock
@ Mar 14, 2002 vs Rensselaer Engineers 1-2 L 36/17 14-13- 5 9- 8- 5 2:30 3066 Darren Gastrock
* ECAC Contest
& Sheraton/Howard Bank Hockey Classic at UVM
# ECAC First Round Playoff
@ ECAC Championship Game in Lake Placid
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14-13- 5 Total: 32 102810 3213
Conference: 9- 8- 5 Home: 16 52063 3254
Home: 9- 3- 4 Away: 11 30124 2739
Away: 4- 6- 1 Neutral: 5 20623 4125
Neutral: 1- 4- 0
Overtime: 2- 0- 5
Team Game-by-Game
Dartmouth Big Green Team Game-by-Game (as of Mar 24, 2002)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 04, 2001 at Harvard Crimson..... 1 2 4 6 28 .071 -9 9/29 1 0 0 0 0 0 0
Nov 09, 2001 BROWN BEARS............ 1 6 10 16 26 .231 +10 4/8 2 0 1 1 0 1 1
Nov 10, 2001 HARVARD CRIMSON........ 1 3 6 9 47 .064 +1 8/16 1 0 0 0 1 0 0
Nov 17, 2001 at Yale Bulldogs....... 1 5 7 12 35 .143 +10 12/24 2 0 0 1 0 0 1
Nov 18, 2001 at Princeton Tigers.... 1 5 9 14 46 .109 +5 3/6 2 0 0 1 0 0 0
Nov 20, 2001 HOLY CROSS CRUSADERS... 1 9 18 27 40 .225 +30 3/6 2 0 0 1 0 0 0
Nov 24, 2001 UMASS MINUTEMEN........ 1 0 0 0 29 .000 -5 7/14 0 0 0 0 0 0 0
Dec 01, 2001 at Vermont Catamounts.. 1 2 2 4 46 .043 -1 8/16 0 1 0 0 0 0 1
Dec 13, 2001 vs UNH Wildcats........ 1 3 5 8 38 .079 -10 10/28 1 0 0 0 0 0 0
Dec 15, 2001 MERRIMACK WARRIORS..... 1 3 6 9 32 .094 +10 6/12 0 0 0 1 0 0 0
Dec 28, 2001 vs Merrimack Warriors.. 1 4 8 12 40 .100 0 8/16 2 0 0 1 0 0 0
Dec 29, 2001 vs Lake Superior State. 1 1 2 3 34 .029 -5 7/14 0 0 0 0 0 0 0
Jan 04, 2002 VERMONT CATAMOUNTS..... 1 5 10 15 38 .132 +10 2/4 1 0 1 1 0 0 0
Jan 06, 2002 vs Maine Black Bears... 1 1 2 3 32 .031 -21 9/26 1 0 0 0 0 0 0
Jan 11, 2002 at Colgate Raiders..... 1 2 3 5 25 .080 0 7/14 0 0 0 0 0 0 0
Jan 12, 2002 at Cornell Big Red..... 1 5 10 15 19 .263 -10 9/18 4 0 0 1 0 0 0
Jan 18, 2002 CLARKSON KNIGHTS....... 1 3 6 9 29 .103 +5 7/14 0 0 0 0 0 0 0
Jan 19, 2002 ST. LAWRENCE SAINTS.... 1 3 6 9 37 .081 0 6/20 1 0 0 0 0 0 0
Jan 25, 2002 at Union Dutchmen...... 1 3 5 8 21 .143 0 8/16 1 0 0 0 1 0 0
Jan 26, 2002 at Rensselaer Engineers 1 4 5 9 33 .121 +9 3/6 0 1 0 1 0 0 1
Feb 01, 2002 RENSSELAER ENGINEERS... 1 2 3 5 42 .048 +5 3/6 0 0 0 0 1 0 0
Feb 02, 2002 UNION DUTCHMEN......... 1 3 6 9 47 .064 -5 4/8 2 0 0 1 0 0 0
Feb 08, 2002 at Brown Bears......... 1 1 2 3 28 .036 0 8/16 0 0 0 0 0 0 0
Feb 15, 2002 CORNELL BIG RED........ 1 1 2 3 21 .048 +5 6/12 0 0 0 1 0 0 0
Feb 16, 2002 COLGATE RAIDERS........ 1 4 8 12 42 .095 0 3/6 1 0 0 1 0 0 0
Feb 22, 2002 PRINCETON TIGERS....... 1 1 2 3 45 .022 0 4/8 0 0 0 0 0 0 0
Feb 23, 2002 YALE BULLDOGS.......... 1 2 4 6 40 .050 0 10/20 0 0 0 0 0 0 0
Mar 01, 2002 at St. Lawrence Saints. 1 2 4 6 38 .053 -5 1/2 0 0 0 0 0 0 0
Mar 02, 2002 at Clarkson Knights.... 1 2 4 6 31 .065 -10 7/22 1 0 0 0 0 0 0
Mar 08, 2002 COLGATE RAIDERS........ 1 5 10 15 54 .093 +11 5/10 0 0 0 1 0 0 0
Mar 09, 2002 COLGATE RAIDERS........ 1 4 8 12 37 .108 +15 5/10 1 0 1 1 0 0 0
Mar 14, 2002 vs Rensselaer Engineers 1 1 2 3 36 .028 -5 1/2 0 0 0 0 0 0 0
Dartmouth Big Green................. 32 97 179 276 1136 .085 +40 193/429 26 2 3 14 3 1 4
Opponent............................ 32 89 150 239 980 .091 -46 171/353 27 2 1 13 2 0 6
TEAM PER-GAME:
Games played: 32
Shots per game: 35.5
Goals per game: 3.0
Assists per game: 5.6
Points per game: 8.6
Overall: 14-13-5 Conf: 9-8-5 Home: 9-3-4 Away: 4-6-1 Neut: 1-4-0
Dartmouth Big Green Team Game-by-Game (as of Mar 24, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 04, 2001 at Harvard Crimson..... 1 60:00 5 0 5.00 33 .868 0 1 0 3 0 0 0 0
Nov 09, 2001 BROWN BEARS............ 1 60:00 3 0 3.00 26 .897 1 0 0 1 0 0 0 0
Nov 10, 2001 HARVARD CRIMSON........ 1 65:00 3 0 2.77 19 .864 0 0 1 1 0 0 0 0
Nov 17, 2001 at Yale Bulldogs....... 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
Nov 18, 2001 at Princeton Tigers.... 1 60:00 2 0 2.00 15 .882 1 0 0 0 0 0 0 0
Nov 20, 2001 HOLY CROSS CRUSADERS... 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
Nov 24, 2001 UMASS MINUTEMEN........ 1 60:00 4 0 4.00 18 .818 0 1 0 3 0 0 0 0
Dec 01, 2001 at Vermont Catamounts.. 1 60:00 3 0 3.00 26 .897 0 1 0 1 0 0 0 0
Dec 13, 2001 vs UNH Wildcats........ 1 60:00 6 0 6.00 42 .875 0 1 0 2 0 0 0 0
Dec 15, 2001 MERRIMACK WARRIORS..... 1 60:00 2 0 2.00 27 .931 1 0 0 1 0 0 0 0
Dec 28, 2001 vs Merrimack Warriors.. 1 60:00 3 0 3.00 30 .909 1 0 0 1 0 0 0 0
Dec 29, 2001 vs Lake Superior State. 1 60:00 3 0 3.00 20 .870 0 1 0 1 0 0 0 0
Jan 04, 2002 VERMONT CATAMOUNTS..... 1 60:00 2 0 2.00 30 .938 1 0 0 0 0 0 0 0
Jan 06, 2002 vs Maine Black Bears... 1 60:00 3 1 4.00 30 .909 0 1 0 0 1 1 0 0
Jan 11, 2002 at Colgate Raiders..... 1 60:00 3 0 3.00 21 .875 0 1 0 1 0 0 0 0
Jan 12, 2002 at Cornell Big Red..... 1 60:00 3 0 3.00 33 .917 1 0 0 0 1 0 0 0
Jan 18, 2002 CLARKSON KNIGHTS....... 1 65:00 3 0 2.77 36 .923 0 0 1 1 0 0 0 0
Jan 19, 2002 ST. LAWRENCE SAINTS.... 1 60:00 4 0 4.00 28 .875 0 1 0 2 0 0 0 0
Jan 25, 2002 at Union Dutchmen...... 1 65:00 3 0 2.77 30 .909 0 0 1 1 0 0 0 0
Jan 26, 2002 at Rensselaer Engineers 1 60:00 2 0 2.00 21 .913 1 0 0 0 0 0 0 0
Feb 01, 2002 RENSSELAER ENGINEERS... 1 65:00 2 0 1.85 33 .943 0 0 1 1 0 0 0 0
Feb 02, 2002 UNION DUTCHMEN......... 1 60:00 2 0 2.00 35 .946 1 0 0 0 0 0 0 0
Feb 08, 2002 at Brown Bears......... 1 60:00 3 0 3.00 20 .870 0 1 0 2 0 0 0 0
Feb 15, 2002 CORNELL BIG RED........ 1 63:59 0 0 0.00 33 1.000 1 0 0 0 0 0 0 0
Feb 16, 2002 COLGATE RAIDERS........ 1 60:00 3 0 3.00 36 .923 1 0 0 0 0 0 0 0
Feb 22, 2002 PRINCETON TIGERS....... 1 65:00 1 0 0.92 26 .963 0 0 1 0 0 0 0 0
Feb 23, 2002 YALE BULLDOGS.......... 1 60:00 4 0 4.00 21 .840 0 1 0 2 0 0 0 0
Mar 01, 2002 at St. Lawrence Saints. 1 60:00 3 0 3.00 24 .889 0 1 0 0 0 0 0 0
Mar 02, 2002 at Clarkson Knights.... 1 58:56 3 0 3.05 30 .909 0 1 0 0 0 0 0 0
Mar 08, 2002 COLGATE RAIDERS........ 1 94:15 4 0 2.55 53 .930 1 0 0 1 0 0 0 0
Mar 09, 2002 COLGATE RAIDERS........ 1 60:00 1 0 1.00 37 .974 1 0 0 1 0 0 0 0
Mar 14, 2002 vs Rensselaer Engineers 1 60:00 2 0 2.00 15 .882 0 1 0 0 0 0 0 0
Dartmouth Big Green................. 32 1982:10 88 1 2.69 891 .910 14 13 5 27 2 1 0 0
Opponent............................ 32 1982:10 95 2 2.94 1039 .916 13 14 5 26 2 2 0 0
Game-by-Game Goals-Assists-Points
Dartmouth Big Green Game-by-Game Goals-Assists-Points (as of Mar 24, 2002)
All games
1 2 3 4 7 8 10
Opponent Date Score WL YACEY,DAN J. MARTIN BYRNE,TRE TURNER,MI OSTAPYK,J CASELLA,D SNIZEK,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Harvard Crimson Nov 04 2-5 L DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
BROWN BEARS Nov 09 6-3 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
HARVARD CRIMSON Nov 10 3-3 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1
at Yale Bulldogs Nov 17 5-2 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Princeton Tigers Nov 18 5-2 W DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1
HOLY CROSS CRUSADERS Nov 20 9-1 W DNP 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0
UMASS MINUTEMEN Nov 24 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Vermont Catamounts Dec 01 2-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
vs UNH Wildcats Dec 13 3-6 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MERRIMACK WARRIORS Dec 15 3-2 W DNP 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Merrimack Warriors Dec 28 4-3 W DNP 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Lake Superior State Dec 29 1-3 L DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP
VERMONT CATAMOUNTS Jan 04 5-2 W DNP 0- 1- 1 0- 2- 2 0- 0- 0 0- 1- 1 DNP 0- 0- 0
vs Maine Black Bears Jan 06 1-4 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Colgate Raiders Jan 11 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Cornell Big Red Jan 12 5-3 W DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 DNP DNP
CLARKSON KNIGHTS Jan 18 3-3 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
ST. LAWRENCE SAINTS Jan 19 3-4 L DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP
at Union Dutchmen Jan 25 3-3 t DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Rensselaer Engineers Jan 26 4-2 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
RENSSELAER ENGINEERS Feb 01 2-2 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
UNION DUTCHMEN Feb 02 3-2 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Brown Bears Feb 08 1-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CORNELL BIG RED Feb 15 1-0 W DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
COLGATE RAIDERS Feb 16 4-3 W DNP 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP
PRINCETON TIGERS Feb 22 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
YALE BULLDOGS Feb 23 2-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at St. Lawrence Saints Mar 01 2-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Clarkson Knights Mar 02 2-3 L DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
COLGATE RAIDERS Mar 08 5-4 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
COLGATE RAIDERS Mar 09 4-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Rensselaer Engineers Mar 14 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
11 12 13 14 15 16 17
Opponent Date Score WL SZYMANSKI SUMMERFEL HONTVET,C COSTA,JAS BALDWIN,C MATURO,MI HERRINGTO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Harvard Crimson Nov 04 2-5 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 1- 1
BROWN BEARS Nov 09 6-3 W DNP 1- 1- 2 0- 0- 0 0- 1- 1 0- 1- 1 3- 0- 3 0- 2- 2
HARVARD CRIMSON Nov 10 3-3 t DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 1- 0- 1 0- 1- 1
at Yale Bulldogs Nov 17 5-2 W DNP 0- 2- 2 0- 0- 0 0- 0- 0 1- 0- 1 1- 1- 2 0- 1- 1
at Princeton Tigers Nov 18 5-2 W DNP 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0
HOLY CROSS CRUSADERS Nov 20 9-1 W DNP 0- 1- 1 0- 2- 2 0- 1- 1 2- 2- 4 0- 2- 2 1- 0- 1
UMASS MINUTEMEN Nov 24 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Vermont Catamounts Dec 01 2-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs UNH Wildcats Dec 13 3-6 L DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 1- 2 0- 1- 1
MERRIMACK WARRIORS Dec 15 3-2 W 0- 0- 0 0- 1- 1 DNP DNP 1- 0- 1 0- 1- 1 0- 0- 0
vs Merrimack Warriors Dec 28 4-3 W 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 1- 1- 2 1- 1- 2
vs Lake Superior State Dec 29 1-3 L DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0
VERMONT CATAMOUNTS Jan 04 5-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 1- 0- 1 2- 1- 3
vs Maine Black Bears Jan 06 1-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Colgate Raiders Jan 11 2-3 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 0- 1- 1
at Cornell Big Red Jan 12 5-3 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 0- 1- 1 0- 3- 3
CLARKSON KNIGHTS Jan 18 3-3 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 1- 2 0- 0- 0
ST. LAWRENCE SAINTS Jan 19 3-4 L DNP 1- 1- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0
at Union Dutchmen Jan 25 3-3 t 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 2 0- 0- 0
at Rensselaer Engineers Jan 26 4-2 W DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 2- 1- 3
RENSSELAER ENGINEERS Feb 01 2-2 t DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 1- 1
UNION DUTCHMEN Feb 02 3-2 W DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 2- 2 0- 1- 1
at Brown Bears Feb 08 1-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
CORNELL BIG RED Feb 15 1-0 W DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 1- 0- 1
COLGATE RAIDERS Feb 16 4-3 W DNP 0- 3- 3 0- 0- 0 DNP 0- 2- 2 0- 0- 0 2- 0- 2
PRINCETON TIGERS Feb 22 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
YALE BULLDOGS Feb 23 2-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 1- 1
at St. Lawrence Saints Mar 01 2-3 L DNP 0- 1- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0 2- 0- 2
at Clarkson Knights Mar 02 2-3 L DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0
COLGATE RAIDERS Mar 08 5-4 W DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1 1- 1- 2 1- 1- 2
COLGATE RAIDERS Mar 09 4-1 W DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 2- 2 0- 2- 2 0- 2- 2
vs Rensselaer Engineers Mar 14 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1
19 20 22 23 24 25 26
Opponent Date Score WL HUNTER,GA MURRAY,MI STEMPNIAK VAN ABEL, COUGHLIN, WHEELIHAN GAUL,JOE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Harvard Crimson Nov 04 2-5 L DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
BROWN BEARS Nov 09 6-3 W DNP 0- 1- 1 1- 0- 1 0- 0- 0 DNP DNP DNP
HARVARD CRIMSON Nov 10 3-3 t DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP DNP
at Yale Bulldogs Nov 17 5-2 W DNP 0- 1- 1 1- 0- 1 0- 0- 0 DNP DNP DNP
at Princeton Tigers Nov 18 5-2 W DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP DNP
HOLY CROSS CRUSADERS Nov 20 9-1 W DNP 0- 0- 0 0- 1- 1 1- 0- 1 DNP DNP DNP
UMASS MINUTEMEN Nov 24 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
at Vermont Catamounts Dec 01 2-3 L DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP DNP
vs UNH Wildcats Dec 13 3-6 L DNP 1- 0- 1 1- 0- 1 0- 0- 0 DNP DNP DNP
MERRIMACK WARRIORS Dec 15 3-2 W 0- 0- 0 1- 0- 1 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0
vs Merrimack Warriors Dec 28 4-3 W DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 1- 1 DNP
vs Lake Superior State Dec 29 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
VERMONT CATAMOUNTS Jan 04 5-2 W DNP 0- 0- 0 0- 2- 2 0- 0- 0 DNP 0- 2- 2 DNP
vs Maine Black Bears Jan 06 1-4 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at Colgate Raiders Jan 11 2-3 L DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP
at Cornell Big Red Jan 12 5-3 W 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP
CLARKSON KNIGHTS Jan 18 3-3 t 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
ST. LAWRENCE SAINTS Jan 19 3-4 L 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at Union Dutchmen Jan 25 3-3 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP
at Rensselaer Engineers Jan 26 4-2 W 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 DNP 0- 2- 2 0- 0- 0
RENSSELAER ENGINEERS Feb 01 2-2 t 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0
UNION DUTCHMEN Feb 02 3-2 W 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP DNP 0- 1- 1
at Brown Bears Feb 08 1-3 L DNP 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
CORNELL BIG RED Feb 15 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
COLGATE RAIDERS Feb 16 4-3 W 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 DNP DNP 0- 0- 0
PRINCETON TIGERS Feb 22 1-1 t 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 DNP DNP DNP
YALE BULLDOGS Feb 23 2-4 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP DNP DNP
at St. Lawrence Saints Mar 01 2-3 L 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP DNP DNP
at Clarkson Knights Mar 02 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
COLGATE RAIDERS Mar 08 5-4 W 0- 0- 0 0- 2- 2 1- 1- 2 1- 0- 1 DNP DNP DNP
COLGATE RAIDERS Mar 09 4-1 W 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 DNP DNP DNP
vs Rensselaer Engineers Mar 14 1-2 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP DNP
27 28 33 35 39
Opponent Date Score WL TALIERCIO NARDELLA, GASTROCK, BOUCHER,N GILLINGS,
