Game Scoring Summaries
Rensselaer Engineers 2, Dartmouth Big Green 1
(Mar 14, 2002 at Lake Placid, NY)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Rensselaer Engineers 0 0 2 - 2
Dartmouth Big Green. 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 10:59 DART 15 Chris Baldwin (11) 22 Lee Stempniak/17 Jamie Herrington
2. 3rd 17:24 RPI 19 Matt Murley (22) 12 Jim Henkel/17 Danny Eberly
3. 3rd 18:52 RPI 6 Scott Basiuk (3)
Dartmouth Big Green 4, Colgate Raiders 1
(Mar 09, 2002 at Hanover, N.H.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Colgate Raiders..... 1 0 0 - 1
Dartmouth Big Green. 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:51 DART 22 Lee Stempniak (12) 17 Jamie Herrington/12 Pete Summerfelt
2. 1st 11:15 COLGATE 17 P.J. Yedon (11) 26 Dmitry Yashin/25 Brad D'Arco
3. 3rd 05:13 DART 28 Frank Nardella (7) 15 Chris Baldwin/17 Jamie Herrington
4. 3rd 07:02 DART 39 Kent Gillings (11) 20 Mike Murray/16 Mike Maturo
5. 3rd 19:45 DART 27 Chris Taliercio (3) 15 Chris Baldwin/16 Mike Maturo
Dartmouth Big Green 5, Colgate Raiders 4
(Mar 08, 2002 at Hanover, N.H.)
Score by Games 1 2 3 OT OT Score
----------------- -- -- -- -- -- -----
Colgate Raiders..... 2 0 2 0 0 - 4
Dartmouth Big Green. 2 0 2 0 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:59 COLGATE 23 Bob Vandersluis (4) 15 Darryl McKinnon/16 Adam Mitchell
2. 1st 12:22 COLGATE 27 Joey Mormina (2) 23 Bob Vandersluis
3. 1st 15:05 DART 17 Jamie Herrington (12) 22 Lee Stempniak/15 Chris Baldwin
4. 1st 18:37 DART 23 Brian Van Abel (4) 16 Mike Maturo/39 Kent Gillings
5. 3rd 10:27 COLGATE 25 Brad D'Arco (6) 27 Joey Mormina/17 P.J. Yedon
6. 3rd 11:00 DART 16 Mike Maturo (14) 39 Kent Gillings/20 Mike Murray
7. 3rd 19:16 COLGATE 16 Adam Mitchell (4) 23 Bob Vandersluis/15 Darryl McKinnon
8. 3rd 19:46 DART 22 Lee Stempniak (11) 39 Kent Gillings/17 Jamie Herrington
9. SO 14:15 DART 12 Pete Summerfelt (7) 39 Kent Gillings/20 Mike Murray
Clarkson Knights 3, Dartmouth Big Green 2
(Mar 02, 2002 at Potsdam, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 1 0 1 - 2
Clarkson Knights.... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:23 DART 14 Jason Costa (1) 28 Frank Nardella/27 Chris Taliercio
2. 1st 18:01 CLARKSON 7 Dave Reid (1) 15 David Evans/20 Chris Blight
3. 3rd 03:25 CLARKSON 19 Tristian Lush (7)
4. 3rd 10:50 CLARKSON 39 Jay Latulippe (7) 29 Rob McFeeters/15 David Evans
5. 3rd 15:00 DART 39 Kent Gillings (10) 3 Trevor Byrne/16 Mike Maturo
St. Lawrence Saints 3, Dartmouth Big Green 2
(Mar 01, 2002 at Canton, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 0 0 2 - 2
St. Lawrence Saints. 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 19:27 SLU 27 Mike Muir (3) 17 Sean Muir/44 Charlie Daniels
2. 3rd 01:34 SLU 16 Jim Lorentz (7) 19 Rich Peverley
3. 3rd 06:17 SLU 23 Andy Marchetti (4) 9 Colin FitzRandolph/44 Charlie Daniels
4. 3rd 10:49 DART 17 Jamie Herrington (10) 22 Lee Stempniak/15 Chris Baldwin
5. 3rd 13:31 DART 17 Jamie Herrington (11) 12 Pete Summerfelt/22 Lee Stempniak
Yale Bulldogs 4, Dartmouth Big Green 2
(Feb 23, 2002 at Hanover, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Yale Bulldogs....... 0 2 2 - 4
Dartmouth Big Green. 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 07:15 YALE 4 Jeff Dwyer (5) 18 Chris Higgins/3 Mike Grobe
2. 2nd 07:53 YALE 27 Mike Klema (10) 11 Ryan Steeves/16 Jason Noe
3. 2nd 14:42 DART 22 Lee Stempniak (10) 17 Jamie Herrington/15 Chris Baldwin
4. 3rd 06:57 DART 39 Kent Gillings (9) 27 Chris Taliercio/16 Mike Maturo
5. 3rd 08:56 YALE 13 Luke Earl (7) 18 Chris Higgins/3 Mike Grobe
6. 3rd 10:52 YALE 13 Luke Earl (8) 14 Vin Hellemeyer/18 Chris Higgins
Princeton Tigers 1, Dartmouth Big Green 1
(Feb 22, 2002 at Hanover, N.H.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Princeton Tigers.... 0 0 1 0 - 1
Dartmouth Big Green. 0 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:57 DART 15 Chris Baldwin (10) 22 Lee Stempniak/23 Brian Van Abel
2. 3rd 04:16 PRINCE 33 George Parros (7) 27 David Del Monte/34 Matt Maglione
Dartmouth Big Green 4, Colgate Raiders 3
(Feb 16, 2002 at Hanover, N.H.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Colgate Raiders..... 1 1 1 - 3
Dartmouth Big Green. 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:19 DART 17 Jamie Herrington (8) 15 Chris Baldwin/27 Chris Taliercio
2. 1st 18:48 COLGATE 14 Kyle Doyle (14) 25 Brad D'Arco/5 Ben Bryce
3. 2nd 06:47 COLGATE 22 Scooter Smith (12) 12 Paul Kelley/24 Rob Brown
4. 2nd 18:31 DART 22 Lee Stempniak (8) 12 Pete Summerfelt/3 Trevor Byrne
5. 3rd 16:02 COLGATE 15 Darryl McKinnon (3) 23 Bob Vandersluis/13 Justin Spencer
6. 3rd 18:14 DART 22 Lee Stempniak (9) 15 Chris Baldwin/12 Pete Summerfelt
7. 3rd 19:45 DART 17 Jamie Herrington (9) 3 Trevor Byrne/12 Pete Summerfelt
Dartmouth Big Green 1, Cornell Big Red 0
(Feb 15, 2002 at Hanover, NH)
core by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Cornell Big Red..... 0 0 0 0 - 0
Dartmouth Big Green. 0 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. OT 03:59 DART 17 Jamie Herrington (7) 15 Chris Baldwin/2 P.J. Martin
Brown Bears 3, Dartmouth Big Green 1
(Feb 08, 2002 at Providence, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 1 0 0 - 1
Brown Bears......... 3 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:14 DART 20 Mike Murray (5) 39 Kent Gillings/16 Mike Maturo
2. 1st 03:35 BROWN 24 Keith Kirley (5) 10 Tye Korbl/2 Vince Macri
3. 1st 11:24 BROWN 18 Brent Robinson (4) 2 Vince Macri/4 Scott Ford
4. 1st 14:26 BROWN 20 Chris Legg (4) 18 Brent Robinson/4 Scott Ford
Dartmouth Big Green 3, Union Dutchmen 2
(Feb 02, 2002 at Hanover, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Union Dutchmen...... 1 1 0 - 2
Dartmouth Big Green. 0 0 3 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:46 UNION 10 Jeff Wilson (7) 19 Joel Beal
2. 2nd 10:51 UNION 5 Charles Simard (4) 14 Max Seel/6 Seamus Galligan
3. 3rd 04:26 DART 39 Kent Gillings (7) 16 Mike Maturo/3 Trevor Byrne
4. 3rd 06:29 DART 39 Kent Gillings (8) 16 Mike Maturo/12 Pete Summerfelt
5. 3rd 06:41 DART 22 Lee Stempniak (7) 17 Jamie Herrington/26 Joe Gaul
Rensselaer Engineers 2, Dartmouth Big Green 2
(Feb 01, 2002 at Hanover, NH)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Rensselaer Engineers 1 1 0 0 - 2
Dartmouth Big Green. 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:17 RPI 21 Marc Cavosie (15) 19 Matt Murley
2. 2nd 15:53 RPI 21 Marc Cavosie (16) 28 Carson Butterwick/19 Matt Murley
3. 2nd 19:54 DART 28 Frank Nardella (6) 15 Chris Baldwin/27 Chris Taliercio
4. 3rd 08:17 DART 22 Lee Stempniak (6) 17 Jamie Herrington
Dartmouth Big Green 4, Rensselaer Engineers 2
(Jan 26, 2002 at Troy, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 1 0 3 - 4
Rensselaer Engineers 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:22 RPI 21 Marc Cavosie (14) 19 Matt Murley
2. 1st 06:51 DART 15 Chris Baldwin (9) 17 Jamie Herrington
3. 3rd 09:42 RPI 25 Steve Munn (2) 21 Marc Cavosie/19 Matt Murley
4. 3rd 16:34 DART 39 Kent Gillings (6) 25 Mike Wheelihan/20 Mike Murray
5. 3rd 17:36 DART 17 Jamie Herrington (5) 22 Lee Stempniak/25 Mike Wheelihan
6. 3rd 19:45 DART 17 Jamie Herrington (6)
Dartmouth Big Green 3, Union Dutchmen 3
(Jan 25, 2002 at Schenectady, N.Y.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Dartmouth Big Green. 2 0 1 0 - 3
Union Dutchmen...... 1 2 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:52 DART 16 Mike Maturo (12) 12 Pete Summerfelt/39 Kent Gillings
2. 1st 09:06 UNION 16 Jeff Hutchins (7)
3. 1st 13:10 DART 16 Mike Maturo (13) 15 Chris Baldwin/28 Frank Nardella
4. 2nd 13:48 UNION 5 Charles Simard (3)
5. 2nd 17:26 UNION 18 Jordan Webb (3) 4 Randy Degenais/33 Marc Neron
6. 3rd 03:25 DART 12 Pete Summerfelt (6) 3 Trevor Byrne
St. Lawrence Saints 4, Dartmouth Big Green 3
(Jan 19, 2002 at Hanover, N.H.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Lawrence Saints. 2 1 1 - 4
Dartmouth Big Green. 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:15 SLU 16 Jim Lorentz (4) 24 Stace Page
2. 1st 13:05 SLU 19 Rich Peverley (6) 20 Robin Carruthers/29 Mike McKenna
3. 2nd 03:20 DART 19 Gary Hunter (1) 13 Chris Hontvet/12 Pete Summerfelt
4. 2nd 09:43 SLU 24 Stace Page (7) 14 Russ Bartlett/19 Rich Peverley
5. 3rd 06:45 DART 39 Kent Gillings (5) 20 Mike Murray/16 Mike Maturo
6. 3rd 08:46 SLU 20 Robin Carruthers (7) 24 Stace Page/3 Ray DiLauro
7. 3rd 15:59 DART 12 Pete Summerfelt (5) 3 Trevor Byrne/16 Mike Maturo
Clarkson Knights 3, Dartmouth Big Green 3
(Jan 18, 2002 at Hanover, N.H.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Clarkson Knights.... 0 2 1 0 - 3
Dartmouth Big Green. 1 2 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:15 DART 20 Mike Murray (4) 16 Mike Maturo/39 Kent Gillings
2. 2nd 03:15 CLARKSON 44 Randy Jones (3) 10 Kevin O'Flaherty/9 Matt Poapst
3. 2nd 05:27 DART 16 Mike Maturo (11) 39 Kent Gillings/20 Mike Murray
4. 2nd 13:02 CLARKSON 3 Joe Carosa (1)
5. 2nd 16:51 DART 15 Chris Baldwin (8) 27 Chris Taliercio/28 Frank Nardella
6. 3rd 03:43 CLARKSON 8 Chris Bahen (1) 17 Trevor Edwards/4 Ian Manzano
Dartmouth Big Green 5, Cornell Big Red 3
(Jan 12, 2002 at Ithaca, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 2 0 3 - 5
Cornell Big Red..... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:46 DART 39 Kent Gillings (4) 16 Mike Maturo/20 Mike Murray
2. 1st 18:51 DART 15 Chris Baldwin (6) 17 Jamie Herrington/3 Trevor Byrne
3. 2nd 12:44 CORNELL 16 Greg Hornby (2) 27 Mike Knoepfli
4. 3rd 00:41 DART 3 Trevor Byrne (5) 15 Chris Baldwin/17 Jamie Herrington
5. 3rd 11:43 CORNELL 21 Stephen Baby (4) 8 Ryan Vesce/17 Matt McRae
6. 3rd 13:44 DART 15 Chris Baldwin (7) 27 Chris Taliercio/28 Frank Nardella
7. 3rd 16:44 CORNELL 14 Krzysztof Wieckowski (6) 5 Brian McMeekin/2 Travis Bell
8. 3rd 17:10 DART 22 Lee Stempniak (5) 17 Jamie Herrington/28 Frank Nardella
Colgate Raiders 3, Dartmouth Big Green 2
(Jan 11, 2002 at Hamilton, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 2 0 0 - 2
Colgate Raiders..... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:48 DART 22 Lee Stempniak (4) 17 Jamie Herrington/12 Pete Summerfelt
2. 1st 14:46 DART 16 Mike Maturo (10) 15 Chris Baldwin
3. 2nd 17:39 COLGATE 25 Brad D'Arco (2) 24 Rob Brown/17 P.J. Yedon
4. 2nd 10:45 COLGATE 12 Paul Kelley (2) 22 Scooter Smith/24 Rob Brown
5. 3rd 10:15 COLGATE 14 Kyle Doyle (3) 16 Adam Mitchell/27 Joey Mormina
Maine Black Bears 4, Dartmouth Big Green 1
(Jan 06, 2002 at Portland, Maine)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 0 1 0 - 1
Maine Black Bears... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:40 MAINE 13 Todd Jackson (4)
2. 2nd 04:48 MAINE 14 Gary Shaneberger (3) 31 Francis Nault/13 Todd Jackson
3. 2nd 08:12 DART 3 Trevor Byrne (4) 16 Mike Maturo/20 Mike Murray
4. 2nd 19:18 MAINE 22 Tom Reimann (8) 15 Niko Dimitrakos/2 Cliff Loya
5. 3rd 19:03 MAINE 21 Colin Shields (18) 32 Matthew Deschamps/4 Peter Metcalf
Dartmouth Big Green 5, Vermont Catamounts 2
(Jan 04, 2002 at Hanover, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Vermont Catamounts.. 1 1 0 - 2
Dartmouth Big Green. 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:32 VERMONT 5 Gerard Miller (2) 13 Scott Mifsud
2. 2nd 00:53 DART 17 Jamie Herrington (3) 22 Lee Stempniak/25 Mike Wheelihan
3. 2nd 01:12 VERMONT 13 Scott Mifsud (3) 14 Jeff Miles/23 Ryan Miller
4. 2nd 13:58 DART 15 Chris Baldwin (5) 17 Jamie Herrington/3 Trevor Byrne
5. 2nd 18:56 DART 17 Jamie Herrington (4) 22 Lee Stempniak/25 Mike Wheelihan
6. 3rd 01:06 DART 16 Mike Maturo (9) 7 John Ostapyk/2 P.J. Martin
7. 3rd 19:00 DART 28 Frank Nardella (5) 15 Chris Baldwin/3 Trevor Byrne
Lake Superior State 3, Dartmouth Big Green 1
(Dec 29, 2001 at Burlington, VT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 0 1 0 - 1
Lake Superior State. 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:46 DART 28 Frank Nardella (4) 4 Mike Turner/15 Chris Baldwin
2. 2nd 14:02 LSSU 20 Adam Nightingale (3) 28 Chad Dahlen/15 Jeremy Bachusz
3. 3rd 09:43 LSSU 28 Chad Dahlen (2) 26 Aaron Davis
4. 3rd 12:41 LSSU 3 Chris Thompson (1) 26 Aaron Davis/15 Jeremy Bachusz
Dartmouth Big Green 4, Merrimack Warriors 3
(Dec 28, 2001 at Burlington, VT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Merrimack Warriors.. 2 1 0 - 3
Dartmouth Big Green. 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:29 DART 28 Frank Nardella (3) 17 Jamie Herrington/33 Darren Gastrock
2. 1st 05:16 MERRY 26 Anthony Aquino (10) 12 Nick Parillo/9 Marco Rosa
3. 1st 09:59 MERRY 25 Greg Lauze (4) 15 Matthew Foy
4. 1st 14:29 DART 16 Mike Maturo (8) 20 Mike Murray/3 Trevor Byrne
5. 2nd 09:00 MERRY 12 Nick Parillo (3) 9 Marco Rosa/26 Anthony Aquino
6. 2nd 17:25 DART 17 Jamie Herrington (2) 2 P.J. Martin/25 Mike Wheelihan
7. 3rd 10:59 DART 12 Pete Summerfelt (4) 16 Mike Maturo/39 Kent Gillings
Dartmouth Big Green 3, Merrimack Warriors 2
(Dec 15, 2001 at Hanover, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Merrimack Warriors.. 1 1 0 - 2
Dartmouth Big Green. 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:18 DART 23 Brian Van Abel (2) 39 Kent Gillings/16 Mike Maturo
2. 1st 11:49 MERRY 15 Matthew Foy (3) 12 Nick Parillo/25 Greg Lauze
3. 1st 13:07 DART 15 Chris Baldwin (4) 23 Brian Van Abel/2 P.J. Martin
4. 2nd 04:16 DART 20 Mike Murray (3) 12 Pete Summerfelt/3 Trevor Byrne
5. 2nd 14:23 MERRY 20 Alex Sikatchev (9) 15 Matthew Foy/12 Nick Parillo
UNH Wildcats 6, Dartmouth Big Green 3
(Dec 13, 2001 at Manchester, N.H.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 2 1 0 - 3
UNH Wildcats........ 2 4 0 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:20 UNH 17 Joshua Prudden (6) 12 Colin Hemingway/18 Lanny Gare
2. 1st 16:10 DART 20 Mike Murray (2) 16 Mike Maturo/3 Trevor Byrne
3. 1st 17:57 DART 16 Mike Maturo (7) 39 Kent Gillings
4. 1st 18:21 UNH 12 Colin Hemingway (14) 18 Lanny Gare/17 Joshua Prudden
5. 2nd 00:32 UNH 9 Sean Collins (13) 12 Colin Hemingway/20 Darren Haydar
6. 2nd 01:38 UNH 12 Colin Hemingway (15) 18 Lanny Gare
7. 2nd 02:20 DART 22 Lee Stempniak (3) 17 Jamie Herrington/14 Jason Costa
8. 2nd 09:53 UNH 17 Joshua Prudden (7) 12 Colin Hemingway/22 Kevin Truelson
9. 2nd 12:49 UNH 20 Darren Haydar (14) 12 Colin Hemingway/15 Jim Abbott
Vermont Catamounts 3, Dartmouth Big Green 2
(Dec 01, 2001 at Burlington, Vt.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 2 0 0 - 2
Vermont Catamounts.. 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:47 VERMONT 18 John Longo (5) 16 Patrick Sharp/19 Bryson Busniuk
2. 1st 10:01 DART 27 Chris Taliercio (2) 28 Frank Nardella/23 Brian Van Abel
3. 1st 11:21 DART 8 Dan Casella (3)
4. 2nd 15:56 VERMONT 13 Scott Mifsud (1) 27 JF Gamelin/2 Jason Fortin
5. 3rd 01:04 VERMONT 3 Ryan Cox (2) 18 John Longo/7 Mark Gouett
UMass Minutemen 4, Dartmouth Big Green 0
(Nov 24, 2001 at Hanover, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UMass Minutemen..... 1 2 1 - 4
Dartmouth Big Green. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:09 UMASS 9 Craig MacDonald (3) 22 Jimmy Callahan/10 Justin Rafferty
2. 2nd 01:59 UMASS 19 Martin Miljko (4) 18 Thomas Pock/10 Justin Rafferty
3. 2nd 17:28 UMASS 9 Craig MacDonald (1) 37 Nick Kuiper/3 Samuli Jalkanen
4. 3rd 12:18 UMASS 3 Samuli Jalkanen (2) 26 Toni Soderholm/18 Thomas Pock
Dartmouth Big Green 9, Holy Cross Crusaders 1
(Nov 20, 2001 at Hanover, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Holy Cross Crusaders 0 0 1 - 1
Dartmouth Big Green. 2 5 2 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:58 DART 15 Chris Baldwin (2) 27 Chris Taliercio/28 Frank Nardella
2. 1st 18:15 DART 17 Jamie Herrington (1) 15 Chris Baldwin/28 Frank Nardella
3. 2nd 00:26 DART 39 Kent Gillings (2) 3 Trevor Byrne/16 Mike Maturo
4. 2nd 00:49 DART 15 Chris Baldwin (3) 28 Frank Nardella/27 Chris Taliercio
5. 2nd 05:43 DART 3 Trevor Byrne (2) 15 Chris Baldwin/28 Frank Nardella
6. 2nd 09:50 DART 23 Brian Van Abel (1) 16 Mike Maturo/39 Kent Gillings
7. 2nd 13:28 DART 3 Trevor Byrne (3) 8 Dan Casella/13 Chris Hontvet
8. 3rd 10:20 DART 39 Kent Gillings (3) 14 Jason Costa/22 Lee Stempniak
9. 3rd 10:44 HOLYCROS 17 Jonas Tomiuck (2) 28 Tony Deluzio/27 Steve Sullivan
10. 3rd 12:45 DART 8 Dan Casella (2) 13 Chris Hontvet/12 Pete Summerfelt
Dartmouth Big Green 5, Princeton Tigers 2
(Nov 18, 2001 at Princeton, N.J.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 3 2 0 - 5
Princeton Tigers.... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:14 PRINCE 21 S. Fouladgar-Mercer (1) 5 Jesse Masear
2. 1st 11:19 DART 16 Mike Maturo (6) 39 Kent Gillings
3. 1st 16:15 DART 3 Trevor Byrne (1) 12 Pete Summerfelt/20 Mike Murray
4. 1st 19:40 DART 12 Pete Summerfelt (1) 39 Kent Gillings/16 Mike Maturo
5. 2nd 03:49 DART 10 Chris Snizek (1) 3 Trevor Byrne/8 Dan Casella
6. 2nd 07:46 DART 12 Pete Summerfelt (3) 28 Frank Nardella/16 Mike Maturo
7. 3rd 07:42 PRINCE 15 Mike Patton (2) 25 Dan Hursh/4 Luc Paquin
Dartmouth Big Green 5, Yale Bulldogs 2
(Nov 17, 2001 at New Haven, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 2 2 1 - 5
Yale Bulldogs....... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:08 YALE 22 Nick Deschenes (1) 18 Chris Higgins
2. 1st 11:57 DART 22 Lee Stempniak (2)
3. 1st 15:19 DART 39 Kent Gillings (1) 3 Trevor Byrne/12 Pete Summerfelt
4. 2nd 01:27 YALE 13 Luke Earl (1) 18 Chris Higgins
5. 2nd 04:11 DART 15 Chris Baldwin (1) 16 Mike Maturo/39 Kent Gillings
6. 2nd 12:16 DART 16 Mike Maturo (5) 12 Pete Summerfelt/20 Mike Murray
7. 3rd 08:01 DART 7 John Ostapyk (1) 17 Jamie Herrington
Harvard Crimson 3, Dartmouth Big Green 3
(Nov 10, 2001 at Hanover, NH)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Harvard Crimson..... 0 2 1 0 - 3
Dartmouth Big Green. 0 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:35 DART 8 Dan Casella (1) 10 Chris Snizek/13 Chris Hontvet
2. 2nd 11:18 DART 16 Mike Maturo (4) 20 Mike Murray/39 Kent Gillings
3. 2nd 13:23 HARVARD 5 Noah Welch (1) 6 Rob Flynn/9 Tom Cavanagh
4. 2nd 19:47 HARVARD 11 Tim Pettit (3) 25 Peter Capouch/17 Dominic Moore
5. 3rd 01:00 HARVARD 28 Kenny Smith (1) 15 Brett Nowak
6. 3rd 14:53 DART 28 Frank Nardella (2) 15 Chris Baldwin/17 Jamie Herrington
Dartmouth Big Green 6, Brown Bears 3
(Nov 09, 2001 at Hanover, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Brown Bears......... 1 1 1 - 3
Dartmouth Big Green. 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:09 BROWN 29 Adam Saunders (1) 18 Brent Robinson/27 Paul Esdale
2. 1st 16:04 DART 16 Mike Maturo (1) 39 Kent Gillings/12 Pete Summerfelt
3. 2nd 01:53 DART 22 Lee Stempniak (1) 17 Jamie Herrington/14 Jason Costa
4. 2nd 10:34 DART 12 Pete Summerfelt (1) 17 Jamie Herrington/10 Chris Snizek
5. 2nd 13:36 BROWN 24 Keith Kirley (1) 10 Tye Korbl
6. 2nd 18:13 DART 27 Chris Taliercio (1) 15 Chris Baldwin/28 Frank Nardella
7. 3rd 15:10 BROWN 18 Brent Robinson (1) 27 Paul Esdale/17 Shane Mudryk
8. 3rd 17:09 DART 16 Mike Maturo (2) 20 Mike Murray/39 Kent Gillings
9. 3rd 19:10 DART 16 Mike Maturo (3)
Harvard Crimson 5, Dartmouth Big Green 2
(Nov 04, 2001 at Cambridge, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Dartmouth Big Green. 2 0 0 - 2
Harvard Crimson..... 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:21 DART 20 Mike Murray (1) 16 Mike Maturo/3 Trevor Byrne
2. 1st 12:02 DART 28 Frank Nardella (1) 15 Chris Baldwin/17 Jamie Herrington
3. 1st 15:03 HARVARD 27 Aaron Kim (1) 11 Tim Pettit/17 Dominic Moore
4. 1st 18:55 HARVARD 11 Tim Pettit (1) 8 Tyler Kolarik/5 Noah Welch
5. 2nd 10:58 HARVARD 15 Brett Nowak (1) 17 Dominic Moore/8 Tyler Kolarik
6. 2nd 11:24 HARVARD 17 Dominic Moore (1) 15 Brett Nowak/3 Jesse Lane
7. 3rd 08:45 HARVARD 15 Brett Nowak (2) 14 Jeff Stonehouse/5 Noah Welch