| Date | Opponent | Place | Time | Score | Record | Webcast | Player Perspective |
|
| D-Opp | ECAC | Overall | ||||||
| Oct 19 | McGill University (scrimmage) | Hanover, N.H. | 5:00 pm | 5-1 | - | - | - | - |
| Oct. 27 | University of Moncton (Exh.) | Hanover, N.H. | 7:00 pm | 2-3 | - | - | WDCR |
-
|
| Nov. 4 | at Harvard^* (SUN) | Cambridge, Mass. | 7:00 pm | 2-5 | 0-1-0 | 0-1-0 | WDCR | Mike Maturo |
| Nov. 9 | Brown^* Box | Hanover, N.H. | 7:00 pm | 6-3 | 1-1-0 | 1-1-0 | - | Lee Stempniak |
| Nov. 10 | Harvard^* Box | Hanover, N.H. | 7:00 pm | 3-3 | 1-1-1 | 1-1-1 | WFRD | Dan Casella |
| Nov. 17 | at Yale^* Box | New Haven, Conn. New Haven Colliseum |
7:00 pm |
5-2
|
2-1-1 | 2-1-1 | WDCR | |
| Nov. 18 | at Princeton^* Box (SUN) | Princeton, N.J. | 3:00 pm | 5-2 | 3-1-1 | 3-1-1 | WDCR | Mike Maturo Pete Summerfelt |
| Nov. 20 | Holy Cross Box (TUE) | Hanover, N.H. | 7:00 pm | 9-1 | 3-1-1 | 4-1-1 | - | Chris Baldwin |
| Nov. 24 | Umass-Amherst Box | Hanover, N.H. | 7:00 pm | 0-4 | 3-1-1 | 4-2-1 | WFRD | Jamie Herrington |
| Dec. 1 | at Vermont* Box | Burlington, Vt. | 7:00 pm | 2-3 | 3-2-1 | 4-3-1 | WFRD | Chris Taliercio |
| Dec. 13 | at New Hampshire (THU) Box | Manchester, N.H. Manchester Civic Center |
7:00 pm | 3-6 | 3-2-1 | 4-4-1 | WFRD | Mike Maturo |
| Dec. 15 | Merrimack Box | Hanover, N.H. | 7:00 pm | 3-2 | 3-2-1 | 5-4-1 | WDCR | |
|
Sheraton/Howard Hockey Classic Tournament at Burlington, Vermont
|
||||||||
| Dec. 28 | vs. Merrimack Box | 4:00 pm |
4-3
|
3-2-1
|
6-4-1
|
WDCR | ||
| Dec. 29 | vs. Lake Superior State Box | 4:00 pm |
1-3
|
3-2-1
|
6-5-1
|
WDCR | ||
| Jan. 4 | Vermont* Box | Hanover, N.H. | 7:00 pm | 5-2 | 4-2-1 | 7-5-1 | WDCR | Chris Snizek Jamie Herrington |
| Jan. 6 | vs. Maine (SUN) Box | Portland Civic Center | 2:00 pm | 1-4 | 4-2-1 | 7-6-1 | WDCR | |
| Jan. 11 | at Colgate* Box | Hamilton, N.Y. | 7:00 pm |
2-3
|
4-3-1 | 7-7-1 | WDCR | Mike Maturo |
| Jan. 12 | at Cornell^* Box | Ithaca, N.Y. | 7:00 pm | 5-3 | 5-3-1 | 8-7-1 | WFRD | Chris Baldwin Nick Boucher |
| Jan. 18 | Clarkson* Box | Hanover, N.H. | 7:00 pm |
3-3
|
5-3-2 |
8-7-2
|
WFRD | Nick Boucher |
| Jan. 19 | St. Lawrence* Box | Hanover, N.H. | 7:00 pm | 3-4 | 5-4-2 | 8-8-2 | WDCR | Gary Hunter |
| Jan. 25 | at Union* Box | Schenectady, N.Y. | 7:00 pm | 3-3 | 5-4-3 | 8-8-3 | WDCR | Trevor Byrne |
| Jan. 26 | at Rensselaer* Box | Troy, N.Y. | 7:00 pm | 4-2 | 6-4-3 | 9-8-3 | WFRD | Jamie Herrington |
| Feb. 1 | Rensselaer* Box | Hanover, N.H. | 7:00 pm | 2-2 | 6-4-4 | 9-8-4 | - | Lee Stempniak |
| Feb. 2 | Union* Box | Hanover, N.H. | 7:00 pm | 3-2 | 7-4-4 | 10-8-4 | - | Kent Gillings |
| Feb. 8 | at Brown^* Box | Providence, R.I. | 7:00 pm | 1-3 | 7-5-4 | 10-9-4 | WFRD | PJ Martin |
| Feb. 15 | Cornell^* Box | Hanover, N.H. | 7:00 pm | 1-0 OT | 8-5-4 | 11-9-4 | WFRD | Jamie Herrington Nick Boucher |
| Feb. 16 | Colgate* Box | Hanover, N.H. | 7:00 pm | 4-3 | 9-5-4 | 12-9-4 | - | Jamie Herrington |
| Feb. 22 | Princeton^* Box | Hanover, N.H. | 7:00 pm | 1-1 OT | 9-5-5 | 12-9-5 | WFRD | Chris Baldwin |
| Feb. 23 | Yale^* Box | Hanover, N.H. | 7:00 pm | 2-4 | 9-6-5 | 12-10-5 | WDCR | |
| Mar. 1 | at St. Lawrence* Box | Canton, N.Y. | 7:00 pm | 2-3 | 9-7-5 | 12-11-5 | WFRD | |
| Mar. 2 | at Clarkson* Box | Potsdam, N.Y. | 7:00 pm | 2-3 | 9-8-5 | 12-12-5 | WDCR | Darren Gastrock |
|
Playoff Hockey
first round |
||||||||
| Mar 8 | Colgate Box | Hanover, N.H. | 7:00 pm | 5-4 (2OT) | 1-0-0 | 13-12-5 | WDCR | Pete Summerfelt |
| Mar 9 | Colgate Box | Hanover, N.H. | 7:00 pm | 4-1 | 2-0-0 | 14-12-5 | WDCR | Darren Gastrock Frank Nardella Jamie Herrington Gary Hunter Chris Baldwin Chris Taliercio Mike Maturo |
|
Lake Placid
ECAC Championship |
||||||||
| Mar 14 | Rensselaer (play-in game) Box | Lake Placid, NY | 7:00 pm | 1-2 | 2-1-0 | 14-13-5 | WFRD | |
* ECAC
^ Ivy League
|
|
|
|