Shot Breakdown 2000-2001

  

Team Statistics   Player Statistics   Goalie Statistics   Shot Breakdown   Game Summaries   Player Stats by Game

 

Player Shots On Goal Goals Shooting % Shots Blocked Missed Net Pipes Total
#16 Mike Maturo 94 18 0.191 19 21 0 134
#24 Halsey Coughlin 6 1 0.167 2 1 0 9
#27 Chris Taliercio 66 10 0.152 13 18 0 97
#18 Dory Tisdale 24 3 0.125 12 20 0 56
#15 Chris Baldwin 120 14 0.117 22 51 2 195
#11 Kent Gillings 96 11 0.115 37 34 1 168
#19 Gary Hunter 18 2 0.111 3 4 0 25
#20 Mike Murray 64 7 0.109 13 15 0 92
#10 Michael Byrne 56 5 0.089 6 21 0 83
#17 Jamie Herrington 84 7 0.083 13 29 0 126
#14 Jason Costa 24 2 0.083 5 12 0 41
#7 Mike Turner 26 2 0.077 16 21 0 63
#21 Peter Mahler 47 3 0.064 16 19 2 84
#28 Frank Nardella 70 4 0.057 13 16 1 100
#3 Trevor Byrne 94 5 0.053 72 47 1 214
#8 Dan Casella 55 2 0.036 13 22 0 90
#2 P.J. Martin 72 2 0.028 39 35 1 147
#23 Brian Van Abel 36 1 0.028 14 10 0 60
#12 Pete Summerfelt 81 2 0.025 47 46 2 176
#13 Chris Hontvet 7 0 0.000 4 3 1 15
#29 Carl Desjardins 3 0 0.000 4 1 0 8
#9 Ryan Sinclair 4 0 0.000 1 2 0 7
#22 Pascal Lalonde 2 0 0.000 1 0 0 3
#25 Michael Wheelihan 0 0 0.000 0 1 0 1
#5 Craig Lund 0 0 0.000 0 0 0 0
Totals: 1149 101 0.088 385 449 11 1994
Totals Against: 995 96 0.096 315 386 10 1706

  

Dartmouth Hockey Home Page
Schedule and Results
updated: Mon, Jun 18, 2001; 12:46:04 am