Player Statistics 2000-2001

 

Team Statistics   Player Statistics   Goalie Statistics   Shot Breakdown   Game Summaries   Player Stats by Game

   

Overall Statistics
2000-2001 Season ECAC Career
No Name GP G A Pts. +/- PPG SHG GWG ENG P/M GP G A Pts. GP G A Pts.
16 Mike Maturo '02 34 18 15 33 +8 4 0 6 1 10/20 22 12 11 23 93 35 39 74
11 Kent Gillings '03 34 11 18 29 +7 2 0 1 0 10/20 22 8 10 18 56 11 20 31
3 Trevor Byrne '03 34 5 21 26 -4 3 0 1 0 26/52 22 3 12 15 64 8 30 38
15 Chris Baldwin '02 34 14 10 24 +9 3 0 2 2 8/16 22 9 7 16 85 24 30 54
17 Jamie Herrington '02 33 7 16 23 -7 1 1 1 0 5/10 22 4 10 14 92 19 40 59
28 Frank Nardella '02 34 4 18 22 +4 3 0 0 0 8/16 22 4 14 18 93 17 40 57
20 Mike Murray '03 34 7 14 21 +5 4 0 1 0 8/24 22 5 11 16 63 9 16 25
27 Chris Taliercio '02 32 10 7 17 +7 4 0 2 0 11/22 22 7 6 13 80 19 15 34
12 Pete Summerfelt '03 34 2 15 17 E 0 1 1 1 17/42 22 1 8 9 64 7 26 33
10 Michael Byrne '01 34 5 5 10 +6 0 0 0 0 9/26 22 4 3 7 108 20 19 39
2 P.J. Martin '03 34 2 8 10 -2 1 0 0 0 15/30 22 2 6 8 58 6 10 16
21 Peter Mahler '01 34 3 6 9 +4 0 1 0 0 16/32 22 2 4 6 94 9 11 20
18 Dory Tisdale '01 25 3 5 8 +14 0 0 0 0 4/8 18 1 3 4 96 8 20 28
8 Dan Casella '02 34 2 6 8 +3 0 1 1 0 18/36 22 1 4 5 81 9 16 25
7 Mike Turner '04 34 2 4 6 +14 0 0 0 0 7/14 22 1 2 3 34 2 4 6
19 Gary Hunter '02 18 2 2 4 -5 0 0 0 0 4/8 13 1 1 2 39 3 8 11
14 Jason Costa '04 24 2 2 4 -5 0 0 0 0 8/16 11 0 0 0 24 2 2 4
23 Brian Van Abel '04 33 1 1 2 +4 0 0 0 0 6/12 22 1 0 1 33 1 1 2
24 Halsey Coughlin '03 7 1 0 1 -2 0 0 0 0 5/10 4 1 0 1 20 3 1 4
22 Pascal Lalonde '02 6 0 1 1 -1 0 0 0 0 3/6 2 0 0 0 20 0 1 1
5 Craig Lund '02 1 0 1 1 +1 0 0 0 0 0/0 0 0 0 0 47 4 6 10
9 Ryan Sinclair '02 5 0 1 1 -3 0 0 0 0 0/0 4 0 1 1 39 5 12 17
13 Chris Hontvet '03 15 0 1 1 -1 0 0 0 0 10/20 9 0 1 1 30 1 6 7
39 Darren Gastrock '04 3 0 0 0 - 0 0 0 0 0/0 2 0 0 0 3 0 0 0
29 Carl Desjardins '02 4 0 0 0 -1 0 0 0 0 0/0 2 0 0 0 25 0 1 1
35 Nick Boucher '03 33 0 0 0 - 0 0 0 0 0/0 22 0 0 0 57 0 0 0
25 Mike Wheelihan '04 1 0 0 0 E 0 0 0 0 0/0 0 0 0 0 1 0 0 0
Bench 32                 9/26                
DARTMOUTH TOTALS 32 101 177 278   26 4 16 4 217/466 22 67 115 182        
OPPONENT TOTALS 32 96 170 266   33 0 14 4 200/427 22 62 111 173        

 

Ivy League Statistics
2000-2001 Career
Name Cl Pos GP G A P PIM GP G A P PIM
16/Mike Maturo Jr F 10 8 5 13 1/2 30 16 14 30 5/10
28/Frank Nardella Jr F 10 2 6 8 2/4 30 5 11 16 5/10
11/Kent Gillings So F 10 3 4 7 2/4 17 3 4 7 3/6
3/Trevor Byrne So D 10 0 7 7 4/8 20 2 9 11 10/20
20/Mike Murray So F 10 2 4 6 2/4 20 3 4 7 5/10
27/Chris Taliercio Jr F 9 4 1 5 5/10 28 6 2 8 14/28
15/Chris Baldwin Jr F 10 2 3 5 1/2 27 4 10 14 8/16
17/Jamie Herrington Jr F 10 2 3 5 1/2 30 6 16 22 11/22
21/Peter Mahler Sr F 10 2 2 4 4/8 29 3 3 6 10/20
10/Michael Byrne Sr F 10 1 3 4 3/6 36 5 7 12 4/8
8/Dan Casella Jr F 10 1 3 4 2/4 27 1 6 7 14/28
12/Pete Summerfelt So D 10 0 4 4 4/8 20 2 7 9 9/18
2/P.J. Martin So D 10 1 2 3 6/12 17 1 3 4 7/14
18/Dory Tisdale Sr D 6 1 1 2 2/4 31 2 6 8 9/18
13/Chris Hontvet So F 6 0 1 1 2/4 11 0 2 2 2/4
19/Gary Hunter Jr F 4 0 1 1 0/0 10 0 1 1 1/2
7/Mike Turner Fr D 10 0 1 1 1/2 10 0 1 1 1/2
23/Brian Van Abel Fr D 10 0 0 0 2/4 10 0 0 0 2/4
14/Jason Costa Fr F 4 0 0 0 2/4 4 0 0 0 2/4
24/Halsey Coughlin So F 5 0 0 0 2/4 7 0 0 0 2/4
22/Pascal Lalonde Jr D 2 0 0 0 1/2 6 0 0 0 2/4
9/Ryan Sinclair Jr F 2 0 0 0 0/0 13 2 3 5 3/9
29/Carl Desjardins Jr D 2 0 0 0 0/0 12 0 1 1 4/8
5/Craig Lund Jr F 0 0 0 0 0/0 15 0 0 0 4/8
25/Mike Wheelihan Fr F 0 0 0 0 0/0 0 0 0 0 0
BENCH 10       2/4          
DARTMOUTH TOTALS 10 29 51 80 57/114          
Opponent Totals 10 29 52 81 60/120          

 

Dartmouth Hockey Home Page
Schedule and Results
last updated: Mon, Jun 18, 2001; 12:42 am