| Team Statistics | Player Statistics | Goalie Statistics | Shot Breakdown | Game Summaries | Player Stats by Game |
| Date | Opponent | Score D-opp |
Goalie (saves) | SOG D-opp |
PPG D-opp |
Goal Scorers |
| 10/28 | SAINT FRANCIS | 3-4(OT) | Boucher (11) Gastrock (13) |
41-28 | 1-8/1-8 | Herrington (3) |
| 11/3 | #8 at Western Michigan | 0-5 | Boucher (25) | 19-30 | 0-10/1-8 | none |
| 11/4 | #8 at Western Michigan | 4-5 | Gastrock (22) | 40-27 | 1-7/3-10 | Costa, Gillings, Taliercio, Baldwin |
| 11/10 | at Brown | 4-3(OT) | Boucher (33) | 34-36 | 0-3/1-2 | Gillings (2), Mahler, Maturo |
| 11/11 | at Harvard | 2-5 | Boucher (30) | 36-35 | 0-3/1-6 | Herrington, Maturo |
| 11/17 | #14 YALE | 4-5 | Boucher (17) Gastrock (7) |
39-28 | 2-6/3-3 | Murray (2), Maturo, Taliercio |
| 11/18 | PRINCETON | 0-6 | Gastrock (3) Boucher (11) |
40-20 | 0-8/0-3 | none |
| 11/25 | #11 MAINE | 2-1 (OT) | Boucher (31) | 38-33 | 1-5/1-6 | T. Byrne, Summerfelt |
| 12/9 | NORTHEASTERN | 2-3 | Boucher (26) | 37-29 | 0-1/0-1 | M. Byrne, Hunter |
| 12/15 | at Merrimack | 4-3 (OT) | Boucher (34) | 28-37 | 2-6/3-12 | Maturo, T. Byrne, Herrington, Gillings |
| 12/29 | #5 NEW HAMPSHIRE (ALS round 1) | 6-3 | Boucher (36) | 29-39 | 0-2/2-4 | Taliercio, Tisdale, Maturo 2, Murray, Baldwin |
| 12/30 | #15 Vermont (ALS championship) | 2-4 | Boucher (29) | 19-33 | 0-5/1-5 | Tisdale, Maturo |
| 1/5 | #13 VERMONT | 5-2 | Boucher (19) | 29-21 | 2-4/1-7 | Gillings, Baldwin, Maturo, T. Byrne, Summerfelt |
| 1/6 | #13 at Vermont | 1-1 (OT) | Boucher (28) | 39-29 | 0-4/1-6 | Baldwin |
| 1/12 | COLGATE | 3-2 | Boucher (25) | 37-27 | 1-2/0-4 | Nardella, Van Abel, Maturo |
| 1/13 | CORNELL | 4-1 | Boucher (24) | 36-25 | 0-4/0-1 | Tisdale, Casella, Maturo 2 |
| 1/19 | at Clarkson | 3-4 | Boucher (24) | 29-28 | 2-4/3-4 | Gillings, Herrington 2 |
| 1/20 | at St. Lawrence | 2-2 (OT) | Boucher (29) | 30-31 | 2-4/0-4 | Murray 2 |
| 1/26 | UNION | 6-4 | Boucher (25) | 31-29 | 4-6/1-4 | Murray, Taliercio 2, Baldwin 3 |
| 1/27 | RENSSELAER | 2-1 | Boucher (24) | 38-25 | 0-0/0-1 | Gillings, T. Byrne |
| 2/2 | at Rensselaer | 2-4 | Boucher (29) | 29-33 | 0-2/3-6 | Hunter, M. Byrne |
| 2/3 | at Union | 3-4 | Boucher (12) | 31-16 | 0-2/0-2 | Turner, T. Byrne, Nardella |
| 2/9 | HARVARD | 7-0 | Boucher (22) | 44-22 | 2-5/0-4 | Taliercio 2, M. Byrne, Gillings, Baldwin, Nardella, Herrington |
| 2/10 | BROWN | 3-1 | Boucher (35) | 41-36 | 0-2/0-5 | Maturo 2, Baldwin |
| 2/16 | at Cornell | 1-1 (OT) | Boucher (27) | 23-28 | 0-2/0-4 | Mahler |
| 2/17 | at Colgate | 4-1 | Boucher (29) | 17-30 | 1-4/0-7 | M. Byrne, Baldwin, Martin, Coughlin |
| 2/23 | at Princeton | 1-1 (OT) | Boucher (25) | 35-26 | 1-4/0-5 | Taliercio |
| 2/24 | at Yale | 3-6 | Boucher (23) | 32-29 | 1-1/1-4 | Nardella, Maturo, Martin |
| 3/2 | ST. LAWRENCE | 5-4 | Boucher (26) | 33-30 | 1-4/2-3 | M. Byrne, Gillings, Taliercio, Maturo 2 |
| 3/3 | CLARKSON | 3-6 | Boucher (26) | 30-30 | 0-3/1-6 | Gillings, Baldwin |
|
Playoff Games
|
||||||
| 3/9 | RENSSELAER | 4-2 | Boucher (26) | 40-40 | 1-3/1-2 | Baldwin 2, Mahler, Herrington |
| 3/10 | RENSSELAER | 5-1 | Boucher (26) | 56-18 | 1-6/0-4 | Baldwin, Taliercio, Maturo, Casella, Costa |
|
Lake Placid
|
||||||
| 3/15 | vs. Vermont | 3-2 (OT) | Boucher (32) | 36-34 | 0-6/1-5 | Turner, Gillings, Maturo |
| 3/16 | vs. St. Lawrence | 0-2 | Boucher (22) | 42-24 | 0-3/1-3 | none |
| 3/17 | vs. Harvard | 2-3 (OT) | Boucher (33) | 34-36 | 1-4/1-5 | Herrington, Murray |
|
|
|
|
|
|