| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District | Total Male Adults | Total Elder Males over 60 | Total Adult Women | Tota Elder Women over 60 | Young Boys | Young Girls | People in Town Total | All Women | All Men | Wife | Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Addison | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 241 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | Tarbell, Maria | ||
| Adams, Chester | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 215 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | Putnam, Rucina | ||
| Adams, Daniel | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 054 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Adams, Jonathan | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 084 | 1 | 1 | 2 | 1 | 4 | 2 | 2305 | 1155 | 1150 | |||
| Adams, Luther | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 385 | 1 | 0 | 0 | 0 | 1 | 1 | 2305 | 1155 | 1150 | 0 | ||
| Alcock, John | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 380 | 2 | 1 | 4 | 0 | 3 | 2 | 2305 | 1155 | 1150 | |||
| Allen, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 423 | 0 | 1 | 0 | 1 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Allen, Isaac Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 365 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Armington, William | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 327 | 0 | 1 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Arnold, William G. | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 184 | 2 | 0 | 1 | 0 | 3 | 3 | 2305 | 1155 | 1150 | Brooks, Mary (m. 31 Dec., 1818) | ||
| Atwood, Alpheus | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 282 | 1 | 0 | 1 | 0 | 4 | 2 | 2305 | 1155 | 1150 | |||
| Atwood, Jeremiah | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 8 | 222 | 2 | 1 | 1 | 1 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Atwood, Nahum | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 287 | 2 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Atwood, Nathan | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 318 | 1 | 0 | 2 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Atwood, Oliver | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 288 | 1 | 0 | 1 | 0 | 4 | 3 | 2305 | 1155 | 1150 | |||
| Atwood, Rufus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 333 | 1 | 1 | 2 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Axtelle, Samuel | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 086 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | Hathorn, Mrs. Patty (m. 31 May, 1807) | ||
| Badlum, Willliam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 361 | 2 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Bailey, David | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 325 | 1 | 0 | 2 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Bailey, Samuel | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 261 | 1 | 0 | 1 | 0 | 4 | 1 | 2305 | 1155 | 1150 | |||
| Bailey, Stephen | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 022 | 1 | 0 | 1 | 0 | 5 | 3 | 2305 | 1155 | 1150 | |||
| Baker, Prudence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 267 | 0 | 0 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Baker, Silas G. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 296 | 1 | 0 | 3 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Baker, Warren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 394 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Balch, Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 214 | 1 | 0 | 1 | 0 | 1 | 5 | 2305 | 1155 | 1150 | |||
| Balch, Varian | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 203 | 1 | 0 | 1 | 0 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Baldlum, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 348 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Baldwin, Edwin R. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 004 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Baldwin, Nahum | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 298 | 2 | 0 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Ball, Asa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 095 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Barrett, Charles F. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 418 | 1 | 0 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Barrett, Levi | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 221 | 1 | 0 | 1 | 0 | 3 | 3 | 2305 | 1155 | 1150 | |||
| Barrett, Thomas J. | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 224 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Barton, Joakin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 406 | 1 | 0 | 2 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Beard, Oren | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 247 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Bemis, Amos | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 446 | 1 | 0 | 1 | 0 | 3 | 4 | 2305 | 1155 | 1150 | |||
| Bemis, Joel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 157 | 2 | 0 | 1 | 0 | 0 | 4 | 2305 | 1155 | 1150 | Wood, Abigail, (m. 4 Jan., 1819) | ||
| Bigelow, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 210 | 0 | 1 | 2 | 0 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Bisbee, Abner | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 065 | 1 | 0 | 2 | 1 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Bolles, Emery | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 355 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Bowker, Pierpoint F. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 131 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Brintall, Ralph | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 376 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | I am not sure of this last name. First time I have seen it in Chester records. | ||
| Brooks, Cyrus | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 301 | 1 | 0 | 1 | 0 | 1 | 3 | 2305 | 1155 | 1150 | |||
| Brooks, Israel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 232 | 2 | 1 | 3 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Brooks, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 346 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Brooks, Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 300 | 0 | 1 | 1 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Brown, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 219 | 1 | 1 | 1 | 1 | 1 | 2 | 2305 | 1155 | 1150 | Not sure of this surname. Could be Bramer, Brammen, Boamen | ||
| Bruce, Alfando | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 128 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | This first name is surely wrong, but can t read the census printout. | ||
| Bruce, Lawson | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 106 | 1 | 0 | 1 | 0 | 5 | 1 | 2305 | 1155 | 1150 | |||
| Bruce, Rufus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 295 | 1 | 1 | 1 | 1 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Bruce, Silas Jr. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 001 | 2 | 0 | 1 | 0 | 0 | 5 | 2305 | 1155 | 1150 | |||
| Bullard, Paul T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 339 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Bullard, Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 092 | 1 | 1 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Burke, Oren | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 127 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Burnham, George N. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 414 | 1 | 0 | 1 | 0 | 0 | 3 | 2305 | 1155 | 1150 | |||
| Burt, Thomas R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 059 | 1 | 0 | 0 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Campbell, Ira | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 269 | 1 | 0 | 1 | 1 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Campell, Robert | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 034 | 1 | 0 | 1 | 0 | 5 | 4 | 2305 | 1155 | 1150 | |||
| Carlisle, Solomon B. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 220 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Caryl, Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 098 | 0 | 1 | 2 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Case, Sullivan | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 286 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Chandler, Alpheus | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 273 | 1 | 0 | 1 | 0 | 3 | 2 | 2305 | 1155 | 1150 | |||
| Chandler, Bela | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 016 | 1 | 0 | 2 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Chandler, Bela M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 108 | 0 | 1 | 1 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Chandler, Elkanah | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 109 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Chandler, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 104 | 0 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Chandler, Henry Jr. | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 105 | 2 | 0 | 2 | 0 | 3 | 1 | 2305 | 1155 | 1150 | |||
| Chandler, Roswell | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 027 | 1 | 1 | 3 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Chandler, Willard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 045 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Chandler, William | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 067 | 1 | 0 | 1 | 1 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Chapin, Elisha | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 260 | 2 | 0 | 2 | 0 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Chapman, Amos | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 11 | 062 | 1 | 1 | 1 | 1 | 4 | 3 | 2305 | 1155 | 1150 | |||
| Chapman, David | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 063 | 2 | 0 | 1 | 0 | 1 | 5 | 2305 | 1155 | 1150 | |||
| Chase, Ebenezer | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 242 | 2 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Chipman, John W. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 023 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Church, Ira | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 209 | 1 | 0 | 1 | 0 | 3 | 3 | 2305 | 1155 | 1150 | |||
