| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District | Total Male Adults | Total Elder Males over 60 | Total Adult Women | Tota Elder Women over 60 | Young Boys | Young Girls | People in Town Total | All Women | All Men | Wife | Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randall, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 138 | 0 | 1 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Randall, George | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 445 | 1 | 0 | 1 | 0 | 1 | 6 | 2305 | 1155 | 1150 | |||
| Ray, Reuben | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 011 | 1 | 1 | 2 | 0 | 1 | 2 | 2305 | 1155 | 1150 | Reuben Ray, age 72, Pensioner for Revolutionary War service. | ||
| Read, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 162 | 1 | 0 | 1 | 0 | 1 | 3 | 2305 | 1155 | 1150 | |||
| Rice, George C. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 331 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Rice, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 068 | 0 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | Revolutionary Pensioner, Jason Rice (age 79 years). | ||
| Richardson, Abial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 353 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Richardson, Ithiel S. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 369 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Richardson, Ivory W. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 367 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Richardson, Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 120 | 0 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Richardson, Mason C. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 427 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Richardson, Nathaniel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 368 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Richardson, Silas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 253 | 2 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Richardson, Thomas | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 276 | 2 | 0 | 1 | 0 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Riggs, Palmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 037 | 1 | 0 | 1 | 0 | 0 | 3 | 2305 | 1155 | 1150 | |||
| Robbins, Amos | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 171 | 2 | 0 | 2 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Robbins, Hezekiah | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 203 | 1 | 0 | 0 | 0 | 2 | 5 | 2305 | 1155 | 1150 | |||
| Robbins, Ichabod | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 173 | 1 | 0 | 2 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Robbins, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 142 | 0 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Robbins, Philomen | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 416 | 3 | 0 | 3 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Roberts, Oren | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 112 | 1 | 0 | 2 | 0 | 4 | 2 | 2305 | 1155 | 1150 | |||
| Robinson, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 417 | 1 | 0 | 1 | 0 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Rollins, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 441 | 0 | 0 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Rounds, Jeremiah | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 306 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Rounds, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 291 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Rounds, William | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 185 | 0 | 1 | 2 | 0 | 3 | 1 | 2305 | 1155 | 1150 | |||
| Sargeant, Amos | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 410 | 1 | 0 | 1 | 0 | 3 | 2 | 2305 | 1155 | 1150 | |||
| Sargeant, Benjamin B. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 364 | 1 | 0 | 2 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Sargeant, Ezra O. | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 268 | 1 | 0 | 1 | 0 | 2 | 3 | 2305 | 1155 | 1150 | |||
| Sargeant, Sally | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 060 | 0 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Sargeant, Silas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 009 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Sawyer, Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 183 | 1 | 0 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Sawyer, Ingalls K. | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 206 | 1 | 0 | 1 | 0 | 4 | 4 | 2305 | 1155 | 1150 | |||
| Sawyer, Joseph | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 180 | 2 | 1 | 3 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Sawyer, Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 178 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Scott, Ebenezer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 413 | 1 | 0 | 1 | 0 | 3 | 4 | 2305 | 1155 | 1150 | |||
| Sergeant, Ezra | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 229 | 2 | 1 | 2 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Sergeant, Phineas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 405 | 1 | 0 | 3 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Sherwin, David A. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 421 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | Not sure. The surname spelling looks like Sharian | ||
| Smith, Alfred | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 408 | 1 | 0 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Smith, Artemas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 277 | 1 | 0 | 1 | 0 | 0 | 3 | 2305 | 1155 | 1150 | |||
| Smith, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 335 | 1 | 0 | 1 | 0 | 0 | 3 | 2305 | 1155 | 1150 | |||
| Smith, Elijah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 412 | 1 | 1 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Smith, Ephraim | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 079 | 2 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Smith, Henry | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 443 | 1 | 0 | 1 | 0 | 3 | 0 | 2305 | 1155 | 1150 | |||
| Smith, Nathaniel | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 407 | 2 | 0 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Smith, Samuel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 096 | 1 | 0 | 1 | 1 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Smith, William Jr. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 303 | 1 | 1 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Snell, Amasa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 097 | 1 | 0 | 3 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Spaulding, Granville P. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 434 | 1 | 0 | 0 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Spring, John A. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 119 | 1 | 0 | 1 | 0 | 3 | 1 | 2305 | 1155 | 1150 | |||
| Spring, Luther | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 083 | 3 | 0 | 1 | 1 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Stanley, Abraham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 190 | 1 | 0 | 1 | 0 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Stearns, Otis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 177 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Stedman, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 181 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Stone, Fanny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 436 | 0 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Stone, William W. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 397 | 2 | 0 | 2 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Stoodley, Benoni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 304 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | One person in the household is blind and insane and living as private charge. | ||
| Stoodley, William | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 263 | 1 | 0 | 1 | 0 | 2 | 5 | 2305 | 1155 | 1150 | |||
| Stoughton, Henry E. | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 381 | 4 | 0 | 2 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Stow, Comfort | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 256 | 1 | 0 | 0 | 2 | 3 | 2 | 2305 | 1155 | 1150 | |||
| Sutton, Sylvester (?) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 003 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | I am not sure of the surname. | ||
| Swift, Elliot J. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 018 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Tarbell, Corbet | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 032 | 2 | 0 | 1 | 0 | 2 | 3 | 2305 | 1155 | 1150 | |||
| Tarbell, Horace | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 223 | 1 | 0 | 1 | 1 | 3 | 2 | 2305 | 1155 | 1150 | |||
| Tarbell, Nathaniel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 186 | 1 | 1 | 0 | 1 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Thompson, Anna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 040 | 1 | 0 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Thompson, Charles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 015 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Thompson, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 041 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Thompson, Richad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 033 | 0 | 1 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Thompson, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 197 | 0 | 0 | 1 | 0 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Thompson, Timothy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 029 | 0 | 1 | 4 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Thompson, Timothy Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 198 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Thurston, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 323 | 0 | 1 | 1 | 1 | 0 | 0 | 2305 | 1155 | 1150 | Living in the household, John Thurston, Revolutionary War pensioner (age 83). | ||
| Thurston, Wilson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 325 | 1 | 0 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Toby, Andrew P. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 085 | 1 | 0 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
