| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District | Total Male Adults | Total Elder Males over 60 | Total Adult Women | Tota Elder Women over 60 | Young Boys | Young Girls | People in Town Total | All Women | All Men | Wife | Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadley, Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 404 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Hadley, Joshua | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 207 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Hager, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 420 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Hall, Hugh | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 021 | 1 | 0 | 2 | 0 | 3 | 1 | 2305 | 1155 | 1150 | |||
| Hall, Samuel S. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 111 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Hartwell, Amos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 160 | 0 | 1 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Haven, Ira | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 392 | 1 | 0 | 2 | 0 | 1 | 3 | 2305 | 1155 | 1150 | |||
| Hawkins, Josiah Q. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 349 | 1 | 0 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Hayden, Fanny | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 114 | 0 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Heald, Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 439 | 0 | 1 | 2 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Heald, Amos E. | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 442 | 1 | 0 | 2 | 0 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Heald, Amos E. P. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 440 | 1 | 0 | 1 | 0 | 4 | 1 | 2305 | 1155 | 1150 | |||
| Heald, Ebenezer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 332 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Heald, Jesse | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 081 | 1 | 1 | 1 | 1 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Heald, Warren | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 345 | 3 | 0 | 2 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Henry, Hugh H. | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 167 | 2 | 0 | 3 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Henry, James | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 155 | 2 | 0 | 2 | 0 | 1 | 3 | 2305 | 1155 | 1150 | |||
| Hesseltine, Oramel | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 359 | 2 | 0 | 2 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Hildreth, Alanson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 169 | 1 | 2 | 1 | 0 | 4 | 0 | 2305 | 1155 | 1150 | |||
| Hill, Betsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 196 | 1 | 0 | 0 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Hill, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 217 | 1 | 1 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Hill, Lewis Jr. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 102 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Hill, Otis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 036 | 1 | 0 | 1 | 0 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Hill, Samuel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 035 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Hilton, Dearborn H. | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 360 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Hoar, Eben | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 230 | 0 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Hoar, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 010 | 1 | 1 | 1 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Hoar, Thomas R. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 321 | 1 | 0 | 2 | 0 | 1 | 3 | 2305 | 1155 | 1150 | |||
| Hodgeman, Willard M. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 166 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Hodges, Silas H. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 329 | 1 | 0 | 2 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Hoisington, Aaron | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 117 | 2 | 1 | 1 | 0 | 2 | 2 | 2305 | 1155 | 1150 | Living in the house, Simeon Keith (age 75), Revolutionary Pensioner. | ||
| Holden, Artemas G. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 048 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Holden, Joseph S. | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 8 | 030 | 2 | 0 | 2 | 1 | 2 | 1 | 2305 | 1155 | 1150 | Revolutionary Widow living in household, Jemima Holden (age 91). | ||
| Holton, Joshua | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 118 | 2 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Horton, Adonijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 320 | 0 | 1 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Horton, Nahum | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 319 | 1 | 0 | 1 | 0 | 2 | 2 | 2305 | 1155 | 1150 | Not sure if this is Nahum or Nathaniel , hard to read the Christian name on the census form. | ||
| Hosmer, Euseba | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 431 | 1 | 0 | 3 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Hosmer, Ira B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 149 | 1 | 0 | 2 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Hosmer, Joanna, Widow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 340 | 1 | 0 | 2 | 0 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Houghton, Norman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 231 | 1 | 0 | 1 | 0 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Howard, Bishop F. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 314 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Howard, Joseph | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 294 | 1 | 0 | 1 | 0 | 3 | 1 | 2305 | 1155 | 1150 | |||
| Howard, Timothy | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 265 | 1 | 0 | 1 | 0 | 2 | 4 | 2305 | 1155 | 1150 | |||
| Howard, William | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 316 | 2 | 0 | 1 | 0 | 4 | 2 | 2305 | 1155 | 1150 | |||
| Howe, Foster Y. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 363 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Hubbard, Mary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 38 | 0 | 0 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Hulett, Gordon | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 134 | 3 | 0 | 2 | 0 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Hulett, Joseph Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 143 | 1 | 0 | 2 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Ingraham, Ephraim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 125 | 0 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Ingraham, Ephraim Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 379 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Ingraham, Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 150 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Ingraham, Herrick | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 126 | 1 | 0 | 1 | 0 | 3 | 1 | 2305 | 1155 | 1150 | |||
| Ingraham, Hubbard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 39 | 2 | 0 | 1 | 0 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Jacobs, Cyrus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 326 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | |||
| Jefts, Zebulon | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 278 | 1 | 0 | 1 | 0 | 4 | 3 | 2305 | 1155 | 1150 | |||
| Jenkins, Samuel | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 140 | 1 | 0 | 1 | 0 | 5 | 3 | 2305 | 1155 | 1150 | |||
| Jennings, Dorcas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 080 | 0 | 0 | 1 | 1 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Jennings, William C. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 078 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Jenny, Ephraim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 090 | 2 | 0 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Jenny, Josiah H. | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 398 | 3 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | Not sure of this last name either, but certainly looks like Jenney | ||
| Johnson, Aaron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 007 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | once again, not sure of first name here. | ||
| Johnson, Aaron | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 133 | 2 | 0 | 2 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Johnson, David | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 055 | 0 | 1 | 1 | 1 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Johnson, David Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 056 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Johnson, Eliab ? | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 031 | 1 | 0 | 2 | 1 | 2 | 2 | 2305 | 1155 | 1150 | Can t read; blacked out on screen. Might not be Johnson | ||
| Johnson, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 006 | 0 | 1 | 3 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Johnson, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 433 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Johnson, Kendall | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 026 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Johnson, Samuel W. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 337 | 1 | 0 | 3 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Johnson, Walter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 002 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Johnson, Willard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 044 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Johnson, William R. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 336 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Jones, Luther | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 194 | 1 | 0 | 2 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Jones, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 014 | 0 | 1 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | Not sure, could be James instead of Jones. | ||
| Jordan, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 395 | 0 | 1 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | Revolutionary War soldier , Joshua Jordan (age 79). | ||
| Kendall, Artemas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 9 | 258 | 0 | 1 | 2 | 2 | 1 | 3 | 2305 | 1155 | 1150 | |||
