| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District | Total Male Adults | Total Elder Males over 60 | Total Adult Women | Tota Elder Women over 60 | Young Boys | Young Girls | People in Town Total | All Women | All Men | Wife | Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daggett, Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 238 | 1 | 0 | 1 | 1 | 1 | 4 | 2305 | 1155 | 1150 | |||
| Damon, Luther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 145 | 0 | 1 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | 1 person in this household, deaf and dumb of the ages of 25 and upwards. | ||
| Dana, Josiah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 057 | 2 | 0 | 2 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Davidson, Ira | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 116 | 1 | 0 | 1 | 0 | 2 | 3 | 2305 | 1155 | 1150 | |||
| Davis, Asa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 390 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Davis, Betsey | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 170 | 1 | 0 | 1 | 0 | 3 | 0 | 2305 | 1155 | 1150 | |||
| Davis, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 101 | 0 | 1 | 0 | 1 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Davis, Ezekiel | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 274 | 1 | 0 | 1 | 0 | 3 | 0 | 2305 | 1155 | 1150 | |||
| Davis, Haskell | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 264 | 2 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Davis, Joel | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 188 | 2 | 0 | 3 | 0 | 3 | 3 | 2305 | 1155 | 1150 | |||
| Day, John | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 094 | 3 | 0 | 1 | 0 | 3 | 2 | 2305 | 1155 | 1150 | |||
| Dean, Darius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 289 | 0 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Dean, Ezra F. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 290 | 1 | 0 | 1 | 0 | 1 | 3 | 2305 | 1155 | 1150 | |||
| Dean, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 137 | 0 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | Revolutionary War Pensioner, Jeremiah Deane living here (age 85) | ||
| Deming, Riley A. | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 389 | 2 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Downing, Amos | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 403 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | Another surname, I am not sure of. | ||
| Dresser, Comfort C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 444 | 0 | 1 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Duncan, Joseph Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 179 | 1 | 0 | 1 | 0 | 1 | 4 | 2305 | 1155 | 1150 | |||
| Duncan, Rufus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 366 | 0 | 1 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Dunklee, Reuben B. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 172 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Durkee, Austin S. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 046 | 1 | 0 | 1 | 0 | 1 | 3 | 2305 | 1155 | 1150 | |||
| Dutton, Benjamin | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 195 | 1 | 0 | 2 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Earle, Arvin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 354 | 2 | 0 | 2 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Earle, Ashabel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 235 | 1 | 1 | 0 | 1 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Earle, Roswell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 058 | 2 | 1 | 2 | 0 | 1 | 2 | 2305 | 1155 | 1150 | Revolutionary Pensioner, David Earl (age 93), living in the household. | ||
| Earle, William | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 091 | 1 | 1 | 2 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Earle, William | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 409 | 2 | 0 | 3 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Earle, Xenophen | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 393 | 1 | 0 | 1 | 0 | 3 | 2 | 2305 | 1155 | 1150 | |||
| Edgell, Aaron | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 275 | 1 | 0 | 1 | 0 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Edmunds, Charles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 373 | 1 | 1 | 2 | 1 | 1 | 2 | 2305 | 1155 | 1150 | In this household (1) free colored female between the ages of 10 and 24 years. | ||
| Edson, Asa R. | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 163 | 1 | 0 | 1 | 0 | 3 | 0 | 2305 | 1155 | 1150 | |||
| Edson, Petolemy | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 432 | 2 | 0 | 3 | 0 | 3 | 1 | 2305 | 1155 | 1150 | |||
| Edwards, Frederick A. | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 351 | 3 | 0 | 2 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Ellison, Horace | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 005 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Ellison, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 076 | 1 | 1 | 2 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Ellison, John C. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 053 | 2 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | ||||
| Ellison, Josiah | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 028 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Ellison, Josiah | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 061 | 1 | 0 | 1 | 0 | 3 | 0 | 2305 | 1155 | 1150 | |||
| Ely, Richard M. | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 399 | 1 | 0 | 1 | 0 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Farnham, Francis F. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 284 | 1 | 0 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Farr, Arnold | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 161 | 1 | 0 | 1 | 0 | 1 | 2 | 2305 | 1155 | 1150 | Phillips, Lucy (m. in Chester, 9 June, 1835) | ||
| Farrington, Abraham | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | 124 | 1 | 0 | 2 | 1 | 3 | 4 | 2305 | 1155 | 1150 | Ebenezer Farrington, (age 75), living in the household | ||
| Farrington, Benjamin | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 239 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Fassett, Pearly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 146 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Field, Abner W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 248 | 0 | 1 | 0 | 2 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Field, Charles Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 425 | 1 | 1 | 1 | 0 | 0 | 3 | 2305 | 1155 | 1150 | |||
| Field, Dexter | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 249 | 1 | 0 | 1 | 0 | 4 | 3 | 2305 | 1155 | 1150 | |||
| Field, George P. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 372 | 1 | 0 | 1 | 0 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Field, Pardon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 271 | 1 | 1 | 3 | 1 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Field, Pardon Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 254 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Field, Robert W. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 255 | 1 | 0 | 1 | 0 | 2 | 1 | 2305 | 1155 | 1150 | |||
| Field, Welcome | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 252 | 1 | 0 | 2 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| Field, William | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 246 | 1 | 0 | 1 | 0 | 3 | 4 | 2305 | 1155 | 1150 | |||
| Fish, Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 438 | 1 | 0 | 1 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Fisher, Joseph | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 121 | 2 | 0 | 1 | 0 | 4 | 3 | 2305 | 1155 | 1150 | |||
| Fletcher, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 135 | 0 | 1 | 1 | 1 | 0 | 0 | 2305 | 1155 | 1150 | Revolutionary War Pensioner, Daniel Fletcher (age 85) living in this household. | ||
| Fletcher, George L. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 437 | 1 | 0 | 0 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Fletcher, Jonas | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 136 | 3 | 0 | 3 | 0 | 5 | 0 | 2305 | 1155 | 1150 | |||
| Fletcher, Justus | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 088 | 2 | 0 | 1 | 0 | 4 | 4 | 2305 | 1155 | 1150 | |||
| Foster, Solomon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 396 | 1 | 0 | 1 | 0 | 0 | 2 | 2305 | 1155 | 1150 | |||
| Freedom, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 110 | 1 | 0 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| French, Joel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 189 | 0 | 1 | 1 | 0 | 1 | 0 | 2305 | 1155 | 1150 | |||
| French, Leonard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 428 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Frost, Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 103 | 0 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Fullelrton, Nathaniel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 377 | 2 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Fuller, Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 309 | 0 | 1 | 1 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Fuller, Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 419 | 1 | 1 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Fuller, Peleg | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 312 | 1 | 0 | 1 | 0 | 1 | 1 | 2305 | 1155 | 1150 | |||
| Fullerton, Electa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 378 | 0 | 0 | 0 | 1 | 0 | 0 | 2305 | 1155 | 1150 | |||
| Gale, Nathaniel S. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 147 | 1 | 0 | 0 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Gassett, Levi | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 024 | 1 | 0 | 1 | 0 | 2 | 5 | 2305 | 1155 | 1150 | |||
| Gassett, Lotan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 182 | 2 | 0 | 2 | 0 | 0 | 1 | 2305 | 1155 | 1150 | |||
| Gibson, Otis | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 9 | 411 | 3 | 0 | 1 | 1 | 2 | 2 | 2305 | 1155 | 1150 | |||
| Glynn, Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 087 | 1 | 0 | 2 | 0 | 1 | 7 | 2305 | 1155 | 1150 | |||
| Gould, Allen C. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 310 | 1 | 0 | 1 | 0 | 2 | 0 | 2305 | 1155 | 1150 | |||
| Gould, Amos G. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 315 | 1 | 1 | 2 | 1 | 2 | 1 | 2305 | 1155 | 1150 | Living in the household, Revolutionary War pensioner, William Stoodley (age 75) | ||
