| House Number | Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | District | Total Males | Total Females | Total Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 004 | Adams, Archaleous (Arkines) | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 8 | |
| 003 | Allen, Isaac | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | 11 | |
| 002 | Allen, John | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 6 | 10 | |
| 096 | Alverson, Simon | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
| 011 | Armington, William | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 7 | |
| 007 | Arnold, Ebenezer | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 6 | 9 | 15 | |
| 009 | Arnold, Uriah | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 8 | |
| 010 | Atwood, James | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 006 | Atwood, Jeremiah | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 4 | 12 | |
| 005 | Atwood, Oliver | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 7 | 12 | |
| 008 | Atwood, Rufus | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 7 | 11 | |
| 001 | Axtelle, Samuel | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 9 | |
| 028 | Badlum, Edward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 014 | Baker, Barzaliel | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | |
| 018 | Balch, John | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | |
| 030 | Barker, Silas G. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | |
| 033 | Barker, Stephen | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | |
| 026 | Barkey, Pomps | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | |
| 019 | Barnes, Asa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 020 | Barnes, Josiah | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | |
| 032 | Barney, Hiram | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 7 | |
| 024 | Barton, Jabez | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | |
| 022 | Bates, Moses | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 5 | 11 | |
| 029 | Beaman, Joshua | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 10 | |
| 025 | Blake, Ira | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | |
| 017 | Boutwell, Kendall | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 9 | |
| 016 | Bridges, Benjamin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | |
| 031 | Brooks, Solomon | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 012 | Bruce, Rufus | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 9 | |
| 021 | Buckling, Timothy | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 9 | |
| 023 | Bullard, Nathan | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 8 | |
| 027 | Burgess, James | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | |
| 015 | Burke, Eli | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 9 | |
| 013 | Burnham, Francis | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | |
| 034 | Burnum, Zadock | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 5 | 10 | |
| 044 | Callender, Richard B. | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 070 | Campbell, Robert | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | 7 | |
| 060 | Capron, Elisha | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 5 | 9 | |
| 035 | Carpenter, Knight | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 7 | |
| 054 | Caryl, Hollis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 045 | Caryl, Jonathan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | |
| 053 | Caryl, Thomas | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | |
| 042 | Chandler, Bela | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | 9 | |
| 036 | Chandler, Henry | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 5 | 10 | |
| 037 | Chandler, Lydia | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 6 | 10 | |
| 062 | Chandler, Thomas C. | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | |
| 057 | Chandler, Thomas L. | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 8 | |
| 049 | Church, Joshua | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 069 | Church, Joshua Jr. | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | |
| 039 | Church, Nathan | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 9 | |
| 046 | Clark, Aaron | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | 9 | |
| 050 | Clark, Crossman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | |
| 052 | Clark, James | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | |
| 048 | Clark, John | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 055 | Clark, Joshua | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 9 | |
| 047 | Clark, Samuel | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | |
| 068 | Clay, Timothy | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 4 | 10 | |
| 041 | Cobb, Simon | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | |
| 058 | Coffin, Eleazer | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 8 | |
| 067 | Coleman, Isaac | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | |
| 066 | Coleman, Solomon | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | |
| 063 | Cook, Amos | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 5 | 12 | |
| 064 | Cook, Ebenezer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 059 | Cook, Ezekiel | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | |
| 043 | Cook, Joshua | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | |
| 038 | Cram, Ebenezer | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | |
| 065 | Cram, Josiah | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 056 | Crapon, Ann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 051 | Crawford, William | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | |
| 040 | Cummings, William | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 8 | |
| 061 | Cushman, Asa | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 7 |
| Back to Chester |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society