| House Number | Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | District | Total Males | Total Females | Total Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | Mann, Charles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 216 | Mann, Samuel | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 217 | Mann, Willard | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 8 | 6 | 14 | |
| 214 | Mann, Zera | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | |
| 219 | Marshall, Elijah | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 5 | 12 | |
| 218 | Miller, Carraden | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | |
| 213 | Miller, James | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | |
| 210 | Milliken, John | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | |
| 208 | Mitchell, Thomas | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 7 | |
| 211 | Morris, Benjamin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | |
| 212 | Morris, Uriah | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
| 209 | Muzzy, Benjamin | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | |
| 220 | Nightingal, William | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 6 | 7 | |
| 221 | Olcott, Buckley | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 7 | |
| 223 | Olcott, Thomas C. | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 7 | |
| 222 | Olcott, Timothy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | |
| 224 | Olcott, Timothy Jr. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 225 | Onion, Ichabod | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | 6 | 12 | |
| 228 | Pain, Ebenezer | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | |
| 227 | Pain, Ephraim | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | 9 | |
| 226 | Paine, Charles | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 7 | |
| 233 | Parker, Elijah | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 6 | |
| 234 | Parker, Timothy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 229 | Parks, Thaddeus | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 5 | 9 | |
| 240 | Perry, Daniel | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 4 | 9 | |
| 232 | Phillips, Amaziah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | |
| 231 | Pierce, Hannah | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 7 | |
| 237 | Pierce, Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| 235 | Polly, Ebenezer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 230 | Pond, Jotham | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | |
| 239 | Putnam, Jesse | 3 | 0 | 00 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 8 | |
| 238 | Putnam, John | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 6 | |
| 236 | Putnam, Robert | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 256 | Ranney, Eleazer H. | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | |
| 255 | Ranney, Waitstill | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 6 | |
| 261 | Reed, James | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 6 | |
| 251 | Reed, John | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | |
| 246 | Reed, Joseph | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 8 | |
| 262 | Reed, Polly | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | |
| 243 | Reynolds, Josiah | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 263 | Rice, Jason | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 6 | 9 | |
| 248 | Rice, Moses | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | |
| 257 | Rice, Nathan ? Matthew? | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | |
| 258 | Richardson, Leonard | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 242 | Riggs, Moses | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 4 | 9 | |
| 249 | Riggs, Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 252 | Robbins, Lydia | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 7 | |
| 250 | Robbins, Philemon | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | |
| 245 | Robey, Silphes | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | ||
| 254 | Robinson, James | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 7 | |
| 259 | Robinson, Peter | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | |
| 244 | Rolph, Edward | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 8 | 11 | |
| 253 | Rounds, Jeremiah | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 7 | |
| 260 | Rounds, Oliver | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 7 | |
| 247 | Russell, John | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| 241 | Russell, Nathaniel | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | |
| 294 | Sargent, Ezra | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | |
| 295 | Sargent, Ezra Jr. | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 7 | |
| 293 | Sargent, Isaac | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | |
| 278 | Sargent, Jabez | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | |
| 265 | Sargent, Lynde | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 281 | Sargent, Samuel | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 7 | |
| 266 | Sargent, Sarah | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | 7 | |
| 277 | Sartwell, John | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 270 | Sartwell, Michael | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | |
| 272 | Sartwell, Silas A. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 283 | Sawyer, Abraam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 282 | Sawyer, Joseph | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 8 | |
| 285 | Sherwin, Daniel | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | |
| 284 | Sherwin, Samuel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | |
| 279 | Simmons, Aaron | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 7 | 6 | 13 | |
| 275 | Smiley, Hugh | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | |
| 287 | Smith, Artemas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 273 | Smith, Asa | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | |
| 276 | Smith, Benjamin | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | |
| 290 | Smith, Jacob | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 9 | |
| 264 | Smith, Nathaniel | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 9 | |
| 288 | Smith, William | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 6 | 10 | |
| 269 | Snell, Elisha | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | |
| 268 | Snell, Moses | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | |
| 280 | Southard, Joseph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| 291 | Spaulding, Alice | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | |
| 271 | Spooner, Benjamin | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | 8 | |
| 267 | Spring, Thaddeus | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | |
| 292 | Stedman, Jesse | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 5 | 9 | |
| 298 | Stevens, William | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 7 | 11 | |
| 297 | Stone, David | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 8 | |
| 274 | Stone, Joel | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 9 | |
| 296 | Stone, Nathaniel | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 10 | |
| 286 | Streeter, Reuben | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | |
| 289 | Studley, William | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 6 | 7 | 13 | |
| 307 | Tarbell, Isaac | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | |
| 308 | Tarbell, Jonathan | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 6 | 9 | |
| 315 | Tarbell, Nathaniel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 316 | Tarbell, Nathaniel Jr. | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 5 | 11 | |
| 317 | Tarbell, Reuben | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | |
| 310 | Tarbell, Samuel | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | |
| 309 | Taylor, John | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| 305 | Taylor, John Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 306 | Taylor, William | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 8 | |
| 303 | Thomas, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | |
| 312 | Thompson, Ebenezer | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 8 | |
| 314 | Thompson, Richard | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 313 | Thompson, Samuel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 302 | Thompson, Timothy | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | |
| 300 | Thompson, William | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 5 | |
| 301 | Thompson, William, Jr. | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | |
| 304 | Thurston, David | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 6 | |
| 311 | Thurston, John | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 6 | 10 | |
| 299 | Tobey, Paul | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 8 | |
| 318 | Upham, Jonathan | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 5 | 10 | |
| 319 | Vickory, Thomas | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 6 | |
| 333 | Walker, Elijah | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 8 | ||
| 361 | Walker, Elijah 2nd | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 4 | 12 | |
| 325 | Walker, Samuel | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | |
| 342 | Wallin, Ebenezer | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 7 | |
| 327 | Wallin, John | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | |
| 331 | Ward, Elisha | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | |
| 352 | Ward, Richard | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | |
| 353 | Ward, Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 351 | Ward, Zachariah | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 7 | 10 | |
| 341 | Warner, Sampson | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | |
| 330 | Warren, Thomas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | |
| 334 | Watkins, Abner | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 5 | |
| 349 | Watkins, Elias | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 4 | 10 | |
| 326 | Watkins, Lyman | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 7 | |
| 323 | Webster, David | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 322 | Webster, Jonathan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | |
| 324 | Webster, Levi | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | |
| 347 | Weeks, Samuel | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | |
| 338 | Wheelock, Augustus | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | |
| 350 | White, Henry | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | |
| 362 | Whiting, Cotton | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | |
| 344 | Whiting, Nathan | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 7 | |
| 357 | Whitman, Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | |
| 356 | Whitman, George | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 6 | 10 | |
| 329 | Whitmore, Benjamin | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 7 | |
| 320 | Whitney, Joshua | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 7 | |
| 336 | Wicker, James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | |
| 345 | Wilkins, Aaron | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | |
| 358 | Willard, Jonathan | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 4 | 9 | |
| 348 | Williams, Anthony | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 340 | Williams, John P. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | |
| 355 | Williams, Josseph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | |
| 321 | Williams, Oliver | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | |
| 346 | Williams, Othniel | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 10 | |
| 335 | Wilson, Abel | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 2 | 8 | 10 | |
| 343 | Wilson, Caleb | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
| 359 | Wilson, Daniel | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 4 | 8 | |
| 360 | Wilson, Solomon | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 5 | 9 | |
| 332 | Wing, Lyman | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | |
| 354 | Winn, Jonathan | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 7 | |
| 337 | Wood, James | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 8 | |
| 339 | Woolson, Amos | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 328 | Wright, Phinehas | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 8 |
OK, these are stats total for 1810 census of Chester:\
Males: 1,140
Females: 1,206
Blacks: 24
Total: 2,370...
| Back to Chester |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society