| House Number | Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | District | Total Males | Total Females | Total Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 078 | Damon, Luther | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | |
| 073 | Dana, Joseph | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | |
| 083 | Darling, Elihu | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 5 | 8 | |
| 079 | Davis, Daniel | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 9 | |
| 080 | Davis, Ezekiel | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 8 | |
| 071 | Day, Stephen | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 7 | |
| 081 | Deane, Darius | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 8 | |
| 074 | Dennis, James | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 084 | Dresser, Comfort | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 8 | |
| 075 | Duncan, Rufus | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | 7 | |
| 072 | Dutton, Benjamin | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 10 | |
| 077 | Dutton, Levi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 076 | Dutton, Stephen | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 3 | 14 | 17 | |
| 082 | Dyer, Stephen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
| 094 | Earl, Artemas | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 7 | 10 | |
| 102 | Earl, Ashbel | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 8 | |
| 092 | Earl, David Jr. | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | |
| 095 | Earl, Frederick | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 5 | 11 | |
| 101 | Earl, Lewis | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 7 | |
| 093 | Earl, Roswell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 6 | |
| 089 | Eaton, Abraham | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | |
| 099 | Edson, Abel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | |
| 097 | Edson, Albertus | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | |
| 100 | Edson, Rufus | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 6 | 8 | |
| 088 | Edwards, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | |
| 090 | Ellison, Edward | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 10 | |
| 086 | Ellison, John | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | |
| 087 | Ellison, John Jr. | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 5 | 9 | 14 | |
| 085 | Ellison, William | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 9 | |
| 091 | Emerson, Henry | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | |
| 098 | Evendon, John | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | |
| 108 | Farr, Josiah | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | |
| 107 | Farr, Samuel | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | |
| 103 | Field, Abner W. | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 7 | 6 | 13 | |
| 114 | Field, Charles | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 8 | |
| 121 | Field, James | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 5 | |
| 120 | Field, James Jr. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 7 | |
| 119 | Field, Pardon | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 5 | 12 | |
| 118 | Field, Robert | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 5 | 10 | |
| 106 | Fisher, Jesse | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 4 | 10 | |
| 111 | Fiske, Ebenezer | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 6 | |
| 110 | Fletcher, Daniel | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 9 | |
| 109 | Fletcher, Jonas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 113 | Forbes, Jotham | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | |
| 117 | Fox, James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 112 | French, Solomon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | |
| 116 | Fuller, Francis | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 8 | |
| 115 | Fuller, Johnson | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | |
| 105 | Fullerton, Nathaniel | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | |
| 104 | Fullerton, Thomas L. | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 5 | 9 | |
| 135 | Gibson, Alanson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | |
| 129 | Gibson, Gabriel | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | |
| 128 | Gibson, John | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | |
| 130 | Gile, Lydia | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | |
| 133 | Gilkey, Charles | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | |
| 132 | Gilkey, John | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 8 | |
| 136 | Gleason, Job | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 9 | |
| 141 | Gleason, Nathan | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | |
| 131 | Goodhue, Josiah | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 5 | 8 | |
| 134 | Gould, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | |
| 137 | Gould, Otis | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 6 | |
| 125 | Gowing, Benjamin | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | |
| 124 | Gowing, Marsh | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | |
| 140 | Graham, John | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | |
| 139 | Graham, Jonathan | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | |
| 142 | Graham, Robert | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | |
| 122 | Green, Jonathan | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 6 | 9 | |
| 138 | Greenwood, Abner | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | |
| 126 | Guild, Lanson (Alanson) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | |
| 127 | Guild, Richard | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 6 | |
| 148 | Hall, Richard | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 7 | |
| 156 | Harris, Samuel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | |
| 157 | Hawks, John | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | |
| 164 | Heald, Amos | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 12 | |
| 165 | Heald, Daniel Jr. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | |
| 143 | Heald, Jesse | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 8 | |
| 153 | Heald, John | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 6 | |
| 155 | Heald, Josiah | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 3 | 9 | |
| 171 | Heald, Willing | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | |
| 161 | Henry, Hugh | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 6 | 11 | |
| 160 | Hewlett, Joseph | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | |
| 144 | Hildreth, Joel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | |
| 149 | Hill, Comfort | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | |
| 154 | Hill, Lewis | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | |
| 145 | Hoar, John | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | |
| 146 | Hoar, Joseph | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 9 | |
| 166 | Hoar, Jotham | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | |
| 172 | Hoar, Ruth | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 5 | |
| 159 | Hodgkins, Amos | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 4 | 9 | |
| 147 | Holden, Joseph | 0 | 0 | 1 | 0` | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | |
| 170 | Holton, Artemas | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | |
| 158 | Holton, Joshua Jr. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 6 | |
| 163 | Holton, Leonard | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 9 | |
| 169 | Horton, Adonijah | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 4 | 11 | |
| 152 | Horton, John | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 9 | |
| 168 | Hosmer, Amos | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 6 | |
| 167 | Hosmer, William | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 8 | |
| 150 | Howard, John | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | |
| 151 | Hoyt, Francis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | |
| 162 | Hubbard, Anna | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 173 | Ingram, Ephraim | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 4 | 10 | |
| 181 | Jacobs, Eli | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 | 9 | |
| 184 | Jacobs, John | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 5 | 11 | |
| 180 | Jenkins, Zedakiah | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | |
| 123 | Jennings, Ebenezer | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | |
| 182 | Johnson, Asa | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 5 | 10 | |
| 174 | Johnson, David | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | |
| 177 | Johnson, Edward | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 8 | 14 | |
| 175 | Johnson, Hezekiah | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 7 | 10 | |
| 179 | Johnson, John 2nd | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 6 | 7 | 13 | |
| 183 | Johnson, Samuel | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | |
| 176 | Johnson, Willard | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 9 | |
| 178 | Jordan, Josiah | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | |
| 189 | Keith, George | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 188 | Keith, Samuel | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 6 | |
| 193 | Keith, Simon | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | |
| 186 | Kelley, James | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | 9 | |
| 190 | Kelley, John P. P. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 191 | Kendall, Jonathan | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 6 | |
| 192 | Kibling, John | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | |
| 194 | Killam, Joab | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | ||
| 195 | Killam, John | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | |
| 187 | Kindall, Jonathan 2nd | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 7 | |
| 185 | Kirk, William | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 6 | |
| 198 | Lampson, Ephraim | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 8 | |
| 207 | Lawrence, Nathan | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | |
| 200 | Leland, Aaron | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | |
| 201 | Leland, Asa | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 7 | 12 | |
| 205 | Leland, Ephraim L. | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | |
| 199 | Leland, Joshua | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 7 | 11 | |
| 204 | Leland, Simon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | |
| 206 | Leland, Thomas | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 7 | 10 | |
| 202 | Littlefield, Levi | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 8 | |
| 196 | Lockwood, Reuben | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | |
| 197 | Lockwood, Smith | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 203 | Lovering, Elias | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 5 |
| Back to Chester |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society