Chester, Windsor County, Vermont

1800 Census

A-D * E-M * O-W *

Head of Family Male under 10 Male 10 yet under 16 Male 16 yet under 26 Male 26 yet under 45 Male 45 up Female under 10 Female 10 yet under 16 Female 16 yet under 26 Female 26 yet under 45 Female 45 up House Number District













Abbott, Daniel 1 0 0 1 0 3 0 0 1 0 215
Adams, Archaelous 0 0 0 1 0 3 0 0 1 0 088
Allen, Edward 3 0 0 1 0 1 0 0 1 0 249
Alverson, Simeon 0 1 1 0 1 0 0 0 2 0 108
Armington, William 0 0 1 0 0 0 1 0 0 0 058
Arnold, Ebenezer 2 1 0 1 0 3 2 0 1 0 176
Arnold, Uriah 0 0 0 1 0 1 0 0 1 0 069
Atwood, Anthony 1 0 0 1 0 2 0 0 1 0 079
Atwood, Jeremiah 3 0 0 1 0 0 1 0 0 1 158
Atwood, Oliver 3 0 1 1 0 3 1 1 1 0 083
Atwood, Rufus 1 0 1 1 0 0 0 1 0 2 087
Axtelle, Samuel 0 0 0 1 0 3 0 0 1 0 238
Baker, Stephen 1 0 0 1 0 3 0 0 1 0 261
Barkey, Pomp (Black) 0 1 0 1 0 0 0 1 1 0 269
Barney, Martin 2 0 0 1 0 3 2 0 1 0 290
Barton, Caleb 0 0 0 1 0 0 0 1 0 0 197
Barton, Jabez 1 0 3 0 0 0 0 1 0 0 094
Beeman, Joshua 3 0 0 1 0 2 0 0 1 0 153
Boutwell, John 2 2 0 1 0 0 1 0 1 0 052
Boutwell, Kendall 2 0 0 2 0 2 0 0 1 0 239
Bowker, John 0 0 1 0 0 1 0 1 0 0 014
Boyden, Jonathan 0 1 0 1 0 1 0 0 1 0 288
Bradford, Andrew 2 0 0 1 0 1 0 0 1 0 182
Brattle, Richard (Black) 0 0 0 1 0 0 0 1 1 0 247
Bridges, Benjamin 2 0 0 1 0 0 0 0 1 0 217
Briggs, Randall 2 0 1 2 0 1 0 0 2 1 050
Brooks, David 1 1 1 0 2 2 2 1 0 2 150
Brooks, Jonathan 0 0 1 0 0 1 0 1 0 0 154
Brooks, Nathaniel 1 0 0 1 0 2 0 0 1 0 151
Brooks, Solomon 0 0 0 1 0 2 0 0 1 0 172
Brown, Augustus 1 0 1 0 0 1 1 0 1 0 130
Bryant, Edmond 3 0 00 1 0 2 1 0 1 0 141
Buckland, Timothy 4 0 0 1 0 0 0 0 1 0 241
Bullard, Nathan 3 0 0 1 0 1 1 0 1 0 230
Burgess, James 0 0 0 0 1 2 1 0 1 0 113
Burt, Gordon 0 0 0 0 1 1 1 1 0 0 098
Burt, John 2 0 0 1 0 0 0 0 1 0 011
Burton, --- ? 0 1 0 1 0 1 0 1 1 0 196
Campbell, Robert 2 1 0 1 0 2 1 0 0 1 260
Carpenter, Knight 2 1 0 1 0 2 0 0 1 0 240
Carpenter, William 2 0 1 1 0 2 0 0 1 0 174
Caryl, Benjamin 1 2 3 1 0 3 1 1 1 0 093
Caryl, Isaac 3 0 0 1 0 1 1 0 2 0 231
Caryl, Jonathan 0 2 0 2 2 0 1 1 0 2 224
Caryl, Thomas 2 0 2 0 1 1 0 1 0 1 227
Case, Samuel 1 0 0 1 0 4 0 0 1 0 214
Chandler, Bela Mix 2 0 0 1 0 3 0 0 1 0 054
Chandler, Henry 2 0 0 1 0 1 0 0 1 0 257
Chandler, Thomas Lord 1 0 0 1 0 2 0 1 1 0 117
Chandler, Willard 3 1 0 1 0 1 1 1 1 0 256
Chase, Joshua 1 1 0 0 1 1 1 0 0 1 048
Church, Joshua Jr. 2 1 0 1 0 0 0 0 1 0 061
Church, Nathan 1 0 1 0 0 0 0 1 0 0 209
Church, Silas 4 0 0 1 0 0 0 0 1 0 284
Clark, Aaron 0 0 1 0 0 0 0 1 0 0 210
Clark, Ephraim 0 1 0 0 1 0 0 1 0 0 225
Clark, John 1 0 1 0 0 1 0 1 0 0 030
Clark, Joshua 1 0 0 1 0 2 0 0 1 0 228
Clark, Oliver 1 0 1 0 0 0 0 1 0 0 031
Clark, Samuel 2 0 0 1 0 2 0 0 1 0 015
Clay, Timothy 2 1 0 1 0 2 0 0 1 0 186
Colburn, Ezekiel 0 3 1 0 1 2 1 3 1 1 118
Coleman, Solomon 1 1 1 1 0 1 2 2 1 0 059
Cook, Ebenezer 0 0 0 1 0 1 0 0 1 0 170
Cook, Joshua 2 0 0 1 0 1 1 0 1 0 219
Crawford, William 2 2 0 1 0 3 0 1 1 1 222
Cummings, William 2 0 0 1 0 2 0 0 1 0 189
Dana, Josiah 1 1 0 1 0 1 1 0 1 0 232
Davis, Daniel 3 1 0 1 0 2 0 0 2 1 107
Davis, John 1 0 0 1 0 0 0 1 2 0 281
Dean, Darius 2 0 0 2 0 2 0 0 1 0 165
Dean, Samuel 3 0 0 1 0 1 2 0 1 0 164
Dolley, Ebenezer 0 0 0 0 1 0 1 0 0 1 208
Duncan, Abel 2 2 0 0 1 1 1 1 0 2 129
Dutton, Benjamin 2 0 0 1 0 1 0 0 1 0 022
Dutton, Stephen 1 1 0 1 0 2 1 3 1 1 119
Dyer, Stephen 0 0 1 0 1 0 1 1 0 1 175



Back to Chester

Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society