| Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | House Number | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olcott, Timothy | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 104 | |
| Onion, Ichabod | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 095 | |
| Page, John | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 055 | |
| Paine, Charles | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 254 | |
| Parker, Elijah | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 128 | |
| Parker, Timothy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 267 | |
| Parks, Thaddeus | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 213 | |
| Parsons, Solomon | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 026 | |
| Perkins, Rufus | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 103 | |
| Perry, Daniel | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 057 | |
| Pierce, Joseph | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 234 | |
| Pierce, Simon | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 282 | |
| Polly, John | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 017 | |
| Prentice, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 275 | |
| Putnam, Artemas | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 053 | |
| Putnam, Jesse | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 066 | |
| Putnam, John | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 064 | |
| Putnam, Robert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 065 | |
| Ralph, Thomas | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 012 | |
| Ranney, Waitstill | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 160 | |
| Reed, George | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 045 | |
| Reed, James | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 044 | |
| Reed, Joseph | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 025 | |
| Rice, Ezekiel | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 136 | |
| Rice, Jason | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 221 | |
| Richardson, Leonard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 270 | |
| Robbins, Nathan | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 109 | |
| Robinson, Peter | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 264 | |
| Rogers, James | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 149 | |
| Rolph, Edward | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 250 | |
| Rounds, Jeremiah | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 076 | |
| Rounds, Oliver | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 179 | |
| Roundy, Ralph | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 002 | |
| Sargeant, Amos | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 004 | |
| Sargeant, Ezra | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 072 | |
| Sargeant, Jabez | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 003 | |
| Sawtell, Michael | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 287 | |
| Sawyer, Joseph | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 100 | |
| Seagraves, Joseph | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 086 | |
| Sherwin, Daniel | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 146 | |
| Smith, Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 102 | |
| Smith, Nathaniel | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 152 | |
| Smith, Nicholas | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 126 | |
| Smith, William | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 171 | |
| Snell, Elisha | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 226 | |
| Snell, Solomon | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 236 | |
| Snow, Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 259 | |
| Spaulding, Abel | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 023 | |
| Steadman, David | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 056 | |
| Stearns, Isaac | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 090 | |
| Stevens, William | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 019 | |
| Stone, Joel | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 125 | |
| Stone, John Jr. | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 038 | |
| Stone, Nathaniel | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 035 | |
| Stoodley, William | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 207 | |
| Sumner, Rachel | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 212 | |
| Sweet, John | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 159 | |
| Tarbell, Isaac | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | |
| Tarbell, Jonathan | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 114 | |
| Tarbell, Nathaniel | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 075 | |
| Tarbell, Reuben | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 148 | |
| Tarbell, Thomas | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 089 | |
| Taylor, Benjamin | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 200 | |
| Taylor, John | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 135 | |
| Taylor, Samuel | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 205 | |
| Taylor, William | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 229 | |
| Thomas, William | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 013 | |
| Thompson, Richard | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 042 | |
| Thompson, William Jr. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 041 | |
| Toby, Paul | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 237 | |
| Trask, Polly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 124 | |
| Turner, Joshua | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 001 | |
| Vickory, Thomas | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 036 | |
| Wallace, John | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 047 | |
| Ward, Elisha | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 242 | |
| Ward, Peggy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 199 | |
| Ward, Richard | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 198 | |
| Warren, Thomas | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 016 | |
| Watkins, Elias | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 080 | |
| Whiting, Cotton | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 251 | |
| Whiting, Nathan | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 082 | |
| Whitman, George | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 185 | |
| Whitman, Joseph Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 005 | |
| Whitmore, Joseph | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 007 | |
| Willard, Jonathan | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 073 | |
| Williams, Anthony | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 099 | |
| Williams, Othniel | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 157 | |
| Wilson, Daniel | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 070 | |
| Wilson, Joseph | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 071 | |
| Wilson, Joseph Jr. | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 063 | |
| Wilson, Solomon | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 194 | |
| Wing, Asa | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 273 | |
| Winn, Caleb | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 097 | |
| Winn, James | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 192 | |
| Winn, Jonathan | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 191 | |
| Winn, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 120 | |
| Witherill, Nathaniel | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 161 | |
| Woods, William | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 258 | |
| Wyman, Samuel | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 193 |
| Back to Chester |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society