| Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | House Number | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl, Ashbel | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 068 | |
| Earl, Esek | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 074 | |
| Earle, Artemas | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 111 | |
| Earle, David | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 279 | |
| Earle, Frederick | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 112 | |
| Earle, George | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 110 | |
| Earle, Robert | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 105 | |
| Eaton, Abraham | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 211 | |
| Edson, Abel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 181 | |
| Edson, Rufus | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 180 | |
| Ellis, John Jr. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 255 | |
| Field, Abner | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 203 | |
| Field, Charles | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 168 | |
| Field, Elijah | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 077 | |
| Field, James | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 184 | |
| Field, Pardon | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 183 | |
| Field, Rebecca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 190 | |
| Fish, Jonathan | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 223 | |
| Fisk, Ebenezer | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 139 | |
| Fletcher, Daniel | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 289 | |
| French, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 163 | |
| Fuller, Bishop | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 145 | |
| Fuller, Francis | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 178 | |
| Fuller, George | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 091 | |
| Fuller, Johnson | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 177 | |
| Fulleton, Thomas L. | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 134 | |
| Furlong, Hampshire (Black) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 028 | |
| Gibson, Gabriel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 271 | |
| Gibson, Hannah | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 220 | |
| Gile, Nathan | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 115 | |
| Gilkey, William | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 116 | |
| Gleason, Job | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 268 | |
| Gould, Jedediah | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 138 | |
| Gould, John | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 272 | |
| Gould, Otis | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 092 | |
| Gowing, March | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 253 | |
| Gowing, Nathaniel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 252 | |
| Graham, John | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 166 | |
| Graham, Robert Jr. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 169 | |
| Graves, William | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 037 | |
| Green, Jonathan | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 201 | |
| Hale, Josiah | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 248 | |
| Hall, Richard | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 216 | |
| Harvey, Marshall | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 078 | |
| Hawks, John | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 173 | |
| Heald, Amos | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 143 | |
| Heald, Daniel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 142 | |
| Heath, Daniel | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 051 | |
| Hewlett, Joseph | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 283 | |
| Hildreth, Joel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 263 | |
| Hoar, Hezekiah | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 218 | |
| Hoar, Joseph | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 062 | |
| Hoar, William | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 085 | |
| Hodgeman, Nathan | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 096 | |
| Hoit, Francis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 235 | |
| Holbrook, Silas | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 286 | |
| Holden, Aaron | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 029 | |
| Holden, John | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 127 | |
| Holden, Joseph | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 032 | |
| Holton, Joshua | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 132 | |
| Hopkins, James | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 155 | |
| Horton, Adonijah | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 084 | |
| Horton, John | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 020 | |
| Hosmer, William | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 266 | |
| Hosmer, Amos | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 265 | |
| Hubbard, Lucius | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 133 | |
| Hutchens, Simon | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 280 | |
| Ingraham, Ephraim | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 043 | |
| Jacob, Eli | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 285 | |
| Jacob, John | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 034 | |
| Jacob, Samuel | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 033 | |
| Johnson, Asa | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 123 | |
| Johnson, Dorcas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 006 | |
| Johnson, Edward | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 008 | |
| Johnson, Hezekiah | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 018 | |
| Johnson, John | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 121 | |
| Johnson, John 3rd | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 274 | |
| Johnson, John Jr. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | |
| Johnson, Willard | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 009 | |
| Johnson, William | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 027 | |
| Kathan, --? | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 140 | |
| Keith, Simon | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 246 | |
| Kelly, John Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 262 | |
| Kendall, Joanthan Jr. | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 067 | |
| Kendall, Jonathan | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 187 | |
| Kibling, John | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 060 | ||
| Kieth, Samuel | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 245 | |
| Killam, Joab (Black) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 243 | |
| Kimball, Thomas | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 131 | |
| King, Richard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 188 | |
| Kingsbury, Nathan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 021 | |
| Lake, Jonathan | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 277 | |
| Leland, Aaron | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 081 | |
| Leland, Asa | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 204 | |
| Leland, Caleb | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 278 | |
| Leland, Elijah | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 202 | |
| Leland, Joshua | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 233 | |
| Leland, Thomas | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 244 | |
| Littlefield, Levi | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 200 | |
| Lord, Nathaniel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 049 | |
| Mann, Charles | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 147 | |
| Mann, Samuel | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 162 | |
| Mann, Willard | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 156 | |
| Marsh, Moses | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 144 | |
| Marshall, Elijah | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 167 | |
| McCullen, William | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 276 | |
| Miller, Consider | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 206 | |
| Miller, James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 040 | |
| Miller, John | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 039 | |
| Millins, Daniel | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 137 | |
| Mitchell, Thomas | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 010 | |
| Morris, Uriah | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 101 | |
| Muzzy, Benjamin | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 046 | |
| Muzzy, Nathaniel | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 024 |
| Back to Chester |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society