A-B * C-F * G-K * L-P * Q-S * T-Y
| Household | Last | First | Sex | Age | Born | Where Born | Relationship to Head | Trade | Other Info | Father Born | Mother Born |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 038 | Quinn* | Francis Lafayette | M | 32 | 1848 | Vt Wilmington | Head | Farmer | Vt. | Mass. | |
| 038 | Quinn | Augusta Julia (Pratt) | F | 26 | 1854 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 038 | Quinn | Charles F. | M | 2 | 1878 | Vt. | Son | Baby Boy | Vt. | Vt. | |
| 270 | Quinn | Mary | F | 40 | 1840 | Ireland | Boarder | Works in woolen mill | married | Ireland | Ireland |
| 243 | Quirk* | William | M | 51 | 1829 | Ireland | Head | Works in woolen mill | Proctorsville | Ireland | Ireland |
| 243 | Quirk | Kate (---) | F | 58 | 1822 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 243 | Quirk | Kate | F | 16 | 1864 | Vt. | Daughter | Works in mill Student | Ireland | Ireland | |
| 243 | Quirk | Mary | F | 14 | 1866 | Vt. | Daughter | works in mill, Student | Ireland | Ireland | |
| 213 | Raistrick* | John | M | 48 | 1832 | England | Head | Works in woolen mill | Proctorsville | England | England |
| 213 | Raistrick | Sophia A. (Gilson) | F | 45 | 1835 | NY | Wife | Keeping House | Vt. | Vt. | |
| 213 | Raistrick | Jennie | F | 9 | 1871 | Vt. | Daughter | Student | England | NY | |
| 021 | Ranns | Stephen | M | 55 | 1825 | Vt. | Father-in-law | Farmer | Mass. | Mass. | |
| 115 | Raymond | Moses | M | 29 | 1851 | Canada | Boarder | Laborer, Married | Canada | Canada | |
| 115 | Raymond | Eliza | F | 36 | 1844 | Canada | Border (married) | Housekeeper | Canada | Canada | |
| 216 | Raymond* | Oliver J. | M | 42 | 1838 | Vt. | Head | Laborer | Proctorsville | Vt. | Mass. |
| 216 | Raymond | Sarah A. (---) | F | 39 | 1841 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 016 | Read* | Elbridge | M | 54 | 1826 | Mass. | Head | Laborer, Widower | Mass. | Mass. | |
| 016 | Read | Allen | M | 22 | 1858 | Mass. | Son | Laborer | Mass. | Mass. | |
| 076 | Reed* | Augustus | M | 30 | 1850 | NY | Head | Farmer | Vt. | NY | |
| 076 | Reed | Mary (Todd) | F | 22 | 1858 | Vt. | Wife (2nd) | Keeping House | Canada | Canada | |
| 076 | Reed | Anna | F | 3 | 1877 | Vt. | Daughter | Baby girl | Vt. | NY | |
| 076 | Reed | Emily | F | 1 | 1879 | Vt. | Daughter | Baby girl | Vt. | NY | |
| 120 | Reynolds | Frank | M | 32 | 1848 | NY | Boarder | Laborer, Widower | Ireland | Ireland | |
| 276 | Reynolds* | George H. | M | 53 | 1827 | England | Head | Works in woolen mill | Widower | England | England |
| 276 | Reynolds | Sarah Jane | F | 18 | 1862 | Vt. | Daughter | Housekeeper, Single | England | Vt. | |
| 276 | Reynolds | Mary | F | 16 | 1864 | Vt. | Daughter | Student | England | Vt. | |
| 060 | Rhodes | Aaron J. | M | 35 | 1845 | Vt. (Mt. Holly) | Boarder | Farm Laborer, Single | Vt. | Vt. | |
| 101 | Rice | Frank | M | 13 | 1867 | Vt. | Boarder | Student, Farm Boy | NH | Vt. | |
| 133 | Rice* | Eleanor (Russell) | F | 53 | 1827 | Vt. | Head | Widow, Housekeeping | Cav. Village | Vt. | Vt. |
| 133 | Rice | Charles | M | 13 | 1867 | Vt. | Son | Student | Vt. | Vt. | |
| 153 | Richardson | William | M | 34 | 1846 | Tennessee | Son-in-law | Laborer, married | Cav. Village | Vt. | Georgia |
| 153 | Richardson | Lydia D. (Battles) | F | 30 | 1850 | NY (Lewis) | Daughter | Keeping House | NH | Vt. | |
| 153 | Richardson | Willie | M | 3 | 1877 | Mass. | Grandson | Baby Boy | Tennessee | NY | |
| 293 | Richardson* | Alanda W. | M | 55 | 1825 | NH | Head | Laborer, leather dealer | Proctorsville | NH | NH |
| 293 | Richardson | Elizabeth (Marshall) | F | 53 | 1827 | Vt. | Wife (2nd) | Keeping House | Mass. | Mass. | |
| 293 | Richardson | Josiah O. | M | 21 | 1859 | Vt. | Son | Laborer, Single | NH | Vt. | |
| 293 | Richardson | Elmer Wright | M | 18 | 1862 | Vt. | Son | Laborer, Single | NH | Vt. | |
| 270 | Riggs | Achsa | F | 37 | 1843 | Vt. | Boarder | Works in woolen mill | Single | Mass. | NH |
| 080 | Rist* | Wallace S. | M | 31 | 1849 | Vt. | Head | Farmer | Vt. | NH | |
| 080 | Rist | Rhoda A. (Streeter) | F | 31 | 1849 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 080 | Rist | Minnie L. | F | 4 | 1876 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 080 | Rist | Samuel | M | 71 | 1809 | Vt. | Father | Farmer, Retired | Mass. | NH | |
| 080 | Rist | Lois (Shaw) | F | 65 | 1815 | NH | Mother | Keeping House | Vt. | NH | |
| 019 | Robbins | Belle | F | 11 | 1869 | NY | Boarding | Student | NY | NY | |
| 024 | Robbins* | George R. | M | 29 | 1851 | Vt. | Head | Laborer | Vt. | Vt. | |
| 024 | Robbins | Orpha | F | 21 | 1859 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 024 | Robbins | Minnie | F | 5 | 1875 | Vt. | Daughter | Student | Vt. | Vt. | |
| 024 | Robbins | Bertie | M | 3 | 1877 | Vt. | Son | Baby Boy | Vt. | Vt. | |
| 024 | Robbins | Eddie J. | M | 2 | 1878 | Vt. | Son | Baby Boy | Vt. | Vt. | |
| 159 | Robbins* | Otis | M | 74 | 1806 | Mass. | Head | Retail Merchant | Cav. Village | Mass. | Mass. |
| 159 | Robbins | Susan (White) | F | 66 | 1814 | Vt. | Wife | Keeping House | Vt. | Mass | |
| 033 | Robinson | Lydia (Russell) Mrs. | F | 71 | 1809 | Vt. | Aunt of Wife | Boarder, Widow | Moody S. | Vt. | Vt. |
| 289 | Rollins* | George W. | M | 43 | 1837 | Vt. | Head | Works in woolen mill | Proctorsville | Vt. | Vt. |
| 289 | Rollins | Mary | F | 40 | 1840 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 289 | Rollins | Ora G. | M | 17 | 1863 | Vt. | Son | Works in woolen mill | Vt. | Vt. | |
| 289 | Rollins | Winnie | F | 13 | 1867 | Vt. | Daughter | Student | Vt. | Vt. | |
| 289 | Rollins | Grant W. | M | 11 | 1869 | Vt. | Son | Student | Vt. | Vt. | |
| 162 | Ross* | Asahel | M | 56 | 1824 | Vt. | Head | Laborer | NH | Vt. | |
| 162 | Ross | Mary (Rowell) | F | 55 | 1825 | Vt. | Wife | Keeping House | Vt. | Mass. | |
| 162 | Ross | Surry | M | 15 | 1865 | Vt. | Son | Student | Vt. | Vt. | |
| 162 | Ross | Harry O. | M | 10 | 1870 | Vt. | Son | Student | Vt. | Vt. | |
| 222.1 | Ross | Surry | M | 83 | 1797 | Vt. | Head | Farmer | Mass. | Mass. | |
| 222.1 | Ross | Betsey (Gilson) | F | 79 | 1801 | NH | Wife | Keeping House | Mass. | Mass. | |
| 222.1 | Ross | Helen M. | F | 44 | 1836 | Vt. | Daughter | Housekeeper, Single | Vt. | NH | |
| 223 | Ross* | Charlie L. | M | 29 | 1851 | Vt. Weston | Head | Works in woolen mill | Proctorsville | Vt. | Vt. |
| 223 | Ross | Abbie L. (Emery) | F | 21 | 1859 | Vt. Plymouth | Wife | Keeping House | Vt. | Vt. | |
| 223 | Ross | Willie A. | M | 1 | 1879 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 233 | Ross* | Ulrie Thomas | M | 39 | 1841 | Vt. | Head | Teamster | Vt. | Vt. | |
| 233 | Ross | Mary E. (Tenney) | F | 28 | 1852 | NH | Wife | Keeping House | NH | NH | |
| 233 | Ross | Lovina E. | F | 9 | 1871 | Vt. | Daughter | Student | Vt. | NH | |
| 008 | Rumrill* | Calvin | M | 73 | 1807 | Vt. | Head | Farmer | Conn | Mass. | |
| 008 | Rumrill | Sybil (Persons) | F | 65 | 1815 | Vt. (Windsor) | Wife | Keeping House | Mass. | Vt. | |
| 019 | Russell | Fannie (Spafford) | F | 84 | 1796 | Vt. | Boarder | Widow: Elias Russell | Mass. | Mass | |
| 031 | Russell* | Richard | M | 43 | 1837 | Vt. | Head | Farmer | Vt. | Vt. | |
| 031 | Russell | Mary A. (Whitney) | F | 35 | 1845 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 034 | Russell* | Lewis | M | 58 | 1822 | Vt. | Head | Farmer | Vt. | Vt. | |
| 034 | Russell | Sarah Emily (Parker) | F | 38 | 1842 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 034 | Russell | Maria Lydia | F | 15 | 1865 | Vt. | Daughter | Student | Vt. | Vt. | |
| 034 | Russell | Julia Emma | F | 12 | 1868 | Vt. | Daughter | Student | Vt. | Vt. | |
| 034 | Russell | Martha Ann | F | 10 | 1870 | Vt. | Daughter | Student | Vt. | Vt. | |
| 034 | Russell | Georgie Lena "Flora" | F | 3 | 1877 | Vt. | Daughter | Baby Girl | Vt. | Vt. | |
| 123 | Russell* | Uriah | M | 56 | 1824 | Vt. | Head | Farmer | Vt. | Vt. | |
| 123 | Russell | Angeline A. (Wilson) | F | 53 | 1827 | Vt. | Wife | Keeping House | NH | Vt. | |
| 123 | Russell | Addie L. | F | 17 | 1863 | Vt. | Daughter | Student | Vt. | Vt. | |
| 123 | Russell | Mattie | F | 14 | 1866 | Vt. | Daugther | Student | Vt. | Vt. | |
| 200 | Sanders | Susan Emma | F | 23 | 1857 | Vt. | Boarder | Housekeeper, Single | Vt. | Vt. | |
| 022 | Sanderson | Orvis | M | 22 | 1858 | Vt. | Hired Help | Farm Laborer | Mass. | Mass. | |
| 062 | Sargent* | Alpheus | M | 66 | 1814 | Vt. | Head | Farmer | Mass. | Mass | |
| 062 | Sargent | Almira (Obert) | F | 64 | 1816 | Vt. Rockinghm | Wife | Keeping House | Conn. | Conn. | |
| 027 | Saunders | Henry | M | 34 | 1846 | Vt. | Servant | Laborer, married | Vt. | Vt. | |
| 027 | Saunders | Addie E. (Piper) | F | 28 | 1852 | Vt. | Henry's Wife | Wife/Henry Saunders | Vt. | Vt. | |
| 065 | Saunders* | Lucy A. (Swift) | F | 41 | 1839 | Vt. | Head | Widow: Lorenzo | Vt. | Vt. | |
| 065 | Saunders | Ella C. | F | 19 | 1861 | Vt. | Daughter | Student, Single | Vt. | Vt. | |
| 065 | Saunders | James R. | M | 16 | 1864 | Vt. | Son | Student | Vt. | Vt. | |
| 077 | Saunders* | George | M | 30 | 1850 | Vt. | Head | Farmer | Vt. | Vt. | |
| 077 | Saunders | Katie (Mitchell) | F | 30 | 1850 | Vt. (Fairfield) | Wife | Keeping House | Vt. | Vt. | |
| 077 | Saunders | Mary Belle | F | 10 | 1870 | Vt. | Daughter | Student | Vt. | Vt. | |
| 077 | Saunders | Bertie Henry | M | 5 | 1875 | Vt. | Son | Student | Vt. | Vt. | |
| 077 | Saunders | Ella Addie | F | 1 | 1879 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 077 | Saunders | David | M | 74 | 1806 | Vt. | Father | Farmer, Widower | Lucebia G. | Mass. | Vt. |
| 167 | Saunders | Luceba Isabella (Goodrich) | F | 65 | 1815 | Vt. | Mother-in-law | Boarding, married | Mass. | Mass. | |
| 255 | Sawyer | Anna (Hill) | F | 24 | 1856 | Vt. | Daughter | married, Housekeeping | Mass. | NH | |
| 288 | Seaver | John | M | 42 | 1838 | Vt. | Boarder | Railroad Mail Agent | Mass. | Vt. | |
| 067TF | Shannon | Mary | F | 50 | 1830 | Ireland | Pauper | Resident of Town Farm | Single | Ireland | Ireland |
| 186 | Shannon* | Johanna | F | 65 | 1815 | Ireland | Head | Keeping House Widow | Cav. Village | Ireland | Ireland |
| 017 | Shattuck* | Albert | M | 30 | 1850 | Vt. (Hartland) | Head | Laborer | Vt. | Vt. | |
| 017 | Shattuck | Lucy (--) | F | 23 | 1857 | Vt. (Mt Holly) | Wife | Keeping House | Vt. | Vt. | |
| 017 | Shattuck | George F. | M | 2 | 1878 | Vt. | Son | baby boy | Vt. | Vt. | |
| 017 | Shattuck | Mary | F | 0 | 1880 | Vt. | Daughter | infant, one month | Vt. | Vt. | |
| 259 | Shaw* | William Jr. | M | 26 | 1854 | England | Head | Works in woolen mill | Proctorsville | England | England |
| 259 | Shaw | Mary A. (Sheehan) | F | 19 | 1861 | NH | Wife | Keeping House | Ireland | Ireland | |
| 272 | Shaw* | Benjamin | M | 20 | 1860 | Vt. | Head | Works in woolen mill | Proctorsville | England | England |
| 272 | Shaw | Ella (Raistrick) | F | 20 | 1860 | Vt. | Wife | Keeping House | England | NY | |
| 297 | Shaw* | William | M | 49 | 1831 | England | Head | Works in woolen mill | Proctorsville | England | England |
| 297 | Shaw | Ann E. (Johnson) | F | 51 | 1829 | England | Wife | Keeping House | England | England | |
| 297 | Shaw | Elizabeth Ann | F | 17 | 1863 | Vt. | Daughter | Works in woolen mill | England | England | |
| 297 | Shaw | Henry | M | 15 | 1865 | Vt. | Son | Works in woolen mill | England | England | |
| 196 | Sheehan* | John | M | 53 | 1827 | Ireland | Head | Works in woolen mill | Cav. Village | Ireland | Ireland |
| 196 | Sheehan | Ellen (Cunningham) | F | 48 | 1832 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 196 | Sheehan | Jerry | M | 18 | 1862 | Vt. | Son | Works in woole mill | Ireland | Ireland | |
| 196 | Sheehan | Morris | M | 14 | 1866 | NH | Son | Worls in woolen mill | Ireland | Ireland | |
| 196 | Sheehan | John Joseph | M | 12 | 1868 | Vt. | Son | Student | Ireland | Ireland | |
| 196 | Sheehan | Katie | F | 10 | 1870 | Vt. | Daughter | Student | Ireland | Ireland | |
| 196 | Sheehan | Maggie | F | 7 | 1873 | Vt. | Daughter | Student | Ireland | Ireland | |
| 196 | Sheehan | Ellen | F | 5 | 1875 | Vt. | Daughter | Student | Ireland | Ireland | |
| 196 | Sheehan | Daniel 'Dan' | M | 2 | 1878 | Vt. | Son | Baby boy | Ireland | Ireland | |
| 196 | Sheehan | Willie J. | M | 0 | 1880 | Vt. | Son | Baby boy, 10 months | b. July | Ireland | Ireland |
| 269 | Sheldon* | Warren | M | 35 | 1845 | Vt. | Head | Works in woolen mill | Proctorsville | Vt. | Vt. |
| 269 | Sheldon | Abbie | F | 26 | 1854 | Vt. | Wife | Keeping House | NH | Vt. | |
| 269 | Sheldon | Willie | M | 3 | 1877 | Mass. | Son | Baby Boy | Vt. | Vt. | |
| 273 | Sheldon* | D. C. | M | 32 | 1848 | Vt. (Andover) | Head | Works in woolen mill | Vt. | Vt. | |
| 273 | Sheldon | Alic E. | F | 21 | 1859 | Illinois | Wife | Keeping House | Vt. | NH | |
| 273 | Sheldon | Eva Inez | F | 0 | 1880 | Vt. | Daughter | Baby girl, 3 months | b. March | Vt. | Ill. |
| 277 | Skinner* | Albert H. | M | 26 | 1854 | Vt. | Head | Tinsmith | Proctorsville | Vt. | Mass. |
| 277 | Skinner | Mary (Paige) | F | 28 | 1852 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 277 | Skinner | Bessie E. | F | 1 | 1879 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 298 | Skinner* | William H. | M | 52 | 1828 | Vt. | Head | Farmer | Proctorsville | Mass. | NH |
| 298 | Skinner | Harriet Chapin (Day) | F | 50 | 1830 | Mass. | Wife | Keeping House | Mass. | Mass. | |
| 067TF | Smith | Mary | F | 20 | 1860 | NY | Pauper | Resident of Town Farm | Single | Unknown | Unknown |
| 078 | Smith* | William | M | 79 | 1801 | Vt. | Head | Farmer | NH | Mass. | |
| 078 | Smith | Isabelle Page (Proctor) | F | 56 | 1824 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 078 | Smith | William Jr. | M | 19 | 1861 | Vt. | Son | Student, Single | Vt. | Vt. | |
| 135 | Smith* | Roswell | M | 56 | 1824 | Vt. (Windsor) | Head | Works in woolen mill | Cav. Village | Vt. | Vt. |
| 135 | Smith | Martha W. (Hastings) | F | 54 | 1826 | Vt (Bridgewater | Wife | Keeping House | NH | NH | |
| 135 | Smith | Alberta 'Bertie' M. | F | 12 | 1868 | Vt. | Daughter | Student | Vt. | Vt. | |
| 160 | Smith | Sarah M. (Proctor) | F | 61 | 1819 | Vt. | Sister | Boarding, Widow | Joseph Add. | Vt. | Mass. |
| 174 | Smith* | Joanna | F | 74 | 1806 | Vt. | Head | Housekeeper, Single | Mass. | Mass. | |
| 300 | Smith | George E. | M | 31 | 1849 | Vt. | Head | Clergyman | Vt. | Vt. | |
| 300 | Smith | Velma | F | 24 | 1856 | Vt. | Wife | Keeping House | Vt. | NH | |
| 113 | Snell* | Elisha D. | M | 64 | 1816 | Vt. | Head | Farmer | Mass. | Vt. | |
| 113 | Snell | Sarah C. (Lathrope) | F | 59 | 1821 | Vt. | Wife | Keeping House | Vt. | NH | |
| 023 | Snide | Levi | M | 27 | 1853 | NY | Servant | Laborer | Canada | Canada | |
| 115 | Snide* | Joseph | M | 26 | 1854 | NY | Head | Laborer | Canada | Canada | |
| 115 | Snide | Rosa | F | 21 | 1859 | Canada | Wife | Keeping House | Canada | Canada | |
| 115 | Snide | Addie | F | 2 | 1878 | NY | Daughter | Baby girl | NY | Canada | |
| 115 | Snide | Laura | F | 0 | 1880 | NY | Daughter | Baby girl, 4 months | b. Jan. | NY | Canada |
| 142 | Spafford* | George | M | 44 | 1836 | Vt. | Head | Physician | Cav. Village | Vt. | NH |
| 142 | Spafford | Jane Sophia (Jones) | F | 41 | 1839 | Vt. (Windham) | Wife | Keeping House | Vt. | Vt. | |
| 142 | Spafford | George H. | M | 15 | 1865 | Vt. | Son | Student | Vt. | Vt. | |
| 142 | Spafford | Ellen Jane | F | 7 | 1873 | Vt. | Daughter | Student | Vt. | Vt. | |
| 188 | Sparks | Orrin Tyler | M | 20 | 1860 | Vt. | Boarder | Works on the railroad | Cav. Village | Vt. | Vt. |
| 195 | Sparks* | Henry | M | 52 | 1828 | Vt. | Head | Works on railroad | Vt. | Vt. | |
| 195 | Sparks | Millie (Russell) | F | 54 | 1826 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 195 | Sparks | Willie | M | 18 | 1862 | Vt. | Son | Works on the railroad | Vt. | Vt. | |
| 195 | Sparks | Oliver | M | 14 | 1866 | Vt. | Son | Student | Vt. | Vt. | |
| 069 | Spaudling | Laura | F | 10 | 1870 | Vt. | Daughter | Student | Vt. | Vt. | |
| 009 | Spaulding | Lyman | M | 81 | 1799 | Vt. | Father-in-law | Boarding | Mass. | Mass. | |
| 044 | Spaulding* | Charles L. | M | 62 | 1818 | Vt. | Head | Farmer | Vt. | Vt. | |
| 044 | Spaulding | Susan Bates (Knights) | F | 53 | 1827 | NH | Wife | Keeping House | NH | NH | |
| 048 | Spaulding | Frank | M | 15 | 1865 | Vt. | Servant | Farm laborer, Student | Vt. | Vt. | |
| 056 | Spaulding* | Henry | M | 69 | 1811 | Vt. | Head | Farmer | Mass. | Mass. | |
| 056 | Spaulding | Maria (Grout) Amsden | F | 59 | 1821 | Vt. | Wife (2nd) | Keeping House | Vt. | Vt. | |
| 069 | Spaulding* | Artemas | M | 71 | 1809 | Vt. | Head | Farmer | Vt. | NH | |
| 069 | Spaulding | Sarah A. (Carlisle) Emery | F | 42 | 1838 | Vt. | Wife (2nd) | Keeping House | Vt. | Vt. | |
| 069 | Spaulding | Edith G. | F | 6 | 1874 | Vt. | Daughter | Student | Vt. | Vt. | |
| 081 | Spaulding* | Ozro Ives | M | 54 | 1826 | Vt. | Head | Farmer | Vt. | Vt. | |
| 081 | Spaulding | Catherine | F | 51 | 1829 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 087 | Spaulding* | Phinehas Wright | M | 69 | 1811 | Vt. | Head | Farmer | Mass. | Mass. | |
| 087 | Spaulding | Anna Tenlock (Hall) | F | 62 | 1818 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 087 | Spaulding | J. Ashton | M | 24 | 1856 | Vt. | Son | Laborer, Single | Vt. | Vt. | |
| 098 | Spaulding* | Rufus | M | 51 | 1829 | Vt. | Head | Farmer | Mass. | Vt. | |
| 098 | Spaulding | Ellen M. (Lawrence) | F | 39 | 1841 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 098 | Spaulding | Willis L. | M | 12 | 1868 | Vt. | Son | Student | Vt. | Vt. | |
| 098 | Spaulding | Walter L. | M | 8 | 1872 | Vt. | Son | Student | Vt. | Vt. | |
| 098 | Spaulding | Florence E. | F | 7 | 1873 | Vt. | Daughter | Student | Vt. | Vt. | |
| 103 | Spaulding* | Peter Kimball | M | 59 | 1821 | Vt. | Head | Farmer | NH | Vt. | |
| 103 | Spaulding | Emma A. (Ordway) | F | 55 | 1825 | Vt. | Wife | Keeping House | NH | Vt. | |
| 103 | Spaulding | Albert C. | M | 20 | 1860 | Iowa | Son | Laborer, Single | Vt. | Vt. | |
| 111 | Spaulding* | Charles Elliot | M | 47 | 1833 | Vt. | Head | Farmer | Vt. | Vt. | |
| 111 | Spaulding | Amantha (Putnam) | F | 43 | 1837 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 111 | Spaulding | Addie Cora | F | 22 | 1858 | Vt. | Daughter | At Home | Vt. | Vt. | |
| 111 | Spaulding | Alice Jennie | F | 13 | 1867 | Vt. | Daughter | Student | Vt. | Vt. | |
| 111 | Spaulding | Frank Charles | M | 10 | 1870 | Vt. | Son | Student | Vt. | Vt. | |
| 111 | Spaulding | Lilla May | F | 5 | 1875 | Vt. | Daughter | Student | Vt. | Vt. | |
| 111 | Spaulding | Getrude Inez | F | 1 | 1879 | Vt. | Daughter | Baby Girl | Vt. | Vt. | |
| 148 | Spaulding | Hannah (Winslow) Fuller | F | 72 | 1808 | NH | Mother-in-law | Boarding, Widow twice | NH | NH | |
| 152 | Spaulding* | Allen B. | M | 43 | 1837 | Vt. | Head | Laborer | Vt. | Vt. | |
| 152 | Spaulding | Georgie R. (Hastings) | F | 44 | 1836 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 152 | Spaulding | Harry W. | M | 14 | 1866 | Vt. | Son | Student | Vt. | Vt. | |
| 152 | Spaulding | Wilber S. | M | 12 | 1868 | Vt. | Son | Student | Vt. | Vt. | |
| 152 | Spaulding | Alma G. | F | 8 | 1872 | Vt. | Daughter | Student | Vt. | Vt. | |
| 152 | Spaulding | Myron A. | M | 4 | 1876 | Vt. | Son | Baby Boy | Vt. | Vt. | |
| 156 | Spaulding* | Jackson Andrew | M | 58 | 1822 | NY | Head | Laborer / farmer | Cav. Village | Vt. | Vt. |
| 156 | Spaulding | Victoria M. (Whitcomb) | F | 55 | 1825 | Vt. | Wife | Keeping House | NH | Mass. | |
| 180 | Spaulding* | Calvin Wright | M | 53 | 1827 | Vt. | Head | Blacksmith | Mass. | Mass. | |
| 180 | Spaulding | Roxanna (Benton) | F | 54 | 1826 | Vt. | Wife | Keeping House | NH | NH | |
| 180 | Spaulding | Fred Henry | M | 26 | 1854 | Vt. | Son | Works in Meat Market | Vt. | Vt. | |
| 184 | Spaulding* | Henry 2nd | M | 44 | 1836 | Vt. | Head | Laborer | Cav. Village | Vt. | Vt. |
| 184 | Spaulding | Addie (Legacy) | F | 34 | 1846 | Canada | Wife | Keeping House | Canada | Canada | |
| 184 | Spaulding | George W. | M | 8 | 1872 | Vt. | Son | Student | Vt. | Canada | |
| 184 | Spaulding | Albert "Bertie" J. | F | 7 | 1873 | Vt. | Daughter | Student | Vt. | Canada | |
| 184 | Spaulding | Alva H. | M | 3 | 1877 | Vt. | Son | Baby Boy | Vt. | Canada | |
| 214 | Spaulding | Hattie F. | F | 28 | 1852 | Vt. | Boarder | Works in woolen mill | d/Charles | Vt. | NY |
| 217 | Spaulding* | Sarah A. (Shedd) | F | 58 | 1822 | Vt. | Head | Housekeeper, Widow | Jesse Center | Mass. | Mass. |
| 224 | Spaulding* | Allen | M | 74 | 1806 | Vt. | Head | Farmer., Widower | Proctorsville | Mass. | Mass. |
| 240 | Spaulding | Anna Emma | F | 17 | 1863 | Vt. | Boarder | Table server, Hotel | Vt. | Vt. | |
| 285 | Spaulding* | Joseph Freeman | M | 52 | 1828 | Vt. | Head | Laborer | Proctorsville | Vt. | Mass. |
| 285 | Spaulding | Susan (Byrne) | F | 57 | 1823 | Conn. | Wife | Keeping House | Conn. | Conn. | |
| 290 | Spaulding* | Charles C. | M | 57 | 1823 | Vt. | Head | Works in woolen mill | Proctorsville | Vt. | Mass. |
| 290 | Spaulding | Mary Augusta (---) | F | 47 | 1833 | Maine | Wife (3rd) | Keeping House | Maine | Maine | |
| 290 | Spaulding | Helen L. | F | 4 | 1876 | Vt. | Daughter | Baby girl | Vt. | Maine | |
| 307 | Spaulding* | Gilbert Joseph | M | 64 | 1816 | Vt. | Head | Farmer | Vt. | Mass. | |
| 307 | Spaulding | Olive M. (Blanchard) | F | 52 | 1828 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 307 | Spaulding | Mary (Baldwin) Blanchard | F | 82 | 1798 | Mass. | Mother-in-law | Housekeeper, Widow | Mass. | Mass. | |
| 307 | Spaulding | Emma | F | 19 | 1861 | Vt. | Niece | Boarding, Student | NY | Vt. | |
| 168 | Spear* | F. A. | F | 79 | 1801 | NH | Head | Keeping House,Widow | Mass. | Mass. | |
| 150 | Spencer | Sarah A. | F | 38 | 1842 | Vt. | Boarder | Boarder | Vt. | Vt. | |
| 130 | Sperry* | William J. | M | 39 | 1841 | Vt. | Head | Painter, Widower | Cav. Village | Conn. | Vt. |
| 130 | Sperry | Roxanna (Pratt) | F | 68 | 1812 | Vt. | Mother | Housekeeper, Widow | John G. | Mass. | Mass. |
| 109 | St. Peter* | Joseph | M | 71 | 1809 | Canada | Head | Laborer | Canada | Canada | |
| 109 | St. Peter | Louisa | F | 63 | 1817 | Canada | Wife | Keeping House | Canada | Canada | |
| 109 | St. Peter | J. M. | F | 14 | 1866 | Vt. | Daughter | Student | Canada | Canada | |
| 109 | St. Peter | Willie | M | 10 | 1870 | Vt. | Son | Student | Canada | Canada | |
| 257 | Stearnds | Sophia (Hudson) | F | 38 | 1842 | Vt. | Wife (2nd) | Keeping House | Vt. | Vt. | |
| 033 | Stearns* | Dan F. | M | 51 | 1829 | Vt. | Head | Farmer, Widower | Rhoda R. | Vt. | Vt. |
| 033 | Stearns | Adna R. [Edna?] | F | 23 | 1857 | Vt. | Daughter | At Home/Single | Vt. | Vt. | |
| 033 | Stearns | Carola M. | F | 17 | 1863 | Vt. | Daughter | Student | Vt. | Vt. | |
| 051 | Stearns* | Christopher Webber | M | 45 | 1835 | Vt. | Head | Farmer | Mass. | Mass. | |
| 051 | Stearns | Emma M. (Hemenway) | F | 32 | 1848 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 051 | Stearns | Herbert John | M | 13 | 1867 | Vt. | Son | Student | Vt. | Vt. | |
| 051 | Stearns | Willie C. | M | 11 | 1869 | Vt. | Son | Student | Vt. | Vt. | |
| 051 | Stearns | George A. | M | 7 | 1873 | Vt. | Son | Student | Vt. | Vt. | |
